H.R. 2003 — 105th Congress
Budget Enforcement Act of 1997
Sponsor
More bills from this sponsor
105th CongressLatest action
Jul 23, 1997Motion to reconsider laid on the table Agreed to without objection.
CRS summary
As of Jun 20, 1997Introduced in House
TABLE OF CONTENTS:
Title I: Ensure that the Bipartisan Balanced Budget
Agreement of 1997 Achieves Its Goal
Title II: Enforcement Provisions
Budget Enforcement Act of 1997 - Title I: Ensure that the Bipartisan Balanced Budget Agreement of 1997 Achieves Its Goal - Sets forth a timetable for completion of certain budget actions by the President, the Office of Management and Budget (OMB), and the Congressional Budget Office (CBO).
(Sec. 102) Directs the President to submit a special message with the OMB Analysis of Actual Spending Levels and Projections for the Upcoming Year if such Analysis indicates that: (1) deficits or outlays in the most recent fiscal or budget year exceeded or are projected to exceed deficit targets or caps, as appropriate; or (2) revenues in such years were less than or projected to be less than revenue targets.
Requires such message to include proposed legislative changes to: (1) offset the net deficit, outlay excess, or revenue shortfall; or (2) revise the deficit or revenue targets or outlay caps contained in this Act.
Sets forth congressional procedures for the consideration of legislation to address excess deficits or outlays and revenue shortfalls.
(Sec. 103) Requires presidential budgets to be consistent with the spending, revenue, and deficit levels established in this Act or to recommend changes to such levels. Makes it out of order in the House of Representatives or the Senate to consider any concurrent budget resolution unless it is consistent with the levels set forth in this Act.
(Sec. 104) Sets forth consolidated deficit (or surplus) and revenue targets for FY 1998 through 2002.
(Sec. 105) Requires OMB to submit a report containing account numbers and spending limits for specific entitlement categories to the President and the Congress. Applies direct spending caps, effective upon submission of such report, to all entitlement authority except for undistributed offsetting receipts and net interest outlays. Sets forth entitlement categories subject to caps.
(Sec. 106) Requires determinations of direct spending caps (as well as any breaches of such caps and actions necessary to remedy such breaches) to be based on certain economic assumptions set forth in the joint explanatory statement of managers accompanying the concurrent resolution on the budget for FY 1998 (House Concurrent Resolution 84) and subject to periodic reestimation based on changed economic conditions or changes in eligible population.
(Sec. 107) Provides for automatic adjustments to deficit and revenue targets and caps for entitlements and other mandatory spending to reflect changes in specified economic and other conditions.
Title II: Enforcement Provisions - Directs OMB: (1) to compile a statement of actual deficits, revenues, and direct spending for a fiscal year, following the end of that year, identifying such deficits, revenues, and spending by categories of entitlements and other mandatory spending; and (2) in any year in which actual or projected deficits, revenues, or spending in violation of revenue targets or caps by more than one percent of the applicable total revenues or direct spending for the year concerned occurs, to issue a report to the President and the Congress, estimating necessary spending reductions.
(Sec. 202) Provides for enforcement of the direct spending caps on categories of spending established under title I of this Act. Applies specified enforcement rules and procedures for any fiscal year in which direct spending exceeds the applicable direct spending cap.
(Sec. 203) Sets forth: (1) general rules triggering sequestration to reduce spending for programs subject to direct spending caps; (2) special rules for direct spending programs with certain characteristics; and (3) rules for insurance and loan programs and State grant program formulas. Requires a within session sequester under certain conditions.
(Sec. 204) Sets forth procedures for enforcing revenue targets, including delays in implementing tax credits, deductions, exclusions, or cuts under the Revenue Reconciliation Act of 1997.
(Sec. 205) Exempts certain budget accounts, activities within accounts, or income from sequestration.
Authorizes the President to exempt any military personnel account from sequestration or provide for a lower uniform percentage reduction that would otherwise apply, subject to specified congressional notification requirements.
(Sec. 206) Sets forth special rules for sequestration orders for: (1) the child support enforcement program under the Social Security Act; (2) the Commodity Credit Corporation; (3) the earned income tax credit; (4) regular and extended unemployment compensation; (5) the Federal Employees Health Benefits Fund; (6) the Federal Housing Finance Board; (7) Federal pay; (8) Medicare; (9) the Postal Service Fund; (10) Department of Energy power marketing administration funds or the Tennessee Valley Authority fund; and (11) programs which provide a businesslike service in exchange for a fee.
(Sec. 207) Directs CBO and OMB to report to the President and the Congress the budget baselines for the budget year and the next nine fiscal years.
Specifies requirements for the budget baseline.
(Sec. 208) Requires amounts to be withheld from allocation to the appropriate congressional committees (within the discretionary caps for each fiscal year) and reserved for natural disasters and other emergency purposes. Provides that such amounts shall be at least one percent of total budget authority and outlays available within those caps for the fiscal year concerned. Sets forth conditions under which reserved amounts shall be made available for allocation to such committees.
Amends the Congressional Budget Act of 1974 to make it out of order in the House or the Senate to consider legislation containing an emergency designation if it also provides an appropriation or direct spending for any other item or contains other matter. Permits such legislation to contain rescissions or spending reductions.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
2 on recordJul 23, 1997 · On Passage
Full roll call313 of 434 recorded votes are not yet matched to a member profile.
Yea — 81: 16 R · 9 D
| Member | State |
|---|---|
| RAMSTAD, James | MN |
| CASTLE, Michael Newbold | DE |
| GEKAS, George William | PA |
| McINNIS, Scott | CO |
| SCHAFFER, Robert W. | CO |
| MCHALE, Paul F., Jr. | PA |
| BALLENGER, Cass | NC |
| MORELLA, Constance A. | MD |
| EHLERS, Vernon James | MI |
| PORTER, John Edward | IL |
| GOODE, Virgil H., Jr. | VA |
| GUTKNECHT, Gilbert W. | MN |
| ROEMER, Timothy John | IN |
| CAMPBELL, Thomas J. | CA |
| McKINNEY, Cynthia Ann | GA |
| COMBEST, Larry Ed | TX |
| BARCIA, James A. | MI |
| TAUSCHER, Ellen O'Kane | CA |
| FAWELL, Harris W. | IL |
| BASS, Charles Foster | NH |
| TANNER, John S. | TN |
| TAUZIN, Wilbert Joseph | LA |
| DEUTSCH, Peter R. | FL |
| LUTHER, William Paul | MN |
| INGLIS, Robert Durden | SC |
| SISISKY, Norman | VA |
| KLUG, Scott L. | WI |
| TAYLOR, Gary Eugene | MS |
| KOLBE, James Thomas | AZ |
| LARGENT, Steve | OK |
| TURNER, Jim | TX |
| BLILEY, Thomas Jerome, Jr. | VA |
| BOYD, F. Allen, Jr. | FL |
| HOUGHTON, Amory, Jr. | NY |
| HEFNER, Willie Gathrel | NC |
| HARMAN, Jane L. | CA |
| HORN, John Stephen | CA |
| TAYLOR, Charles Hart | NC |
| JOHN, Christopher | LA |
| MEEHAN, Martin Thomas | MA |
| DOOLEY, Calvin M. | CA |
| STENHOLM, Charles Walter | TX |
| HAMILTON, Lee Herbert | IN |
| DAVIS, Jim | FL |
| REGULA, Ralph Straus | OH |
| LIVINGSTON, Robert Linlithgow, Jr. | LA |
| WAMP, Zachary Paul | TN |
| HOEKSTRA, Peter | MI |
| NEUMANN, Mark W. | WI |
| CONDIT, Gary Adrian | CA |
| MINGE, David R. | MN |
| NORWOOD, Charles W., Jr. | GA |
| ANDREWS, Robert Ernest | NJ |
| BARRETT, Thomas M. | WI |
| GOODLING, William Franklin | PA |
| FORBES, Michael Patrick | NY |
| Loretta Sanchez | CA |
| Peter J. Visclosky | IN |
| Collin C. Peterson | MN |
| Mike McIntyre | NC |
| Earl Blumenauer | OR |
| Peter A. DeFazio | OR |
| Michael F. Doyle | PA |
| Lloyd Doggett | TX |
| Ron Kind | WI |
| Dana Rohrabacher | CA |
| Edward R. Royce | CA |
| Jack Kingston | GA |
| Saxby Chambliss | GA |
| Fred Upton | MI |
| Roy Blunt | MO |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| Mark Sanford | SC |
| John J. Duncan, Jr. | TN |
| Joe Barton | TX |
| Kevin Brady | TX |
| Lamar Smith | TX |
| Ralph M. Hall | TX |
| F. James Sensenbrenner, Jr. | WI |
| Thomas E. Petri | WI |
Nay — 347: 58 D · 35 R · 1 I
| Member | State |
|---|---|
| PARKER, Michael | MS |
| McCOLLUM, Ira William, Jr. | FL |
| TRAFICANT, James A., Jr. | OH |
| DICKS, Norman DeValois | WA |
| HYDE, Henry John | IL |
| WHITE, Richard Alan | WA |
| WELLER, Gerald C. | IL |
| SHADEGG, John B. | AZ |
| BARTLETT, Roscoe Gardner | MD |
| WISE, Robert Ellsworth, Jr. | WV |
| SKAGGS, David Evans | CO |
| MOLLOHAN, Alan Bowlby | WV |
| ALLEN, Thomas H. | ME |
| PETERSON, John | PA |
| WATT, Melvin L. | NC |
| LEWIS, Charles Jeremy | CA |
| ROUKEMA, Margaret Scafati | NJ |
| CANADY, Charles Terrance | FL |
| McDADE, Joseph Michael | PA |
| MCCRERY, James O., III | LA |
| STUMP, Robert Lee | AZ |
| LAHOOD, Ray H. | IL |
| LaTOURETTE, Steven C. | OH |
| PICKETT, Owen Bradford | VA |
| GILLMOR, Paul Eugene | OH |
| COX, Charles Christopher | CA |
| BENTSEN, Kenneth E., Jr. | TX |
| RYUN, Jim | KS |
| BERMAN, Howard Lawrence | CA |
| FOGLIETTA, Thomas Michael | PA |
| GORDON, Barton Jennings | TN |
| HOSTETTLER, John Nathan | IN |
| LINDER, John Elmer | GA |
| RILEY, Robert | AL |
| BUNNING, James Paul David | KY |
| JACKSON, Jesse L., Jr. | IL |
| ROTHMAN, Steven | NJ |
| CLEMENT, Robert Nelson | TN |
| FRANKS, Robert Douglas | NJ |
| BUYER, Stephen Earle | IN |
| KILPATRICK, Carolyn Cheeks | MI |
| WEXLER, Robert | FL |
| KASICH, John Richard | OH |
| ARMEY, Richard Keith | TX |
| MALONEY, James H. | CT |
| REYES, Silvestre | TX |
| BILBRAY, Brian P. | CA |
| OWENS, Major Robert Odell | NY |
| HAYWORTH, John D., Jr. | AZ |
| SPENCE, Floyd Davidson | SC |
| FRANK, Barney | MA |
| DOOLITTLE, John Taylor | CA |
| HOBSON, David Lee | OH |
| SCHAEFER, Daniel | CO |
| SAWYER, Thomas Charles | OH |
| OBEY, David Ross | WI |
| BONILLA, Henry | TX |
| HANSEN, James Vear | UT |
| ARCHER, William Reynolds, Jr. | TX |
| GREENWOOD, James Charles | PA |
| BONO, Sonny | CA |
| LAMPSON, Nicholas V. | TX |
| KENNEDY, Joseph Patrick, II | MA |
| ENSIGN, John Eric | NV |
| SKEEN, Joseph Richard | NM |
| SOLOMON, Gerald Brooks Hunt | NY |
| FAZIO, Victor Herbert, Jr. | CA |
| SOUDER, Mark Edward | IN |
| KENNELLY, Barbara Bailey | CT |
| MARTÍNEZ, Matthew G. | CA |
| SHAYS, Christopher H. | CT |
| DAVIS, Thomas M., III | VA |
| BARR, Bob | GA |
| EVANS, Lane Allen | IL |
| YATES, Sidney Richard | IL |
| COOKSEY, John | LA |
| NORTHUP, Anne Meagher | KY |
| FLAKE, Floyd Harold | NY |
| WATKINS, Wesley Wade | OK |
| DANNER, Patsy Ann | MO |
| MANZULLO, Donald A. | IL |
| BARRETT, William E. | NE |
| BORSKI, Robert Anthony, Jr. | PA |
| SNOWBARGER, Vincent K. | KS |
| KUCINICH, Dennis | OH |
| PEASE, Edward Allan | IN |
| CLAYTON, Eva M. | NC |
| HOOLEY, Darlene | OR |
| RADANOVICH, George P. | CA |
| MOLINARI, Susan | NY |
| KIM, Jay C. | CA |
| ORTIZ, Solomon P. | TX |
| BOUCHER, Frederick C. | VA |
| WEYGAND, Robert A. | RI |
| PAPPAS, Michael James | NJ |
| KNOLLENBERG, Joseph | MI |
| RODRIGUEZ, Ciro D. | TX |
| CRANE, Philip Miller | IL |
| CLAY, William Lacy, Sr. | MO |
| DELLUMS, Ronald V. | CA |
| HILLEARY, Van | TN |
| OBERSTAR, James Louis | MN |
| COYNE, William Joseph | PA |
| LaFALCE, John Joseph | NY |
| LANTOS, Thomas Peter | CA |
| MILLENDER-MCDONALD, Juanita | CA |
| GANSKE, Greg | IA |
| HALL, Tony Patrick | OH |
| TOWNS, Edolphus | NY |
| TORRES, Esteban Edward | CA |
| McCARTHY, Karen | MO |
| STRICKLAND, Ted | OH |
| MURTHA, John Patrick, Jr. | PA |
| LAZIO, Enrico A. | NY |
| POMBO, Richard William | CA |
| DELAHUNT, Bill | MA |
| BLAGOJEVICH, Rod R. | IL |
| McHUGH, John Michael | NY |
| HILL, Rick | MT |
| DICKEY, Jay W., Jr. | AR |
| DREIER, David Timothy | CA |
| HINCHEY, Maurice Dunlea | NY |
| EHRLICH, Robert L., Jr. | MD |
| FORD, Harold, Jr. | TN |
| POSHARD, Glenn | IL |
| BALDACCI, John Elias | ME |
| WOOLSEY, Lynn C. | CA |
| GILCHREST, Wayne Thomas | MD |
| YOUNG, Charles William | FL |
| PACKARD, Ronald C. | CA |
| MOAKLEY, John Joseph | MA |
| BRYANT, Ed | TN |
| CHRISTENSEN, Jon Lynn | NE |
| MINK, Patsy Takemoto | HI |
| FOWLER, Tillie Kidd | FL |
| PAUL, Ronald Ernest | TX |
| DeLAY, Thomas Dale | TX |
| JOHNSON, Nancy Lee | CT |
| BOSWELL, Leonard L. | IA |
| STEARNS, Clifford Bundy | FL |
| WELDON, Wayne Curtis | PA |
| SKELTON, Isaac Newton, IV | MO |
| HEFLEY, Joel M. | CO |
| CANNON, Christopher B. | UT |
| ABERCROMBIE, Neil | HI |
| CUBIN, Barbara L. | WY |
| KELLY, Sue W. | NY |
| GIBBONS, James A. | NV |
| FOX, Jon D. | PA |
| FROST, Jonas Martin | TX |
| HULSHOF, Kenny | MO |
| SANDLIN, Max A. | TX |
| PICKERING, Charles W. (Chip), Jr. | MS |
| VENTO, Bruce Frank | MN |
| KILDEE, Dale Edward | MI |
| COSTELLO, Jerry Francis | IL |
| ACKERMAN, Gary Leonard | NY |
| COOK, Merrill | UT |
| SABO, Martin Olav | MN |
| SPRATT, John McKee, Jr. | SC |
| BOEHLERT, Sherwood Louis | NY |
| THURMAN, Karen L. | FL |
| EVERETT, Robert Terry | AL |
| LEWIS, Ron | KY |
| KLECZKA, Gerald Daniel | WI |
| CRAMER, Robert E. (Bud), Jr. | AL |
| HOLDEN, Thomas Timothy | PA |
| SCARBOROUGH, Charles Joseph | FL |
| RIGGS, Frank D. | CA |
| BATEMAN, Herbert Harvell | VA |
| BEREUTER, Douglas Kent | NE |
| SHUSTER, E. G. | PA |
| MEEK, Carrie P. | FL |
| COLLINS, Michael Allen | GA |
| CUNNINGHAM, Randall | CA |
| GEJDENSON, Samuel | CT |
| POMEROY, Earl Ralph, III | ND |
| DUNN, Jennifer Blackburn | WA |
| ETHERIDGE, Bobby R. | NC |
| STUPAK, Bart T. | MI |
| BILIRAKIS, Michael | FL |
| JOHNSON, Jay W. | WI |
| KENNEDY, Patrick Joseph | RI |
| ROGAN, James E. | CA |
| DIXON, Julian Carey | CA |
| EMERSON, Jo Ann | MO |
| KANJORSKI, Paul E. | PA |
| SNYDER, Victor F. | AR |
| MYRICK, Sue | NC |
| JEFFERSON, William Jennings | LA |
| PAXON, L. William | NY |
| RIVERS, Lynn Nancy | MI |
| METCALF, Jack | WA |
| QUINN, John Francis | NY |
| SMITH, Nick H. | MI |
| THOMAS, William Marshall | CA |
| TALENT, James Matthes | MO |
| MATSUI, Robert T. | CA |
| SHAW, Eugene Clay, Jr. | FL |
| DEAL, John Nathan | GA |
| NEY, Robert William | OH |
| BONIOR, David Edward | MI |
| JENKINS, William Lewis | TN |
| BAESLER, Henry Scott | KY |
| BURTON, Danny Lee | IN |
| LEACH, James Albert Smith | IA |
| SMITH, Linda | WA |
| ENGLISH, Philip Sheridan | PA |
| WATTS, Julius Caesar, Jr. | OK |
| FILNER, Bob | CA |
| EDWARDS, Thomas Chester | TX |
| MILLER, Daniel | FL |
| LIPINSKI, William Oliver | IL |
| HASTERT, John Dennis | IL |
| BERRY, Robert Marion | AR |
| CAPPS, Walter Holden | CA |
| STOKES, Louis | OH |
| BROWN, George Edward, Jr. | CA |
| GOSS, Porter J. | FL |
| GEPHARDT, Richard Andrew | MO |
| DIAZ-BALART, Lincoln | FL |
| HILLIARD, Earl Frederick | AL |
| WALSH, James T. | NY |
| FOLEY, Mark A. | FL |
| REDMOND, William Thomas | NM |
| WELDON, David Joseph | FL |
| HERGER, Walter William | CA |
| OXLEY, Michael Garver | OH |
| McNULTY, Michael Robert | NY |
| GALLEGLY, Elton W. | CA |
| GILMAN, Benjamin Arthur | NY |
| NUSSLE, James Allen | IA |
| KLINK, Ronald | PA |
| PAYNE, Donald Milford | NJ |
| SMITH, Robert Freeman | OR |
| WYNN, Albert Russell | MD |
| HUNTER, Duncan Lee | CA |
| NETHERCUTT, George R., Jr. | WA |
| CALLAHAN, Herbert Leon | AL |
| BAKER, Richard Hugh | LA |
| MANTON, Thomas J. | NY |
| ISTOOK, Ernest James, Jr. | OK |
| OLVER, John Walter | MA |
| PRYCE, Deborah D. | OH |
| EWING, Thomas W. | IL |
| SUNUNU, John E. | NH |
| CARSON, Julia May | IN |
| MASCARA, Frank R. | PA |
| SAXTON, Hugh James | NJ |
| FURSE, Elizabeth | OR |
| McINTOSH, David Martin | IN |
| TIAHRT, Todd | KS |
| CHENOWETH-HAGE, Helen P. | ID |
| Ed Pastor | AZ |
| Anna G. Eshoo | CA |
| Brad Sherman | CA |
| George Miller | CA |
| Henry A. Waxman | CA |
| Lucille Roybal-Allard | CA |
| Maxine Waters | CA |
| Nancy Pelosi | CA |
| Sam Farr | CA |
| Xavier Becerra | CA |
| Zoe Lofgren | CA |
| Diana DeGette | CO |
| Rosa L. DeLauro | CT |
| Alcee L. Hastings | FL |
| Corrine Brown | FL |
| John Lewis | GA |
| Sanford D. Bishop, Jr. | GA |
| Bobby L. Rush | IL |
| Danny K. Davis | IL |
| Luis V. Gutiérrez | IL |
| Edward J. Markey | MA |
| James P. McGovern | MA |
| John F. Tierney | MA |
| Richard E. Neal | MA |
| Benjamin L. Cardin | MD |
| Elijah E. Cummings | MD |
| Steny H. Hoyer | MD |
| Debbie Stabenow | MI |
| John Conyers, Jr. | MI |
| John D. Dingell | MI |
| Sander M. Levin | MI |
| Bennie G. Thompson | MS |
| David E. Price | NC |
| Bill Pascrell, Jr. | NJ |
| Robert Menendez | NJ |
| Carolyn B. Maloney | NY |
| Carolyn McCarthy | NY |
| Charles B. Rangel | NY |
| Charles E. Schumer | NY |
| Eliot L. Engel | NY |
| Jerrold Nadler | NY |
| José E. Serrano | NY |
| Louise McIntosh Slaughter | NY |
| Nita M. Lowey | NY |
| Nydia M. Velázquez | NY |
| Marcy Kaptur | OH |
| Sherrod Brown | OH |
| Chaka Fattah | PA |
| James E. Clyburn | SC |
| Eddie Bernice Johnson | TX |
| Gene Green | TX |
| Rubén Hinojosa | TX |
| Sheila Jackson Lee | TX |
| James P. Moran | VA |
| Robert C. "Bobby" Scott | VA |
| Adam Smith | WA |
| Jim McDermott | WA |
| Nick J. Rahall II | WV |
| Bernard Sanders | VT |
| Robert B. Aderholt | AL |
| Spencer Bachus | AL |
| Matt Salmon | AZ |
| Howard P. "Buck" McKeon | CA |
| Ken Calvert | CA |
| Ileana Ros-Lehtinen | FL |
| John L. Mica | FL |
| Tom Latham | IA |
| Mike Crapo | ID |
| John Shimkus | IL |
| Jerry Moran | KS |
| Ed Whitfield | KY |
| Harold Rogers | KY |
| Dave Camp | MI |
| Roger F. Wicker | MS |
| Howard Coble | NC |
| Richard Burr | NC |
| Walter B. Jones | NC |
| Christopher H. Smith | NJ |
| Frank A. LoBiondo | NJ |
| Rodney P. Frelinghuysen | NJ |
| Peter T. King | NY |
| John A. Boehner | OH |
| Rob Portman | OH |
| Steve Chabot | OH |
| Frank D. Lucas | OK |
| Joseph R. Pitts | PA |
| John Thune | SD |
| Kay Granger | TX |
| Mac Thornberry | TX |
| Pete Sessions | TX |
| Sam Johnson | TX |
| Bob Goodlatte | VA |
| Frank R. Wolf | VA |
| Doc Hastings | WA |
Not Voting — 6: 1 D · 1 R
| Member | State |
|---|---|
| STARK, Fortney Hillman (Pete), Jr. | CA |
| GONZÁLEZ, Henry B. | TX |
| SCHIFF, Steven Harvey | NM |
| HUTCHINSON, Asa | AR |
| Frank Pallone, Jr. | NJ |
| Don Young | AK |
Jul 23, 1997 · On Motion to Recommit with Instructions
Full roll call313 of 434 recorded votes are not yet matched to a member profile.
Yea — 148: 27 D · 12 R
| Member | State |
|---|---|
| RAMSTAD, James | MN |
| McCOLLUM, Ira William, Jr. | FL |
| CASTLE, Michael Newbold | DE |
| WELLER, Gerald C. | IL |
| SKAGGS, David Evans | CO |
| SCHAFFER, Robert W. | CO |
| ALLEN, Thomas H. | ME |
| MCHALE, Paul F., Jr. | PA |
| CANADY, Charles Terrance | FL |
| BALLENGER, Cass | NC |
| LaTOURETTE, Steven C. | OH |
| PICKETT, Owen Bradford | VA |
| MORELLA, Constance A. | MD |
| BENTSEN, Kenneth E., Jr. | TX |
| PORTER, John Edward | IL |
| GOODE, Virgil H., Jr. | VA |
| GORDON, Barton Jennings | TN |
| GUTKNECHT, Gilbert W. | MN |
| CLEMENT, Robert Nelson | TN |
| WEXLER, Robert | FL |
| MALONEY, James H. | CT |
| ROEMER, Timothy John | IN |
| CAMPBELL, Thomas J. | CA |
| McKINNEY, Cynthia Ann | GA |
| SCHAEFER, Daniel | CO |
| COMBEST, Larry Ed | TX |
| GREENWOOD, James Charles | PA |
| BARCIA, James A. | MI |
| LAMPSON, Nicholas V. | TX |
| TAUSCHER, Ellen O'Kane | CA |
| BASS, Charles Foster | NH |
| TANNER, John S. | TN |
| TAUZIN, Wilbert Joseph | LA |
| YATES, Sidney Richard | IL |
| DEUTSCH, Peter R. | FL |
| DANNER, Patsy Ann | MO |
| LUTHER, William Paul | MN |
| INGLIS, Robert Durden | SC |
| PEASE, Edward Allan | IN |
| HOOLEY, Darlene | OR |
| SISISKY, Norman | VA |
| KLUG, Scott L. | WI |
| TAYLOR, Gary Eugene | MS |
| LARGENT, Steve | OK |
| TURNER, Jim | TX |
| WEYGAND, Robert A. | RI |
| BOYD, F. Allen, Jr. | FL |
| LANTOS, Thomas Peter | CA |
| HOUGHTON, Amory, Jr. | NY |
| GANSKE, Greg | IA |
| HEFNER, Willie Gathrel | NC |
| McCARTHY, Karen | MO |
| MURTHA, John Patrick, Jr. | PA |
| LAZIO, Enrico A. | NY |
| HILL, Rick | MT |
| HARMAN, Jane L. | CA |
| WOOLSEY, Lynn C. | CA |
| HORN, John Stephen | CA |
| GILCHREST, Wayne Thomas | MD |
| TAYLOR, Charles Hart | NC |
| JOHN, Christopher | LA |
| MEEHAN, Martin Thomas | MA |
| DOOLEY, Calvin M. | CA |
| MINK, Patsy Takemoto | HI |
| BOSWELL, Leonard L. | IA |
| STENHOLM, Charles Walter | TX |
| STEARNS, Clifford Bundy | FL |
| WELDON, Wayne Curtis | PA |
| HAMILTON, Lee Herbert | IN |
| ABERCROMBIE, Neil | HI |
| FOX, Jon D. | PA |
| DAVIS, Jim | FL |
| REGULA, Ralph Straus | OH |
| SANDLIN, Max A. | TX |
| THURMAN, Karen L. | FL |
| KLECZKA, Gerald Daniel | WI |
| CRAMER, Robert E. (Bud), Jr. | AL |
| HOLDEN, Thomas Timothy | PA |
| RIGGS, Frank D. | CA |
| WAMP, Zachary Paul | TN |
| ETHERIDGE, Bobby R. | NC |
| STUPAK, Bart T. | MI |
| BILIRAKIS, Michael | FL |
| JOHNSON, Jay W. | WI |
| NEUMANN, Mark W. | WI |
| CONDIT, Gary Adrian | CA |
| KANJORSKI, Paul E. | PA |
| JEFFERSON, William Jennings | LA |
| MINGE, David R. | MN |
| PAXON, L. William | NY |
| TALENT, James Matthes | MO |
| DEAL, John Nathan | GA |
| NEY, Robert William | OH |
| BAESLER, Henry Scott | KY |
| LEACH, James Albert Smith | IA |
| SMITH, Linda | WA |
| NORWOOD, Charles W., Jr. | GA |
| EDWARDS, Thomas Chester | TX |
| ANDREWS, Robert Ernest | NJ |
| BROWN, George Edward, Jr. | CA |
| HILLIARD, Earl Frederick | AL |
| BARRETT, Thomas M. | WI |
| FORBES, Michael Patrick | NY |
| HUNTER, Duncan Lee | CA |
| MANTON, Thomas J. | NY |
| CARSON, Julia May | IN |
| FURSE, Elizabeth | OR |
| McINTOSH, David Martin | IN |
| CHENOWETH-HAGE, Helen P. | ID |
| Anna G. Eshoo | CA |
| Brad Sherman | CA |
| George Miller | CA |
| Loretta Sanchez | CA |
| Sam Farr | CA |
| Corrine Brown | FL |
| Sanford D. Bishop, Jr. | GA |
| Bobby L. Rush | IL |
| Peter J. Visclosky | IN |
| Debbie Stabenow | MI |
| Collin C. Peterson | MN |
| Bennie G. Thompson | MS |
| Mike McIntyre | NC |
| Carolyn B. Maloney | NY |
| Carolyn McCarthy | NY |
| Marcy Kaptur | OH |
| Earl Blumenauer | OR |
| Peter A. DeFazio | OR |
| Michael F. Doyle | PA |
| James E. Clyburn | SC |
| Gene Green | TX |
| Lloyd Doggett | TX |
| Rubén Hinojosa | TX |
| James P. Moran | VA |
| Robert C. "Bobby" Scott | VA |
| Adam Smith | WA |
| Ron Kind | WI |
| Ileana Ros-Lehtinen | FL |
| John Shimkus | IL |
| Dave Camp | MI |
| Fred Upton | MI |
| Rob Portman | OH |
| Steve Chabot | OH |
| Tom Coburn | OK |
| Mark Sanford | SC |
| John J. Duncan, Jr. | TN |
| Joe Barton | TX |
| Kevin Brady | TX |
| Ralph M. Hall | TX |
Nay — 279: 40 D · 39 R · 1 I
| Member | State |
|---|---|
| PARKER, Michael | MS |
| TRAFICANT, James A., Jr. | OH |
| DICKS, Norman DeValois | WA |
| HYDE, Henry John | IL |
| WHITE, Richard Alan | WA |
| SHADEGG, John B. | AZ |
| BARTLETT, Roscoe Gardner | MD |
| GEKAS, George William | PA |
| WISE, Robert Ellsworth, Jr. | WV |
| McINNIS, Scott | CO |
| MOLLOHAN, Alan Bowlby | WV |
| PETERSON, John | PA |
| WATT, Melvin L. | NC |
| LEWIS, Charles Jeremy | CA |
| ROUKEMA, Margaret Scafati | NJ |
| McDADE, Joseph Michael | PA |
| MCCRERY, James O., III | LA |
| STUMP, Robert Lee | AZ |
| LAHOOD, Ray H. | IL |
| GILLMOR, Paul Eugene | OH |
| COX, Charles Christopher | CA |
| RYUN, Jim | KS |
| BERMAN, Howard Lawrence | CA |
| EHLERS, Vernon James | MI |
| FOGLIETTA, Thomas Michael | PA |
| HOSTETTLER, John Nathan | IN |
| LINDER, John Elmer | GA |
| RILEY, Robert | AL |
| BUNNING, James Paul David | KY |
| JACKSON, Jesse L., Jr. | IL |
| ROTHMAN, Steven | NJ |
| FRANKS, Robert Douglas | NJ |
| BUYER, Stephen Earle | IN |
| KILPATRICK, Carolyn Cheeks | MI |
| KASICH, John Richard | OH |
| ARMEY, Richard Keith | TX |
| REYES, Silvestre | TX |
| BILBRAY, Brian P. | CA |
| OWENS, Major Robert Odell | NY |
| HAYWORTH, John D., Jr. | AZ |
| SPENCE, Floyd Davidson | SC |
| FRANK, Barney | MA |
| DOOLITTLE, John Taylor | CA |
| HOBSON, David Lee | OH |
| SAWYER, Thomas Charles | OH |
| OBEY, David Ross | WI |
| BONILLA, Henry | TX |
| HANSEN, James Vear | UT |
| ARCHER, William Reynolds, Jr. | TX |
| BONO, Sonny | CA |
| KENNEDY, Joseph Patrick, II | MA |
| FAWELL, Harris W. | IL |
| SKEEN, Joseph Richard | NM |
| SOLOMON, Gerald Brooks Hunt | NY |
| FAZIO, Victor Herbert, Jr. | CA |
| SOUDER, Mark Edward | IN |
| KENNELLY, Barbara Bailey | CT |
| MARTÍNEZ, Matthew G. | CA |
| SHAYS, Christopher H. | CT |
| DAVIS, Thomas M., III | VA |
| BARR, Bob | GA |
| EVANS, Lane Allen | IL |
| COOKSEY, John | LA |
| NORTHUP, Anne Meagher | KY |
| FLAKE, Floyd Harold | NY |
| WATKINS, Wesley Wade | OK |
| MANZULLO, Donald A. | IL |
| BARRETT, William E. | NE |
