H.R. 4550 — 105th Congress
Drug Demand Reduction Act
Sponsor
More bills from this sponsor
105th Congress| Measure | Title |
|---|---|
| H.R. 3853 · Commerce | Drug-Free Workplace Act of 1998 |
| H.R. 2870 · International Affairs | Tropical Forest Conservation Act of 1998 |
| H.R. 956 · Health | Drug-Free Communities Act of 1997 |
Latest action
Oct 21, 1998See H.R.4328.
CRS summary
As of Sep 16, 1998Passed House amended
TABLE OF CONTENTS:
Title I: Targeted Substance Abuse Prevention and Treatment
Programs
Subtitle A: National Youth Anti-Drug Media Campaign
Subtitle B: Drug-Free Workplace Act
Subtitle C: Drug-Free Teen Drivers
Subtitle D: Drug-Free Prisons and Jails
Subtitle E: Drug-Free Schools Quality Assurance
Subtitle F: Drug-Free National Clearinghouse
Subtitle G: Drug-Free Parents Empowerment
Title II: Private Sector Anti-Drug Partnerships
Subtitle A: Antiaddiction Medications
Subtitle B: Commission on Role of Medication Education
in Reducing Substance Abuse
Title III: Statement of National Antidrug Policy
Subtitle A: Congressional Leadership in Community
Coalitions
Subtitle B: Rejection of Legalization of Drugs
Subtitle C: Report on Streamlining Federal Prevention
and Treatment Efforts
Drug Demand Reduction Act - Title I: Targeted Substance Abuse Prevention and Treatment Programs - Subtitle A: National Youth Anti-Drug Media Campaign - Drug-Free Media Campaign Act of 1998 - Requires the Director of the Office of National Drug Control Policy to: (1) conduct a national media campaign for the purpose of reducing and preventing drug abuse among young people in the United States; and (2) use appropriated funds for media that focuses on, or that includes specific information on, prevention or treatment resources for consumers within specific local areas.
(Sec. 103) Sets forth provisions regarding: (1) authorized and prohibited uses of funds; and (2) matching and reporting requirements.
(Sec. 105) Authorizes appropriations.
Subtitle B: Drug-Free Workplace Act - Drug-Free Workplace Act of 1998 - Expresses the sense of the Congress that: (1) businesses should adopt drug-free workplace programs; and (2) States should consider financial incentives, such as reductions in workers' compensation premiums, to encourage businesses to adopt drug-free workplace programs.
(Sec. 114) Amends the Small Business Act to establish a drug-free workplace demonstration program, under which the Small Business Administration may make grants to eligible intermediaries for the purpose of providing financial and technical assistance to small business concerns seeking to start a drug-free workplace program.
Sets forth provisions regarding eligibility for participation and program requirements, including requirements for: (1) employee drug testing by a laboratory certified by the Substance Abuse and Mental Health Services Administration or the College of American Pathologists, with each positive test result reviewed by a Licensed Medical Review Officer; and (2) employee access to an employee assistance program, including treatment. Authorizes appropriations.
(Sec. 115) Amends the Act to require the services to be provided by small business development centers to include providing information and assistance to small business concerns with respect to developing drug-free workplace programs.
(Sec. 116) Authorizes the Small Business Administrator to contract with and compensate Government and private agencies or persons for services related to carrying out this subtitle.
Subtitle C: Drug-Free Teen Drivers - Drug-Free Teenage Drivers Act - Directs the Secretary of Transportation to establish a model program to provide for the voluntary drug testing of all teenage applicants for a driver's license and, if a State adopting the program so elects, other first time applicants regardless of age. Sets forth minimum program requirements, including: (1) that information about an applicant's choice not to take a drug test or about the result of a test on the applicant be made available to the applicant's automobile insurance company, if any, or the parent of a teenage applicant, or both; and (2) if an applicant tests positive, that the State will not issue a license to the applicant and will require the applicant to complete a State-approved drug treatment program and not test positive in a drug test before reapplying for a license. Authorizes the States to adopt and implement the model program and, if they do so, to provide treatment to low-income individuals who apply for licenses.
(Sec. 123) Requires the Secretary to establish an incentive grant program to assist States in improving their laws relating to controlled substances and driving. Sets forth grant requirements, including provisions regarding the use of grant funds and a formula for determining grant amounts.
(Sec. 124) Directs the Secretary to provide specified technical assistance.
(Sec. 125) Authorizes appropriations.
Subtitle D: Drug-Free Prisons and Jails - Drug-Free Prisons and Jails Act of 1998 - Requires the Director of the Bureau of Justice Assistance to establish a model substance abuse treatment program for substance-involved offenders by providing financial assistance to grant recipients and evaluating the success of programs conducted pursuant to this subtitle. Limits grant awards and administrative costs.
(Sec. 134) Sets forth requirements for grant applications, review and approval of awards, permissible uses of funds, and evaluation and reporting requirements. Requires the Director to establish minimum criteria for program evaluation.
(Sec. 138) Authorizes appropriations from the Violent Crime Reduction Trust Fund.
Subtitle E: Drug-Free Schools Quality Assurance - Drug-Free Schools Quality Assurance Act - Amends the Elementary and Secondary Education Act of 1965 to require the chief executive officer of each State or other entity designated to be responsible for education activities to: (1) establish a standard of quality for drug prevention programs implemented in public schools in the State in accordance with specified criteria (including a comparison of the rate of illegal use of alcohol, tobacco, and drugs by students enrolled over a specified period, the rate of suspensions or expulsions, program effectiveness, parental and community involvement, and the extent of review of existing community drug prevention programs before implementation); and (2) identify and designate (upon application by a school) any public school that achieves such standard as a quality program school. Sets forth provisions regarding requests for a quality program designation and public notification.
Subtitle F: Drug-Free National Clearinghouse - Drug-Free National Clearinghouse Act of 1998 - Establishes in the Office the Drug-Free National Clearinghouse, which shall: (1) consolidate and assume the drug prevention and drug treatment information clearinghouse roles currently performed by National Drug Control Program agencies; and (2) ensure that such information is effectively disseminated.
(Sec. 163) Requires that the Clearinghouse be headed by a director to be appointed by the Director of the Office. Sets forth the director's duties.
(Sec. 164) Requires each National Drug Control Program agency to cooperate with the Clearinghouse director.
Subtitle G: Drug-Free Parents Empowerment - Drug-Free Parents Empowerment Act - Directs the Secretary of Health and Human Services to make grants to support the efforts of parent organizations to develop and promote efforts to reduce illegal drug use among children in their communities.
Sets forth requirements for parent organizations to receive grants, application procedures, and a grant amount limitation. Authorizes appropriations.
Title II: Private Sector Anti-Drug Partnerships - Subtitle A: Antiaddiction Medications - Antiaddiction Medication Development Act - Requires the Commissioner of Food and Drugs and the Attorney General of the United States to provide to the Director of the National Institute on Drug Abuse (NIDA) a response to specified requests to facilitate the approval for commercial distribution of antiaddiction drugs developed by NIDA. Sets forth provisions regarding the submission of, and responses to, such requests.
(Sec. 203) Directs the Secretary of Health and Human Services to conduct a study to determine whether there is a need to establish particularized incentives for the development of drugs to treat dependence on alcohol or on any controlled substance (qualifying antiaddiction drugs). Sets forth requirements regarding Federal agency collaboration, study elements, and reporting requirements.
Subtitle B: Commission on Role of Medication Education in Reducing Substance Abuse - Directs the Secretary of Health and Human Services to establish the National Commission on the Role of Medical Education in Reducing Substance Abuse, which shall conduct a study to determine the manner in which programs of initial and continuing medical education can be modified to improve the efforts of health professionals in preventing, diagnosing, and treating substance abuse cases. Sets forth reporting requirements. Authorizes appropriations.
Title III: Statement of National Antidrug Policy - Subtitle A: Congressional Leadership in Community Coalitions - Expresses the sense of the Congress that the individual Members of the House of Representatives should establish community-based anti-drug coalitions in their congressional districts or should actively support such coalitions that already exist.
Subtitle B: Rejection of Legalization of Drugs - Expresses the sense of the Congress that: (1) the States and their citizens should reject drug legalization; and (2) every State should make efforts to be drug-free.
Subtitle C: Report on Streamlining Federal Prevention and Treatment Efforts - Expresses the sense of the Congress that: (1) Federal Government efforts to reduce the demand for illegal drugs in the United States are frustrated by the fragmentation of those efforts across multiple departments and agencies; and (2) improvement of those efforts can best be achieved through consolidation and coordination.
Requires the Director of National Drug Control Policy to prepare and submit to specified congressional committees a report evaluating options for increasing the efficacy of Federal drug prevention and treatment programs and activities. Authorizes appropriations.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
2 on recordSep 16, 1998 · On Passage
Full roll call309 of 434 recorded votes are not yet matched to a member profile.
Yea — 396: 63 D · 50 R · 1 I
| Member | State |
|---|---|
| PARKER, Michael | MS |
| RAMSTAD, James | MN |
| McCOLLUM, Ira William, Jr. | FL |
| TRAFICANT, James A., Jr. | OH |
| HYDE, Henry John | IL |
| CASTLE, Michael Newbold | DE |
| WHITE, Richard Alan | WA |
| WELLER, Gerald C. | IL |
| SHADEGG, John B. | AZ |
| BARTLETT, Roscoe Gardner | MD |
| GEKAS, George William | PA |
| WISE, Robert Ellsworth, Jr. | WV |
| McINNIS, Scott | CO |
| MOLLOHAN, Alan Bowlby | WV |
| SCHAFFER, Robert W. | CO |
| ALLEN, Thomas H. | ME |
| PETERSON, John | PA |
| WATT, Melvin L. | NC |
| LEWIS, Charles Jeremy | CA |
| MCHALE, Paul F., Jr. | PA |
| ROUKEMA, Margaret Scafati | NJ |
| CANADY, Charles Terrance | FL |
| McDADE, Joseph Michael | PA |
| FOSSELLA, Vito John | NY |
| MCCRERY, James O., III | LA |
| STUMP, Robert Lee | AZ |
| BALLENGER, Cass | NC |
| LAHOOD, Ray H. | IL |
| LaTOURETTE, Steven C. | OH |
| PICKETT, Owen Bradford | VA |
| MORELLA, Constance A. | MD |
| GILLMOR, Paul Eugene | OH |
| COX, Charles Christopher | CA |
| BENTSEN, Kenneth E., Jr. | TX |
| RYUN, Jim | KS |
| BERMAN, Howard Lawrence | CA |
| EHLERS, Vernon James | MI |
| STARK, Fortney Hillman (Pete), Jr. | CA |
| PORTER, John Edward | IL |
| GOODE, Virgil H., Jr. | VA |
| GORDON, Barton Jennings | TN |
| GUTKNECHT, Gilbert W. | MN |
| HOSTETTLER, John Nathan | IN |
| LINDER, John Elmer | GA |
| RILEY, Robert | AL |
| BUNNING, James Paul David | KY |
| JACKSON, Jesse L., Jr. | IL |
| ROTHMAN, Steven | NJ |
| CLEMENT, Robert Nelson | TN |
| FRANKS, Robert Douglas | NJ |
| KILPATRICK, Carolyn Cheeks | MI |
| KASICH, John Richard | OH |
| ARMEY, Richard Keith | TX |
| MALONEY, James H. | CT |
| REYES, Silvestre | TX |
| BILBRAY, Brian P. | CA |
| OWENS, Major Robert Odell | NY |
| HAYWORTH, John D., Jr. | AZ |
| ROEMER, Timothy John | IN |
| SPENCE, Floyd Davidson | SC |
| CAMPBELL, Thomas J. | CA |
| DOOLITTLE, John Taylor | CA |
| McKINNEY, Cynthia Ann | GA |
| HOBSON, David Lee | OH |
| SCHAEFER, Daniel | CO |
| COMBEST, Larry Ed | TX |
| SAWYER, Thomas Charles | OH |
| BONILLA, Henry | TX |
| HANSEN, James Vear | UT |
| ARCHER, William Reynolds, Jr. | TX |
| GREENWOOD, James Charles | PA |
| BARCIA, James A. | MI |
| LAMPSON, Nicholas V. | TX |
| KENNEDY, Joseph Patrick, II | MA |
| TAUSCHER, Ellen O'Kane | CA |
| ENSIGN, John Eric | NV |
| FAWELL, Harris W. | IL |
| BASS, Charles Foster | NH |
| SKEEN, Joseph Richard | NM |
| SOLOMON, Gerald Brooks Hunt | NY |
| SOUDER, Mark Edward | IN |
| KENNELLY, Barbara Bailey | CT |
| TANNER, John S. | TN |
| MARTÍNEZ, Matthew G. | CA |
| SHAYS, Christopher H. | CT |
| DAVIS, Thomas M., III | VA |
| BARR, Bob | GA |
| EVANS, Lane Allen | IL |
| COOKSEY, John | LA |
| NORTHUP, Anne Meagher | KY |
| DEUTSCH, Peter R. | FL |
| WATKINS, Wesley Wade | OK |
| HUTCHINSON, Asa | AR |
| MANZULLO, Donald A. | IL |
| BARRETT, William E. | NE |
| LUTHER, William Paul | MN |
| BORSKI, Robert Anthony, Jr. | PA |
| INGLIS, Robert Durden | SC |
| SNOWBARGER, Vincent K. | KS |
| KUCINICH, Dennis | OH |
| PEASE, Edward Allan | IN |
| CLAYTON, Eva M. | NC |
| HOOLEY, Darlene | OR |
| RADANOVICH, George P. | CA |
| SISISKY, Norman | VA |
| KLUG, Scott L. | WI |
| TAYLOR, Gary Eugene | MS |
| KOLBE, James Thomas | AZ |
| LARGENT, Steve | OK |
| KIM, Jay C. | CA |
| ORTIZ, Solomon P. | TX |
| WILSON, Heather | NM |
| TURNER, Jim | TX |
| BOUCHER, Frederick C. | VA |
| WEYGAND, Robert A. | RI |
| PAPPAS, Michael James | NJ |
| KNOLLENBERG, Joseph | MI |
| RODRIGUEZ, Ciro D. | TX |
| CRANE, Philip Miller | IL |
| HILLEARY, Van | TN |
| OBERSTAR, James Louis | MN |
| COYNE, William Joseph | PA |
| BLILEY, Thomas Jerome, Jr. | VA |
| LaFALCE, John Joseph | NY |
| BOYD, F. Allen, Jr. | FL |
| MILLENDER-MCDONALD, Juanita | CA |
| HOUGHTON, Amory, Jr. | NY |
| GANSKE, Greg | IA |
| HALL, Tony Patrick | OH |
| TORRES, Esteban Edward | CA |
| McCARTHY, Karen | MO |
| STRICKLAND, Ted | OH |
| MURTHA, John Patrick, Jr. | PA |
| LAZIO, Enrico A. | NY |
| POMBO, Richard William | CA |
| DELAHUNT, Bill | MA |
| BLAGOJEVICH, Rod R. | IL |
| McHUGH, John Michael | NY |
| HILL, Rick | MT |
| DICKEY, Jay W., Jr. | AR |
| DREIER, David Timothy | CA |
| HINCHEY, Maurice Dunlea | NY |
| EHRLICH, Robert L., Jr. | MD |
| FORD, Harold, Jr. | TN |
| BALDACCI, John Elias | ME |
| WOOLSEY, Lynn C. | CA |
| GILCHREST, Wayne Thomas | MD |
| YOUNG, Charles William | FL |
| TAYLOR, Charles Hart | NC |
| MEEHAN, Martin Thomas | MA |
| PACKARD, Ronald C. | CA |
| MOAKLEY, John Joseph | MA |
| BRYANT, Ed | TN |
| CHRISTENSEN, Jon Lynn | NE |
| DOOLEY, Calvin M. | CA |
| MINK, Patsy Takemoto | HI |
| FOWLER, Tillie Kidd | FL |
| DeLAY, Thomas Dale | TX |
| JOHNSON, Nancy Lee | CT |
| BOSWELL, Leonard L. | IA |
| STENHOLM, Charles Walter | TX |
| STEARNS, Clifford Bundy | FL |
| WELDON, Wayne Curtis | PA |
| SKELTON, Isaac Newton, IV | MO |
| HEFLEY, Joel M. | CO |
| CANNON, Christopher B. | UT |
| HAMILTON, Lee Herbert | IN |
| ABERCROMBIE, Neil | HI |
| CUBIN, Barbara L. | WY |
| KELLY, Sue W. | NY |
| GIBBONS, James A. | NV |
| FOX, Jon D. | PA |
| FROST, Jonas Martin | TX |
| DAVIS, Jim | FL |
| HULSHOF, Kenny | MO |
| REGULA, Ralph Straus | OH |
| SANDLIN, Max A. | TX |
| PICKERING, Charles W. (Chip), Jr. | MS |
| VENTO, Bruce Frank | MN |
| KILDEE, Dale Edward | MI |
| COSTELLO, Jerry Francis | IL |
| ACKERMAN, Gary Leonard | NY |
| COOK, Merrill | UT |
| SABO, Martin Olav | MN |
| SPRATT, John McKee, Jr. | SC |
| BOEHLERT, Sherwood Louis | NY |
| THURMAN, Karen L. | FL |
| EVERETT, Robert Terry | AL |
| LEWIS, Ron | KY |
| KLECZKA, Gerald Daniel | WI |
| CRAMER, Robert E. (Bud), Jr. | AL |
| LIVINGSTON, Robert Linlithgow, Jr. | LA |
| HOLDEN, Thomas Timothy | PA |
| SCARBOROUGH, Charles Joseph | FL |
| SHUSTER, E. G. | PA |
| WAMP, Zachary Paul | TN |
| MEEK, Carrie P. | FL |
| COLLINS, Michael Allen | GA |
| CUNNINGHAM, Randall | CA |
| POMEROY, Earl Ralph, III | ND |
| DUNN, Jennifer Blackburn | WA |
| HOEKSTRA, Peter | MI |
| ETHERIDGE, Bobby R. | NC |
| STUPAK, Bart T. | MI |
| BILIRAKIS, Michael | FL |
| JOHNSON, Jay W. | WI |
| KENNEDY, Patrick Joseph | RI |
| NEUMANN, Mark W. | WI |
| ROGAN, James E. | CA |
| DIXON, Julian Carey | CA |
| EMERSON, Jo Ann | MO |
| CONDIT, Gary Adrian | CA |
| KANJORSKI, Paul E. | PA |
| SNYDER, Victor F. | AR |
| MYRICK, Sue | NC |
| JEFFERSON, William Jennings | LA |
| MINGE, David R. | MN |
| PAXON, L. William | NY |
| RIVERS, Lynn Nancy | MI |
| METCALF, Jack | WA |
| QUINN, John Francis | NY |
| SMITH, Nick H. | MI |
| THOMAS, William Marshall | CA |
| TALENT, James Matthes | MO |
| MATSUI, Robert T. | CA |
| SHAW, Eugene Clay, Jr. | FL |
| DEAL, John Nathan | GA |
| NEY, Robert William | OH |
| BONIOR, David Edward | MI |
| JENKINS, William Lewis | TN |
| BAESLER, Henry Scott | KY |
| BURTON, Danny Lee | IN |
| LEACH, James Albert Smith | IA |
| SMITH, Linda | WA |
| ENGLISH, Philip Sheridan | PA |
| WATTS, Julius Caesar, Jr. | OK |
| NORWOOD, Charles W., Jr. | GA |
| FILNER, Bob | CA |
| EDWARDS, Thomas Chester | TX |
| MILLER, Daniel | FL |
| LIPINSKI, William Oliver | IL |
| HASTERT, John Dennis | IL |
| BERRY, Robert Marion | AR |
| ANDREWS, Robert Ernest | NJ |
| BROWN, George Edward, Jr. | CA |
| GEPHARDT, Richard Andrew | MO |
| DIAZ-BALART, Lincoln | FL |
| HILLIARD, Earl Frederick | AL |
| WALSH, James T. | NY |
| BONO, Mary | CA |
| FOLEY, Mark A. | FL |
| BARRETT, Thomas M. | WI |
| REDMOND, William Thomas | NM |
| WELDON, David Joseph | FL |
| HERGER, Walter William | CA |
| OXLEY, Michael Garver | OH |
| McNULTY, Michael Robert | NY |
| GOODLING, William Franklin | PA |
| GALLEGLY, Elton W. | CA |
| GILMAN, Benjamin Arthur | NY |
| FORBES, Michael Patrick | NY |
| NUSSLE, James Allen | IA |
| KLINK, Ronald | PA |
| PAYNE, Donald Milford | NJ |
| SMITH, Robert Freeman | OR |
| WYNN, Albert Russell | MD |
| HUNTER, Duncan Lee | CA |
| NETHERCUTT, George R., Jr. | WA |
| CALLAHAN, Herbert Leon | AL |
| BAKER, Richard Hugh | LA |
| MANTON, Thomas J. | NY |
| ISTOOK, Ernest James, Jr. | OK |
| OLVER, John Walter | MA |
| EWING, Thomas W. | IL |
| SUNUNU, John E. | NH |
| CARSON, Julia May | IN |
| MASCARA, Frank R. | PA |
| SAXTON, Hugh James | NJ |
| FURSE, Elizabeth | OR |
| McINTOSH, David Martin | IN |
| TIAHRT, Todd | KS |
| CHENOWETH-HAGE, Helen P. | ID |
| Ed Pastor | AZ |
| Anna G. Eshoo | CA |
| Barbara Lee | CA |
| Brad Sherman | CA |
| George Miller | CA |
| Lois Capps | CA |
| Loretta Sanchez | CA |
| Lucille Roybal-Allard | CA |
| Nancy Pelosi | CA |
| Sam Farr | CA |
| Xavier Becerra | CA |
| Zoe Lofgren | CA |
| Diana DeGette | CO |
| Rosa L. DeLauro | CT |
| Alcee L. Hastings | FL |
| Corrine Brown | FL |
| John Lewis | GA |
| Sanford D. Bishop, Jr. | GA |
| Bobby L. Rush | IL |
| Danny K. Davis | IL |
| Luis V. Gutiérrez | IL |
| Peter J. Visclosky | IN |
| Edward J. Markey | MA |
| James P. McGovern | MA |
| John F. Tierney | MA |
| Richard E. Neal | MA |
| Benjamin L. Cardin | MD |
| Elijah E. Cummings | MD |
| Steny H. Hoyer | MD |
| Debbie Stabenow | MI |
| Sander M. Levin | MI |
| Collin C. Peterson | MN |
| Bennie G. Thompson | MS |
| David E. Price | NC |
| Mike McIntyre | NC |
| Bill Pascrell, Jr. | NJ |
| Frank Pallone, Jr. | NJ |
| Robert Menendez | NJ |
| Carolyn B. Maloney | NY |
| Carolyn McCarthy | NY |
| Charles B. Rangel | NY |
| Eliot L. Engel | NY |
| José E. Serrano | NY |
| Louise McIntosh Slaughter | NY |
| Nita M. Lowey | NY |
| Nydia M. Velázquez | NY |
| Marcy Kaptur | OH |
| Sherrod Brown | OH |
| Earl Blumenauer | OR |
| Peter A. DeFazio | OR |
| Chaka Fattah | PA |
| Michael F. Doyle | PA |
| Robert A. Brady | PA |
| Eddie Bernice Johnson | TX |
| Gene Green | TX |
| Lloyd Doggett | TX |
| Rubén Hinojosa | TX |
| Sheila Jackson Lee | TX |
| James P. Moran | VA |
| Adam Smith | WA |
| Jim McDermott | WA |
| Ron Kind | WI |
| Nick J. Rahall II | WV |
| Bernard Sanders | VT |
| Don Young | AK |
| Robert B. Aderholt | AL |
| Spencer Bachus | AL |
| Matt Salmon | AZ |
| Dana Rohrabacher | CA |
| Edward R. Royce | CA |
| Howard P. "Buck" McKeon | CA |
| Ken Calvert | CA |
| Ileana Ros-Lehtinen | FL |
| John L. Mica | FL |
| Jack Kingston | GA |
| Saxby Chambliss | GA |
| Tom Latham | IA |
| Mike Crapo | ID |
| John Shimkus | IL |
| Jerry Moran | KS |
| Ed Whitfield | KY |
| Harold Rogers | KY |
| Dave Camp | MI |
| Fred Upton | MI |
| Roger F. Wicker | MS |
| Howard Coble | NC |
| Richard Burr | NC |
| Walter B. Jones | NC |
| Christopher H. Smith | NJ |
| Frank A. LoBiondo | NJ |
| Rodney P. Frelinghuysen | NJ |
| Peter T. King | NY |
| John A. Boehner | OH |
| Rob Portman | OH |
| Steve Chabot | OH |
| Frank D. Lucas | OK |
| Tom Coburn | OK |
| Joseph R. Pitts | PA |
| Lindsey Graham | SC |
| Mark Sanford | SC |
| John Thune | SD |
| John J. Duncan, Jr. | TN |
| Joe Barton | TX |
| Kay Granger | TX |
| Lamar Smith | TX |
| Mac Thornberry | TX |
| Pete Sessions | TX |
| Ralph M. Hall | TX |
| Sam Johnson | TX |
| Bob Goodlatte | VA |
| Frank R. Wolf | VA |
| Doc Hastings | WA |
| F. James Sensenbrenner, Jr. | WI |
| Thomas E. Petri | WI |
Nay — 9: 5 D
| Member | State |
|---|---|
| SKAGGS, David Evans | CO |
| FRANK, Barney | MA |
| OBEY, David Ross | WI |
| PAUL, Ronald Ernest | TX |
| Henry A. Waxman | CA |
| John Conyers, Jr. | MI |
| John D. Dingell | MI |
| Jerrold Nadler | NY |
| Robert C. "Bobby" Scott | VA |
Not Voting — 29: 4 D · 2 R
| Member | State |
|---|---|
| DICKS, Norman DeValois | WA |
| GONZÁLEZ, Henry B. | TX |
| BUYER, Stephen Earle | IN |
| WEXLER, Robert | FL |
| FAZIO, Victor Herbert, Jr. | CA |
| TAUZIN, Wilbert Joseph | LA |
| YATES, Sidney Richard | IL |
| DANNER, Patsy Ann | MO |
| CLAY, William Lacy, Sr. | MO |
| LANTOS, Thomas Peter | CA |
| TOWNS, Edolphus | NY |
| HEFNER, Willie Gathrel | NC |
| HARMAN, Jane L. | CA |
| POSHARD, Glenn | IL |
| HORN, John Stephen | CA |
| JOHN, Christopher | LA |
| RIGGS, Frank D. | CA |
| BATEMAN, Herbert Harvell | VA |
| BEREUTER, Douglas Kent | NE |
| GEJDENSON, Samuel | CT |
| STOKES, Louis | OH |
| GOSS, Porter J. | FL |
| PRYCE, Deborah D. | OH |
| Maxine Waters | CA |
| Charles E. Schumer | NY |
| Gregory W. Meeks | NY |
| James E. Clyburn | SC |
| Roy Blunt | MO |
| Kevin Brady | TX |
Sep 16, 1998 · On Agreeing to the Amendment
Full roll call309 of 434 recorded votes are not yet matched to a member profile.
Yea — 123: 26 R · 2 D
| Member | State |
|---|---|
| PARKER, Michael | MS |
| McCOLLUM, Ira William, Jr. | FL |
| TRAFICANT, James A., Jr. | OH |
| WHITE, Richard Alan | WA |
| WELLER, Gerald C. | IL |
| SHADEGG, John B. | AZ |
| BARTLETT, Roscoe Gardner | MD |
| McINNIS, Scott | CO |
| SCHAFFER, Robert W. | CO |
| ROUKEMA, Margaret Scafati | NJ |
| CANADY, Charles Terrance | FL |
| FOSSELLA, Vito John | NY |
| STUMP, Robert Lee | AZ |
| BALLENGER, Cass | NC |
| LAHOOD, Ray H. | IL |
| RYUN, Jim | KS |
| EHLERS, Vernon James | MI |
| GOODE, Virgil H., Jr. | VA |
| GUTKNECHT, Gilbert W. | MN |
| HOSTETTLER, John Nathan | IN |
| RILEY, Robert | AL |
| FRANKS, Robert Douglas | NJ |
| BUYER, Stephen Earle | IN |
| MALONEY, James H. | CT |
| BILBRAY, Brian P. | CA |
| HAYWORTH, John D., Jr. | AZ |
| SPENCE, Floyd Davidson | SC |
| SCHAEFER, Daniel | CO |
| COMBEST, Larry Ed | TX |
| HANSEN, James Vear | UT |
| FAWELL, Harris W. | IL |
| SOLOMON, Gerald Brooks Hunt | NY |
| SOUDER, Mark Edward | IN |
| SHAYS, Christopher H. | CT |
| COOKSEY, John | LA |
| WATKINS, Wesley Wade | OK |
| INGLIS, Robert Durden | SC |
| SNOWBARGER, Vincent K. | KS |
| PEASE, Edward Allan | IN |
| RADANOVICH, George P. | CA |
| TAYLOR, Gary Eugene | MS |
| LARGENT, Steve | OK |
| TURNER, Jim | TX |
| PAPPAS, Michael James | NJ |
| HILLEARY, Van | TN |
| McHUGH, John Michael | NY |
| DICKEY, Jay W., Jr. | AR |
| TAYLOR, Charles Hart | NC |
| PACKARD, Ronald C. | CA |
| BRYANT, Ed | TN |
| FOWLER, Tillie Kidd | FL |
| STENHOLM, Charles Walter | TX |
| STEARNS, Clifford Bundy | FL |
| HEFLEY, Joel M. | CO |
| CANNON, Christopher B. | UT |
| GIBBONS, James A. | NV |
| FOX, Jon D. | PA |
| PICKERING, Charles W. (Chip), Jr. | MS |
| COOK, Merrill | UT |
| EVERETT, Robert Terry | AL |
| SCARBOROUGH, Charles Joseph | FL |
| WAMP, Zachary Paul | TN |
| CUNNINGHAM, Randall | CA |
| DUNN, Jennifer Blackburn | WA |
| BILIRAKIS, Michael | FL |
| NEUMANN, Mark W. | WI |
| EMERSON, Jo Ann | MO |
| CONDIT, Gary Adrian | CA |
| MYRICK, Sue | NC |
| PAXON, L. William | NY |
| METCALF, Jack | WA |
| QUINN, John Francis | NY |
| SMITH, Nick H. | MI |
| TALENT, James Matthes | MO |
| SHAW, Eugene Clay, Jr. | FL |
| DEAL, John Nathan | GA |
| JENKINS, William Lewis | TN |
| BURTON, Danny Lee | IN |
| SMITH, Linda | WA |
| MILLER, Daniel | FL |
| WALSH, James T. | NY |
| FOLEY, Mark A. | FL |
| WELDON, David Joseph | FL |
| HERGER, Walter William | CA |
| GOODLING, William Franklin | PA |
| GALLEGLY, Elton W. | CA |
| GILMAN, Benjamin Arthur | NY |
| NUSSLE, James Allen | IA |
| HUNTER, Duncan Lee | CA |
| NETHERCUTT, George R., Jr. | WA |
| CALLAHAN, Herbert Leon | AL |
| ISTOOK, Ernest James, Jr. | OK |
| McINTOSH, David Martin | IN |
| TIAHRT, Todd | KS |
| CHENOWETH-HAGE, Helen P. | ID |
| Sanford D. Bishop, Jr. | GA |
| Mike McIntyre | NC |
| Robert B. Aderholt | AL |
| Spencer Bachus | AL |
| Matt Salmon | AZ |
| Dana Rohrabacher | CA |
| Ken Calvert | CA |
| John L. Mica | FL |
| Saxby Chambliss | GA |
| Tom Latham | IA |
| John Shimkus | IL |
| Dave Camp | MI |
| Fred Upton | MI |
| Howard Coble | NC |
| Richard Burr | NC |
| Walter B. Jones | NC |
| Frank A. LoBiondo | NJ |
| Steve Chabot | OH |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| Mark Sanford | SC |
| John Thune | SD |
| John J. Duncan, Jr. | TN |
