H.R. 1157 — 107th Congress
Pacific Salmon Recovery Act
Sponsor
Latest action
Jun 14, 2001Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation.
CRS summary
As of Jun 13, 2001Passed House amended
(Sec. 3) Requires qualified States, to receive assistance under this Act, to submit a Salmon Conservation and Salmon Habitat Restoration Plan to the Secretary. Directs qualified tribal governments, to receive such assistance, to enter into memoranda of understanding with the Secretary regarding use of the assistance.
Requires funds allocated to qualified States to be used for local and regional projects.
Permits the use of assistance outside the jurisdiction of the recipient if the assisted activity will provide conservation benefits to naturally produced salmon in streams of concern to the recipient.
Requires States to match, in the aggregate, financial assistance provided under this Act.
(Sec. 4) Directs States seeking assistance under this Act to establish citizens advisory committees or other similar fora for the public to participate in obtaining and using assistance under this Act. Requires qualified tribal governments to hold public meetings to receive recommendations on the use of such assistance.
(Sec. 5) States that specified Federal interagency consultation requirements of the Endangered Species Act of 1973 shall not be required based solely on the provision of financial assistance under this Act.
(Sec. 6) Sets forth reporting requirements.
(Sec. 7) Includes: (1) Lahontan cutthroat trout and bull trout within the definition of "salmon" for purposes of applying this Act in Oregon; and (2) bull trout within such definition for purposes of applying this Act in Washington and Idaho.
(Sec. 8) Directs the President to: (1) determine the number of United States citizens who served as employees of the International Pacific Salmon Fisheries Commission or the International North Pacific Fisheries Commission and who worked in Canada in the course of employment with that commission; (2) calculate for each such employee the difference between the value, in United States currency, of the annuity payments made and to be made (determined by an actuarial valuation) by or on behalf of each such commission to the employee and the value, in Canadian currency, of such annuity payments; and (3) by not later than September 1, 2001, submit to the Committee on Resources of the House of Representatives and the Committee on Commerce, Science and Transportation of the Senate a report on such determinations and calculations.
(Sec. 9) Authorizes appropriations through 2004 to carry out this Act.
(Sec. 10) Expresses the sense of Congress that, in the case of any equipment or products that may be authorized to be purchased with financial assistance provided under this Act, entities receiving such assistance should, in expending the assistance, purchase only equipment and products made in the United States. Requires any entity receiving funds under this Act to report any expenditures of such funds on items made outside of the United States to the Congress within 180 days of the expenditure.
(Sec. 11) Expresses the sense of Congress that Congress supports the bipartisan July 2000 goals, objectives, and recommendations of the Governors of Idaho, Montana, Oregon and Washington to protect and restore salmon and other aquatic species to sustainable and harvestable levels while meeting the requirements of the Endangered Species Act of 1973, the Clean Water Act, the Pacific Northwest Electric Power Planning and Conservation Act, tribal treaty rights, and executive orders and while taking into account the need to preserve a sound economy in Alaska, California, Idaho, Montana, Oregon, and Washington.
(Sec. 12) Requires the Secretary, in conjunction with other Federal agencies to annually report to Congress regarding the effects on Pacific Salmon stocks of timber harvesting on publicly owned lands in British Columbia.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordJun 13, 2001 · On Passage
Full roll call277 of 433 recorded votes are not yet matched to a member profile.
Yea — 418: 87 D · 63 R · 1 I
| Member | State |
|---|---|
| RAMSTAD, James | MN |
| TRAFICANT, James A., Jr. | OH |
| DICKS, Norman DeValois | WA |
| HYDE, Henry John | IL |
| CASTLE, Michael Newbold | DE |
| WELLER, Gerald C. | IL |
| SHADEGG, John B. | AZ |
| BARTLETT, Roscoe Gardner | MD |
| GEKAS, George William | PA |
| OTTER, C. L. | ID |
| McINNIS, Scott | CO |
| MOLLOHAN, Alan Bowlby | WV |
| ALLEN, Thomas H. | ME |
| PETERSON, John | PA |
| WATT, Melvin L. | NC |
| LEWIS, Charles Jeremy | CA |
| ROUKEMA, Margaret Scafati | NJ |
| PUTNAM, Adam | FL |
| FLETCHER, Ernest L. | KY |
| MCCRERY, James O., III | LA |
| STUMP, Robert Lee | AZ |
| BALLENGER, Cass | NC |
| LAHOOD, Ray H. | IL |
| LaTOURETTE, Steven C. | OH |
| HART, Melissa A. | PA |
| MORELLA, Constance A. | MD |
| GILLMOR, Paul Eugene | OH |
| COX, Charles Christopher | CA |
| BENTSEN, Kenneth E., Jr. | TX |
| SHERWOOD, Don | PA |
| RYUN, Jim | KS |
| BERMAN, Howard Lawrence | CA |
| EHLERS, Vernon James | MI |
| STARK, Fortney Hillman (Pete), Jr. | CA |
| HOEFFEL, Joseph M. | PA |
| AKIN, W. Todd | MO |
| GORDON, Barton Jennings | TN |
| GUTKNECHT, Gilbert W. | MN |
| SWEENEY, John E. | NY |
| LINDER, John Elmer | GA |
| RILEY, Robert | AL |
| JACKSON, Jesse L., Jr. | IL |
| MOORE, Dennis | KS |
| ROTHMAN, Steven | NJ |
| CLEMENT, Robert Nelson | TN |
| BUYER, Stephen Earle | IN |
| KILPATRICK, Carolyn Cheeks | MI |
| WEXLER, Robert | FL |
| ARMEY, Richard Keith | TX |
| MALONEY, James H. | CT |
| REYES, Silvestre | TX |
| OWENS, Major Robert Odell | NY |
| HAYWORTH, John D., Jr. | AZ |
| ROEMER, Timothy John | IN |
| SPENCE, Floyd Davidson | SC |
| JOHNSON, Timothy V. | IL |
| FRANK, Barney | MA |
| DOOLITTLE, John Taylor | CA |
| McKINNEY, Cynthia Ann | GA |
| HOBSON, David Lee | OH |
| COMBEST, Larry Ed | TX |
| KENNEDY, Mark | MN |
| SAWYER, Thomas Charles | OH |
| OBEY, David Ross | WI |
| BONILLA, Henry | TX |
| SIMMONS, Robert | CT |
| HANSEN, James Vear | UT |
| GREENWOOD, James Charles | PA |
| BARCIA, James A. | MI |
| WATSON, Diane Edith | CA |
| LAMPSON, Nicholas V. | TX |
| LUCAS, Ken | KY |
| TAUSCHER, Ellen O'Kane | CA |
| TANCREDO, Thomas G. | CO |
| BASS, Charles Foster | NH |
| KERNS, Brian D. | IN |
| SKEEN, Joseph Richard | NM |
| SOUDER, Mark Edward | IN |
| SHAYS, Christopher H. | CT |
| DAVIS, Thomas M., III | VA |
| TAUZIN, Wilbert Joseph | LA |
| BARR, Bob | GA |
| KELLER, Richard | FL |
| EVANS, Lane Allen | IL |
| OSBORNE, Thomas | NE |
| GREEN, Mark | WI |
| COOKSEY, John | LA |
| NORTHUP, Anne Meagher | KY |
| DEUTSCH, Peter R. | FL |
| WATKINS, Wesley Wade | OK |
| HUTCHINSON, Asa | AR |
| PHELPS, David Dwain | IL |
| MANZULLO, Donald A. | IL |
| LUTHER, William Paul | MN |
| BORSKI, Robert Anthony, Jr. | PA |
| REYNOLDS, Thomas M. | NY |
| BROWN, Henry Edward, Jr. | SC |
| KUCINICH, Dennis | OH |
| BIGGERT, Judy Borg | IL |
| CLAYTON, Eva M. | NC |
| HOOLEY, Darlene | OR |
| RADANOVICH, George P. | CA |
| TAYLOR, Gary Eugene | MS |
| KOLBE, James Thomas | AZ |
| LARGENT, Steve | OK |
| ORTIZ, Solomon P. | TX |
| WILSON, Heather | NM |
| SOLIS, Hilda L. | CA |
| TURNER, Jim | TX |
| BOUCHER, Frederick C. | VA |
| GOODE, Virgil H., Jr. | VA |
| KNOLLENBERG, Joseph | MI |
| RODRIGUEZ, Ciro D. | TX |
| CRANE, Philip Miller | IL |
| GRUCCI, Jr., Felix J. | NY |
| HILLEARY, Van | TN |
| OBERSTAR, James Louis | MN |
| COYNE, William Joseph | PA |
| LaFALCE, John Joseph | NY |
| BOYD, F. Allen, Jr. | FL |
| LANTOS, Thomas Peter | CA |
| MILLENDER-MCDONALD, Juanita | CA |
| HOUGHTON, Amory, Jr. | NY |
| GANSKE, Greg | IA |
| HALL, Tony Patrick | OH |
| TOWNS, Edolphus | NY |
| McCARTHY, Karen | MO |
| STRICKLAND, Ted | OH |
| MURTHA, John Patrick, Jr. | PA |
| POMBO, Richard William | CA |
| DELAHUNT, Bill | MA |
| BLAGOJEVICH, Rod R. | IL |
| McHUGH, John Michael | NY |
| DREIER, David Timothy | CA |
| HINCHEY, Maurice Dunlea | NY |
| EHRLICH, Robert L., Jr. | MD |
| BERKLEY, Shelley | NV |
| HARMAN, Jane L. | CA |
| FORD, Harold, Jr. | TN |
| BALDACCI, John Elias | ME |
| WOOLSEY, Lynn C. | CA |
| HORN, John Stephen | CA |
| GILCHREST, Wayne Thomas | MD |
| YOUNG, Charles William | FL |
| TAYLOR, Charles Hart | NC |
| CANTOR, Eric | VA |
| MEEHAN, Martin Thomas | MA |
| REHBERG, Denny | MT |
| BRYANT, Ed | TN |
| DOOLEY, Calvin M. | CA |
| MINK, Patsy Takemoto | HI |
| DeLAY, Thomas Dale | TX |
| JOHNSON, Nancy Lee | CT |
| BACA, Joe | CA |
| BOSWELL, Leonard L. | IA |
| STENHOLM, Charles Walter | TX |
| INSLEE, Jay Robert | WA |
| PLATTS, Todd | PA |
| STEARNS, Clifford Bundy | FL |
| SKELTON, Isaac Newton, IV | MO |
| WU, David | OR |
| HEFLEY, Joel M. | CO |
| CANNON, Christopher B. | UT |
| CUBIN, Barbara L. | WY |
| KELLY, Sue W. | NY |
| GIBBONS, James A. | NV |
| FROST, Jonas Martin | TX |
| DAVIS, Jim | FL |
| SCHROCK, Edward | VA |
| HULSHOF, Kenny | MO |
| REGULA, Ralph Straus | OH |
| SANDLIN, Max A. | TX |
| PICKERING, Charles W. (Chip), Jr. | MS |
| DeMINT, James W. | SC |
| KILDEE, Dale Edward | MI |
| COSTELLO, Jerry Francis | IL |
| ACKERMAN, Gary Leonard | NY |
| SABO, Martin Olav | MN |
| SPRATT, John McKee, Jr. | SC |
| BOEHLERT, Sherwood Louis | NY |
| THURMAN, Karen L. | FL |
| EVERETT, Robert Terry | AL |
| LEWIS, Ron | KY |
| KLECZKA, Gerald Daniel | WI |
| CRAMER, Robert E. (Bud), Jr. | AL |
| HOLDEN, Thomas Timothy | PA |
| SCARBOROUGH, Charles Joseph | FL |
| BEREUTER, Douglas Kent | NE |
| ROSS, Michael Avery | AR |
| WAMP, Zachary Paul | TN |
| MEEK, Carrie P. | FL |
| COLLINS, Michael Allen | GA |
| CUNNINGHAM, Randall | CA |
| POMEROY, Earl Ralph, III | ND |
| DUNN, Jennifer Blackburn | WA |
| HOEKSTRA, Peter | MI |
| ETHERIDGE, Bobby R. | NC |
| STUPAK, Bart T. | MI |
| BILIRAKIS, Michael | FL |
| KENNEDY, Patrick Joseph | RI |
| EMERSON, Jo Ann | MO |
| CONDIT, Gary Adrian | CA |
| KANJORSKI, Paul E. | PA |
| SNYDER, Victor F. | AR |
| MYRICK, Sue | NC |
| JEFFERSON, William Jennings | LA |
| RIVERS, Lynn Nancy | MI |
| CARSON, Brad | OK |
| QUINN, John Francis | NY |
| SMITH, Nick H. | MI |
| THOMAS, William Marshall | CA |
| MATSUI, Robert T. | CA |
| SHAW, Eugene Clay, Jr. | FL |
| DEAL, John Nathan | GA |
| NEY, Robert William | OH |
| BONIOR, David Edward | MI |
| JENKINS, William Lewis | TN |
| BURTON, Danny Lee | IN |
| WEINER, Anthony D. | NY |
| LEACH, James Albert Smith | IA |
| ENGLISH, Philip Sheridan | PA |
| WATTS, Julius Caesar, Jr. | OK |
| JONES, Stephanie Tubbs | OH |
| NORWOOD, Charles W., Jr. | GA |
| FILNER, Bob | CA |
| EDWARDS, Thomas Chester | TX |
| MILLER, Daniel | FL |
| LIPINSKI, William Oliver | IL |
| BERRY, Robert Marion | AR |
| ANDREWS, Robert Ernest | NJ |
| GOSS, Porter J. | FL |
| GEPHARDT, Richard Andrew | MO |
| DIAZ-BALART, Lincoln | FL |
| HILLIARD, Earl Frederick | AL |
| DAVIS, Jo Ann | VA |
| WALSH, James T. | NY |
| BONO, Mary | CA |
| FOLEY, Mark A. | FL |
| BARRETT, Thomas M. | WI |
| WELDON, David Joseph | FL |
| HERGER, Walter William | CA |
| OXLEY, Michael Garver | OH |
| McNULTY, Michael Robert | NY |
| SHOWS, Clifford Ronald | MS |
| GALLEGLY, Elton W. | CA |
| GILMAN, Benjamin Arthur | NY |
| NUSSLE, James Allen | IA |
| HILL, Baron P. | IN |
| PAYNE, Donald Milford | NJ |
| WYNN, Albert Russell | MD |
| HUNTER, Duncan Lee | CA |
| NETHERCUTT, George R., Jr. | WA |
| CALLAHAN, Herbert Leon | AL |
| BAKER, Richard Hugh | LA |
| PENCE, Mike | IN |
| ISTOOK, Ernest James, Jr. | OK |
| OLVER, John Walter | MA |
| GONZALEZ, Charles A. | TX |
| PRYCE, Deborah D. | OH |
| SUNUNU, John E. | NH |
| CARSON, Julia May | IN |
| MASCARA, Frank R. | PA |
| HAYES, Robert Cannon | NC |
| SAXTON, Hugh James | NJ |
| BAIRD, Brian | WA |
| OSE, Doug | CA |
| TIAHRT, Todd | KS |
| Ed Pastor | AZ |
| Adam B. Schiff | CA |
| Anna G. Eshoo | CA |
| Barbara Lee | CA |
| Brad Sherman | CA |
| George Miller | CA |
| Grace F. Napolitano | CA |
| Henry A. Waxman | CA |
| Lois Capps | CA |
| Loretta Sanchez | CA |
| Lucille Roybal-Allard | CA |
| Maxine Waters | CA |
| Michael M. Honda | CA |
| Mike Thompson | CA |
| Nancy Pelosi | CA |
| Sam Farr | CA |
| Susan A. Davis | CA |
| Zoe Lofgren | CA |
| Diana DeGette | CO |
| Mark Udall | CO |
| John B. Larson | CT |
| Rosa L. DeLauro | CT |
| Alcee L. Hastings | FL |
| Corrine Brown | FL |
| John Lewis | GA |
| Sanford D. Bishop, Jr. | GA |
| Bobby L. Rush | IL |
| Danny K. Davis | IL |
| Janice D. Schakowsky | IL |
| Luis V. Gutiérrez | IL |
| Peter J. Visclosky | IN |
| Edward J. Markey | MA |
| James P. McGovern | MA |
| John F. Tierney | MA |
| Michael E. Capuano | MA |
| Richard E. Neal | MA |
| Benjamin L. Cardin | MD |
| Elijah E. Cummings | MD |
| Steny H. Hoyer | MD |
| John Conyers, Jr. | MI |
| John D. Dingell | MI |
| Sander M. Levin | MI |
| Betty McCollum | MN |
| Collin C. Peterson | MN |
| Wm. Lacy Clay | MO |
| Bennie G. Thompson | MS |
| David E. Price | NC |
| Mike McIntyre | NC |
| Bill Pascrell, Jr. | NJ |
| Frank Pallone, Jr. | NJ |
| Robert Menendez | NJ |
| Rush Holt | NJ |
| Tom Udall | NM |
| Carolyn B. Maloney | NY |
| Carolyn McCarthy | NY |
| Charles B. Rangel | NY |
| Eliot L. Engel | NY |
| Gregory W. Meeks | NY |
| Jerrold Nadler | NY |
| José E. Serrano | NY |
| Joseph Crowley | NY |
| Louise McIntosh Slaughter | NY |
| Nita M. Lowey | NY |
| Nydia M. Velázquez | NY |
| Steve Israel | NY |
| Marcy Kaptur | OH |
| Sherrod Brown | OH |
| Earl Blumenauer | OR |
| Peter A. DeFazio | OR |
| Chaka Fattah | PA |
| Michael F. Doyle | PA |
| Robert A. Brady | PA |
| James R. Langevin | RI |
| James E. Clyburn | SC |
| Gene Green | TX |
| Lloyd Doggett | TX |
| Rubén Hinojosa | TX |
| Sheila Jackson Lee | TX |
| Jim Matheson | UT |
| James P. Moran | VA |
| Robert C. "Bobby" Scott | VA |
| Adam Smith | WA |
| Jim McDermott | WA |
| Rick Larsen | WA |
| Ron Kind | WI |
| Tammy Baldwin | WI |
| Nick J. Rahall II | WV |
| Bernard Sanders | VT |
| Don Young | AK |
| Robert B. Aderholt | AL |
| Spencer Bachus | AL |
| Dana Rohrabacher | CA |
| Darrell Issa | CA |
| Gary G. Miller | CA |
| Howard P. "Buck" McKeon | CA |
| Ken Calvert | CA |
| Ander Crenshaw | FL |
| Ileana Ros-Lehtinen | FL |
| John L. Mica | FL |
| Jack Kingston | GA |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Tom Latham | IA |
| Michael K. Simpson | ID |
| John Shimkus | IL |
| Mark Kirk | IL |
| Jerry Moran | KS |
| Ed Whitfield | KY |
| Harold Rogers | KY |
| David Vitter | LA |
| Dave Camp | MI |
| Fred Upton | MI |
| Mike Rogers | MI |
| Roy Blunt | MO |
| Sam Graves | MO |
| Roger F. Wicker | MS |
| Howard Coble | NC |
| Richard Burr | NC |
| Walter B. Jones | NC |
| Lee Terry | NE |
| Christopher H. Smith | NJ |
| Frank A. LoBiondo | NJ |
| Rodney P. Frelinghuysen | NJ |
| Peter T. King | NY |
| John A. Boehner | OH |
| Patrick J. Tiberi | OH |
| Rob Portman | OH |
| Steve Chabot | OH |
| Frank D. Lucas | OK |
| Greg Walden | OR |
| Bill Shuster | PA |
| Joseph R. Pitts | PA |
| Patrick J. Toomey | PA |
| Lindsey Graham | SC |
| John Thune | SD |
| John J. Duncan, Jr. | TN |
| Joe Barton | TX |
| John Abney Culberson | TX |
| Kay Granger | TX |
| Lamar Smith | TX |
| Mac Thornberry | TX |
| Pete Sessions | TX |
| Ralph M. Hall | TX |
| Sam Johnson | TX |
| Bob Goodlatte | VA |
| Frank R. Wolf | VA |
| Doc Hastings | WA |
| F. James Sensenbrenner, Jr. | WI |
| Paul D. Ryan | WI |
| Thomas E. Petri | WI |
| Shelley Moore Capito | WV |
Nay — 6: 3 R
| Member | State |
|---|---|
| SCHAFFER, Robert W. | CO |
| HOSTETTLER, John Nathan | IN |
| PAUL, Ronald Ernest | TX |
| Jeff Flake | AZ |
| Edward R. Royce | CA |
| Kevin Brady | TX |
Not Voting — 9: 2 D
| Member | State |
|---|---|
| FOSSELLA, Vito John | NY |
| TANNER, John S. | TN |
| FERGUSON, Michael | NJ |
| JOHN, Christopher | LA |
| WELDON, Wayne Curtis | PA |
| ABERCROMBIE, Neil | HI |
| HASTERT, John Dennis | IL |
| Xavier Becerra | CA |
| Eddie Bernice Johnson | TX |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.