S. 1881 — 108th Congress
Medical Devices Technical Corrections Act
Sponsor
More bills from this sponsor
108th Congress| Measure | Title |
|---|---|
| S. 504 · Education | American History and Civics Education Act of 2003 |
Latest action
Apr 1, 2004Became Public Law No: 108-214.
CRS summary
As of Apr 1, 2004Public Law
(This measure has not been amended since it was reported to the House on March 9, 2004. The summary of that version is repeated here.)
Medical Devices Technical Corrections Act - Amends the Federal Food, Drug, and Cosmetic Act (as amended by the Medical Device User Fee and Modernization Act of 2002) to revise provisions concerning medical devices user fees.
Prohibits the Secretary of Health and Human Services from collecting fees to defray costs in any fiscal year where the amount appropriated is more than five percent below the costs of the resources allocated for the review of device applications.
Allows the Secretary to withdraw accreditation to inspect from any person where the Secretary determines that there is a conflict of interest between the company and the accredited inspector.
Permits a company that markets at least one medical device in the United States and one medical device in another country to use an accredited third party inspector if the company certifies that the foreign country recognizes inspections by: (1) the Food and Drug Administration (FDA); and/or (2) the third party inspector. (Current law requires a country to recognize both types of inspections.)
Allows the Secretary to withdraw eligibility for third party inspections from a company if the Secretary determines that the company is substantially not in compliance with the Act.
Allows electronic labeling for prescription devices intended for use by health care professionals and for in vitro diagnostic devices intended for use by health care professionals or in blood establishments.
Delays by 18 additional months the effective date of the provision deeming a device misbranded if the identification of the manufacturer is not conspicuously displayed.
Directs the Secretary to submit a report to the relevant committees on the barriers to the availability of devices intended for treatment or diagnosis of diseases or conditions that affect children.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordMar 10, 2004 · On Motion to Suspend the Rules and Pass, as Amended
Full roll call246 of 434 recorded votes are not yet matched to a member profile.
Yea — 396: 89 D · 78 R · 1 I
| Member | State |
|---|---|
| PORTER, Jon C. | NV |
| RAMSTAD, James | MN |
| DICKS, Norman DeValois | WA |
| HYDE, Henry John | IL |
| CASTLE, Michael Newbold | DE |
| WELLER, Gerald C. | IL |
| SHADEGG, John B. | AZ |
| BARTLETT, Roscoe Gardner | MD |
| CHANDLER, A. B. | KY |
| CARDOZA, Dennis A. | CA |
| OTTER, C. L. | ID |
| McINNIS, Scott | CO |
| MOLLOHAN, Alan Bowlby | WV |
| ALLEN, Thomas H. | ME |
| PETERSON, John | PA |
| WATT, Melvin L. | NC |
| LEWIS, Charles Jeremy | CA |
| PUTNAM, Adam | FL |
| MCCRERY, James O., III | LA |
| BALLENGER, Cass | NC |
| LAHOOD, Ray H. | IL |
| HART, Melissa A. | PA |
| GILLMOR, Paul Eugene | OH |
| SHERWOOD, Don | PA |
| RYUN, Jim | KS |
| BERMAN, Howard Lawrence | CA |
| EHLERS, Vernon James | MI |
| STARK, Fortney Hillman (Pete), Jr. | CA |
| HOEFFEL, Joseph M. | PA |
| AKIN, W. Todd | MO |
| GORDON, Barton Jennings | TN |
| GUTKNECHT, Gilbert W. | MN |
| HOSTETTLER, John Nathan | IN |
| LINDER, John Elmer | GA |
| RENZI, Rick | AZ |
| JACKSON, Jesse L., Jr. | IL |
| MOORE, Dennis | KS |
| BURNS, Max | GA |
| ROTHMAN, Steven | NJ |
| BUYER, Stephen Earle | IN |
| KILPATRICK, Carolyn Cheeks | MI |
| WEXLER, Robert | FL |
| HAYWORTH, John D., Jr. | AZ |
| JOHNSON, Timothy V. | IL |
| FRANK, Barney | MA |
| DOOLITTLE, John Taylor | CA |
| BROWN-WAITE, Virginia | FL |
| HOBSON, David Lee | OH |
| KENNEDY, Mark | MN |
| OBEY, David Ross | WI |
| BONILLA, Henry | TX |
| SIMMONS, Robert | CT |
| CHOCOLA, Chris | IN |
| WATSON, Diane Edith | CA |
| LAMPSON, Nicholas V. | TX |
| LUCAS, Ken | KY |
| TAUSCHER, Ellen O'Kane | CA |
| TANCREDO, Thomas G. | CO |
| BASS, Charles Foster | NH |
| SOUDER, Mark Edward | IN |
| TANNER, John S. | TN |
| SHAYS, Christopher H. | CT |
| DAVIS, Thomas M., III | VA |
| KELLER, Richard | FL |
| EVANS, Lane Allen | IL |
| OSBORNE, Thomas | NE |
| GREEN, Mark | WI |
| NORTHUP, Anne Meagher | KY |
| DEUTSCH, Peter R. | FL |
| MANZULLO, Donald A. | IL |
| REYNOLDS, Thomas M. | NY |
| BROWN, Henry Edward, Jr. | SC |
| BIGGERT, Judy Borg | IL |
| HOOLEY, Darlene | OR |
| RADANOVICH, George P. | CA |
| McCOTTER, Thaddeus George | MI |
| MUSGRAVE, Marilyn N | CO |
| MILLER, Brad | NC |
| FERGUSON, Michael | NJ |
| TAYLOR, Gary Eugene | MS |
| KOLBE, James Thomas | AZ |
| SULLIVAN, John | OK |
| WILSON, Heather | NM |
| SOLIS, Hilda L. | CA |
| TURNER, Jim | TX |
| BOUCHER, Frederick C. | VA |
| KNOLLENBERG, Joseph | MI |
| OBERSTAR, James Louis | MN |
| BOYD, F. Allen, Jr. | FL |
| LANTOS, Thomas Peter | CA |
| MILLENDER-MCDONALD, Juanita | CA |
| HOUGHTON, Amory, Jr. | NY |
| TOWNS, Edolphus | NY |
| McCARTHY, Karen | MO |
| STRICKLAND, Ted | OH |
| MURTHA, John Patrick, Jr. | PA |
| POMBO, Richard William | CA |
| DELAHUNT, Bill | MA |
| McHUGH, John Michael | NY |
| DREIER, David Timothy | CA |
| BERKLEY, Shelley | NV |
| HARMAN, Jane L. | CA |
| FORD, Harold, Jr. | TN |
| WOOLSEY, Lynn C. | CA |
| GILCHREST, Wayne Thomas | MD |
| MARSHALL, Jim | GA |
| YOUNG, Charles William | FL |
| TAYLOR, Charles Hart | NC |
| JOHN, Christopher | LA |
| DAVIS, Artur | AL |
| CANTOR, Eric | VA |
| MEEHAN, Martin Thomas | MA |
| REHBERG, Denny | MT |
| BARRETT, James Gresham | SC |
| DOOLEY, Calvin M. | CA |
| PAUL, Ronald Ernest | TX |
| DeLAY, Thomas Dale | TX |
| JOHNSON, Nancy Lee | CT |
| BACA, Joe | CA |
| BOSWELL, Leonard L. | IA |
| STENHOLM, Charles Walter | TX |
| INSLEE, Jay Robert | WA |
| PLATTS, Todd | PA |
| STEARNS, Clifford Bundy | FL |
| WELDON, Wayne Curtis | PA |
| SKELTON, Isaac Newton, IV | MO |
| WU, David | OR |
| HEFLEY, Joel M. | CO |
| CANNON, Christopher B. | UT |
| ABERCROMBIE, Neil | HI |
| CUBIN, Barbara L. | WY |
| KELLY, Sue W. | NY |
| GIBBONS, James A. | NV |
| FROST, Jonas Martin | TX |
| DAVIS, Jim | FL |
| SCHROCK, Edward | VA |
| HULSHOF, Kenny | MO |
| REGULA, Ralph Straus | OH |
| SANDLIN, Max A. | TX |
| BRADLEY, Jeb | NH |
| PICKERING, Charles W. (Chip), Jr. | MS |
| DAVIS, Lincoln | TN |
| DeMINT, James W. | SC |
| GOODE, Virgil H., Jr. | VA |
| KILDEE, Dale Edward | MI |
| COSTELLO, Jerry Francis | IL |
| ACKERMAN, Gary Leonard | NY |
| SABO, Martin Olav | MN |
| SPRATT, John McKee, Jr. | SC |
| BOEHLERT, Sherwood Louis | NY |
| EVERETT, Robert Terry | AL |
| LEWIS, Ron | KY |
| KLECZKA, Gerald Daniel | WI |
| CRAMER, Robert E. (Bud), Jr. | AL |
| HOLDEN, Thomas Timothy | PA |
| BEREUTER, Douglas Kent | NE |
| ROSS, Michael Avery | AR |
| WAMP, Zachary Paul | TN |
| COLLINS, Michael Allen | GA |
| MEEK, Kendrick B. | FL |
| CUNNINGHAM, Randall | CA |
| POMEROY, Earl Ralph, III | ND |
| BALLANCE, Frank W., Jr. | NC |
| DUNN, Jennifer Blackburn | WA |
| HOEKSTRA, Peter | MI |
| ETHERIDGE, Bobby R. | NC |
| STUPAK, Bart T. | MI |
| BILIRAKIS, Michael | FL |
| FEENEY, Tom | FL |
| EMERSON, Jo Ann | MO |
| MAJETTE, Denise L. | GA |
| KANJORSKI, Paul E. | PA |
| SNYDER, Victor F. | AR |
| MYRICK, Sue | NC |
| JEFFERSON, William Jennings | LA |
| CARSON, Brad | OK |
| BEAUPREZ, Bob | CO |
| QUINN, John Francis | NY |
| SMITH, Nick H. | MI |
| THOMAS, William Marshall | CA |
| MATSUI, Robert T. | CA |
| SHAW, Eugene Clay, Jr. | FL |
| DEAL, John Nathan | GA |
| NEY, Robert William | OH |
| JENKINS, William Lewis | TN |
| BURTON, Danny Lee | IN |
| WEINER, Anthony D. | NY |
| LEACH, James Albert Smith | IA |
| HARRIS, Katherine | FL |
| ENGLISH, Philip Sheridan | PA |
| JONES, Stephanie Tubbs | OH |
| NORWOOD, Charles W., Jr. | GA |
| FILNER, Bob | CA |
| EDWARDS, Thomas Chester | TX |
| LIPINSKI, William Oliver | IL |
| BERRY, Robert Marion | AR |
| ANDREWS, Robert Ernest | NJ |
| GOSS, Porter J. | FL |
| DIAZ-BALART, Lincoln | FL |
| DAVIS, Jo Ann | VA |
| WALSH, James T. | NY |
| EMANUEL, Rahm | IL |
| BONO, Mary | CA |
| FOLEY, Mark A. | FL |
| ALEXANDER, Rodney | LA |
| WELDON, David Joseph | FL |
| HERGER, Walter William | CA |
| OXLEY, Michael Garver | OH |
| McNULTY, Michael Robert | NY |
| GALLEGLY, Elton W. | CA |
| NUSSLE, James Allen | IA |
| HILL, Baron P. | IN |
| PAYNE, Donald Milford | NJ |
| WYNN, Albert Russell | MD |
| HUNTER, Duncan Lee | CA |
| NETHERCUTT, George R., Jr. | WA |
| BAKER, Richard Hugh | LA |
| PENCE, Mike | IN |
| ISTOOK, Ernest James, Jr. | OK |
| OLVER, John Walter | MA |
| PRYCE, Deborah D. | OH |
| BONNER, Jr., Josiah Robins | AL |
| CARSON, Julia May | IN |
| HAYES, Robert Cannon | NC |
| SAXTON, Hugh James | NJ |
| BAIRD, Brian | WA |
| OSE, Doug | CA |
| TIAHRT, Todd | KS |
| Ed Pastor | AZ |
| Raúl M. Grijalva | AZ |
| Anna G. Eshoo | CA |
| Barbara Lee | CA |
| Brad Sherman | CA |
| George Miller | CA |
| Grace F. Napolitano | CA |
| Henry A. Waxman | CA |
| Linda T. Sánchez | CA |
| Lois Capps | CA |
| Loretta Sanchez | CA |
| Lucille Roybal-Allard | CA |
| Maxine Waters | CA |
| Michael M. Honda | CA |
| Mike Thompson | CA |
| Nancy Pelosi | CA |
| Sam Farr | CA |
| Susan A. Davis | CA |
| Xavier Becerra | CA |
| Diana DeGette | CO |
| John B. Larson | CT |
| Rosa L. DeLauro | CT |
| Alcee L. Hastings | FL |
| Corrine Brown | FL |
| David Scott | GA |
| John Lewis | GA |
| Ed Case | HI |
| Bobby L. Rush | IL |
| Janice D. Schakowsky | IL |
| Luis V. Gutiérrez | IL |
| Peter J. Visclosky | IN |
| Edward J. Markey | MA |
| James P. McGovern | MA |
| John F. Tierney | MA |
| Michael E. Capuano | MA |
| Richard E. Neal | MA |
| Stephen F. Lynch | MA |
| Benjamin L. Cardin | MD |
| C. A. Dutch Ruppersberger | MD |
| Chris Van Hollen | MD |
| Steny H. Hoyer | MD |
| Michael H. Michaud | ME |
| John Conyers, Jr. | MI |
| John D. Dingell | MI |
| Sander M. Levin | MI |
| Betty McCollum | MN |
| Collin C. Peterson | MN |
| Bennie G. Thompson | MS |
| David E. Price | NC |
| Mike McIntyre | NC |
| Bill Pascrell, Jr. | NJ |
| Frank Pallone, Jr. | NJ |
| Robert Menendez | NJ |
| Rush Holt | NJ |
| Tom Udall | NM |
| Carolyn B. Maloney | NY |
| Carolyn McCarthy | NY |
| Charles B. Rangel | NY |
| Eliot L. Engel | NY |
| Gregory W. Meeks | NY |
| Jerrold Nadler | NY |
| José E. Serrano | NY |
| Joseph Crowley | NY |
| Louise McIntosh Slaughter | NY |
| Nita M. Lowey | NY |
| Nydia M. Velázquez | NY |
| Steve Israel | NY |
| Timothy H. Bishop | NY |
| Marcy Kaptur | OH |
| Sherrod Brown | OH |
| Tim Ryan | OH |
| Earl Blumenauer | OR |
| Peter A. DeFazio | OR |
| Chaka Fattah | PA |
| Michael F. Doyle | PA |
| Robert A. Brady | PA |
| James R. Langevin | RI |
| James E. Clyburn | SC |
| Jim Cooper | TN |
| Eddie Bernice Johnson | TX |
| Gene Green | TX |
| Jim Matheson | UT |
| Robert C. "Bobby" Scott | VA |
| Adam Smith | WA |
| Jim McDermott | WA |
| Rick Larsen | WA |
| Ron Kind | WI |
| Tammy Baldwin | WI |
| Nick J. Rahall II | WV |
| Bernard Sanders | VT |
| Don Young | AK |
| Mike Rogers | AL |
| Robert B. Aderholt | AL |
| Spencer Bachus | AL |
| John Boozman | AR |
| Jeff Flake | AZ |
| Trent Franks | AZ |
| Dana Rohrabacher | CA |
| Darrell Issa | CA |
| Devin Nunes | CA |
| Edward R. Royce | CA |
| Gary G. Miller | CA |
| Howard P. "Buck" McKeon | CA |
| Ken Calvert | CA |
| Ander Crenshaw | FL |
| Ileana Ros-Lehtinen | FL |
| John L. Mica | FL |
| Jack Kingston | GA |
| Johnny Isakson | GA |
| Phil Gingrey | GA |
| Steve King | IA |
| Tom Latham | IA |
| Michael K. Simpson | ID |
| John Shimkus | IL |
| Mark Kirk | IL |
| Jerry Moran | KS |
| Ed Whitfield | KY |
| Harold Rogers | KY |
| David Vitter | LA |
| Candice S. Miller | MI |
| Dave Camp | MI |
| Fred Upton | MI |
| Mike Rogers | MI |
| John Kline | MN |
| Roy Blunt | MO |
| Sam Graves | MO |
| Howard Coble | NC |
| Richard Burr | NC |
| Walter B. Jones | NC |
| Lee Terry | NE |
| Christopher H. Smith | NJ |
| Frank A. LoBiondo | NJ |
| Rodney P. Frelinghuysen | NJ |
| Scott Garrett | NJ |
| Stevan Pearce | NM |
| Peter T. King | NY |
| John A. Boehner | OH |
| Michael R. Turner | OH |
| Patrick J. Tiberi | OH |
| Rob Portman | OH |
| Steve Chabot | OH |
| Frank D. Lucas | OK |
| Tom Cole | OK |
| Greg Walden | OR |
| Bill Shuster | PA |
| Jim Gerlach | PA |
| Joseph R. Pitts | PA |
| Tim Murphy | PA |
| Joe Wilson | SC |
| John J. Duncan, Jr. | TN |
| Marsha Blackburn | TN |
| Jeb Hensarling | TX |
| John Abney Culberson | TX |
| Kevin Brady | TX |
| Lamar Smith | TX |
| Mac Thornberry | TX |
| Michael C. Burgess | TX |
| Pete Sessions | TX |
| Randy Neugebauer | TX |
| Rob Bishop | UT |
| Bob Goodlatte | VA |
| Frank R. Wolf | VA |
| J. Randy Forbes | VA |
| Doc Hastings | WA |
| F. James Sensenbrenner, Jr. | WI |
| Paul D. Ryan | WI |
| Thomas E. Petri | WI |
| Shelley Moore Capito | WV |
Not Voting — 38: 11 D · 9 R
| Member | State |
|---|---|
| FOSSELLA, Vito John | NY |
| LaTOURETTE, Steven C. | OH |
| COX, Charles Christopher | CA |
| SWEENEY, John E. | NY |
| REYES, Silvestre | TX |
| OWENS, Major Robert Odell | NY |
| GREENWOOD, James Charles | PA |
| BELL, Chris | TX |
| TAUZIN, Wilbert Joseph | LA |
| KUCINICH, Dennis | OH |
| ORTIZ, Solomon P. | TX |
| RODRIGUEZ, Ciro D. | TX |
| CRANE, Philip Miller | IL |
| HINCHEY, Maurice Dunlea | NY |
| KENNEDY, Patrick Joseph | RI |
| HASTERT, John Dennis | IL |
| GEPHARDT, Richard Andrew | MO |
| GONZALEZ, Charles A. | TX |
| Adam B. Schiff | CA |
| Zoe Lofgren | CA |
| Mark Udall | CO |
| Sanford D. Bishop, Jr. | GA |
| Danny K. Davis | IL |
| Elijah E. Cummings | MD |
| Wm. Lacy Clay | MO |
| Lloyd Doggett | TX |
| Rubén Hinojosa | TX |
| Sheila Jackson Lee | TX |
| James P. Moran | VA |
| Jeff Miller | FL |
| Mario Diaz-Balart | FL |
| Roger F. Wicker | MS |
| Patrick J. Toomey | PA |
| Joe Barton | TX |
| John R. Carter | TX |
| Kay Granger | TX |
| Ralph M. Hall | TX |
| Sam Johnson | TX |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.