S.Res. 71 — 108th Congress
A resolution expressing the support for the Pledge of Allegiance.
Sponsor
Latest action
Mar 4, 2003Resolution agreed to in Senate with an amendment and with a preamble by Yea-Nay Vote. 94 - 0. Record Vote Number: 39. (text: CR 3/5/2003 S3204; wrong version inadvertently printed on 3/4/2003 CR S3076)
CRS summary
As of Mar 4, 2003Introduced in Senate
Authorizes and instructs the Senate Legal Counsel either to seek to intervene in the case to defend the constitutionality of the words "under God" in the Pledge of Allegiance, or if unable to intervene, to file an amicus curiae brief in support of such constitutionality.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordMar 4, 2003 · On the Resolution
Full roll call62 of 100 recorded votes are not yet matched to a member profile.
Yea — 94: 19 D · 17 R
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| SANTORUM, Richard John | PA |
| LAUTENBERG, Frank Raleigh | NJ |
| STEVENS, Theodore Fulton | AK |
| BUNNING, James Paul David | KY |
| CORZINE, Jon Stevens | NJ |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| HOLLINGS, Ernest Frederick | SC |
| BROWNBACK, Sam Dale | KS |
| MILLER, Zell Bryan | GA |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| ENSIGN, John Eric | NV |
| SARBANES, Paul Spyros | MD |
| DODD, Christopher John | CT |
| HAGEL, Charles Timothy | NE |
| DeWINE, Michael | OH |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| JEFFORDS, James Merrill | VT |
| BREAUX, John Berlinger | LA |
| BAUCUS, Max Sieben | MT |
| CAMPBELL, Ben Nighthorse | CO |
| DORGAN, Byron Leslie | ND |
| CRAIG, Larry Edwin | ID |
| THOMAS, Craig Lyle | WY |
| BOND, Christopher Samuel | MO |
| FITZGERALD, Peter G. | IL |
| SNOWE, Olympia Jean | ME |
| ALLARD, A. Wayne | CO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| BURNS, Conrad | MT |
| FRIST, William H. | TN |
| KENNEDY, Edward Moore | MA |
| LOTT, Chester Trent | MS |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| DASCHLE, Thomas Andrew | SD |
| TALENT, James Matthes | MO |
| NICKLES, Donald Lee | OK |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| DAYTON, Mark | MN |
| ALLEN, George | VA |
| CHAFEE, Lincoln Davenport | RI |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| SUNUNU, John E. | NH |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Barbara A. Mikulski | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Ron Wyden | OR |
| Jack Reed | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| James M. Inhofe | OK |
| Lindsey Graham | SC |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| Michael B. Enzi | WY |
Not Voting — 6: 1 D · 1 R
| Member | State |
|---|---|
| DOMENICI, Pete Vichi | NM |
| KERRY, John Forbes | MA |
| GRAHAM, Daniel Robert | FL |
| EDWARDS, John | NC |
| Mary L. Landrieu | LA |
| Mitch McConnell | KY |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.