S. 2803 — 109th Congress
MINER Act
Sponsor
More bills from this sponsor
109th Congress| Measure | Title |
|---|---|
| S. 1955 · Health | Health Insurance Marketplace Modernization and Affordability Act of 2006 |
| S. 418 · Finance and Financial Sector | Military Personnel Financial Services Protection Act |
| S. 250 · Labor and Employment | Carl D. Perkins Career and Technical Education Improvement Act of 2006 |
Latest action
Dec 6, 2006By Senator Enzi from Committee on Health, Education, Labor, and Pensions filed written report. Report No. 109-365.
CRS summary
As of Jun 15, 2006Public Law
(This measure has not been amended since it was reported to the Senate on May 23, 2006. The summary of that version is repeated here.)
Mine Improvement and New Emergency Response Act of 2006 or the MINER Act - (Sec. 2) Amends the Federal Mine Safety and Health Act of 1977 to require underground coal mine operators to: (1) carry out continuously a program to improve accident preparedness and response at each mine; and (2) adopt and update accident response plan for evacuations and for maintenance of individuals trapped underground. Requires such a plan to provide for: (1) redundant means and local coordination of communication; (2) post-accident location of underground personnel; (3) emergency air supplies; (4) self-rescuer caches, maintenance, and replacement; (5) escapeways and flame-resistant directional lifelines; (6) emergency training; and (7) within three years, post accident wireless communication between underground and the surface and electronic tracking of trapped persons.
(Sec. 3) Declares that no one may bring an action against covered individuals or their regular employers for property damage or injury (or deaths) resulting from mine accident rescue operations, unless the damage or injury was the result of gross negligence, reckless conduct, or illegal conduct or where the regular employer is the operator of the mine where the rescue activity takes place. Defines "regular employer" to mean the entity that is the covered employee's legal or statutory employer pursuant to applicable state law.
(Sec. 4) Directs the Secretary of Labor to require: (1) Mine Safety and Health Administration (MSHA) to establish and update criteria to certify the qualifications of mine rescue teams; and (2) mine operators to have one employee knowledgeable in emergency response on each shift and two certified mine rescue teams available at each mine within one hour.
(Sec. 5) Requires notification of a mine accident to be provided to the Secretary by the operator within 15 minutes of knowledge of a death or potentially fatal injury. Imposes a civil penalty upon operators who do not provide such notification.
(Sec. 6) Amends the Occupational Safety and Health Act of 1970 to establish within the National Institute for Occupational Safety and Health (NIOSH) an Office of Mine Safety and Health to enhance the development of new mine safety technology and applications and to expedite the commercial availability and implementation of such technology. Authorizes the NIOSH Director to: (1) award competitive grants to institutions and private entities to encourage the development and manufacture of mine safety equipment; (2) award contracts to educational institutions or private laboratories for the performance of product testing or related work with respect to new mine technology and equipment; and (3) establish an interagency working group to share technology, research, and developments concerning mine safety and accident response. Authorizes appropriations.
(Sec. 7) Directs the Secretary to require: (1) the temporary assignment of a departmental official as a liaison with the families of victims of mine tragedies involving multiple deaths; and (2) MSHA to be as responsive as possible to family requests for information and to serve as the primary communicator.
(Sec. 8) Prescribes penalties for operator violations of health or safety standards or orders, including withdrawal orders.
(Sec. 9) Authorizes the Secretary to institute a civil action for relief when an operator violates orders or decisions issued under this Act.
(Sec. 10) Requires the Secretary to finalize mandatory health and safety standards relating to the sealing of abandoned areas in coal mines which shall increase the current 20 psi standard.
(Sec. 11) Establishes a Technical Study Panel to provide independent scientific review and recommendations regarding the use of belt air and the composition and fire retardant properties of belt materials in mines.
(Sec. 12) Requires the Secretary of Education to establish a program to provide scholarships to individuals to increase the skilled workforce for mine operators, mine safety inspectors, and other MSHA personnel. Authorizes appropriations.
(Sec. 13) Requires NIOSH to provide for research on various refuge alternatives in an underground coal mines.
(Sec. 14) Requires the Secretary of Labor to award Brookwood-Sago Mine Safety Grants for education and training programs to better identify and prevent unsafe working conditions in and around mines. Authorizes appropriations.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordJun 7, 2006 · On Motion to Suspend the Rules and Pass
Full roll call222 of 432 recorded votes are not yet matched to a member profile.
Yea — 381: 95 R · 85 D · 1 I
| Member | State |
|---|---|
| PORTER, Jon C. | NV |
| RAMSTAD, James | MN |
| DICKS, Norman DeValois | WA |
| HYDE, Henry John | IL |
| CASTLE, Michael Newbold | DE |
| WELLER, Gerald C. | IL |
| SHADEGG, John B. | AZ |
| BARTLETT, Roscoe Gardner | MD |
| BOREN, Daniel David | OK |
| CHANDLER, A. B. | KY |
| CARDOZA, Dennis A. | CA |
| OTTER, C. L. | ID |
| MOLLOHAN, Alan Bowlby | WV |
| ALLEN, Thomas H. | ME |
| PETERSON, John | PA |
| WATT, Melvin L. | NC |
| LEWIS, Charles Jeremy | CA |
| DRAKE, Thelma D. | VA |
| PUTNAM, Adam | FL |
| FOSSELLA, Vito John | NY |
| MCCRERY, James O., III | LA |
| LAHOOD, Ray H. | IL |
| LaTOURETTE, Steven C. | OH |
| HART, Melissa A. | PA |
| GILLMOR, Paul Eugene | OH |
| ALEXANDER, Rodney | LA |
| SHERWOOD, Don | PA |
| RYUN, Jim | KS |
| EHLERS, Vernon James | MI |
| AKIN, W. Todd | MO |
| GORDON, Barton Jennings | TN |
| GUTKNECHT, Gilbert W. | MN |
| SWEENEY, John E. | NY |
| HOSTETTLER, John Nathan | IN |
| LINDER, John Elmer | GA |
| RENZI, Rick | AZ |
| JACKSON, Jesse L., Jr. | IL |
| MOORE, Dennis | KS |
| ROTHMAN, Steven | NJ |
| BUYER, Stephen Earle | IN |
| KILPATRICK, Carolyn Cheeks | MI |
| WEXLER, Robert | FL |
| OWENS, Major Robert Odell | NY |
| HAYWORTH, John D., Jr. | AZ |
| JOHNSON, Timothy V. | IL |
| FRANK, Barney | MA |
| DOOLITTLE, John Taylor | CA |
| McKINNEY, Cynthia Ann | GA |
| BROWN-WAITE, Virginia | FL |
| HOBSON, David Lee | OH |
| KENNEDY, Mark | MN |
| OBEY, David Ross | WI |
| BONILLA, Henry | TX |
| SIMMONS, Robert | CT |
| WATSON, Diane Edith | CA |
| KUHL, John R. (Randy), Jr. | NY |
| TANCREDO, Thomas G. | CO |
| BASS, Charles Foster | NH |
| SOUDER, Mark Edward | IN |
| TANNER, John S. | TN |
| SHAYS, Christopher H. | CT |
| DAVIS, Thomas M., III | VA |
| KELLER, Richard | FL |
| EVANS, Lane Allen | IL |
| OSBORNE, Thomas | NE |
| GREEN, Mark | WI |
| NORTHUP, Anne Meagher | KY |
| REYNOLDS, Thomas M. | NY |
| BROWN, Henry Edward, Jr. | SC |
| BIGGERT, Judy Borg | IL |
| HOOLEY, Darlene | OR |
| RADANOVICH, George P. | CA |
| McCOTTER, Thaddeus George | MI |
| MUSGRAVE, Marilyn N | CO |
| MILLER, Brad | NC |
| FERGUSON, Michael | NJ |
| TAYLOR, Gary Eugene | MS |
| KOLBE, James Thomas | AZ |
| SULLIVAN, John | OK |
| ORTIZ, Solomon P. | TX |
| WILSON, Heather | NM |
| BOUCHER, Frederick C. | VA |
| KNOLLENBERG, Joseph | MI |
| BEAN, Melissa L. | IL |
| BOYD, F. Allen, Jr. | FL |
| MILLENDER-MCDONALD, Juanita | CA |
| TOWNS, Edolphus | NY |
| SALAZAR, John | CO |
| STRICKLAND, Ted | OH |
| MURTHA, John Patrick, Jr. | PA |
| SCHMIDT, Jean | OH |
| POMBO, Richard William | CA |
| DELAHUNT, Bill | MA |
| McHUGH, John Michael | NY |
| DREIER, David Timothy | CA |
| HINCHEY, Maurice Dunlea | NY |
| BERKLEY, Shelley | NV |
| HARMAN, Jane L. | CA |
| HERSETH SANDLIN, Stephanie | SD |
| SODREL, Michael E. | IN |
| GILCHREST, Wayne Thomas | MD |
| MARSHALL, Jim | GA |
| YOUNG, Charles William | FL |
| TAYLOR, Charles Hart | NC |
| DAVIS, Artur | AL |
| CANTOR, Eric | VA |
| MEEHAN, Martin Thomas | MA |
| REHBERG, Denny | MT |
| BARRETT, James Gresham | SC |
| DeLAY, Thomas Dale | TX |
| JOHNSON, Nancy Lee | CT |
| BACA, Joe | CA |
| BOSWELL, Leonard L. | IA |
| INSLEE, Jay Robert | WA |
| PLATTS, Todd | PA |
| STEARNS, Clifford Bundy | FL |
| WELDON, Wayne Curtis | PA |
| SCHWARZ, John J. H. | MI |
| SKELTON, Isaac Newton, IV | MO |
| WU, David | OR |
| HEFLEY, Joel M. | CO |
| CANNON, Christopher B. | UT |
| ABERCROMBIE, Neil | HI |
| CUBIN, Barbara L. | WY |
| KELLY, Sue W. | NY |
| DAVIS, Jim | FL |
| HULSHOF, Kenny | MO |
| REGULA, Ralph Straus | OH |
| BRADLEY, Jeb | NH |
| PICKERING, Charles W. (Chip), Jr. | MS |
| DAVIS, Lincoln | TN |
| GOODE, Virgil H., Jr. | VA |
| KILDEE, Dale Edward | MI |
| COSTELLO, Jerry Francis | IL |
| SABO, Martin Olav | MN |
| SPRATT, John McKee, Jr. | SC |
| BOEHLERT, Sherwood Louis | NY |
| EVERETT, Robert Terry | AL |
| LEWIS, Ron | KY |
| CRAMER, Robert E. (Bud), Jr. | AL |
| HOLDEN, Thomas Timothy | PA |
| ROSS, Michael Avery | AR |
| WAMP, Zachary Paul | TN |
| CARNAHAN, Russ | MO |
| MEEK, Kendrick B. | FL |
| POMEROY, Earl Ralph, III | ND |
| HOEKSTRA, Peter | MI |
| ETHERIDGE, Bobby R. | NC |
| STUPAK, Bart T. | MI |
| BILIRAKIS, Michael | FL |
| FEENEY, Tom | FL |
| KENNEDY, Patrick Joseph | RI |
| EMERSON, Jo Ann | MO |
| KANJORSKI, Paul E. | PA |
| SNYDER, Victor F. | AR |
| MYRICK, Sue | NC |
| JEFFERSON, William Jennings | LA |
| LUNGREN, Daniel Edward | CA |
| BEAUPREZ, Bob | CO |
| JINDAL, Bobby | LA |
| THOMAS, William Marshall | CA |
| SHAW, Eugene Clay, Jr. | FL |
| DEAL, John Nathan | GA |
| NEY, Robert William | OH |
| JENKINS, William Lewis | TN |
| BURTON, Danny Lee | IN |
| WEINER, Anthony D. | NY |
| LEACH, James Albert Smith | IA |
| HARRIS, Katherine | FL |
| ENGLISH, Philip Sheridan | PA |
| JONES, Stephanie Tubbs | OH |
| NORWOOD, Charles W., Jr. | GA |
| EDWARDS, Thomas Chester | TX |
| BERRY, Robert Marion | AR |
| DIAZ-BALART, Lincoln | FL |
| DAVIS, Jo Ann | VA |
| WALSH, James T. | NY |
| FOLEY, Mark A. | FL |
| WELDON, David Joseph | FL |
| DAVIS, Geoffrey C. | KY |
| HERGER, Walter William | CA |
| OXLEY, Michael Garver | OH |
| McNULTY, Michael Robert | NY |
| GALLEGLY, Elton W. | CA |
| MELANCON, Charles J. | LA |
| PAYNE, Donald Milford | NJ |
| WYNN, Albert Russell | MD |
| HUNTER, Duncan Lee | CA |
| BAKER, Richard Hugh | LA |
| PENCE, Mike | IN |
| ISTOOK, Ernest James, Jr. | OK |
| OLVER, John Walter | MA |
| GONZALEZ, Charles A. | TX |
| PRYCE, Deborah D. | OH |
| BONNER, Jr., Josiah Robins | AL |
| CARSON, Julia May | IN |
| HAYES, Robert Cannon | NC |
| SAXTON, Hugh James | NJ |
| BAIRD, Brian | WA |
| TIAHRT, Todd | KS |
| Ed Pastor | AZ |
| Raúl M. Grijalva | AZ |
| Brad Sherman | CA |
| Grace F. Napolitano | CA |
| Henry A. Waxman | CA |
| Jim Costa | CA |
| Lucille Roybal-Allard | CA |
| Maxine Waters | CA |
| Xavier Becerra | CA |
| Diana DeGette | CO |
| Mark Udall | CO |
| John B. Larson | CT |
| Rosa L. DeLauro | CT |
| Alcee L. Hastings | FL |
| Corrine Brown | FL |
| Debbie Wasserman Schultz | FL |
| David Scott | GA |
| John Barrow | GA |
| Sanford D. Bishop, Jr. | GA |
| Ed Case | HI |
| Daniel Lipinski | IL |
| Danny K. Davis | IL |
| Janice D. Schakowsky | IL |
| Luis V. Gutiérrez | IL |
| Peter J. Visclosky | IN |
| Edward J. Markey | MA |
| James P. McGovern | MA |
| John F. Tierney | MA |
| Michael E. Capuano | MA |
| Richard E. Neal | MA |
| Stephen F. Lynch | MA |
| Benjamin L. Cardin | MD |
| C. A. Dutch Ruppersberger | MD |
| Chris Van Hollen | MD |
| Elijah E. Cummings | MD |
| Steny H. Hoyer | MD |
| Michael H. Michaud | ME |
| John D. Dingell | MI |
| Sander M. Levin | MI |
| Collin C. Peterson | MN |
| Emanuel Cleaver | MO |
| Wm. Lacy Clay | MO |
| Bennie G. Thompson | MS |
| David E. Price | NC |
| Mike McIntyre | NC |
| Bill Pascrell, Jr. | NJ |
| Frank Pallone, Jr. | NJ |
| Rush Holt | NJ |
| Tom Udall | NM |
| Brian Higgins | NY |
| Carolyn B. Maloney | NY |
| Carolyn McCarthy | NY |
| Charles B. Rangel | NY |
| Eliot L. Engel | NY |
| Gregory W. Meeks | NY |
| Jerrold Nadler | NY |
| José E. Serrano | NY |
| Joseph Crowley | NY |
| Nita M. Lowey | NY |
| Steve Israel | NY |
| Marcy Kaptur | OH |
| Sherrod Brown | OH |
| Tim Ryan | OH |
| Peter A. DeFazio | OR |
| Allyson Y. Schwartz | PA |
| Chaka Fattah | PA |
| Michael F. Doyle | PA |
| Robert A. Brady | PA |
| James R. Langevin | RI |
| James E. Clyburn | SC |
| Jim Cooper | TN |
| Al Green | TX |
| Eddie Bernice Johnson | TX |
| Gene Green | TX |
| Henry Cuellar | TX |
| Rubén Hinojosa | TX |
| Sheila Jackson Lee | TX |
| Jim Matheson | UT |
| James P. Moran | VA |
| Robert C. "Bobby" Scott | VA |
| Adam Smith | WA |
| Rick Larsen | WA |
| Ron Kind | WI |
| Tammy Baldwin | WI |
| Nick J. Rahall II | WV |
| Bernard Sanders | VT |
| Don Young | AK |
| Mike Rogers | AL |
| Robert B. Aderholt | AL |
| Spencer Bachus | AL |
| John Boozman | AR |
| Trent Franks | AZ |
| Dana Rohrabacher | CA |
| Darrell Issa | CA |
| Devin Nunes | CA |
| Edward R. Royce | CA |
| Gary G. Miller | CA |
| Howard P. "Buck" McKeon | CA |
| John Campbell | CA |
| Ken Calvert | CA |
| Ander Crenshaw | FL |
| Ileana Ros-Lehtinen | FL |
| Jeff Miller | FL |
| John L. Mica | FL |
| Mario Diaz-Balart | FL |
| Jack Kingston | GA |
| Lynn A. Westmoreland | GA |
| Phil Gingrey | GA |
| Tom Price | GA |
| Steve King | IA |
| Tom Latham | IA |
| Michael K. Simpson | ID |
| John Shimkus | IL |
| Mark Kirk | IL |
| Jerry Moran | KS |
| Ed Whitfield | KY |
| Harold Rogers | KY |
| Charles W. Boustany Jr. | LA |
| Candice S. Miller | MI |
| Dave Camp | MI |
| Fred Upton | MI |
| Mike Rogers | MI |
| John Kline | MN |
| Roy Blunt | MO |
| Sam Graves | MO |
| Roger F. Wicker | MS |
| Howard Coble | NC |
| Patrick T. McHenry | NC |
| Virginia Foxx | NC |
| Walter B. Jones | NC |
| Jeff Fortenberry | NE |
| Lee Terry | NE |
| Christopher H. Smith | NJ |
| Frank A. LoBiondo | NJ |
| Rodney P. Frelinghuysen | NJ |
| Scott Garrett | NJ |
| Stevan Pearce | NM |
| Peter T. King | NY |
| John A. Boehner | OH |
| Michael R. Turner | OH |
| Patrick J. Tiberi | OH |
| Steve Chabot | OH |
| Frank D. Lucas | OK |
| Tom Cole | OK |
| Greg Walden | OR |
| Bill Shuster | PA |
| Charles W. Dent | PA |
| Jim Gerlach | PA |
| Joseph R. Pitts | PA |
| Michael G. Fitzpatrick | PA |
| Tim Murphy | PA |
| Joe Wilson | SC |
| John J. Duncan, Jr. | TN |
| Marsha Blackburn | TN |
| Jeb Hensarling | TX |
| Joe Barton | TX |
| John Abney Culberson | TX |
| John R. Carter | TX |
| K. Michael Conaway | TX |
| Kay Granger | TX |
| Kenny Marchant | TX |
| Kevin Brady | TX |
| Lamar Smith | TX |
| Mac Thornberry | TX |
| Michael C. Burgess | TX |
| Michael T. McCaul | TX |
| Pete Sessions | TX |
| Ralph M. Hall | TX |
| Randy Neugebauer | TX |
| Sam Johnson | TX |
| Rob Bishop | UT |
| Bob Goodlatte | VA |
| Frank R. Wolf | VA |
| J. Randy Forbes | VA |
| Cathy McMorris Rodgers | WA |
| David G. Reichert | WA |
| Doc Hastings | WA |
| F. James Sensenbrenner, Jr. | WI |
| Paul D. Ryan | WI |
| Thomas E. Petri | WI |
| Shelley Moore Capito | WV |
Nay — 37: 24 D · 2 R
| Member | State |
|---|---|
| BERMAN, Howard Lawrence | CA |
| STARK, Fortney Hillman (Pete), Jr. | CA |
| TAUSCHER, Ellen O'Kane | CA |
| INGLIS, Robert Durden | SC |
| KUCINICH, Dennis | OH |
| SOLIS, Hilda L. | CA |
| WOOLSEY, Lynn C. | CA |
| PAUL, Ronald Ernest | TX |
| ACKERMAN, Gary Leonard | NY |
| ANDREWS, Robert Ernest | NJ |
| EMANUEL, Rahm | IL |
| Adam B. Schiff | CA |
| Anna G. Eshoo | CA |
| Barbara Lee | CA |
| Doris O. Matsui | CA |
| George Miller | CA |
| Linda T. Sánchez | CA |
| Lois Capps | CA |
| Loretta Sanchez | CA |
| Michael M. Honda | CA |
| Mike Thompson | CA |
| Nancy Pelosi | CA |
| Sam Farr | CA |
| Susan A. Davis | CA |
| Zoe Lofgren | CA |
| John Lewis | GA |
| Bobby L. Rush | IL |
| John Conyers, Jr. | MI |
| Betty McCollum | MN |
| G. K. Butterfield | NC |
| Nydia M. Velázquez | NY |
| Earl Blumenauer | OR |
| Lloyd Doggett | TX |
| Jim McDermott | WA |
| Gwen Moore | WI |
| Jeff Flake | AZ |
| Ted Poe | TX |
Not Voting — 14: 2 D · 1 R
| Member | State |
|---|---|
| REYES, Silvestre | TX |
| CHOCOLA, Chris | IN |
| MANZULLO, Donald A. | IL |
| OBERSTAR, James Louis | MN |
| LANTOS, Thomas Peter | CA |
| FORD, Harold, Jr. | TN |
| MACK, Connie, IV | FL |
| GIBBONS, James A. | NV |
| FILNER, Bob | CA |
| BONO, Mary | CA |
| NUSSLE, James Allen | IA |
| Louise McIntosh Slaughter | NY |
| Timothy H. Bishop | NY |
| Louie Gohmert | TX |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.