S.Res. 207 — 109th Congress
A resolution recognizing and honoring the 15th anniversary of the enactment of the Americans with Disabilities Act of 1990.
Sponsor
Latest action
Jul 25, 2005Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Yea-Nay. 87 - 0. Record Vote Number: 201. (consideration: CR S8767-8772, S8803-8805; text as passed Senate: CR S8805; text of measure as introduced: CR S8831)
CRS summary
As of Jul 25, 2005Passed Senate without amendment
(This measure has not been amended since it was introduced. The summary of that version is repeated here.)
Recognizes and honors the 15th anniversary of the enactment of the Americans with Disabilities Act of 1990 and salutes all people whose efforts contributed to its enactment.
Encourages all Americans to celebrate the advance of freedom and the opening of opportunity made possible by its enactment.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordJul 25, 2005 · On the Resolution
Full roll call57 of 100 recorded votes are not yet matched to a member profile.
Yea — 87: 20 R · 19 D
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BUNNING, James Paul David | KY |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| BROWNBACK, Sam Dale | KS |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| ENSIGN, John Eric | NV |
| SARBANES, Paul Spyros | MD |
| DODD, Christopher John | CT |
| HAGEL, Charles Timothy | NE |
| DeWINE, Michael | OH |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| JEFFORDS, James Merrill | VT |
| BAUCUS, Max Sieben | MT |
| SALAZAR, Kenneth Lee | CO |
| DORGAN, Byron Leslie | ND |
| THOMAS, Craig Lyle | WY |
| BOND, Christopher Samuel | MO |
| OBAMA, Barack | IL |
| SNOWE, Olympia Jean | ME |
| ALLARD, A. Wayne | CO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| KERRY, John Forbes | MA |
| DeMINT, James W. | SC |
| BURNS, Conrad | MT |
| LOTT, Chester Trent | MS |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| TALENT, James Matthes | MO |
| AKAKA, Daniel Kahikina | HI |
| DAYTON, Mark | MN |
| ALLEN, George | VA |
| CHAFEE, Lincoln Davenport | RI |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| SUNUNU, John E. | NH |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Ron Wyden | OR |
| Jack Reed | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Johnny Isakson | GA |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| David Vitter | LA |
| Susan M. Collins | ME |
| Richard Burr | NC |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| John Thune | SD |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| Michael B. Enzi | WY |
Not Voting — 13: 3 R · 1 D
| Member | State |
|---|---|
| SANTORUM, Richard John | PA |
| CORZINE, Jon Stevens | NJ |
| CRAIG, Larry Edwin | ID |
| BAYH, Evan | IN |
| FRIST, William H. | TN |
| KENNEDY, Edward Moore | MA |
| BENNETT, Robert Foster | UT |
| MARTINEZ, Melquiades R. | FL |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| John D. Rockefeller, IV | WV |
| Jon Kyl | AZ |
| Saxby Chambliss | GA |
| Thad Cochran | MS |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.