S. 2205 — 110th Congress
DREAM Act of 2007
Sponsor
More bills from this sponsor
110th Congress| Measure | Title |
|---|---|
| S. 3197 · Finance and Financial Sector | National Guard and Reservists Debt Relief Act of 2008 |
| S. 2135 · Crime and Law Enforcement | Child Soldiers Accountability Act of 2008 |
Latest action
Oct 24, 2007Cloture on the motion to proceed not invoked in Senate by Yea-Nay Vote. 52 - 44. Record Vote Number: 394. (consideration: CR S13306; text: CR S13306)
CRS summary
As of Oct 18, 2007Introduced in Senate
Development, Relief, and Education for Alien Minors Act of 2007 or DREAM Act of 2007 - Authorizes the Secretary of Homeland Security to cancel the removal of, and adjust to conditional permanent resident status, an alien who: (1) entered the United States before his or her sixteenth birthday, and has been present in the United States for at least five years immediately preceding enactment of this Act; (2) is a person of good moral character; (3) is not inadmissible or deportable under specified grounds of the Immigration and Nationality Act; (4) at the time of application, has been admitted to an institution of higher education, or has earned a high school or equivalent diploma; (5) from the age of 16 and older, has never been under a final order of exclusion, deportation, or removal; and (6) is under 30 years old on the date of enactment of this Act.
Sets forth the conditions for conditional permanent resident status, including: (1) termination of status for violation of this Act; and (2) removal of conditional status to permanent status.
Authorizes an alien who has satisfied the appropriate requirements prior to enactment of this Act to petition the Secretary for conditional permanent resident status.
Provides for: (1) exclusive jurisdiction; (2) penalties for false application statements; (3) confidentiality; (4) fee prohibitions; (5) higher education assistance; and (6) a Government Accountability Office (GAO) report respecting the number of aliens adjusted under this Act.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordOct 24, 2007 · On the Cloture Motion
Full roll call46 of 100 recorded votes are not yet matched to a member profile.
Yea — 52: 23 D · 2 R · 1 I
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| BROWNBACK, Sam Dale | KS |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| HAGEL, Charles Timothy | NE |
| SALAZAR, Kenneth Lee | CO |
| CRAIG, Larry Edwin | ID |
| OBAMA, Barack | IL |
| SNOWE, Olympia Jean | ME |
| HUTCHISON, Kathryn Ann Bailey | TX |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| KERRY, John Forbes | MA |
| LOTT, Chester Trent | MS |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| MARTINEZ, Melquiades R. | FL |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Amy Klobuchar | MN |
| Robert Menendez | NJ |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Sherrod Brown | OH |
| Ron Wyden | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Bernard Sanders | VT |
| Susan M. Collins | ME |
| Orrin G. Hatch | UT |
Nay — 44: 22 R · 4 D
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BUNNING, James Paul David | KY |
| BYRD, Robert Carlyle | WV |
| ENSIGN, John Eric | NV |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| BAUCUS, Max Sieben | MT |
| DORGAN, Byron Leslie | ND |
| BOND, Christopher Samuel | MO |
| ALLARD, A. Wayne | CO |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| DeMINT, James W. | SC |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| SUNUNU, John E. | NH |
| Mark L. Pryor | AR |
| Mary L. Landrieu | LA |
| Claire McCaskill | MO |
| Jon Tester | MT |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| David Vitter | LA |
| Thad Cochran | MS |
| Richard Burr | NC |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| Lamar Alexander | TN |
| John Cornyn | TX |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Not Voting — 4: 1 D · 1 R
| Member | State |
|---|---|
| DODD, Christopher John | CT |
| KENNEDY, Edward Moore | MA |
| Barbara Boxer | CA |
| John McCain | AZ |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.