S.Res. 107 — 110th Congress
A resolution expressing the sense of the Senate that no action should be taken to undermine the safety of the Armed Forces of the United States or impact their ability to complete their assigned or future missions.
Sponsor
More bills from this sponsor
110th Congress| Measure | Title |
|---|---|
| S. 2932 · Health | Poison Center Support, Enhancement, and Awareness Act of 2008 |
Latest action
Mar 15, 2007Resolution agreed to in Senate without amendment and with a preamble by Yea-Nay Vote. 96 - 2. Record Vote Number: 76. (text as passed Senate: CR S3187)
CRS summary
As of Mar 15, 2007Passed Senate without amendment
(This measure has not been amended since it was introduced. The summary of that version is repeated here.)
Declares that the President and Congress: (1) should not take any action that will endanger U.S. Armed Forces; and (2) will provide necessary funds for training, equipment, and other support for troops in the field to ensure their safety and effectiveness in preparing for and carrying out their assigned missions.
States that the President and Congress should: (1) continue to exercise their constitutional responsibilities to ensure that the Armed Forces have everything they need to perform their assigned or future missions; and (2) review, assess, and adjust U.S. policy and funding to ensure that U.S. troops have the best chance for success in Iraq and elsewhere.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordMar 15, 2007 · On the Resolution
Full roll call47 of 100 recorded votes are not yet matched to a member profile.
Yea — 96: 27 D · 21 R · 1 I
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BUNNING, James Paul David | KY |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| BROWNBACK, Sam Dale | KS |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| ENSIGN, John Eric | NV |
| DODD, Christopher John | CT |
| HAGEL, Charles Timothy | NE |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| BAUCUS, Max Sieben | MT |
| SALAZAR, Kenneth Lee | CO |
| DORGAN, Byron Leslie | ND |
| CRAIG, Larry Edwin | ID |
| THOMAS, Craig Lyle | WY |
| BOND, Christopher Samuel | MO |
| OBAMA, Barack | IL |
| SNOWE, Olympia Jean | ME |
| ALLARD, A. Wayne | CO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| KERRY, John Forbes | MA |
| DeMINT, James W. | SC |
| KENNEDY, Edward Moore | MA |
| LOTT, Chester Trent | MS |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| MARTINEZ, Melquiades R. | FL |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| SUNUNU, John E. | NH |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Jon Tester | MT |
| Robert Menendez | NJ |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Sherrod Brown | OH |
| Ron Wyden | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Bernard Sanders | VT |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| David Vitter | LA |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| Richard Burr | NC |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| John Thune | SD |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Michael B. Enzi | WY |
Nay — 2: 2 R
| Member | State |
|---|---|
| Bob Corker | TN |
| Orrin G. Hatch | UT |
Not Voting — 2: 1 D · 1 R
| Member | State |
|---|---|
| Tim Johnson | SD |
| John McCain | AZ |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.