H.Res. 784 — 111th Congress
Honoring the 2560th anniversary of the birth of Confucius and recognizing his invaluable contributions to philosophy and social and political thought.
Sponsor
More bills from this sponsor
111th Congress| Measure | Title |
|---|---|
| H.Res. 1046 · Civil Rights and Liberties, Minority Issues | Recognizing the significance of Black History Month. |
| H.R. 403 · Armed Forces and National Security | Homes for Heroes Act of 2009 |
| H.Con.Res. 242 · Civil Rights and Liberties, Minority Issues | Honoring and praising the National Association for the Advancement of Colored People on the occasion of its 101st anniversary. |
| H.Res. 83 · Civil Rights and Liberties, Minority Issues | Recognizing the significance of Black History Month. |
| H.Con.Res. 35 · Civil Rights and Liberties, Minority Issues | Honoring and praising the National Association for the Advancement of Colored People on the occasion of its 100th anniversary. |
Latest action
Oct 28, 2009Motion to reconsider laid on the table Agreed to without objection.
CRS summary
As of Oct 28, 2009Passed House without amendment
(This measure has not been amended since it was introduced. The summary of that version is repeated here.)
Honors the 2,560th anniversary of the birth of Confucius and recognizes his invaluable contributions to philosophy and social and political thought.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordOct 28, 2009 · On Motion to Suspend the Rules and Agree
Full roll call161 of 432 recorded votes are not yet matched to a member profile.
Yea — 361: 138 D · 92 R
Nay — 47: 24 R · 1 D
| Member | State |
|---|---|
| SHADEGG, John B. | AZ |
| LaTOURETTE, Steven C. | OH |
| AKIN, W. Todd | MO |
| JOHNSON, Timothy V. | IL |
| WILSON, Charlie | OH |
| ELLSWORTH, Brad | IN |
| SOUDER, Mark Edward | IN |
| RADANOVICH, George P. | CA |
| TAYLOR, Gary Eugene | MS |
| DRIEHAUS, Steve | OH |
| BOCCIERI, John A. | OH |
| MASSA, Eric J.J. | NY |
| YOUNG, Charles William | FL |
| SPACE, Zack | OH |
| PLATTS, Todd | PA |
| SKELTON, Isaac Newton, IV | MO |
| DAVIS, Lincoln | TN |
| ALTMIRE, Jason | PA |
| HOEKSTRA, Peter | MI |
| EMERSON, Jo Ann | MO |
| BERRY, Robert Marion | AR |
| DAVIS, Geoffrey C. | KY |
| Jim Matheson | UT |
| Don Young | AK |
| Jeff Flake | AZ |
| Jeff Miller | FL |
| John L. Mica | FL |
| Lynn A. Westmoreland | GA |
| Paul C. Broun | GA |
| Michael K. Simpson | ID |
| John Shimkus | IL |
| John Fleming | LA |
| Dave Camp | MI |
| Sam Graves | MO |
| Jim Jordan | OH |
| Patrick J. Tiberi | OH |
| Robert E. Latta | OH |
| Greg Walden | OR |
| Joe Barton | TX |
| John R. Carter | TX |
| K. Michael Conaway | TX |
| Kenny Marchant | TX |
| Michael C. Burgess | TX |
| Sam Johnson | TX |
| Ted Poe | TX |
| Jason Chaffetz | UT |
| F. James Sensenbrenner, Jr. | WI |
Present — 13: 7 R · 1 D
| Member | State |
|---|---|
| FALLIN, Mary | OK |
| BUYER, Stephen Earle | IN |
| BROWN-WAITE, Virginia | FL |
| MARSHALL, Jim | GA |
| BURTON, Danny Lee | IN |
| Joe Donnelly | IN |
| Devin Nunes | CA |
| John Campbell | CA |
| Patrick T. McHenry | NC |
| Virginia Foxx | NC |
| Jeff Fortenberry | NE |
| David P. Roe | TN |
| Randy Neugebauer | TX |
Not Voting — 11: 5 D · 3 R
| Member | State |
|---|---|
| BRIGHT, Bobby Neal, Sr. | AL |
| BARRETT, James Gresham | SC |
| BAIRD, Brian | WA |
| Anna G. Eshoo | CA |
| Sam Farr | CA |
| Alcee L. Hastings | FL |
| Niki Tsongas | MA |
| Steny H. Hoyer | MD |
| John A. Boehner | OH |
| Louie Gohmert | TX |
| Ralph M. Hall | TX |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.