S. 1776 — 111th Congress
Medicare Physician Fairness Act of 2009
Sponsor
Latest action
Oct 21, 2009Cloture on the motion to proceed to the bill not invoked in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 325. (consideration: CR S10613-10614; text: CR S10613-10614)
CRS summary
As of Oct 13, 2009Introduced in Senate
Medicare Physician Fairness Act of 2009 - Amends title XVIII (Medicare) of the Social Security Act to require an update of 0% to the single conversion factor under the Medicare physician fee schedule for 2010 and following years.
Sunsets as of the end of 2008 the mandatory annual publication in the Federal Register of the sustainable growth rate for all physicians' services for a fiscal year (which is an element in the formula for calculating the update adjustment factor as well as other factors in the determination of the Medicare physician fee schedule).
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordOct 21, 2009 · On the Cloture Motion
Full roll call33 of 100 recorded votes are not yet matched to a member profile.
Yea — 47: 33 D · 1 I
| Member | State |
|---|---|
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| KIRK, Paul G., Jr. | MA |
| SPECTER, Arlen | PA |
| DODD, Christopher John | CT |
| BAUCUS, Max Sieben | MT |
| BURRIS, Roland | IL |
| NELSON, Earl Benjamin | NE |
| KERRY, John Forbes | MA |
| LINCOLN, Blanche Lambert | AR |
| KAUFMAN, Edward E. | DE |
| AKAKA, Daniel Kahikina | HI |
| Mark Begich | AK |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Michael F. Bennet | CO |
| Thomas R. Carper | DE |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Al Franken | MN |
| Amy Klobuchar | MN |
| Kay R. Hagan | NC |
| Jeanne Shaheen | NH |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Kirsten E. Gillibrand | NY |
| Sherrod Brown | OH |
| Jeff Merkley | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Bernard Sanders | VT |
Nay — 53: 28 R · 5 D
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| WEBB, James H. | VA |
| BUNNING, James Paul David | KY |
| BROWNBACK, Sam Dale | KS |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| ENSIGN, John Eric | NV |
| GREGG, Judd Alan | NH |
| DORGAN, Byron Leslie | ND |
| BOND, Christopher Samuel | MO |
| SNOWE, Olympia Jean | ME |
| HUTCHISON, Kathryn Ann Bailey | TX |
| BAYH, Evan | IN |
| DeMINT, James W. | SC |
| KOHL, Herbert H. | WI |
| BENNETT, Robert Foster | UT |
| LEMIEUX, George S. | FL |
| CONRAD, Kent | ND |
| Bill Nelson | FL |
| Claire McCaskill | MO |
| Jon Tester | MT |
| Ron Wyden | OR |
| Mark R. Warner | VA |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| David Vitter | LA |
| Susan M. Collins | ME |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| Richard Burr | NC |
| Mike Johanns | NE |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.