S.J.Res. 26 — 111th Congress
A joint resolution disapproving a rule submitted by the Environmental Protection Agency relating to the endangerment finding and the cause or contribute findings for greenhouse gases under section 202(a) of the Clean Air Act.
Sponsor
Latest action
Jun 10, 2010Motion to proceed to consideration of measure rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 184. (consideration: CR S4836)
CRS summary
As of Jan 21, 2010Introduced in Senate
Disapproves the rule submitted by the Environmental Protection Agency (EPA) on December 15, 2009, relating to the endangerment finding and the cause or contribute findings for greenhouse gases under the Clean Air Act.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordJun 10, 2010 · On the Motion to Proceed
Full roll call33 of 100 recorded votes are not yet matched to a member profile.
Yea — 47: 28 R · 3 D
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| BUNNING, James Paul David | KY |
| BROWNBACK, Sam Dale | KS |
| ENSIGN, John Eric | NV |
| GREGG, Judd Alan | NH |
| BOND, Christopher Samuel | MO |
| SNOWE, Olympia Jean | ME |
| HUTCHISON, Kathryn Ann Bailey | TX |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| DeMINT, James W. | SC |
| LINCOLN, Blanche Lambert | AR |
| BENNETT, Robert Foster | UT |
| LEMIEUX, George S. | FL |
| BROWN, Scott P. | MA |
| Mark L. Pryor | AR |
| Mary L. Landrieu | LA |
| John D. Rockefeller, IV | WV |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| David Vitter | LA |
| Susan M. Collins | ME |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| Richard Burr | NC |
| Mike Johanns | NE |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Nay — 53: 35 D · 1 I
| Member | State |
|---|---|
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| SPECTER, Arlen | PA |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| DODD, Christopher John | CT |
| BAUCUS, Max Sieben | MT |
| BURRIS, Roland | IL |
| DORGAN, Byron Leslie | ND |
| KERRY, John Forbes | MA |
| KOHL, Herbert H. | WI |
| KAUFMAN, Edward E. | DE |
| AKAKA, Daniel Kahikina | HI |
| CONRAD, Kent | ND |
| Mark Begich | AK |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Michael F. Bennet | CO |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Al Franken | MN |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Jon Tester | MT |
| Kay R. Hagan | NC |
| Jeanne Shaheen | NH |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Kirsten E. Gillibrand | NY |
| Sherrod Brown | OH |
| Jeff Merkley | OR |
| Ron Wyden | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Mark R. Warner | VA |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| Bernard Sanders | VT |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.