S.J.Res. 5 — 111th Congress
A joint resolution relating to the disapproval of obligations under the Emergency Economic Stabilization Act of 2008.
Sponsor
Latest action
Jan 15, 2009Failed of passage in Senate by Yea-Nay Vote. 42 - 52. Record Vote Number: 5.
CRS summary
As of Jan 13, 2009Introduced in Senate
Declares that Congress disapproves the obligation of any funds that exceed specified amounts authorized for the purchase of troubled assets by the Secretary of the Treasury under the Emergency Economic Stabilization Act of 2008.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordJan 15, 2009 · On the Joint Resolution
Full roll call35 of 99 recorded votes are not yet matched to a member profile.
Yea — 42: 25 R · 3 D · 1 I
| Member | State |
|---|---|
| BROWNBACK, Sam Dale | KS |
| FEINGOLD, Russell Dana | WI |
| ENSIGN, John Eric | NV |
| SPECTER, Arlen | PA |
| DORGAN, Byron Leslie | ND |
| BOND, Christopher Samuel | MO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| DeMINT, James W. | SC |
| LINCOLN, Blanche Lambert | AR |
| BENNETT, Robert Foster | UT |
| MARTINEZ, Melquiades R. | FL |
| Jeanne Shaheen | NH |
| Ron Wyden | OR |
| Maria Cantwell | WA |
| Bernard Sanders | VT |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| David Vitter | LA |
| Susan M. Collins | ME |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| Richard Burr | NC |
| Mike Johanns | NE |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| John Cornyn | TX |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Nay — 52: 30 D · 2 R
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| DODD, Christopher John | CT |
| GREGG, Judd Alan | NH |
| BAUCUS, Max Sieben | MT |
| BURRIS, Roland | IL |
| SALAZAR, Kenneth Lee | CO |
| SNOWE, Olympia Jean | ME |
| CLINTON, Hillary Rodham | NY |
| KERRY, John Forbes | MA |
| KOHL, Herbert H. | WI |
| AKAKA, Daniel Kahikina | HI |
| CONRAD, Kent | ND |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Mark Begich | AK |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Kay R. Hagan | NC |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Jeff Merkley | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Mark R. Warner | VA |
| Patrick J. Leahy | VT |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Jon Kyl | AZ |
| Lamar Alexander | TN |
Not Voting — 5: 2 D · 1 R
| Member | State |
|---|---|
| BUNNING, James Paul David | KY |
| KENNEDY, Edward Moore | MA |
| Jon Tester | MT |
| Sherrod Brown | OH |
| Orrin G. Hatch | UT |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.