H.R. 2453 — 112th Congress
Mark Twain Commemorative Coin Act
Sponsor
More bills from this sponsor
112th Congress| Measure | Title |
|---|---|
| H.R. 4367 · Finance and Financial Sector | To amend the Electronic Fund Transfer Act to limit the fee disclosure requirement for an automatic teller machine to the screen of that machine. |
Latest action
Dec 4, 2012Became Public Law No: 112-201.
CRS summary
As of Dec 4, 2012Public Law
(This measure has not been amended since it was passed by the Senate on September 22, 2012. The summary of that version is repeated here.)
Mark Twain Commemorative Coin Act - Directs the Secretary of the Treasury to mint and issue $5 gold coins and $1 silver coins emblematic of the life and legacy of Mark Twain.
Limits issuance of such coins to calendar year 2016.
Requires specified surcharges in the sale of such coins, which shall be promptly paid, in specified percentages, to: (1) the Mark Twain House & Museum in Hartford, Connecticut, to support the continued restoration of the house and grounds, and ensure continuing growth and innovation in museum programming to research, promote, and educate on the legacy of Mark Twain; (2) the University of California, Berkeley, for the benefit of the Mark Twain Project at the Bancroft Library to support programs to study and promote the legacy of Mark Twain; (3) Elmira College, New York, for research and education purposes; and (4) the Mark Twain Boyhood Home and Museum in Hannibal, Missouri, to preserve historical sites related to Mark Twain and help support study and promotion programs.
Directs the Secretary to take actions to ensure that: (1) minting and issuing such coins will not result in any net cost to the federal government, and (2) no funds, including applicable surcharges, are disbursed to any recipient designated in this Act until the total cost of designing and issuing all of the coins authorized by this Act is recovered by the Treasury.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
2 on recordNov 15, 2012 · On Motion to Suspend the Rules and Concur in the Senate Amendments
Full roll call80 of 433 recorded votes are not yet matched to a member profile.
Yea — 370: 173 R · 138 D
Nay — 19: 16 R · 1 L
| Member | State |
|---|---|
| KUCINICH, Dennis | OH |
| PAUL, Ronald Ernest | TX |
| Justin Amash | MI |
| Mo Brooks | AL |
| David Schweikert | AZ |
| Trent Franks | AZ |
| Dennis A. Ross | FL |
| Tom Graves | GA |
| Tim Huelskamp | KS |
| Thomas Massie | KY |
| Scott Garrett | NJ |
| Mick Mulvaney | SC |
| Marsha Blackburn | TN |
| Bill Flores | TX |
| Kevin Brady | TX |
| Mac Thornberry | TX |
| Ted Poe | TX |
| E. Scott Rigell | VA |
| Reid J. Ribble | WI |
Not Voting — 44: 18 D · 7 R
| Member | State |
|---|---|
| BARTLETT, Roscoe Gardner | MD |
| BOREN, Daniel David | OK |
| CHANDLER, A. B. | KY |
| LEWIS, Charles Jeremy | CA |
| BERMAN, Howard Lawrence | CA |
| AKIN, W. Todd | MO |
| JACKSON, Jesse L., Jr. | IL |
| ROTHMAN, Steven | NJ |
| FRANK, Barney | MA |
| MANZULLO, Donald A. | IL |
| SULLIVAN, John | OK |
| TOWNS, Edolphus | NY |
| WOOLSEY, Lynn C. | CA |
| COSTELLO, Jerry Francis | IL |
| FILNER, Bob | CA |
| ANDREWS, Robert Ernest | NJ |
| HERGER, Walter William | CA |
| GALLEGLY, Elton W. | CA |
| PENCE, Mike | IN |
| Raúl M. Grijalva | AZ |
| Doris O. Matsui | CA |
| George Miller | CA |
| Karen Bass | CA |
| Linda T. Sánchez | CA |
| Loretta Sanchez | CA |
| Diana DeGette | CO |
| John C. Carney Jr. | DE |
| John Lewis | GA |
| David Loebsack | IA |
| Bobby L. Rush | IL |
| John A. Yarmuth | KY |
| William R. Keating | MA |
| C. A. Dutch Ruppersberger | MD |
| Rush Holt | NJ |
| Martin Heinrich | NM |
| Gregory W. Meeks | NY |
| Sheila Jackson Lee | TX |
| Dana Rohrabacher | CA |
| Vern Buchanan | FL |
| Marlin A. Stutzman | IN |
| Harold Rogers | KY |
| Michael G. Grimm | NY |
| Michael R. Turner | OH |
| J. Randy Forbes | VA |
Apr 18, 2012 · On Motion to Suspend the Rules and Pass, as Amended
Full roll call82 of 431 recorded votes are not yet matched to a member profile.
Yea — 408: 185 R · 145 D
Nay — 4: 3 R · 1 L
| Member | State |
|---|---|
| Justin Amash | MI |
| Richard B. Nugent | FL |
| Kevin Brady | TX |
| E. Scott Rigell | VA |
Present — 2: 2 R
| Member | State |
|---|---|
| Jeff Duncan | SC |
| Mick Mulvaney | SC |
Not Voting — 17: 8 D · 5 R
| Member | State |
|---|---|
| McCOTTER, Thaddeus George | MI |
| PAUL, Ronald Ernest | TX |
| FILNER, Bob | CA |
| ANDREWS, Robert Ernest | NJ |
| Raúl M. Grijalva | AZ |
| Grace F. Napolitano | CA |
| Ed Perlmutter | CO |
| David Loebsack | IA |
| Chellie Pingree | ME |
| Charles B. Rangel | NY |
| Louise McIntosh Slaughter | NY |
| Marcy Kaptur | OH |
| Jeff Flake | AZ |
| Scott Garrett | NJ |
| Peter T. King | NY |
| Tom Cole | OK |
| Tom Marino | PA |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.