S. 1917 — 112th Congress
Middle Class Tax Cut Act of 2011
Sponsor
More bills from this sponsor
112th Congress| Measure | Title |
|---|---|
| S. 1944 · Taxation | Middle Class Tax Cut Act of 2011 |
Latest action
Dec 1, 2011Motion to proceed to consideration of measure, under the order of 12/1/2011, not having achieved the required 60 votes in the affirmative, was rejected in Senate by Yea-Nay. 51 - 49. Record Vote Number: 219.
CRS summary
As of Nov 28, 2011Introduced in Senate
Middle Class Tax Cut Act of 2011 - Reduces employment tax rates in calendar year 2012 (payroll tax holiday period) for both employers and employees to 3.1%. Limits the reduction for employers to the first $5 million of wages paid by the employer in 2012.
Reduces the tax rate on the first $5 million of net earning of a self-employed taxpayer.
Allows nongovernmental employers a tax credit for payroll increases in the last quarter of 2011 and in 2012.
Appropriates funds to the social security trust funds to compensate for any revenue loss to such funds from the reduction in rates and the tax credit allowed by this Act.
Amends the Internal Revenue Code to impose on individual taxpayers in taxable years beginning after 2012 an additional tax equal to 3.25% of so much of their modified adjusted gross income as exceeds $1 million. Defines "modified adjusted gross income" as adjusted gross income reduced by any deduction allowed for investment interest. Provides for an inflation adjustment to the $1 million threshold amount for taxable years beginning after 2013.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordDec 1, 2011 · On the Motion to Proceed
Full roll call16 of 100 recorded votes are not yet matched to a member profile.
Yea — 51: 39 D · 1 R
| Member | State |
|---|---|
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| LIEBERMAN, Joseph I. | CT |
| BAUCUS, Max Sieben | MT |
| NELSON, Earl Benjamin | NE |
| KERRY, John Forbes | MA |
| KOHL, Herbert H. | WI |
| AKAKA, Daniel Kahikina | HI |
| CONRAD, Kent | ND |
| Mark Begich | AK |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Michael F. Bennet | CO |
| Richard Blumenthal | CT |
| Christopher A. Coons | DE |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Al Franken | MN |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Kay R. Hagan | NC |
| Jeanne Shaheen | NH |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Kirsten E. Gillibrand | NY |
| Sherrod Brown | OH |
| Jeff Merkley | OR |
| Ron Wyden | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Mark R. Warner | VA |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Susan M. Collins | ME |
Nay — 49: 41 R · 2 I · 1 D
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| SNOWE, Olympia Jean | ME |
| HUTCHISON, Kathryn Ann Bailey | TX |
| DeMINT, James W. | SC |
| BROWN, Scott P. | MA |
| Jon Tester | MT |
| Bernard Sanders | VT |
| Joe Manchin, III | WV |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John Boozman | AR |
| John McCain | AZ |
| Jon Kyl | AZ |
| Marco Rubio | FL |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Mark Kirk | IL |
| Daniel Coats | IN |
| Jerry Moran | KS |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Rand Paul | KY |
| David Vitter | LA |
| Roy Blunt | MO |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| Richard Burr | NC |
| John Hoeven | ND |
| Mike Johanns | NE |
| Kelly Ayotte | NH |
| Dean Heller | NV |
| Rob Portman | OH |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Patrick J. Toomey | PA |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Mike Lee | UT |
| Orrin G. Hatch | UT |
| Ron Johnson | WI |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.