S. 2230 — 112th Congress
Paying a Fair Share Act of 2012
Sponsor
More bills from this sponsor
112th Congress| Measure | Title |
|---|---|
| S. 3369 · Government Operations and Politics | DISCLOSE Act of 2012 |
Latest action
Apr 16, 2012Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 51 - 45. Record Vote Number: 65. (consideration: CR S2313; text: CR S2313)
CRS summary
As of Mar 22, 2012Introduced in Senate
Paying a Fair Share Act of 2012 - Amends the Internal Revenue Code to require an individual taxpayer whose adjusted gross income exceeds $1 million to pay a minimum tax rate of 30% of the excess of the taxpayer's adjusted gross income over the taxpayer's modified charitable contribution deduction for the taxable year (tentative fair share tax). Establishes the amount of such tax as the excess (if any) of the tentative fair share tax over the excess of: (1) the sum of the taxpayer's regular tax liability, the alternative minimum tax (AMT) amount, and the payroll tax for the taxable year; over (2) certain tax credits. Provides for a phase-in of such tax. Requires an inflation adjustment to the $1 million income threshold for taxable years beginning after 2013.
Expresses the sense of the Senate that Congress should enact tax reform that repeals unfair and unnecessary tax loopholes and expenditures, simplifies the tax system, and makes sure that the wealthiest taxpayers pay a fair share of taxes.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordApr 16, 2012 · On Cloture on the Motion to Proceed
Full roll call16 of 100 recorded votes are not yet matched to a member profile.
Yea — 51: 39 D · 2 I · 1 R
| Member | State |
|---|---|
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| BAUCUS, Max Sieben | MT |
| NELSON, Earl Benjamin | NE |
| KERRY, John Forbes | MA |
| KOHL, Herbert H. | WI |
| CONRAD, Kent | ND |
| Mark Begich | AK |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Michael F. Bennet | CO |
| Richard Blumenthal | CT |
| Christopher A. Coons | DE |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Al Franken | MN |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Jon Tester | MT |
| Kay R. Hagan | NC |
| Jeanne Shaheen | NH |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Kirsten E. Gillibrand | NY |
| Sherrod Brown | OH |
| Jeff Merkley | OR |
| Ron Wyden | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Mark R. Warner | VA |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Bernard Sanders | VT |
| Joe Manchin, III | WV |
| Susan M. Collins | ME |
Nay — 45: 39 R · 1 D
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| SNOWE, Olympia Jean | ME |
| HUTCHISON, Kathryn Ann Bailey | TX |
| DeMINT, James W. | SC |
| BROWN, Scott P. | MA |
| Mark L. Pryor | AR |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John Boozman | AR |
| John McCain | AZ |
| Jon Kyl | AZ |
| Marco Rubio | FL |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Daniel Coats | IN |
| Jerry Moran | KS |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Rand Paul | KY |
| David Vitter | LA |
| Roy Blunt | MO |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| Richard Burr | NC |
| John Hoeven | ND |
| Mike Johanns | NE |
| Kelly Ayotte | NH |
| Dean Heller | NV |
| Rob Portman | OH |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Patrick J. Toomey | PA |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Mike Lee | UT |
| Ron Johnson | WI |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Not Voting — 4: 2 R
| Member | State |
|---|---|
| LIEBERMAN, Joseph I. | CT |
| AKAKA, Daniel Kahikina | HI |
| Mark Kirk | IL |
| Orrin G. Hatch | UT |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.