S.J.Res. 37 — 112th Congress
A joint resolution to disapprove a rule promulgated by the Administrator of the Environmental Protection Agency relating to emission standards for certain steam generating units.
Sponsor
Latest action
Jun 20, 2012Motion to proceed to consideration of measure rejected in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 139. (consideration: CR S4334)
CRS summary
As of Feb 16, 2012Introduced in Senate
Disapproves and nullifies the rule submitted by the Administrator of the Environmental Protection Agency (EPA) relating to national emission standards for hazardous air pollutants from coal- and oil-fired electric utility steam generating units and standards of performance for fossil-fuel-fired electric utility, industrial-commercial-institutional, and small industrial-commercial-institutional steam generating units.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
1 on recordJun 20, 2012 · On the Motion to Proceed
Full roll call16 of 100 recorded votes are not yet matched to a member profile.
Yea — 46: 38 R · 2 D · 1 I
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| WEBB, James H. | VA |
| HUTCHISON, Kathryn Ann Bailey | TX |
| NELSON, Earl Benjamin | NE |
| DeMINT, James W. | SC |
| Mary L. Landrieu | LA |
| Mark R. Warner | VA |
| Joe Manchin, III | WV |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John Boozman | AR |
| John McCain | AZ |
| Jon Kyl | AZ |
| Marco Rubio | FL |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Daniel Coats | IN |
| Jerry Moran | KS |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Rand Paul | KY |
| David Vitter | LA |
| Roy Blunt | MO |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| Richard Burr | NC |
| John Hoeven | ND |
| Mike Johanns | NE |
| Dean Heller | NV |
| Rob Portman | OH |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Patrick J. Toomey | PA |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| John Cornyn | TX |
| Mike Lee | UT |
| Orrin G. Hatch | UT |
| Ron Johnson | WI |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Nay — 53: 38 D · 3 R · 1 I
| Member | State |
|---|---|
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| LIEBERMAN, Joseph I. | CT |
| BAUCUS, Max Sieben | MT |
| SNOWE, Olympia Jean | ME |
| KERRY, John Forbes | MA |
| KOHL, Herbert H. | WI |
| AKAKA, Daniel Kahikina | HI |
| CONRAD, Kent | ND |
| BROWN, Scott P. | MA |
| Mark Begich | AK |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Michael F. Bennet | CO |
| Richard Blumenthal | CT |
| Christopher A. Coons | DE |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Al Franken | MN |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Jon Tester | MT |
| Kay R. Hagan | NC |
| Jeanne Shaheen | NH |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Kirsten E. Gillibrand | NY |
| Sherrod Brown | OH |
| Jeff Merkley | OR |
| Ron Wyden | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Bernard Sanders | VT |
| Susan M. Collins | ME |
| Kelly Ayotte | NH |
| Lamar Alexander | TN |
Not Voting — 1: 1 R
| Member | State |
|---|---|
| Mark Kirk | IL |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.