Donor
Duran, Ingrid
$266,600
Total given
276
Contributions
Feb 19, 2021
First on record
FEC data through Jun 26, 2026
Contribution ledger
276 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 11, 2024 | Actblue | $1,250.00 | view |
| Dec 11, 2024 | Juntos PAC | $1,250.00 | view |
| Nov 2, 2024 | Clarke for Congress | $500.00 | view |
| Nov 2, 2024 | Actblue | $500.00 | view |
| Oct 28, 2024 | Actblue | $500.00 | view |
| Oct 28, 2024 | Darren Soto for Congress | $500.00 | view |
| Oct 11, 2024 | Biden Victory Fund | $1,000.00 | view |
| Sep 30, 2024 | Emily Randall for Congress | $1,000.00 | view |
| Sep 18, 2024 | Martin Heinrich for Senate | $500.00 | view |
| Sep 18, 2024 | Actblue | $500.00 | view |
| Sep 18, 2024 | Luz Rivas for Congress | $1,000.00 | view |
| Sep 12, 2024 | Debbie for Florida | $1,500.00 | view |
| Sep 10, 2024 | Nellie Pou for Congress | $1,000.00 | view |
| Sep 9, 2024 | United With Delia for Congress | $500.00 | view |
| Sep 9, 2024 | Julie Johnson for Congress | $1,000.00 | view |
| Sep 9, 2024 | Actblue | $500.00 | view |
| Sep 8, 2024 | Actblue | $1,000.00 | view |
| Sep 8, 2024 | Becca Balint for Vermont | $1,000.00 | view |
| Aug 23, 2024 | Pete Aguilar for Congress | $1,000.00 | view |
| Aug 23, 2024 | Actblue | $1,000.00 | view |
| Jul 22, 2024 | Poder PAC | $1,000.00 | view |
| Jul 22, 2024 | Actblue | $1,000.00 | view |
| Jul 12, 2024 | Actblue | $800.00 | view |
| Jul 12, 2024 | Emily Randall for Congress | $800.00 | view |
| Jul 9, 2024 | Alsobrooks Victory Fund | $1,000.00 | view |
| Jul 9, 2024 | Actblue | $1,000.00 | view |
| Jun 25, 2024 | Veronica Escobar for Congress | $1,000.00 | view |
| Jun 25, 2024 | Actblue | $1,000.00 | view |
| Jun 25, 2024 | Robert Garcia for Congress | $1,000.00 | view |
| Jun 25, 2024 | Actblue | $1,000.00 | view |
| Jun 10, 2024 | Actblue | $1,500.00 | view |
| Jun 10, 2024 | Emily Randall for Congress | $1,500.00 | view |
| Jun 5, 2024 | Equality PAC | $2,000.00 | view |
| Jun 5, 2024 | Actblue | $2,000.00 | view |
| May 16, 2024 | Actblue | $1,000.00 | view |
| May 16, 2024 | Teresa for All | $1,000.00 | view |
| May 4, 2024 | Actblue | $500.00 | view |
| May 4, 2024 | Actblue | $500.00 | view |
| May 4, 2024 | Angie Craig for Congress | $500.00 | view |
| May 4, 2024 | Sharice for Congress | $500.00 | view |
| May 4, 2024 | Actblue | $500.00 | view |
| May 4, 2024 | Eric Sorensen for Illinois | $500.00 | view |
| Apr 24, 2024 | Tammy Baldwin for Senate | $1,000.00 | view |
| Apr 24, 2024 | Actblue | $1,000.00 | view |
| Apr 22, 2024 | Chc Bold PAC | $2,500.00 | view |
| Apr 22, 2024 | Friends of Chris Murphy | $500.00 | view |
| Apr 19, 2024 | Vogel for Congress | $1,000.00 | view |
| Apr 19, 2024 | Actblue | $500.00 | view |
| Apr 19, 2024 | Actblue | $1,000.00 | view |
| Apr 17, 2024 | Actblue | $2,500.00 | view |
| Apr 15, 2024 | Gallego for Arizona | $1,000.00 | view |
| Apr 15, 2024 | Actblue | $1,000.00 | view |
| Apr 15, 2024 | Eddy Morales for Congress | $1,000.00 | view |
| Apr 15, 2024 | Actblue | $1,000.00 | view |
| Apr 13, 2024 | Cisneros for Congress | $1,000.00 | view |
| Apr 13, 2024 | Actblue | $1,000.00 | view |
| Apr 13, 2024 | Equality PAC | $2,500.00 | view |
| Apr 13, 2024 | Actblue | $2,500.00 | view |
| Apr 9, 2024 | Actblue | $1,000.00 | view |
| Apr 9, 2024 | Strickland for Washington | $1,000.00 | view |
| Mar 31, 2024 | Patricia Campos-Medina for U.S. Senate | $1,000.00 | view |
| Mar 31, 2024 | Actblue | $1,000.00 | view |
| Mar 30, 2024 | Actblue | $1,000.00 | view |
| Mar 30, 2024 | Emily Randall for Congress | $1,000.00 | view |
| Mar 19, 2024 | Actblue | $1,000.00 | view |
| Mar 19, 2024 | Greg Casar for Congress | $1,000.00 | view |
| Mar 4, 2024 | Actblue | $1,000.00 | view |
| Mar 4, 2024 | Alsobrooks Victory Fund | $1,000.00 | view |
| Feb 27, 2024 | Actblue | $1,500.00 | view |
| Feb 27, 2024 | Defend the Dream | $1,500.00 | view |
| Feb 17, 2024 | Biden Victory Fund | $1,000.00 | view |
| Feb 13, 2024 | Lisa Blunt Rochester for Senate | $500.00 | view |
| Feb 13, 2024 | Actblue | $500.00 | view |
| Jan 22, 2024 | Actblue | $1,000.00 | view |
| Jan 22, 2024 | Cisneros for Congress | $1,000.00 | view |
| Dec 18, 2023 | Darren Soto for Congress | $1,000.00 | view |
| Dec 18, 2023 | Actblue | $1,000.00 | view |
| Dec 13, 2023 | Friends of Maria | $500.00 | view |
| Dec 11, 2023 | Sylvia Garcia for Congress | $225.00 | view |
| Dec 4, 2023 | Eddy Morales for Congress | $500.00 | view |
| Dec 4, 2023 | Actblue | $500.00 | view |
| Nov 17, 2023 | Norma Torres for Congress | $1,000.00 | view |
| Nov 13, 2023 | Actblue | $1,000.00 | view |
| Nov 13, 2023 | Menendez for Congress | $1,000.00 | view |
| Nov 13, 2023 | Actblue | $1,000.00 | view |
| Nov 13, 2023 | Norma Torres for Congress | $250.00 | view |
| Oct 27, 2023 | Andrea Salinas for Oregon | $1,000.00 | view |
| Oct 27, 2023 | Actblue | $1,000.00 | view |
| Oct 24, 2023 | Actblue | $1,000.00 | view |
| Oct 24, 2023 | Barragan for Congress | $1,000.00 | view |
| Oct 19, 2023 | Actblue | $500.00 | view |
| Oct 19, 2023 | United With Delia for Congress | $500.00 | view |
| Oct 18, 2023 | Actblue | $250.00 | view |
| Oct 18, 2023 | Matsui for Congress | $250.00 | view |
| Oct 11, 2023 | Sylvia Garcia for Congress | $1,000.00 | view |
| Sep 30, 2023 | Actblue | $500.00 | view |
| Sep 30, 2023 | Robert Garcia for Congress | $500.00 | view |
| Sep 30, 2023 | Julie Johnson for Congress | $500.00 | view |
| Sep 30, 2023 | Actblue | $500.00 | view |
| Sep 27, 2023 | Actblue | $1,000.00 | view |
| Sep 27, 2023 | Actblue | $1,500.00 | view |
| Sep 27, 2023 | Cisneros for Congress | $1,500.00 | view |
| Sep 27, 2023 | Actblue | $1,000.00 | view |
| Sep 27, 2023 | Chuy Garcia for Congress | $1,000.00 | view |
| Sep 26, 2023 | Sylvia Garcia for Congress | $225.00 | view |
| Sep 19, 2023 | Actblue | $2,000.00 | view |
| Sep 19, 2023 | Katherine Clark for Congress | $2,000.00 | view |
| Sep 18, 2023 | Actblue | $1,000.00 | view |
| Sep 18, 2023 | Aqui Estamos PAC | $1,000.00 | view |
| Sep 14, 2023 | Jim Costa for Congress | $500.00 | view |
| Sep 14, 2023 | Actblue | $500.00 | view |
| Aug 22, 2023 | Debbie for Florida | $1,000.00 | view |
| Aug 22, 2023 | Actblue | $1,000.00 | view |
| Aug 21, 2023 | Poder PAC | $3,000.00 | view |
| Aug 21, 2023 | Actblue | $3,000.00 | view |
| Jul 27, 2023 | Actblue | $1,000.00 | view |
| Jul 27, 2023 | Actblue | $1,000.00 | view |
| Jul 27, 2023 | Stand With Sanchez | $1,000.00 | view |
| Jul 27, 2023 | Robert Garcia for Congress | $1,000.00 | view |
| Jul 7, 2023 | Actblue | $1,000.00 | view |
| Jul 7, 2023 | Teresa for All | $1,000.00 | view |
| Jun 28, 2023 | Gallego for Arizona | $1,000.00 | view |
| Jun 28, 2023 | Actblue | $1,000.00 | view |
| Jun 27, 2023 | Actblue | $500.00 | view |
| Jun 27, 2023 | McBride for Delaware INC. | $500.00 | view |
| Jun 1, 2023 | Actblue | $1,000.00 | view |
| Jun 1, 2023 | Veronica Escobar for Congress | $1,000.00 | view |
| May 23, 2023 | Actblue | $1,000.00 | view |
| May 23, 2023 | Pete Aguilar for Congress | $1,000.00 | view |
| May 21, 2023 | Sabina for Ri | $1,000.00 | view |
| May 16, 2023 | Actblue | $1,000.00 | view |
| May 16, 2023 | Jacky Rosen Victory Fund | $1,000.00 | view |
| Apr 23, 2023 | Equality PAC | $2,500.00 | view |
| Apr 23, 2023 | Actblue | $2,500.00 | view |
| Mar 31, 2023 | Gallego for Arizona | $1,000.00 | view |
| Mar 31, 2023 | Actblue | $1,000.00 | view |
| Mar 26, 2023 | Castro for Congress | $1,000.00 | view |
| Mar 26, 2023 | Actblue | $1,000.00 | view |
| Mar 16, 2023 | Actblue | -$500.00 | view |
| Mar 15, 2023 | Actblue | $1,000.00 | view |
| Mar 15, 2023 | Tony Cardenas for Congress | $500.00 | view |
| Mar 15, 2023 | Actblue | $500.00 | view |
| Mar 15, 2023 | Tony Cardenas for Congress | $1,000.00 | view |
| Mar 15, 2023 | Actblue | $500.00 | view |
| Mar 14, 2023 | Menendez for Senate | $100.00 | view |
| Mar 14, 2023 | Actblue | $500.00 | view |
| Mar 14, 2023 | Menendez for Senate | $400.00 | view |
| Mar 9, 2023 | Robert Garcia for Congress | $1,000.00 | view |
| Mar 9, 2023 | Actblue | $1,000.00 | view |
| Mar 9, 2023 | Actblue | $1,000.00 | view |
| Mar 9, 2023 | Friends of Maria | $1,000.00 | view |
| Mar 9, 2023 | Actblue | $1,000.00 | view |
| Jan 31, 2023 | Chc Bold PAC | $2,500.00 | view |
| Jan 30, 2023 | Actblue | $2,500.00 | view |
| Jan 4, 2023 | Actblue | $1,000.00 | view |
| Jan 4, 2023 | Luchadora PAC | $1,000.00 | view |
| Nov 15, 2022 | Committee to Re-Elect Nydia M. Velazquez to Congress | $500.00 | view |
| Nov 15, 2022 | Actblue | $500.00 | view |
| Oct 29, 2022 | Robert Garcia for Congress | $1,000.00 | view |
| Oct 29, 2022 | Actblue | $1,000.00 | view |
| Oct 29, 2022 | Actblue | $1,000.00 | view |
| Oct 24, 2022 | Tony Cardenas for Congress | $1,000.00 | view |
| Oct 24, 2022 | Actblue | $1,000.00 | view |
| Sep 29, 2022 | Actblue | $1,000.00 | view |
| Sep 29, 2022 | Norma Torres for Congress | $1,000.00 | view |
| Sep 28, 2022 | Darren Soto for Congress | $1,000.00 | view |
| Sep 28, 2022 | Actblue | $1,000.00 | view |
| Sep 21, 2022 | Veronica Escobar for Congress | $1,000.00 | view |
| Sep 21, 2022 | Actblue | $1,000.00 | view |
| Sep 19, 2022 | Taddeo for Congress | $1,000.00 | view |
| Sep 19, 2022 | Actblue | $1,000.00 | view |
| Aug 17, 2022 | Sylvia Garcia for Congress | $1,000.00 | view |
| Aug 7, 2022 | Actblue | $1,250.00 | view |
| Aug 7, 2022 | Equality PAC | $1,250.00 | view |
| Aug 3, 2022 | Carlina for New York | $1,000.00 | view |
| Aug 3, 2022 | Actblue | $1,000.00 | view |
| Jul 26, 2022 | Actblue | $1,000.00 | view |
| Jul 18, 2022 | Poder PAC | $3,000.00 | view |
| Jul 18, 2022 | Actblue | $3,000.00 | view |
| Jul 11, 2022 | Stand With Sanchez | $1,000.00 | view |
| Jul 11, 2022 | Actblue | $1,000.00 | view |
| Jul 6, 2022 | Illinois Nevada Victory Fund | $1,000.00 | view |
| Jul 6, 2022 | Actblue | $1,000.00 | view |
| Jun 30, 2022 | Mondaire for Congress | $500.00 | view |
| Jun 28, 2022 | Actblue | $1,000.00 | view |
| Jun 28, 2022 | Gallego for Arizona | $1,000.00 | view |
| Jun 13, 2022 | Actblue | $900.00 | view |
| Jun 13, 2022 | Adriano Espaillat for Congress | $1,000.00 | view |
| Jun 13, 2022 | Menendez for Senate | $900.00 | view |
| Jun 13, 2022 | Actblue | $1,000.00 | view |
| Apr 25, 2022 | Catherine Cortez-Masto for Senate | $1,900.00 | view |
| Apr 25, 2022 | Actblue | $2,500.00 | view |
| Apr 25, 2022 | Catherine Cortez-Masto for Senate | $600.00 | view |
| Apr 11, 2022 | Chc Bold PAC | $2,500.00 | view |
| Apr 6, 2022 | Actblue | $2,500.00 | view |
| Mar 30, 2022 | Alex Padilla for Senate | $1,000.00 | view |
| Mar 30, 2022 | Actblue | $1,000.00 | view |
| Mar 24, 2022 | Daniel Hernandez for Congress | $500.00 | view |
| Mar 24, 2022 | Actblue | $500.00 | view |
| Mar 23, 2022 | Andrea Salinas for Oregon | $500.00 | view |
| Mar 23, 2022 | Actblue | $500.00 | view |
| Mar 15, 2022 | Teresa for All | $1,000.00 | view |
| Mar 15, 2022 | Angie Craig for Congress | $1,000.00 | view |
| Mar 15, 2022 | Actblue | $1,000.00 | view |
| Mar 15, 2022 | Actblue | $1,000.00 | view |
| Mar 9, 2022 | Actblue | $1,000.00 | view |
| Mar 9, 2022 | People for Ben | $1,000.00 | view |
| Mar 9, 2022 | Darren Soto for Congress | $1,000.00 | view |
| Mar 9, 2022 | Actblue | $1,000.00 | view |
| Feb 17, 2022 | Actblue | $500.00 | view |
| Feb 17, 2022 | Menendez for Congress | $500.00 | view |
| Feb 9, 2022 | Menendez for Senate | $1,000.00 | view |
| Feb 9, 2022 | Actblue | $1,000.00 | view |
| Feb 8, 2022 | Actblue | $1,250.00 | view |
| Feb 8, 2022 | Equality PAC | $1,250.00 | view |
| Jan 26, 2022 | Actblue | $1,000.00 | view |
| Jan 26, 2022 | Robert Garcia for Congress | $1,000.00 | view |
| Dec 29, 2021 | Torres for Congress | $1,000.00 | view |
| Dec 29, 2021 | Actblue | $1,000.00 | view |
| Dec 6, 2021 | Actblue | $1,000.00 | view |
| Dec 6, 2021 | Sharice for Congress | $1,000.00 | view |
| Nov 18, 2021 | Actblue | $1,000.00 | view |
| Nov 18, 2021 | Jimmy Gomez for Congress | $1,000.00 | view |
| Nov 3, 2021 | Actblue | $1,000.00 | view |
| Nov 3, 2021 | Lucille Roybal-Allard for Congress | $1,000.00 | view |
| Oct 26, 2021 | Actblue | $1,000.00 | view |
| Oct 26, 2021 | Stand With Sanchez | $1,000.00 | view |
| Oct 10, 2021 | Judy Chu for Congress | $1,000.00 | view |
| Oct 7, 2021 | Actblue | $1,000.00 | view |
| Sep 21, 2021 | Nancy Pelosi for Congress | $1,000.00 | view |
| Sep 21, 2021 | Actblue | $1,000.00 | view |
| Sep 16, 2021 | Veronica Escobar for Congress | $500.00 | view |
| Sep 16, 2021 | Actblue | $500.00 | view |
| Aug 17, 2021 | Actblue | $500.00 | view |
| Aug 17, 2021 | Mondaire for Congress | $500.00 | view |
| Aug 1, 2021 | Sinema for Arizona | $1,000.00 | view |
| Jul 27, 2021 | Actblue | $1,000.00 | view |
| Jul 26, 2021 | Sylvia Garcia for Congress | $1,000.00 | view |
| Jul 26, 2021 | Actblue | $1,000.00 | view |
| Jun 23, 2021 | Stand With Sanchez | $1,000.00 | view |
| Jun 23, 2021 | Actblue | $1,000.00 | view |
| Jun 14, 2021 | Alex Padilla for Senate | $1,000.00 | view |
| Jun 14, 2021 | Actblue | $1,000.00 | view |
| Jun 9, 2021 | Actblue | $500.00 | view |
| Jun 9, 2021 | Lucille Roybal-Allard for Congress | $500.00 | view |
| May 29, 2021 | Menendez for Senate | $1,000.00 | view |
| May 29, 2021 | Actblue | $1,000.00 | view |
| May 17, 2021 | Napolitano for Congress | $500.00 | view |
| May 17, 2021 | Actblue | $500.00 | view |
| May 17, 2021 | Actblue | $500.00 | view |
| May 17, 2021 | Actblue | -$500.00 | view |
| May 11, 2021 | Chrissy Houlahan for Congress | $250.00 | view |
| May 11, 2021 | Actblue | $250.00 | view |
| May 3, 2021 | Actblue | $1,000.00 | view |
| May 3, 2021 | Actblue | $1,000.00 | view |
| May 3, 2021 | Dr. Raul Ruiz for Congress | $1,000.00 | view |
| May 3, 2021 | People for Ben | $1,000.00 | view |
| Apr 28, 2021 | Melanie for New Mexico | $1,000.00 | view |
| Apr 13, 2021 | Teresa for All | $1,000.00 | view |
| Apr 13, 2021 | Actblue | $1,000.00 | view |
| Apr 6, 2021 | Actblue | $1,000.00 | view |
| Apr 6, 2021 | Pete Aguilar for Congress | $1,000.00 | view |
| Mar 30, 2021 | Actblue | $1,000.00 | view |
| Mar 30, 2021 | Catherine Cortez-Masto for Senate | $1,000.00 | view |
| Mar 22, 2021 | Actblue | $500.00 | view |
| Mar 22, 2021 | Cicilline Committee | $500.00 | view |
| Mar 17, 2021 | Norma Torres for Congress | $500.00 | view |
| Mar 17, 2021 | Jimmy Gomez for Congress | $500.00 | view |
| Mar 17, 2021 | Actblue | $500.00 | view |
| Mar 17, 2021 | Actblue | $500.00 | view |
| Mar 11, 2021 | Victor Reyes for Congress | $500.00 | view |
| Mar 1, 2021 | van Hollen for Senate | $500.00 | view |
| Mar 1, 2021 | Actblue | $500.00 | view |
| Feb 19, 2021 | Actblue | $250.00 | view |
| Feb 19, 2021 | Victor Reyes for Congress | $500.00 | view |
| Feb 19, 2021 | Angie Craig for Congress | $250.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).