Donor
Dykstra, Diana
$22,600
Total given
12
Contributions
Sun Feb 26
First on record
Contribution ledger
12 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Mar 4, 2024 | America'S Credit Unions PAC of Credit Union National Association, INC. | $5,000.00 | view |
| Dec 13, 2023 | Schiff for Senate | $1,000.00 | view |
| Nov 3, 2023 | Actblue | $1,000.00 | view |
| Nov 3, 2023 | Rudy Salas for Congress | $1,000.00 | view |
| Sep 26, 2023 | Allyson for Congress | $500.00 | view |
| Sep 26, 2023 | Actblue | $500.00 | view |
| Sep 15, 2023 | Schiff for Senate | $1,000.00 | view |
| Jul 31, 2023 | Actblue | $500.00 | view |
| Jul 31, 2023 | Nevadans for Steven Horsford | $500.00 | view |
| Apr 25, 2023 | Pete Aguilar for Congress | $3,300.00 | view |
| Apr 25, 2023 | Actblue | $3,300.00 | view |
| Feb 26, 2023 | America'S Credit Unions PAC of Credit Union National Association, INC. | $5,000.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).