Donor
Ericsen, Emily
$34,700
Total given
50
Contributions
Fri Mar 31
First on record
Contribution ledger
50 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 31, 2024 | Actblue | $1,000.00 | view |
| Oct 31, 2024 | Marie for Congress | $500.00 | view |
| Oct 31, 2024 | Actblue | $500.00 | view |
| Oct 31, 2024 | Harris Victory Fund | $1,000.00 | view |
| Oct 18, 2024 | Actblue | $500.00 | view |
| Oct 18, 2024 | Actblue | $500.00 | view |
| Oct 18, 2024 | Montanans for Tester | $500.00 | view |
| Oct 18, 2024 | Trisha 4 Colorado | $500.00 | view |
| Oct 18, 2024 | Actblue | $500.00 | view |
| Oct 18, 2024 | Tamie Wilson for US | $500.00 | view |
| Oct 18, 2024 | Colin Allred for Senate | $500.00 | view |
| Oct 18, 2024 | Actblue | $500.00 | view |
| Oct 10, 2024 | Shawn for Georgia | $500.00 | view |
| Oct 10, 2024 | Actblue | $500.00 | view |
| Aug 25, 2024 | Adam for Colorado | $100.00 | view |
| Aug 25, 2024 | Actblue | $500.00 | view |
| Aug 25, 2024 | Actblue | $500.00 | view |
| Aug 25, 2024 | Michael B. Moore for South Carolina | $500.00 | view |
| Aug 25, 2024 | Actblue | $500.00 | view |
| Aug 25, 2024 | Montanans for Tester | $500.00 | view |
| Aug 25, 2024 | Tamie Wilson for US | $500.00 | view |
| Aug 25, 2024 | Actblue | $500.00 | view |
| Aug 25, 2024 | Actblue | $500.00 | view |
| Aug 25, 2024 | Actblue | $500.00 | view |
| Aug 25, 2024 | Shawn for Georgia | $500.00 | view |
| Aug 25, 2024 | Actblue | $500.00 | view |
| Aug 25, 2024 | Trisha 4 Colorado | $500.00 | view |
| Aug 25, 2024 | Gallego for Arizona | $500.00 | view |
| Aug 25, 2024 | Dr Kim Schrier for Congress | $500.00 | view |
| Aug 25, 2024 | Actblue | $500.00 | view |
| Aug 25, 2024 | Colin Allred for Senate | $500.00 | view |
| Jul 29, 2024 | Gallego Victory Fund | $500.00 | view |
| Jul 23, 2024 | Adam for Colorado | $500.00 | view |
| Jul 23, 2024 | Actblue | $500.00 | view |
| Jul 22, 2024 | Actblue | $500.00 | view |
| Jun 30, 2024 | Actblue | $2,000.00 | view |
| Jun 30, 2024 | Harris Victory Fund | $2,000.00 | view |
| May 13, 2024 | Dr Kim Schrier for Congress | $500.00 | view |
| Feb 20, 2024 | Pramila for Congress | $250.00 | view |
| Feb 20, 2024 | Actblue | $250.00 | view |
| Jan 31, 2024 | People for Patty Murray | $2,500.00 | view |
| Jan 31, 2024 | Dr Kim Schrier for Congress | $500.00 | view |
| Oct 29, 2023 | Delbene Democratic Majority Fund | $3,300.00 | view |
| Oct 25, 2023 | Actblue | $3,300.00 | view |
| Aug 25, 2023 | Gallego for Arizona | $250.00 | view |
| Aug 25, 2023 | Actblue | $250.00 | view |
| Jul 2, 2023 | Actblue | $250.00 | view |
| Jul 2, 2023 | Nancy Pelosi for Congress | $250.00 | view |
| Mar 31, 2023 | Actblue | $500.00 | view |
| Mar 31, 2023 | Dr Kim Schrier for Congress | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).