Donor
Every State Blue - Texas
$2,645
Total given
17
Contributions
Thu Jan 12
First on record
Contribution ledger
17 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Mar 5, 2024 | Every State Blue | $182.00 | view |
| Feb 5, 2024 | Every State Blue | $185.00 | view |
| Jan 4, 2024 | Every State Blue | $191.00 | view |
| Dec 5, 2023 | Every State Blue | $176.00 | view |
| Nov 3, 2023 | Every State Blue | $173.00 | view |
| Oct 10, 2023 | Every State Blue | $3.00 | view |
| Oct 4, 2023 | Every State Blue | $194.00 | view |
| Sep 6, 2023 | Every State Blue | $196.00 | view |
| Sep 1, 2023 | Every State Blue | $212.00 | view |
| Jul 5, 2023 | Every State Blue | $227.00 | view |
| Jun 6, 2023 | Every State Blue | $202.00 | view |
| May 4, 2023 | Every State Blue | $206.00 | view |
| May 1, 2023 | Every State Blue | $193.00 | view |
| Mar 2, 2023 | Every State Blue | $172.00 | view |
| Feb 9, 2023 | Every State Blue | $82.00 | view |
| Feb 2, 2023 | Every State Blue | $8.00 | view |
| Jan 12, 2023 | Every State Blue | $43.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).