Donor
Freeze, Hudson
$4,696
Total given
18
Contributions
Wed Oct 02
First on record
Contribution ledger
18 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 10, 2024 | Actblue | $538.00 | view |
| Oct 10, 2024 | Actblue | $50.00 | view |
| Oct 10, 2024 | Stop Republicans | $538.00 | view |
| Oct 2, 2024 | Actblue | $30.00 | view |
| Oct 2, 2024 | Montanans for Tester | $300.00 | view |
| Oct 2, 2024 | Colin Allred for Senate | $300.00 | view |
| Oct 2, 2024 | Actblue | $500.00 | view |
| Oct 2, 2024 | Actblue | $300.00 | view |
| Oct 2, 2024 | Actblue | $300.00 | view |
| Oct 2, 2024 | Gallego for Arizona | $300.00 | view |
| Oct 2, 2024 | Actblue | $30.00 | view |
| Oct 2, 2024 | Actblue | $50.00 | view |
| Oct 2, 2024 | Actblue | $300.00 | view |
| Oct 2, 2024 | Actblue | $30.00 | view |
| Oct 2, 2024 | Scott Peters for Congress | $500.00 | view |
| Oct 2, 2024 | Actblue | $300.00 | view |
| Oct 2, 2024 | Actblue | $30.00 | view |
| Oct 2, 2024 | Bob Casey for Senate INC | $300.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).