Donor

Garcia MD, Julio

Austin, TX · Self · Physician

$412
Total given
13
Contributions
Wed Jul 12
First on record

Contribution ledger

13 records
DateRecipient committeeAmountFiling
Dec 18, 2023the 1776 Project PAC$50.00view
Dec 12, 2023the 1776 Project PAC$17.00view
Nov 18, 2023the 1776 Project PAC$50.00view
Nov 12, 2023the 1776 Project PAC$17.00view
Oct 18, 2023the 1776 Project PAC$50.00view
Oct 12, 2023the 1776 Project PAC$17.00view
Sep 22, 2023Winred$10.00view
Sep 18, 2023the 1776 Project PAC$50.00view
Sep 12, 2023the 1776 Project PAC$17.00view
Aug 18, 2023the 1776 Project PAC$50.00view
Aug 12, 2023the 1776 Project PAC$17.00view
Jul 18, 2023the 1776 Project PAC$50.00view
Jul 12, 2023the 1776 Project PAC$17.00view

Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).