Donor
Gund, Agnes
$3,554,970
Total given
634
Contributions
Dec 30, 2020
First on record
FEC data through Jun 26, 2026
Contribution ledger
Showing 500 most recent| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 25, 2024 | Casey Keystone Victory Fund | $1,036.00 | view |
| Nov 25, 2024 | Arizona Democratic Party | $874.00 | view |
| Oct 22, 2024 | Actblue | $3,300.00 | view |
| Oct 22, 2024 | Jonathan Nez for Congress | $3,300.00 | view |
| Oct 16, 2024 | Blue Pa PAC | $10,000.00 | view |
| Oct 16, 2024 | Actblue | $5,000.00 | view |
| Oct 16, 2024 | Birds and the Bees PAC | $5,000.00 | view |
| Oct 15, 2024 | Casey Keystone Victory Fund | $6,600.00 | view |
| Oct 15, 2024 | George Whitesides for Congress | $2,000.00 | view |
| Oct 15, 2024 | Actblue | $3,000.00 | view |
| Oct 15, 2024 | Gillen for Ny | $3,000.00 | view |
| Oct 15, 2024 | Actblue | $2,000.00 | view |
| Oct 15, 2024 | Actblue | $6,600.00 | view |
| Oct 15, 2024 | Biden Victory Fund | $97,987.00 | view |
| Oct 11, 2024 | Biden Victory Fund | $9,254.00 | view |
| Oct 11, 2024 | Actblue | $9,254.00 | view |
| Oct 11, 2024 | Actblue | $13,065.00 | view |
| Oct 11, 2024 | Biden Victory Fund | $13,065.00 | view |
| Oct 10, 2024 | Actblue | -$2,000.00 | view |
| Oct 10, 2024 | Actblue | $10,000.00 | view |
| Oct 10, 2024 | Actblue | $15,000.00 | view |
| Oct 10, 2024 | Marlinga Victory Fund | $2,000.00 | view |
| Oct 10, 2024 | Latino Victory Fund | $15,000.00 | view |
| Oct 7, 2024 | Marlinga Victory Fund | -$2,000.00 | view |
| Oct 7, 2024 | Cooke for Congress | $3,300.00 | view |
| Oct 7, 2024 | Actblue | $3,300.00 | view |
| Oct 7, 2024 | Actblue | $3,300.00 | view |
| Oct 7, 2024 | Actblue | $2,000.00 | view |
| Oct 7, 2024 | Liz Johnson for US 2024 | $2,000.00 | view |
| Oct 7, 2024 | Kristen for Michigan | $3,300.00 | view |
| Oct 7, 2024 | Actblue | $2,000.00 | view |
| Oct 7, 2024 | Actblue | $3,300.00 | view |
| Sep 21, 2024 | Val Hoyle for Congress | $1,000.00 | view |
| Sep 21, 2024 | Actblue | $1,000.00 | view |
| Sep 21, 2024 | Actblue | $1,000.00 | view |
| Sep 21, 2024 | Chris Pappas for Congress | $1,000.00 | view |
| Sep 19, 2024 | Biden Victory Fund | $250,138.00 | view |
| Sep 18, 2024 | Arizona Democratic Party | $5,000.00 | view |
| Sep 16, 2024 | Actblue | $10,000.00 | view |
| Sep 16, 2024 | Tester Victory Fund | $10,000.00 | view |
| Aug 20, 2024 | Marlinga for Congress | $3,300.00 | view |
| Aug 20, 2024 | Actblue | $3,300.00 | view |
| Aug 1, 2024 | the Committee to Elect Ayanna Pressley | $2,500.00 | view |
| Aug 1, 2024 | Actblue | $2,500.00 | view |
| Jul 30, 2024 | Biden Victory Fund | $250,000.00 | view |
| Jul 29, 2024 | Gallego Victory Fund | $3,300.00 | view |
| Jul 24, 2024 | Friends of Lucy McBath | $1,000.00 | view |
| Jul 24, 2024 | Committee to Re-Elect Henry Hank Johnson | $1,000.00 | view |
| Jul 24, 2024 | Slotkin Victory Fund | $10,000.00 | view |
| Jul 24, 2024 | Actblue | $1,000.00 | view |
| Jul 24, 2024 | Actblue | $10,000.00 | view |
| Jul 24, 2024 | Actblue | $3,300.00 | view |
| Jul 24, 2024 | David Scott for Congress | $1,000.00 | view |
| Jul 24, 2024 | Actblue | $3,300.00 | view |
| Jul 24, 2024 | Friends of Dr Bob | $3,300.00 | view |
| Jul 24, 2024 | Actblue | $1,000.00 | view |
| Jul 24, 2024 | Actblue | $1,000.00 | view |
| Jul 24, 2024 | Actblue | $1,000.00 | view |
| Jul 24, 2024 | Shawn for Georgia | $3,300.00 | view |
| Jul 24, 2024 | Actblue | $1,000.00 | view |
| Jul 24, 2024 | Sanford Bishop for Congress | $1,000.00 | view |
| Jul 24, 2024 | Actblue | $3,300.00 | view |
| Jul 24, 2024 | Nikema for Congress, INC | $1,000.00 | view |
| Jul 17, 2024 | Don Davis for Nc | $3,300.00 | view |
| Jul 17, 2024 | Tina Smith for Minnesota | $3,300.00 | view |
| Jul 17, 2024 | Actblue | $3,300.00 | view |
| Jul 14, 2024 | Aqui Estamos PAC | $1,000.00 | view |
| Jul 11, 2024 | Stanton for Congress | $3,300.00 | view |
| Jul 11, 2024 | Actblue | $2,000.00 | view |
| Jul 11, 2024 | Friends of Rosa Delauro | $2,000.00 | view |
| Jul 11, 2024 | Actblue | $3,000.00 | view |
| Jul 11, 2024 | Actblue | $3,300.00 | view |
| Jul 11, 2024 | Actblue | $1,000.00 | view |
| Jul 11, 2024 | Debbie for Florida | $3,000.00 | view |
| Jul 2, 2024 | Biden Victory Fund | $100,000.00 | view |
| Jul 1, 2024 | John Avlon for Congress | $3,300.00 | view |
| Jul 1, 2024 | Christina Bohannan for Congress | $3,300.00 | view |
| Jul 1, 2024 | Cooke for Congress | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Mondaire for Congress | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Suozzi for Congress | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Mike Davey for Congress | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Veronica Escobar for Congress | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Altman for Congress | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Mannion for New York | $3,300.00 | view |
| Jul 1, 2024 | Michelle Vallejo for Congress | $3,300.00 | view |
| Jul 1, 2024 | Dave Min for Congress | $3,300.00 | view |
| Jul 1, 2024 | Actblue | $3,300.00 | view |
| Jul 1, 2024 | Lisa Blunt Rochester for Senate | $2,700.00 | view |
| Jul 1, 2024 | Vargas for Congress | $3,300.00 | view |
| Jun 28, 2024 | Actblue | $1,000.00 | view |
| Jun 28, 2024 | Actblue | $3,300.00 | view |
| Jun 28, 2024 | Actblue | $3,300.00 | view |
| Jun 28, 2024 | Caraveo for Congress | $1,000.00 | view |
| Jun 28, 2024 | Actblue | $3,300.00 | view |
| Jun 28, 2024 | Alsobrooks for Senate | $3,300.00 | view |
| Jun 28, 2024 | Actblue | $3,300.00 | view |
| Jun 28, 2024 | Actblue | $1,000.00 | view |
| Jun 28, 2024 | Tammy Baldwin for Senate | $3,300.00 | view |
| Jun 28, 2024 | Klobuchar for Minnesota | $3,300.00 | view |
| Jun 28, 2024 | Committee to Elect Jared Golden | $3,300.00 | view |
| Jun 28, 2024 | Gabe Vasquez for Congress | $1,000.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Landsman for Congress | $3,300.00 | view |
| Jun 20, 2024 | Bob Casey for Senate INC | $3,300.00 | view |
| Jun 20, 2024 | Andy Kim for Congress | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Veronica Escobar for Congress | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Monica Tranel for Montana | $3,300.00 | view |
| Jun 20, 2024 | Chris Deluzio for Congress | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Cartwright for Congress | $3,300.00 | view |
| Jun 20, 2024 | Nevadans for Steven Horsford | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Kaptur for Congress | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Vindman for Congress | $3,300.00 | view |
| Jun 20, 2024 | Actblue | $3,300.00 | view |
| Jun 20, 2024 | Emilia Sykes for Congress | $3,300.00 | view |
| Jun 20, 2024 | Montanans for Tester | $3,300.00 | view |
| Jun 20, 2024 | Rosen for Nevada | $3,300.00 | view |
| Jun 20, 2024 | Susan Wild for Congress | $3,300.00 | view |
| Jun 20, 2024 | Susie Lee for Congress | $3,300.00 | view |
| Jun 14, 2024 | McBride for Delaware INC. | $2,500.00 | view |
| Jun 14, 2024 | Actblue | $5,800.00 | view |
| Jun 14, 2024 | McBride for Delaware INC. | $3,300.00 | view |
| Jun 14, 2024 | Actblue | $5,800.00 | view |
| Jun 14, 2024 | Delaware Equality Project | $5,800.00 | view |
| Jun 6, 2024 | Veterans for Responsible Leadership | $20,000.00 | view |
| May 28, 2024 | Michael B. Moore for South Carolina | $3,300.00 | view |
| May 27, 2024 | Congressional Progressive Caucus PAC | $5,000.00 | view |
| May 26, 2024 | Preston for Pennsylvania | $3,300.00 | view |
| May 22, 2024 | Actblue | $3,300.00 | view |
| May 22, 2024 | Actblue | $3,300.00 | view |
| May 22, 2024 | Lisa Blunt Rochester for Senate | $3,300.00 | view |
| May 22, 2024 | Lisa Blunt Rochester for Senate | $2,700.00 | view |
| May 22, 2024 | Actblue | $3,300.00 | view |
| May 22, 2024 | Kirsten Engel Victory Fund | $3,300.00 | view |
| May 22, 2024 | Actblue | $6,000.00 | view |
| May 22, 2024 | Janelle Bynum for Congress | $3,300.00 | view |
| May 21, 2024 | Actblue | $5,000.00 | view |
| May 21, 2024 | Kristen for Michigan | $2,000.00 | view |
| May 21, 2024 | Actblue | $3,300.00 | view |
| May 21, 2024 | Friends of Janelle Stelson | $3,300.00 | view |
| May 21, 2024 | Actblue | $3,300.00 | view |
| May 21, 2024 | Pete Aguilar for Congress | $3,300.00 | view |
| May 21, 2024 | Actblue | $5,000.00 | view |
| May 21, 2024 | Gillen for Ny | $1,300.00 | view |
| May 21, 2024 | L PAC | $5,000.00 | view |
| May 21, 2024 | Gillen for Ny | $300.00 | view |
| May 21, 2024 | Actblue | $3,300.00 | view |
| May 21, 2024 | Briana Sewell for Congress | $3,300.00 | view |
| May 21, 2024 | Actblue | $3,300.00 | view |
| May 21, 2024 | Veronica Escobar for Congress | $3,300.00 | view |
| May 21, 2024 | Actblue | $3,300.00 | view |
| May 21, 2024 | Actblue | $1,600.00 | view |
| May 21, 2024 | Actblue | $2,000.00 | view |
| Apr 18, 2024 | Barbara Lee for US Senate | $3,300.00 | view |
| Apr 15, 2024 | Actblue | $1,000.00 | view |
| Apr 15, 2024 | Missy for Congress | $1,000.00 | view |
| Apr 4, 2024 | Save America Fund | $5,000.00 | view |
| Apr 4, 2024 | Andy Kim for Congress | $3,300.00 | view |
| Apr 4, 2024 | Actblue | $3,300.00 | view |
| Apr 4, 2024 | Scholten for Congress | $2,000.00 | view |
| Apr 4, 2024 | Andrei for Arizona | $2,000.00 | view |
| Apr 4, 2024 | Actblue | $3,300.00 | view |
| Apr 4, 2024 | Chris Deluzio for Congress | $2,000.00 | view |
| Apr 4, 2024 | Actblue | $1,000.00 | view |
| Apr 4, 2024 | Susie Lee for Congress | $2,000.00 | view |
| Apr 4, 2024 | Actblue | $2,000.00 | view |
| Apr 4, 2024 | Actblue | $2,000.00 | view |
| Apr 4, 2024 | Actblue | $2,000.00 | view |
| Apr 4, 2024 | Nevadans for Steven Horsford | $2,000.00 | view |
| Apr 4, 2024 | Susan Wild for Congress | $2,000.00 | view |
| Apr 4, 2024 | Actblue | $2,000.00 | view |
| Apr 4, 2024 | Actblue | $2,000.00 | view |
| Apr 4, 2024 | Actblue | $9,900.00 | view |
| Apr 4, 2024 | Actblue | $2,000.00 | view |
| Apr 4, 2024 | Dan Goldman for New York | $3,300.00 | view |
| Apr 4, 2024 | Actblue | $2,000.00 | view |
| Apr 4, 2024 | Booker Senate Majority | $9,900.00 | view |
| Apr 4, 2024 | Actblue | $2,000.00 | view |
| Apr 4, 2024 | Cartwright for Congress | $2,000.00 | view |
| Apr 4, 2024 | Actblue | $5,000.00 | view |
| Apr 4, 2024 | Daniels for Congress | $2,000.00 | view |
| Mar 19, 2024 | Blue Pa PAC | $5,000.00 | view |
| Mar 19, 2024 | Marlinga for Congress | $3,300.00 | view |
| Mar 19, 2024 | Actblue | $3,300.00 | view |
| Mar 19, 2024 | Actblue | $5,000.00 | view |
| Mar 11, 2024 | Biden Victory Fund | $50,000.00 | view |
| Mar 11, 2024 | Biden Victory Fund | $50,000.00 | view |
| Feb 29, 2024 | Jeffries Victory Fund | $5,000.00 | view |
| Feb 27, 2024 | Josh Riley for Congress | $2,000.00 | view |
| Feb 27, 2024 | Actblue | $2,000.00 | view |
| Feb 27, 2024 | Biden Victory Fund | $50,000.00 | view |
| Feb 27, 2024 | Actblue | $5,000.00 | view |
| Feb 23, 2024 | Gillen for Ny | $2,000.00 | view |
| Feb 23, 2024 | Montanans for Tester | $3,300.00 | view |
| Feb 23, 2024 | Bob Casey for Senate INC | $3,300.00 | view |
| Feb 23, 2024 | Actblue | $2,000.00 | view |
| Feb 23, 2024 | Actblue | $3,300.00 | view |
| Feb 23, 2024 | Actblue | $3,300.00 | view |
| Feb 23, 2024 | Sarah Klee Hood for Ny | $2,000.00 | view |
| Feb 23, 2024 | Actblue | $3,300.00 | view |
| Feb 23, 2024 | Actblue | $2,000.00 | view |
| Feb 23, 2024 | Actblue | $2,000.00 | view |
| Feb 23, 2024 | Actblue | $3,300.00 | view |
| Feb 23, 2024 | Actblue | $3,300.00 | view |
| Feb 23, 2024 | Tammy Baldwin for Senate | $3,300.00 | view |
| Feb 23, 2024 | Quacy Smith for the United States Congress | $2,000.00 | view |
| Feb 23, 2024 | Colin Allred for Senate | $3,300.00 | view |
| Feb 23, 2024 | Rosen for Nevada | $3,300.00 | view |
| Feb 21, 2024 | Landsman for Congress | $3,300.00 | view |
| Feb 15, 2024 | Biden Victory Fund | $20,000.00 | view |
| Feb 15, 2024 | Emilia Sykes for Congress | $3,300.00 | view |
| Feb 15, 2024 | Kaptur for Congress | $3,300.00 | view |
| Feb 1, 2024 | Engel for Arizona | $1,300.00 | view |
| Feb 1, 2024 | Actblue | $2,300.00 | view |
| Feb 1, 2024 | Engel for Arizona | $3,300.00 | view |
| Feb 1, 2024 | Monica Tranel for Montana | $3,300.00 | view |
| Feb 1, 2024 | Actblue | $3,300.00 | view |
| Feb 1, 2024 | Actblue | $4,600.00 | view |
| Feb 1, 2024 | Hertel for Michigan | $2,300.00 | view |
| Feb 1, 2024 | Janelle Bynum for Congress | $3,300.00 | view |
| Feb 1, 2024 | Actblue | $3,300.00 | view |
| Jan 25, 2024 | Schiff for Congress | $3,300.00 | view |
| Jan 25, 2024 | Actblue | $3,300.00 | view |
| Jan 25, 2024 | Susheela Jayapal for Congress | $3,300.00 | view |
| Jan 25, 2024 | Actblue | $3,300.00 | view |
| Jan 25, 2024 | Pat Ryan for Congress | $3,300.00 | view |
| Jan 25, 2024 | Schiff for Congress | $3,300.00 | view |
| Jan 25, 2024 | Actblue | $1,000.00 | view |
| Jan 25, 2024 | Barbara Lee for US Senate | $3,300.00 | view |
| Jan 25, 2024 | Schiff for Congress | $3,300.00 | view |
| Jan 25, 2024 | Hertel for Michigan | $1,000.00 | view |
| Jan 25, 2024 | Actblue | $3,300.00 | view |
| Jan 25, 2024 | Ohio Grassroots Victory Fund | $15,000.00 | view |
| Jan 25, 2024 | Actblue | $15,000.00 | view |
| Jan 19, 2024 | Veronica Escobar for Congress | $3,300.00 | view |
| Jan 19, 2024 | Liccardo for Congress | $3,300.00 | view |
| Jan 19, 2024 | Liccardo for Congress | $3,300.00 | view |
| Jan 19, 2024 | Actblue | $3,300.00 | view |
| Jan 19, 2024 | Actblue | $6,600.00 | view |
| Sep 5, 2023 | Actblue | $3,300.00 | view |
| Sep 5, 2023 | Pat Ryan for Congress | $3,300.00 | view |
| Aug 23, 2023 | Actblue | $1,000.00 | view |
| Aug 23, 2023 | Actblue | $2,000.00 | view |
| Aug 23, 2023 | Anna Kaplan for New York | $2,000.00 | view |
| Aug 23, 2023 | Tekesha Martinez for Congress | $1,000.00 | view |
| Aug 22, 2023 | Engel for Arizona | $2,000.00 | view |
| Aug 22, 2023 | Actblue | $2,000.00 | view |
| Aug 14, 2023 | Actblue | $1,000.00 | view |
| Aug 14, 2023 | Mondaire for Congress | $1,000.00 | view |
| Aug 8, 2023 | Friends of Jahana Hayes | $3,300.00 | view |
| Aug 8, 2023 | Actblue | $3,300.00 | view |
| Jun 13, 2023 | Barbara Lee for US Senate | $3,300.00 | view |
| Jun 12, 2023 | Friends of Chris Murphy | $3,300.00 | view |
| Jun 12, 2023 | Actblue | $6,600.00 | view |
| Jun 12, 2023 | Friends of Chris Murphy | $3,300.00 | view |
| Jun 3, 2023 | Val Demings Victory Fund | $2,200.00 | view |
| Jun 1, 2023 | Actblue | $2,500.00 | view |
| Jun 1, 2023 | Biden Victory Fund | $6,600.00 | view |
| Jun 1, 2023 | Equality PAC | $2,500.00 | view |
| May 23, 2023 | House Majority PAC | $10,000.00 | view |
| May 23, 2023 | Booker Victory Fund | $1,000.00 | view |
| May 23, 2023 | Actblue | $10,000.00 | view |
| May 1, 2023 | Actblue | $1,000.00 | view |
| May 1, 2023 | Actblue | $6,600.00 | view |
| May 1, 2023 | Barbara Lee for US Senate | $3,300.00 | view |
| May 1, 2023 | Barbara Lee for US Senate | $3,300.00 | view |
| May 1, 2023 | Gillibrand for Senate | $1,000.00 | view |
| Mar 30, 2023 | L PAC | $3,000.00 | view |
| Mar 30, 2023 | Actblue | $3,000.00 | view |
| Mar 2, 2023 | Schiff for Congress | $3,300.00 | view |
| Mar 2, 2023 | Actblue | $3,300.00 | view |
| Feb 28, 2023 | Slotkin Victory Fund | $15,000.00 | view |
| Feb 28, 2023 | Actblue | $15,000.00 | view |
| Feb 28, 2023 | Democratic Executive Committee of Florida | $1,000.00 | view |
| Feb 22, 2023 | Barbara Lee for US Senate | $3,300.00 | view |
| Feb 22, 2023 | Actblue | $3,300.00 | view |
| Jan 30, 2023 | Actblue | $15,800.00 | view |
| Jan 30, 2023 | Ohio Grassroots Victory Fund | $15,800.00 | view |
| Jan 27, 2023 | Democratic Grassroots Victory Fund | $36,500.00 | view |
| Nov 28, 2022 | Georgia Safe and Strong, INC. | $50,000.00 | view |
| Nov 28, 2022 | Summer Lee for Congress | $2,000.00 | view |
| Nov 28, 2022 | Summer Lee for Congress | -$2,000.00 | view |
| Nov 18, 2022 | Mark Kelly for Senate | $1,100.00 | view |
| Nov 15, 2022 | Georgia Safe and Strong, INC. | $50,000.00 | view |
| Nov 8, 2022 | Maggie Hassan Victory Fund | $10,000.00 | view |
| Nov 8, 2022 | Actblue | $10,000.00 | view |
| Nov 8, 2022 | Tim Ryan Victory Fund 2022 | $5,000.00 | view |
| Nov 7, 2022 | Beasley Victory Fund | $7,900.00 | view |
| Nov 4, 2022 | Catherine Cortez-Masto for Senate | $1,600.00 | view |
| Nov 4, 2022 | Actblue | $2,500.00 | view |
| Nov 4, 2022 | Actblue | -$2,900.00 | view |
| Nov 4, 2022 | Scholten for Congress | $2,900.00 | view |
| Nov 4, 2022 | Beasley Victory Fund | $7,900.00 | view |
| Nov 4, 2022 | Taddeo for Congress | $2,500.00 | view |
| Nov 4, 2022 | Blue Pa PAC | $20,000.00 | view |
| Nov 4, 2022 | Actblue | $20,000.00 | view |
| Nov 4, 2022 | Actblue | $7,900.00 | view |
| Nov 4, 2022 | Actblue | $2,900.00 | view |
| Nov 4, 2022 | Actblue | $2,900.00 | view |
| Nov 1, 2022 | Spanberger Victory Fund 2020 | $1,000.00 | view |
| Nov 1, 2022 | Actblue | $2,000.00 | view |
| Nov 1, 2022 | Actblue | $2,000.00 | view |
| Nov 1, 2022 | Actblue | $1,000.00 | view |
| Nov 1, 2022 | Actblue | $2,000.00 | view |
| Nov 1, 2022 | Mark Kelly for Senate | $2,000.00 | view |
| Nov 1, 2022 | Derek Marshall for Congress | $2,000.00 | view |
| Nov 1, 2022 | Summer Lee for Congress | $2,000.00 | view |
| Oct 31, 2022 | New York State Democratic Committee | $3,000.00 | view |
| Oct 24, 2022 | Actblue | $2,900.00 | view |
| Oct 24, 2022 | Actblue | $10,000.00 | view |
| Oct 24, 2022 | Actblue | $2,000.00 | view |
| Oct 24, 2022 | Actblue | $10,000.00 | view |
| Oct 24, 2022 | Actblue | $5,000.00 | view |
| Oct 24, 2022 | Cortez Masto Victory 2022 | $2,000.00 | view |
| Oct 24, 2022 | Actblue | $5,000.00 | view |
| Oct 24, 2022 | Val Demings Victory Fund | $10,000.00 | view |
| Oct 24, 2022 | Warnock Victory Fund | $2,900.00 | view |
| Oct 24, 2022 | Maggie Hassan Victory Fund | $5,000.00 | view |
| Oct 24, 2022 | Tim Ryan Victory Fund 2022 | $5,000.00 | view |
| Oct 24, 2022 | Blue Pa PAC | $10,000.00 | view |
| Oct 18, 2022 | Actblue | $5,000.00 | view |
| Oct 18, 2022 | Catherine Cortez-Masto for Senate | $2,000.00 | view |
| Oct 18, 2022 | People for Patty Murray | $2,000.00 | view |
| Oct 18, 2022 | Blue Pa PAC | $2,800.00 | view |
| Oct 18, 2022 | Mandela Barnes for Wisconsin | $2,000.00 | view |
| Oct 18, 2022 | Val Demings Victory Fund | $5,000.00 | view |
| Oct 18, 2022 | Tim Ryan Victory Fund 2022 | $5,000.00 | view |
| Oct 18, 2022 | Mark Kelly for Senate | $2,000.00 | view |
| Oct 18, 2022 | Mandela Barnes Victory Fund | $3,800.00 | view |
| Oct 18, 2022 | Maggie Hassan Victory Fund | $5,000.00 | view |
| Oct 18, 2022 | Actblue | $2,000.00 | view |
| Oct 18, 2022 | Actblue | $5,000.00 | view |
| Oct 18, 2022 | Actblue | $5,000.00 | view |
| Oct 18, 2022 | Actblue | $3,800.00 | view |
| Oct 18, 2022 | Actblue | $2,000.00 | view |
| Oct 18, 2022 | Actblue | $2,000.00 | view |
| Oct 18, 2022 | Actblue | $2,800.00 | view |
| Sep 29, 2022 | Nikki for Congress | $2,000.00 | view |
| Sep 29, 2022 | Actblue | $2,000.00 | view |
| Sep 29, 2022 | Actblue | $2,000.00 | view |
| Sep 29, 2022 | Christina Bohannan for Congress | $2,000.00 | view |
| Sep 12, 2022 | Beasley Victory Fund | $1,666.00 | view |
| Sep 6, 2022 | Actblue | $1,000.00 | view |
| Sep 6, 2022 | Actblue | $1,000.00 | view |
| Sep 6, 2022 | Actblue | $2,000.00 | view |
| Sep 6, 2022 | Daniels for Congress | $1,000.00 | view |
| Sep 6, 2022 | Andrea Salinas for Oregon | $1,000.00 | view |
| Sep 6, 2022 | Titus for Congress | $2,000.00 | view |
| Sep 1, 2022 | Michael Franken for Iowa, INC | $2,900.00 | view |
| Sep 1, 2022 | Ohio Democratic Party | $10,000.00 | view |
| Aug 31, 2022 | Emilia Sykes for Congress | $1,000.00 | view |
| Aug 31, 2022 | People for Patty Murray | $900.00 | view |
| Aug 31, 2022 | People for Patty Murray | $2,000.00 | view |
| Aug 31, 2022 | Actblue | $1,000.00 | view |
| Aug 31, 2022 | Actblue | $2,900.00 | view |
| Aug 31, 2022 | Actblue | $1,000.00 | view |
| Aug 31, 2022 | Actblue | $1,000.00 | view |
| Aug 31, 2022 | Actblue | $1,000.00 | view |
| Aug 31, 2022 | Actblue | $1,000.00 | view |
| Aug 31, 2022 | Actblue | $1,000.00 | view |
| Aug 31, 2022 | Actblue | $2,900.00 | view |
| Aug 31, 2022 | Bridget Fleming for Congress | $1,000.00 | view |
| Aug 31, 2022 | Eric Sorensen for Illinois | $1,000.00 | view |
| Aug 31, 2022 | Landsman for Congress | $1,000.00 | view |
| Aug 31, 2022 | Blumenthal Victory Fund | $2,900.00 | view |
| Aug 31, 2022 | Pat Ryan for Congress | $1,000.00 | view |
| Aug 31, 2022 | People for Patty Murray | $900.00 | view |
| Aug 31, 2022 | People for Patty Murray | $2,000.00 | view |
| Aug 31, 2022 | Ann Roe for Congress | $1,000.00 | view |
| Aug 24, 2022 | Val Demings Victory Fund | $5,000.00 | view |
| Aug 24, 2022 | Actblue | $5,000.00 | view |
| Aug 23, 2022 | Actblue | $5,000.00 | view |
| Aug 23, 2022 | Susan Wild for Congress | $2,000.00 | view |
| Aug 23, 2022 | Landsman for Congress | $1,000.00 | view |
| Aug 23, 2022 | Beasley Victory Fund | $5,000.00 | view |
| Aug 23, 2022 | Michael Franken for Iowa, INC | $2,900.00 | view |
| Aug 23, 2022 | Actblue | $1,000.00 | view |
| Aug 23, 2022 | Actblue | $2,900.00 | view |
| Aug 23, 2022 | Actblue | $2,000.00 | view |
| Aug 15, 2022 | Jessica Cisneros for Congress | $2,900.00 | view |
| Jun 29, 2022 | Matt Castelli for Congress | $1,000.00 | view |
| Jun 29, 2022 | Veronica Escobar for Congress | $1,000.00 | view |
| Jun 29, 2022 | Rebekah Jones Campaign | $2,900.00 | view |
| Jun 29, 2022 | Actblue | $2,900.00 | view |
| Jun 29, 2022 | Actblue | $1,000.00 | view |
| Jun 29, 2022 | Actblue | $1,000.00 | view |
| Jun 28, 2022 | Michael Franken for Iowa, INC | $2,900.00 | view |
| Jun 28, 2022 | Actblue | $2,900.00 | view |
| Jun 21, 2022 | Delgado for Congress | $175.00 | view |
| Jun 17, 2022 | Ohio Grassroots Victory Fund | $15,000.00 | view |
| Jun 17, 2022 | Actblue | $15,000.00 | view |
| Jun 5, 2022 | Carolyn for Congress | $175.00 | view |
| Jun 3, 2022 | Booker for Kentucky | $2,900.00 | view |
| Jun 3, 2022 | Actblue | $2,900.00 | view |
| May 17, 2022 | Tom Malinowski for Congress | $175.00 | view |
| May 10, 2022 | Welch for Vermont | $1,580.00 | view |
| May 10, 2022 | Actblue | $1,580.00 | view |
| May 3, 2022 | Actblue | $2,900.00 | view |
| May 3, 2022 | People for Patty Murray | $2,000.00 | view |
| May 3, 2022 | Virgin Islands for Plaskett | $2,900.00 | view |
| May 3, 2022 | Actblue | $2,000.00 | view |
| Apr 28, 2022 | Open Democracy PAC | $5,000.00 | view |
| Apr 28, 2022 | Open Democracy PAC | $5,000.00 | view |
| Apr 25, 2022 | Democratic Executive Committee of Florida | $1,000.00 | view |
| Apr 18, 2022 | Actblue | $1,000.00 | view |
| Apr 18, 2022 | Minnesota Democratic-Farmer-Labor Party | $1,000.00 | view |
| Apr 18, 2022 | Actblue | $1,000.00 | view |
| Apr 18, 2022 | Actblue | $1,000.00 | view |
| Apr 18, 2022 | Democratic Party of Wisconsin | $1,000.00 | view |
| Apr 12, 2022 | Actblue | $2,900.00 | view |
