Donor
Hallberg, Kathleen
$41,248
Total given
113
Contributions
Tue Jul 30
First on record
Contribution ledger
113 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 9, 2024 | Actblue | $2.00 | view |
| Nov 6, 2024 | Actblue | $5.00 | view |
| Oct 30, 2024 | Gallego for Arizona | $50.00 | view |
| Oct 29, 2024 | Actblue | $5.00 | view |
| Oct 21, 2024 | Actblue | $5.00 | view |
| Oct 8, 2024 | Debbie for Florida | $250.00 | view |
| Oct 8, 2024 | Colin Allred for Senate | $500.00 | view |
| Oct 8, 2024 | Actblue | $357.00 | view |
| Oct 8, 2024 | Actblue | $357.00 | view |
| Oct 8, 2024 | Actblue | $10.00 | view |
| Oct 8, 2024 | Actblue | $500.00 | view |
| Oct 8, 2024 | Actblue | $357.00 | view |
| Oct 8, 2024 | Friends of Sherrod Brown | $357.00 | view |
| Oct 8, 2024 | Montanans for Tester | $357.00 | view |
| Oct 8, 2024 | Actblue | $357.00 | view |
| Oct 8, 2024 | Actblue | $12.00 | view |
| Oct 8, 2024 | Actblue | $250.00 | view |
| Oct 8, 2024 | Actblue | $357.00 | view |
| Oct 8, 2024 | Gallego for Arizona | $357.00 | view |
| Oct 8, 2024 | Rosen for Nevada | $357.00 | view |
| Oct 8, 2024 | Elissa Slotkin for Michigan | $357.00 | view |
| Oct 8, 2024 | Actblue | $357.00 | view |
| Oct 8, 2024 | Tammy Baldwin for Senate | $357.00 | view |
| Oct 8, 2024 | Bob Casey for Senate INC | $357.00 | view |
| Oct 8, 2024 | Actblue | $357.00 | view |
| Oct 7, 2024 | Actblue | $2,500.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Titus for Congress | $250.00 | view |
| Oct 7, 2024 | Elissa Slotkin for Michigan | $400.00 | view |
| Oct 7, 2024 | Andrea Salinas for Oregon | $250.00 | view |
| Oct 7, 2024 | Gallego for Arizona | $100.00 | view |
| Oct 7, 2024 | Actblue | $500.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Bob Casey for Senate INC | $700.00 | view |
| Oct 7, 2024 | Tammy Baldwin for Senate | $500.00 | view |
| Oct 7, 2024 | Actblue | $400.00 | view |
| Oct 7, 2024 | Caraveo for Congress | $250.00 | view |
| Oct 7, 2024 | Rosen for Nevada | $400.00 | view |
| Oct 7, 2024 | Actblue | $400.00 | view |
| Oct 7, 2024 | Actblue | $700.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Will Rollins for Congress | $250.00 | view |
| Oct 7, 2024 | Marlinga for Congress | $250.00 | view |
| Oct 7, 2024 | Actblue | $400.00 | view |
| Oct 7, 2024 | Dave Min for Congress | $250.00 | view |
| Oct 7, 2024 | Friends of Janelle Stelson | $250.00 | view |
| Oct 7, 2024 | Chris Deluzio for Congress | $250.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Montanans for Tester | $500.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Cooke for Congress | $250.00 | view |
| Oct 7, 2024 | Kaptur for Congress | $250.00 | view |
| Oct 7, 2024 | Friends of Sherrod Brown | $400.00 | view |
| Oct 7, 2024 | Swing Left | $2,500.00 | view |
| Oct 7, 2024 | Actblue | $500.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Actblue | $250.00 | view |
| Sep 30, 2024 | Gallego for Arizona | $50.00 | view |
| Sep 29, 2024 | Montanans for Tester | $25.00 | view |
| Sep 29, 2024 | Actblue | $4.00 | view |
| Sep 27, 2024 | Actblue | $2.00 | view |
| Sep 23, 2024 | Montanans for Tester | $100.00 | view |
| Sep 22, 2024 | Actblue | $10.00 | view |
| Sep 19, 2024 | Montanans for Tester | $500.00 | view |
| Sep 19, 2024 | Actblue | $500.00 | view |
| Sep 19, 2024 | Actblue | $500.00 | view |
| Sep 19, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Sep 6, 2024 | Actblue | $10.00 | view |
| Aug 30, 2024 | Gallego for Arizona | $50.00 | view |
| Aug 18, 2024 | Actblue | $10.00 | view |
| Aug 3, 2024 | Montanans for Tester | $100.00 | view |
| Jul 30, 2024 | Actblue | $350.00 | view |
| Jul 30, 2024 | Gallego for Arizona | $500.00 | view |
| Jul 30, 2024 | Actblue | $750.00 | view |
| Jul 30, 2024 | Montanans for Tester | $500.00 | view |
| Jul 30, 2024 | Actblue | $500.00 | view |
| Jul 30, 2024 | Don Davis for Nc | $350.00 | view |
| Jul 30, 2024 | Actblue | $350.00 | view |
| Jul 30, 2024 | Pat Ryan for Congress | $350.00 | view |
| Jul 30, 2024 | Janelle Bynum for Congress | $350.00 | view |
| Jul 30, 2024 | Mannion for New York | $350.00 | view |
| Jul 30, 2024 | Actblue | $350.00 | view |
| Jul 30, 2024 | Debbie for Florida | $750.00 | view |
| Jul 30, 2024 | Actblue | $350.00 | view |
| Jul 30, 2024 | Altman for Congress | $350.00 | view |
| Jul 30, 2024 | Actblue | $500.00 | view |
| Jul 30, 2024 | Nevadans for Steven Horsford | $350.00 | view |
| Jul 30, 2024 | Actblue | $500.00 | view |
| Jul 30, 2024 | Actblue | $350.00 | view |
| Jul 30, 2024 | Actblue | $500.00 | view |
| Jul 30, 2024 | Actblue | $250.00 | view |
| Jul 30, 2024 | Colin Allred for Senate | $500.00 | view |
| Jul 30, 2024 | Actblue | $350.00 | view |
| Jul 30, 2024 | George Whitesides for Congress | $350.00 | view |
| Jul 30, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Jul 30, 2024 | Susan Wild for Congress | $350.00 | view |
| Jul 30, 2024 | Actblue | $350.00 | view |
| Jul 30, 2024 | Rosen for Nevada | $500.00 | view |
| Jul 30, 2024 | Actblue | $350.00 | view |
| Jul 30, 2024 | Actblue | $350.00 | view |
| Jul 30, 2024 | Actblue | $500.00 | view |
| Jul 30, 2024 | Actblue | $500.00 | view |
| Jul 30, 2024 | Tammy Baldwin for Senate | $250.00 | view |
| Jul 30, 2024 | Elissa Slotkin for Michigan | $500.00 | view |
| Jul 30, 2024 | Actblue | $250.00 | view |
| Jul 30, 2024 | Actblue | $750.00 | view |
| Jul 30, 2024 | Adam Gray for Congress | $350.00 | view |
| Jul 30, 2024 | Amish for Arizona | $350.00 | view |
| Jul 30, 2024 | Gallego for Arizona | $250.00 | view |
| Jul 30, 2024 | Bob Casey for Senate INC | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).