Donor
Hammerschlag, Peter
$15,267
Total given
84
Contributions
Mon Feb 06
First on record
Contribution ledger
84 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 17, 2024 | Actblue | $5.00 | view |
| Dec 17, 2024 | People for Patty Murray | $50.00 | view |
| Oct 31, 2024 | Actblue | $10.00 | view |
| Oct 31, 2024 | Tammy Baldwin for Senate | $200.00 | view |
| Oct 31, 2024 | Actblue | $200.00 | view |
| Oct 31, 2024 | Actblue | $10.00 | view |
| Oct 31, 2024 | Actblue | $10.00 | view |
| Oct 31, 2024 | Gallego for Arizona | $100.00 | view |
| Oct 27, 2024 | Gallego for Arizona | $100.00 | view |
| Oct 27, 2024 | Actblue | $20.00 | view |
| Oct 26, 2024 | Actblue | $25.00 | view |
| Oct 26, 2024 | Actblue | $200.00 | view |
| Oct 26, 2024 | Actblue | $250.00 | view |
| Oct 26, 2024 | Colin Allred for Senate | $250.00 | view |
| Oct 26, 2024 | Actblue | $10.00 | view |
| Oct 26, 2024 | Actblue | $250.00 | view |
| Oct 26, 2024 | Harris for President | $250.00 | view |
| Oct 26, 2024 | Tammy Baldwin for Senate | $200.00 | view |
| Oct 25, 2024 | Tammy Baldwin for Senate | $500.00 | view |
| Oct 25, 2024 | Actblue | $25.00 | view |
| Oct 25, 2024 | Actblue | $500.00 | view |
| Oct 19, 2024 | Actblue | $200.00 | view |
| Oct 19, 2024 | Harris for President | $200.00 | view |
| Oct 19, 2024 | Actblue | $10.00 | view |
| Oct 18, 2024 | Actblue | $200.00 | view |
| Oct 18, 2024 | Harris for President | $200.00 | view |
| Oct 18, 2024 | Actblue | $10.00 | view |
| Oct 16, 2024 | Actblue | $10.00 | view |
| Oct 13, 2024 | Actblue | $10.00 | view |
| Oct 10, 2024 | Actblue | $10.00 | view |
| Oct 10, 2024 | Dlcc PAC | $250.00 | view |
| Oct 10, 2024 | Gallego for Arizona | $250.00 | view |
| Oct 10, 2024 | Actblue | $250.00 | view |
| Oct 10, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Oct 10, 2024 | Actblue | $200.00 | view |
| Oct 10, 2024 | Actblue | $250.00 | view |
| Oct 10, 2024 | Harris for President | $200.00 | view |
| Oct 10, 2024 | Actblue | $250.00 | view |
| Oct 7, 2024 | Actblue | $15.00 | view |
| Oct 7, 2024 | People for Patty Murray | $100.00 | view |
| Oct 1, 2024 | Actblue | $25.00 | view |
| Oct 1, 2024 | Colin Allred for Senate | $500.00 | view |
| Oct 1, 2024 | Actblue | $12.00 | view |
| Oct 1, 2024 | Actblue | $250.00 | view |
| Oct 1, 2024 | Dr Kim Schrier for Congress | $250.00 | view |
| Oct 1, 2024 | Actblue | $500.00 | view |
| Sep 20, 2024 | Actblue | $500.00 | view |
| Sep 20, 2024 | Gallego for Arizona | $500.00 | view |
| Sep 20, 2024 | Actblue | $25.00 | view |
| Sep 20, 2024 | Tammy Baldwin for Senate | $500.00 | view |
| Sep 20, 2024 | Actblue | $500.00 | view |
| Sep 20, 2024 | Actblue | $25.00 | view |
| Sep 18, 2024 | Actblue | $50.00 | view |
| Sep 18, 2024 | Dlcc PAC | $500.00 | view |
| Sep 18, 2024 | Actblue | $500.00 | view |
| Sep 18, 2024 | Montanans for Tester | $500.00 | view |
| Sep 18, 2024 | Actblue | $500.00 | view |
| Sep 13, 2024 | Harris for President | $100.00 | view |
| Aug 24, 2024 | Actblue | $10.00 | view |
| Aug 20, 2024 | Dr Kim Schrier for Congress | $100.00 | view |
| Aug 20, 2024 | Actblue | $10.00 | view |
| Jul 27, 2024 | Delbene for Congress | $100.00 | view |
| Jul 27, 2024 | Actblue | $10.00 | view |
| Jul 12, 2024 | Actblue | $10.00 | view |
| Jul 6, 2024 | Actblue | $10.00 | view |
| Jul 6, 2024 | Delbene for Congress | $100.00 | view |
| Jun 29, 2024 | Delbene for Congress | $100.00 | view |
| Jun 29, 2024 | Dr Kim Schrier for Congress | $100.00 | view |
| Jun 1, 2024 | People for Patty Murray | $100.00 | view |
| May 2, 2024 | Delbene for Congress | $100.00 | view |
| Apr 8, 2024 | Delbene for Congress | $100.00 | view |
| Mar 26, 2024 | Delbene for Congress | $100.00 | view |
| Mar 21, 2024 | Delbene for Congress | $100.00 | view |
| Mar 1, 2024 | Dr Kim Schrier for Congress | $250.00 | view |
| Mar 1, 2024 | Actblue | $250.00 | view |
| Jan 30, 2024 | Actblue | $300.00 | view |
| Jan 30, 2024 | Delbene Democratic Majority Fund | $300.00 | view |
| Jan 28, 2024 | Delbene Democratic Majority Fund | $150.00 | view |
| Dec 20, 2023 | Actblue | $100.00 | view |
| Nov 29, 2023 | People for Patty Murray | $200.00 | view |
| Nov 29, 2023 | Actblue | $200.00 | view |
| Aug 5, 2023 | Dr Kim Schrier for Congress | $250.00 | view |
| Apr 17, 2023 | Actblue | $200.00 | view |
| Feb 6, 2023 | Dr Kim Schrier for Congress | $250.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).