Hangley, William
$88,599
Total given
109
Contributions
Oct 30, 2019
First on record
FEC data through Jun 26, 2026
Contribution ledger
109 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 3, 2024 | ActBlue | $500.00 | view |
| Nov 3, 2024 | Susan Wild for Congress | $500.00 | view |
| Oct 29, 2024 | Friends of Sherrod Brown | $1,000.00 | view |
| Oct 29, 2024 | ActBlue | $1,000.00 | view |
| Oct 29, 2024 | Kaine for Virginia | $1,000.00 | view |
| Oct 29, 2024 | ActBlue | $1,000.00 | view |
| Oct 23, 2024 | ActBlue | $5,000.00 | view |
| Oct 23, 2024 | Casey Keystone Victory Fund | $5,000.00 | view |
| Jul 21, 2024 | Biden for President | $1,000.00 | view |
| Jul 21, 2024 | ActBlue | $1,000.00 | view |
| Jul 1, 2024 | Susan Wild for Congress | $500.00 | view |
| Jul 1, 2024 | ActBlue | $500.00 | view |
| Jul 1, 2024 | Ehasz for Congress | $500.00 | view |
| Jul 1, 2024 | ActBlue | $500.00 | view |
| Mar 7, 2024 | ActBlue | $500.00 | view |
| Mar 7, 2024 | Casey Keystone Victory Fund | $2,287.00 | view |
| Mar 7, 2024 | ActBlue | $2,287.00 | view |
| Mar 7, 2024 | Ehasz for Congress | $500.00 | view |
| Feb 29, 2024 | Rosen for Nevada | $125.00 | view |
| Feb 10, 2024 | Suozzi for Congress | $250.00 | view |
| Feb 10, 2024 | ActBlue | $250.00 | view |
| Feb 10, 2024 | Rosen for Nevada | $250.00 | view |
| Feb 10, 2024 | ActBlue | $250.00 | view |
| Aug 22, 2023 | Fetterman for Pa | $1,000.00 | view |
| Aug 22, 2023 | ActBlue | $1,000.00 | view |
| Aug 22, 2023 | Bob Casey for Senate | $600.00 | view |
| Aug 22, 2023 | Bob Casey for Senate | $400.00 | view |
| Aug 22, 2023 | ActBlue | $1,000.00 | view |
| Nov 3, 2022 | Val Demings for Congress | $100.00 | view |
| Nov 3, 2022 | ActBlue | $500.00 | view |
| Nov 3, 2022 | ActBlue | $100.00 | view |
| Nov 3, 2022 | Susan Wild for Congress | $500.00 | view |
| Nov 2, 2022 | ActBlue | $1,000.00 | view |
| Nov 2, 2022 | Tim Ryan for Ohio | $1,000.00 | view |
| Nov 1, 2022 | ActBlue | $1,000.00 | view |
| Nov 1, 2022 | Bennet for Colorado | $1,000.00 | view |
| Nov 1, 2022 | Mandela Barnes for Wisconsin | $1,000.00 | view |
| Nov 1, 2022 | ActBlue | $1,000.00 | view |
| Nov 1, 2022 | ActBlue | $1,000.00 | view |
| Nov 1, 2022 | Mark Kelly for Senate | $1,000.00 | view |
| Sep 30, 2022 | Warnock for Georgia | $1,000.00 | view |
| Sep 30, 2022 | ActBlue | $1,000.00 | view |
| Sep 18, 2022 | Beasley Warnock Victory Fund | $1,000.00 | view |
| Sep 15, 2022 | Fetterman for Pa | $1,000.00 | view |
| Sep 15, 2022 | ActBlue | $1,000.00 | view |
| Sep 15, 2022 | ActBlue | $1,000.00 | view |
| Aug 31, 2022 | Scanlon for Congress | $500.00 | view |
| Aug 31, 2022 | ActBlue | $500.00 | view |
| Mar 28, 2022 | Val Demings for Congress | $1,000.00 | view |
| Mar 28, 2022 | ActBlue | $1,000.00 | view |
| Dec 31, 2020 | Bob Casey for Senate | $413.00 | view |
| Dec 31, 2020 | ActBlue | $1,000.00 | view |
| Dec 31, 2020 | Bob Casey for Senate | $587.00 | view |
| Nov 13, 2020 | Warnock for Georgia | $500.00 | view |
| Nov 12, 2020 | ActBlue | $500.00 | view |
| Nov 12, 2020 | ActBlue | $500.00 | view |
| Nov 12, 2020 | ActBlue | $500.00 | view |
| Nov 12, 2020 | Jon Ossoff for Senate | $500.00 | view |
| Nov 12, 2020 | Bob Casey for Senate | $500.00 | view |
| Nov 2, 2020 | ActBlue | $500.00 | view |
| Nov 2, 2020 | Paula Jean for West Virginia | $500.00 | view |
| Oct 30, 2020 | ActBlue | $500.00 | view |
| Oct 30, 2020 | ActBlue | $500.00 | view |
| Oct 30, 2020 | Finello for Congress | $500.00 | view |
| Oct 30, 2020 | Depasquale for Pa 10 | $500.00 | view |
| Oct 25, 2020 | ActBlue | $500.00 | view |
| Oct 25, 2020 | ActBlue | $1,000.00 | view |
| Oct 25, 2020 | Voter Protection Project | $1,000.00 | view |
| Oct 25, 2020 | Conor Lamb for Congress | $500.00 | view |
| Oct 10, 2020 | Jaime Harrison for US Senate | $1,000.00 | view |
| Oct 10, 2020 | ActBlue | $1,000.00 | view |
| Oct 10, 2020 | Dr. Al Gross for U.S. Senate | $1,000.00 | view |
| Oct 10, 2020 | ActBlue | $1,000.00 | view |
| Oct 10, 2020 | ActBlue | $500.00 | view |
| Oct 10, 2020 | Finello for Congress | $500.00 | view |
| Aug 17, 2020 | ActBlue | $1,000.00 | view |
| Aug 17, 2020 | ActBlue | $1,000.00 | view |
| Aug 17, 2020 | ActBlue | $500.00 | view |
| Aug 17, 2020 | ActBlue | $1,000.00 | view |
| Aug 17, 2020 | ActBlue | $1,000.00 | view |
| Aug 17, 2020 | ActBlue | $1,000.00 | view |
| Aug 17, 2020 | Katie Porter for Congress | $1,000.00 | view |
| Aug 17, 2020 | Mark Kelly for Senate | $1,000.00 | view |
| Aug 17, 2020 | Voter Protection Project | $1,000.00 | view |
| Aug 17, 2020 | MJ for Texas | $1,000.00 | view |
| Aug 17, 2020 | Amy McGrath for Senate | $1,000.00 | view |
| Aug 17, 2020 | Hickenlooper for Colorado | $1,000.00 | view |
| Aug 17, 2020 | Montanans for Bullock | $1,000.00 | view |
| Aug 17, 2020 | Conor Lamb for Congress | $500.00 | view |
| Aug 17, 2020 | ActBlue | $1,000.00 | view |
| Aug 17, 2020 | ActBlue | $1,000.00 | view |
| Jul 12, 2020 | DCCC | $100.00 | view |
| Jul 11, 2020 | ActBlue | $100.00 | view |
| Jun 29, 2020 | DCCC | $500.00 | view |
| Jun 29, 2020 | ActBlue | $500.00 | view |
| Jun 29, 2020 | ActBlue | $500.00 | view |
| Jun 29, 2020 | DCCC | $500.00 | view |
| Jun 27, 2020 | Depasquale for Pa 10 | $500.00 | view |
| Jun 27, 2020 | ActBlue | $500.00 | view |
| Jun 9, 2020 | Mark Kelly for Senate | $500.00 | view |
| Apr 30, 2020 | Voter Protection Project | $500.00 | view |
| Apr 30, 2020 | ActBlue | $500.00 | view |
| Apr 16, 2020 | Mark Kelly for Senate | $500.00 | view |
| Mar 11, 2020 | Amy McGrath for Senate | $500.00 | view |
| Mar 11, 2020 | ActBlue | $500.00 | view |
| Nov 4, 2019 | Wachspress for Congress | $500.00 | view |
| Nov 4, 2019 | ActBlue | $500.00 | view |
| Oct 30, 2019 | Pennsylvania Democratic Party | $1,250.00 | view |
| Oct 30, 2019 | ActBlue | $1,250.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).