Harrington, Lawrence R
$179,481
Total given
951
Contributions
Mar 28, 2019
First on record
FEC data through Jun 26, 2026
Contribution ledger
Showing 500 most recent| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 24, 2024 | Democratic Action | $100.00 | view |
| Dec 11, 2024 | Powered by People | $100.00 | view |
| Dec 10, 2024 | Powered by People | $50.00 | view |
| Dec 4, 2024 | Texas Democratic Party | $25.00 | view |
| Nov 24, 2024 | Democratic Action | $100.00 | view |
| Nov 7, 2024 | DSCC | $250.00 | view |
| Nov 7, 2024 | ActBlue | $250.00 | view |
| Nov 4, 2024 | Texas Democratic Party | $25.00 | view |
| Nov 1, 2024 | DSCC | $250.00 | view |
| Nov 1, 2024 | ActBlue | $250.00 | view |
| Oct 31, 2024 | Nancy Pelosi for Congress | $100.00 | view |
| Oct 26, 2024 | ActBlue | $250.00 | view |
| Oct 26, 2024 | DSCC | $250.00 | view |
| Oct 24, 2024 | Democratic Action | $100.00 | view |
| Oct 23, 2024 | DSCC | $250.00 | view |
| Oct 23, 2024 | ActBlue | $250.00 | view |
| Oct 20, 2024 | DSCC | $250.00 | view |
| Oct 20, 2024 | ActBlue | $250.00 | view |
| Oct 16, 2024 | DSCC | $200.00 | view |
| Oct 16, 2024 | ActBlue | $200.00 | view |
| Oct 14, 2024 | ActBlue | $5.00 | view |
| Oct 14, 2024 | Nancy Pelosi for Congress | $320.00 | view |
| Oct 14, 2024 | Montanans for Tester | $50.00 | view |
| Oct 14, 2024 | ActBlue | $320.00 | view |
| Oct 13, 2024 | Jeffries for Congress | $100.00 | view |
| Oct 12, 2024 | ActBlue | $300.00 | view |
| Oct 12, 2024 | DSCC | $300.00 | view |
| Oct 9, 2024 | DSCC | $250.00 | view |
| Oct 9, 2024 | ActBlue | $250.00 | view |
| Oct 6, 2024 | ActBlue | $250.00 | view |
| Oct 6, 2024 | Colin Allred for Senate | $250.00 | view |
| Oct 4, 2024 | Colin Allred for Senate | $250.00 | view |
| Oct 4, 2024 | ActBlue | $250.00 | view |
| Oct 4, 2024 | DSCC | $250.00 | view |
| Oct 4, 2024 | ActBlue | $250.00 | view |
| Oct 4, 2024 | Texas Democratic Party | $25.00 | view |
| Sep 29, 2024 | ActBlue | $300.00 | view |
| Sep 29, 2024 | DSCC | $300.00 | view |
| Sep 27, 2024 | Nancy Pelosi for Congress | $100.00 | view |
| Sep 24, 2024 | Democratic Action | $100.00 | view |
| Sep 14, 2024 | Colin Allred for Senate | $250.00 | view |
| Sep 12, 2024 | ActBlue | $300.00 | view |
| Sep 12, 2024 | DSCC | $300.00 | view |
| Sep 8, 2024 | ActBlue | $300.00 | view |
| Sep 8, 2024 | ActBlue | $300.00 | view |
| Sep 8, 2024 | Jeffries for Congress | $300.00 | view |
| Sep 8, 2024 | DSCC | $300.00 | view |
| Sep 5, 2024 | ActBlue | $250.00 | view |
| Sep 5, 2024 | DSCC | $250.00 | view |
| Sep 4, 2024 | Texas Democratic Party | $25.00 | view |
| Sep 3, 2024 | Colin Allred for Senate | $250.00 | view |
| Sep 2, 2024 | ActBlue | $300.00 | view |
| Sep 2, 2024 | DSCC | $300.00 | view |
| Aug 28, 2024 | DCCC | $50.00 | view |
| Aug 27, 2024 | Colin Allred for Senate | $200.00 | view |
| Aug 27, 2024 | ActBlue | $200.00 | view |
| Aug 24, 2024 | Democratic Action | $100.00 | view |
| Aug 21, 2024 | ActBlue | $200.00 | view |
| Aug 21, 2024 | Colin Allred for Senate | $200.00 | view |
| Aug 14, 2024 | Colin Allred for Senate | $200.00 | view |
| Aug 14, 2024 | ActBlue | $200.00 | view |
| Aug 12, 2024 | DSCC | $250.00 | view |
| Aug 12, 2024 | ActBlue | $250.00 | view |
| Aug 8, 2024 | ActBlue | $250.00 | view |
| Aug 8, 2024 | Nancy Pelosi for Congress | $250.00 | view |
| Aug 8, 2024 | DSCC | $150.00 | view |
| Aug 6, 2024 | ActBlue | $300.00 | view |
| Aug 6, 2024 | Powered by People | $50.00 | view |
| Aug 6, 2024 | Jeffries for Congress | $250.00 | view |
| Aug 6, 2024 | Biden for President | $50.00 | view |
| Aug 6, 2024 | DSCC | $300.00 | view |
| Aug 6, 2024 | ActBlue | $250.00 | view |
| Aug 2, 2024 | Jeffries for Congress | $100.00 | view |
| Jul 26, 2024 | Jeffries for Congress | $100.00 | view |
| Jul 26, 2024 | Powered by People | $75.00 | view |
| Jul 25, 2024 | Colin Allred for Senate | $100.00 | view |
| Jul 24, 2024 | Democratic Action | $100.00 | view |
| Jul 22, 2024 | ActBlue | $250.00 | view |
| Jul 22, 2024 | DNC Services Corp (DNC) | $250.00 | view |
| Jul 10, 2024 | Biden for President | $250.00 | view |
| Jul 10, 2024 | ActBlue | $250.00 | view |
| Jul 8, 2024 | Progressive Turnout Project | $250.00 | view |
| Jul 8, 2024 | ActBlue | $250.00 | view |
| Jul 6, 2024 | Biden for President | $100.00 | view |
| Jul 6, 2024 | SMP | $50.00 | view |
| Jul 5, 2024 | ActBlue | $250.00 | view |
| Jul 5, 2024 | Nancy Pelosi for Congress | $250.00 | view |
| Jun 28, 2024 | DNC Services Corp (DNC) | $100.00 | view |
| Jun 28, 2024 | Biden for President | $250.00 | view |
| Jun 28, 2024 | ActBlue | $250.00 | view |
| Jun 24, 2024 | Democratic Action | $100.00 | view |
| Jun 13, 2024 | ActBlue | $250.00 | view |
| Jun 11, 2024 | Stop Republicans | $250.00 | view |
| Jun 11, 2024 | ActBlue | $250.00 | view |
| Jun 10, 2024 | Colin Allred for Senate | $50.00 | view |
| Jun 5, 2024 | DNC Services Corp (DNC) | $100.00 | view |
| Jun 5, 2024 | Montanans for Tester | $125.00 | view |
| Jun 4, 2024 | ActBlue | $300.00 | view |
| Jun 4, 2024 | DNC Services Corp (DNC) | $300.00 | view |
| May 31, 2024 | Colin Allred for Senate | $200.00 | view |
| May 31, 2024 | ActBlue | $200.00 | view |
| May 30, 2024 | Democratic Strategy Institute | $250.00 | view |
| May 30, 2024 | ActBlue | $250.00 | view |
| May 30, 2024 | ActBlue | $250.00 | view |
| May 30, 2024 | Progressive Turnout Project | $250.00 | view |
| May 30, 2024 | Stop Republicans | $100.00 | view |
| May 28, 2024 | Progressive Turnout Project | $250.00 | view |
| May 28, 2024 | DCCC | $50.00 | view |
| May 28, 2024 | ActBlue | $250.00 | view |
| May 28, 2024 | Powered by People | $100.00 | view |
| May 25, 2024 | Stop Republicans | $250.00 | view |
| May 25, 2024 | ActBlue | $250.00 | view |
| May 24, 2024 | Democratic Action | $100.00 | view |
| May 22, 2024 | ActBlue | $250.00 | view |
| May 22, 2024 | DNC Services Corp (DNC) | $250.00 | view |
| May 20, 2024 | ActBlue | $250.00 | view |
| May 20, 2024 | Progressive Turnout Project | $250.00 | view |
| May 17, 2024 | DSCC | $300.00 | view |
| May 17, 2024 | Democratic Strategy Institute | $100.00 | view |
| May 17, 2024 | ActBlue | $300.00 | view |
| May 13, 2024 | Progressive Turnout Project | $250.00 | view |
| May 13, 2024 | ActBlue | $250.00 | view |
| May 12, 2024 | Save Democracy PAC | $250.00 | view |
| May 12, 2024 | SMP | $50.00 | view |
| May 12, 2024 | ActBlue | $250.00 | view |
| May 11, 2024 | Forward Blue | $100.00 | view |
| May 9, 2024 | Nancy Pelosi for Congress | $250.00 | view |
| May 9, 2024 | ActBlue | $250.00 | view |
| May 8, 2024 | Colin Allred for Senate | $200.00 | view |
| May 8, 2024 | ActBlue | $200.00 | view |
| May 7, 2024 | Progressive Turnout Project | $225.00 | view |
| May 7, 2024 | ActBlue | $225.00 | view |
| May 6, 2024 | Stop Republicans | $250.00 | view |
| May 6, 2024 | ActBlue | $250.00 | view |
| May 4, 2024 | SMP | $100.00 | view |
| May 2, 2024 | ActBlue | $300.00 | view |
| May 2, 2024 | DSCC | $300.00 | view |
| Apr 30, 2024 | SMP | $100.00 | view |
| Apr 30, 2024 | Democratic Strategy Institute | $250.00 | view |
| Apr 30, 2024 | ActBlue | $250.00 | view |
| Apr 29, 2024 | Progressive Turnout Project | $150.00 | view |
| Apr 28, 2024 | Progressive Turnout Project | $150.00 | view |
| Apr 25, 2024 | Montanans for Tester | $100.00 | view |
| Apr 24, 2024 | Democratic Action | $100.00 | view |
| Apr 23, 2024 | ActBlue | $385.00 | view |
| Apr 23, 2024 | Stop Republicans | $385.00 | view |
| Apr 19, 2024 | ActBlue | $250.00 | view |
| Apr 19, 2024 | Powered by People | $250.00 | view |
| Apr 18, 2024 | Democratic Strategy Institute | $100.00 | view |
| Apr 15, 2024 | ActBlue | $300.00 | view |
| Apr 15, 2024 | DSCC | $300.00 | view |
| Apr 14, 2024 | ActBlue | $250.00 | view |
| Apr 14, 2024 | Stop Republicans | $250.00 | view |
| Apr 11, 2024 | Colin Allred for Senate | $200.00 | view |
| Apr 11, 2024 | Powered by People | $100.00 | view |
| Apr 11, 2024 | ActBlue | $200.00 | view |
| Apr 9, 2024 | DSCC | $300.00 | view |
| Apr 9, 2024 | ActBlue | $300.00 | view |
| Apr 9, 2024 | ActBlue | $250.00 | view |
| Apr 9, 2024 | Powered by People | $250.00 | view |
| Apr 5, 2024 | ActBlue | $300.00 | view |
| Apr 5, 2024 | DSCC | $300.00 | view |
| Apr 4, 2024 | Nancy Pelosi for Congress | $100.00 | view |
| Apr 3, 2024 | DNC Services Corp (DNC) | $300.00 | view |
| Apr 3, 2024 | Powered by People | $100.00 | view |
| Apr 3, 2024 | ActBlue | $300.00 | view |
| Mar 29, 2024 | National Democratic Training Committee PAC | $200.00 | view |
| Mar 29, 2024 | ActBlue | $200.00 | view |
| Mar 25, 2024 | Powered by People | $100.00 | view |
| Mar 24, 2024 | Democratic Action | $100.00 | view |
| Mar 13, 2024 | ActBlue | $250.00 | view |
| Mar 13, 2024 | Biden for President | $250.00 | view |
| Mar 12, 2024 | Democratic Strategy Institute | $100.00 | view |
| Mar 6, 2024 | ActBlue | $200.00 | view |
| Mar 6, 2024 | ActBlue | $500.00 | view |
| Mar 6, 2024 | Powered by People | $100.00 | view |
| Mar 6, 2024 | Colin Allred for Senate | $200.00 | view |
| Mar 6, 2024 | Biden for President | $500.00 | view |
| Feb 29, 2024 | ActBlue | $200.00 | view |
| Feb 29, 2024 | Colin Allred for Senate | $200.00 | view |
| Feb 27, 2024 | ActBlue | $200.00 | view |
| Feb 27, 2024 | Colin Allred for Senate | $200.00 | view |
| Feb 26, 2024 | Schiff for Congress | $100.00 | view |
| Feb 26, 2024 | Schiff for Congress | $100.00 | view |
| Feb 25, 2024 | Nancy Pelosi for Congress | $100.00 | view |
| Feb 25, 2024 | National Democratic Training Committee PAC | $250.00 | view |
| Feb 25, 2024 | ActBlue | $250.00 | view |
| Feb 24, 2024 | Schiff for Congress | $50.00 | view |
| Feb 20, 2024 | Democratic Strategy Institute | $250.00 | view |
| Feb 20, 2024 | ActBlue | $250.00 | view |
| Feb 17, 2024 | National Democratic Training Committee PAC | $250.00 | view |
| Feb 17, 2024 | ActBlue | $250.00 | view |
| Feb 9, 2024 | Stop Republicans | $300.00 | view |
| Feb 9, 2024 | ActBlue | $300.00 | view |
| Feb 8, 2024 | Rosen for Nevada | $50.00 | view |
| Feb 7, 2024 | ActBlue | $250.00 | view |
| Feb 7, 2024 | National Democratic Training Committee PAC | $250.00 | view |
| Jan 30, 2024 | Colin Allred for Senate | $40.00 | view |
| Jan 29, 2024 | Powered by People | $100.00 | view |
| Jan 29, 2024 | ActBlue | $300.00 | view |
| Jan 29, 2024 | DSCC | $300.00 | view |
| Jan 21, 2024 | Powered by People | $250.00 | view |
| Jan 21, 2024 | ActBlue | $250.00 | view |
| Jan 16, 2024 | Jeffries for Congress | $250.00 | view |
| Jan 16, 2024 | ActBlue | $250.00 | view |
| Jan 16, 2024 | Jeffries for Congress | $100.00 | view |
| Jan 11, 2024 | ActBlue | $300.00 | view |
| Jan 11, 2024 | ActBlue | $200.00 | view |
| Jan 11, 2024 | Colin Allred for Senate | $200.00 | view |
| Jan 11, 2024 | Biden for President | $300.00 | view |
| Jan 8, 2024 | Powered by People | $100.00 | view |
| Jan 7, 2024 | Rosen for Nevada | $50.00 | view |
| Jan 5, 2024 | DSCC | $300.00 | view |
| Jan 5, 2024 | ActBlue | $300.00 | view |
| Jan 1, 2024 | Biden for President | $100.00 | view |
| Dec 30, 2023 | ActBlue | $250.00 | view |
| Dec 30, 2023 | Nancy Pelosi for Congress | $250.00 | view |
| Dec 29, 2023 | National Democratic Training Committee PAC | $312.00 | view |
| Dec 29, 2023 | ActBlue | $312.00 | view |
| Dec 28, 2023 | Colin Allred for Senate | $200.00 | view |
| Dec 28, 2023 | Democratic Action | $500.00 | view |
| Dec 28, 2023 | ActBlue | $200.00 | view |
| Dec 28, 2023 | ActBlue | $500.00 | view |
| Dec 24, 2023 | Biden for President | -$100.00 | view |
| Dec 24, 2023 | Biden for President | $100.00 | view |
| Dec 21, 2023 | Powered by People | $125.00 | view |
| Dec 21, 2023 | ActBlue | $125.00 | view |
| Dec 20, 2023 | ActBlue | $100.00 | view |
| Dec 20, 2023 | SMP | $100.00 | view |
| Dec 19, 2023 | ActBlue | $500.00 | view |
| Dec 19, 2023 | Biden for President | $500.00 | view |
| Dec 17, 2023 | ActBlue | $100.00 | view |
| Dec 17, 2023 | Jeffries for Congress | $100.00 | view |
| Dec 15, 2023 | ActBlue | $100.00 | view |
| Dec 15, 2023 | Jeffries for Congress | $100.00 | view |
| Dec 15, 2023 | Jeffries for Congress | $100.00 | view |
| Dec 15, 2023 | ActBlue | $100.00 | view |
| Dec 14, 2023 | DNC Services Corp (DNC) | $300.00 | view |
| Dec 14, 2023 | Schiff for Congress | $50.00 | view |
| Dec 14, 2023 | ActBlue | $500.00 | view |
| Dec 14, 2023 | ActBlue | $300.00 | view |
| Dec 14, 2023 | Democratic Action | $500.00 | view |
| Dec 14, 2023 | DNC Services Corp (DNC) | $300.00 | view |
| Dec 14, 2023 | ActBlue | $50.00 | view |
| Dec 14, 2023 | ActBlue | $300.00 | view |
| Dec 10, 2023 | The Collective PAC | $100.00 | view |
| Dec 7, 2023 | ActBlue | $100.00 | view |
| Dec 7, 2023 | Nancy Pelosi for Congress | $100.00 | view |
| Dec 5, 2023 | ActBlue | $100.00 | view |
| Dec 4, 2023 | Texas Democratic Party | $25.00 | view |
| Dec 4, 2023 | Powered by People | $100.00 | view |
| Dec 4, 2023 | ActBlue | $100.00 | view |
| Dec 4, 2023 | ActBlue | $25.00 | view |
| Nov 30, 2023 | ActBlue | $50.00 | view |
| Nov 30, 2023 | Colin Allred for Senate | $50.00 | view |
| Nov 30, 2023 | Powered by People | $50.00 | view |
| Nov 30, 2023 | SMP | $100.00 | view |
| Nov 30, 2023 | ActBlue | $50.00 | view |
| Nov 30, 2023 | ActBlue | $50.00 | view |
| Nov 30, 2023 | ActBlue | $100.00 | view |
| Nov 28, 2023 | ActBlue | $50.00 | view |
| Nov 25, 2023 | ActBlue | $200.00 | view |
| Nov 25, 2023 | Colin Allred for Senate | $200.00 | view |
| Nov 25, 2023 | ActBlue | $50.00 | view |
| Nov 25, 2023 | Schiff for Congress | $50.00 | view |
| Nov 25, 2023 | Jeffries for Congress | $250.00 | view |
| Nov 25, 2023 | ActBlue | $250.00 | view |
| Nov 24, 2023 | Democratic Action | $100.00 | view |
| Nov 24, 2023 | Democratic Action | $1,000.00 | view |
| Nov 24, 2023 | ActBlue | $1,000.00 | view |
| Nov 24, 2023 | ActBlue | $100.00 | view |
| Nov 20, 2023 | ActBlue | $300.00 | view |
| Nov 20, 2023 | Biden for President | $300.00 | view |
| Nov 20, 2023 | ActBlue | $250.00 | view |
| Nov 20, 2023 | Powered by People | $250.00 | view |
| Nov 15, 2023 | ActBlue | $100.00 | view |
| Nov 15, 2023 | SMP | $100.00 | view |
| Nov 11, 2023 | ActBlue | $500.00 | view |
| Nov 11, 2023 | Biden for President | $500.00 | view |
| Nov 9, 2023 | Jeffries for Congress | $250.00 | view |
| Nov 9, 2023 | ActBlue | $250.00 | view |
| Nov 8, 2023 | Grassroots Victory PAC | $100.00 | view |
| Nov 8, 2023 | ActBlue | $100.00 | view |
| Nov 5, 2023 | Grassroots Victory PAC | $100.00 | view |
| Nov 5, 2023 | ActBlue | $100.00 | view |
| Nov 4, 2023 | ActBlue | $25.00 | view |
| Nov 4, 2023 | ActBlue | $250.00 | view |
| Nov 4, 2023 | Texas Democratic Party | $25.00 | view |
| Nov 4, 2023 | Jeffries for Congress | $250.00 | view |
| Oct 31, 2023 | Jeffries for Congress | $250.00 | view |
| Oct 31, 2023 | ActBlue | $250.00 | view |
| Oct 29, 2023 | DCCC | $50.00 | view |
| Oct 28, 2023 | ActBlue | $50.00 | view |
| Oct 27, 2023 | ActBlue | $125.00 | view |
| Oct 27, 2023 | Schiff for Congress | $125.00 | view |
| Oct 25, 2023 | DNC Services Corp (DNC) | $300.00 | view |
| Oct 25, 2023 | Jeffries for Congress | $50.00 | view |
| Oct 25, 2023 | ActBlue | $300.00 | view |
| Oct 25, 2023 | ActBlue | $50.00 | view |
| Oct 19, 2023 | Grassroots Victory PAC | $100.00 | view |
| Oct 19, 2023 | ActBlue | $100.00 | view |
| Oct 18, 2023 | ActBlue | $200.00 | view |
| Oct 18, 2023 | Colin Allred for Senate | $200.00 | view |
| Oct 14, 2023 | Jeffries for Congress | $100.00 | view |
| Oct 14, 2023 | ActBlue | $100.00 | view |
| Oct 4, 2023 | Texas Democratic Party | $25.00 | view |
| Oct 4, 2023 | ActBlue | $25.00 | view |
| Sep 30, 2023 | DNC Services Corp (DNC) | $250.00 | view |
| Sep 30, 2023 | ActBlue | $250.00 | view |
| Sep 29, 2023 | ActBlue | $100.00 | view |
| Sep 29, 2023 | SMP | $100.00 | view |
| Sep 28, 2023 | ActBlue | $50.00 | view |
| Sep 26, 2023 | Jeffries for Congress | $100.00 | view |
| Sep 26, 2023 | ActBlue | $100.00 | view |
| Sep 20, 2023 | Biden for President | $300.00 | view |
| Sep 20, 2023 | ActBlue | $300.00 | view |
| Sep 19, 2023 | ActBlue | $250.00 | view |
| Sep 19, 2023 | ActBlue | $100.00 | view |
| Sep 19, 2023 | SMP | $100.00 | view |
| Sep 19, 2023 | Powered by People | $250.00 | view |
| Sep 12, 2023 | ActBlue | $1,000.00 | view |
| Sep 12, 2023 | Democratic Action | $1,000.00 | view |
| Sep 9, 2023 | Jeffries for Congress | $100.00 | view |
| Sep 9, 2023 | ActBlue | $100.00 | view |
| Sep 5, 2023 | ActBlue | $250.00 | view |
| Sep 5, 2023 | Powered by People | $250.00 | view |
| Sep 4, 2023 | ActBlue | $25.00 | view |
| Sep 4, 2023 | Texas Democratic Party | $25.00 | view |
| Aug 28, 2023 | ActBlue | $50.00 | view |
| Aug 26, 2023 | Jeffries for Congress | $100.00 | view |
| Aug 26, 2023 | ActBlue | $100.00 | view |
| Aug 24, 2023 | SMP | $250.00 | view |
| Aug 24, 2023 | ActBlue | $250.00 | view |
| Aug 16, 2023 | ActBlue | $500.00 | view |
| Aug 16, 2023 | Biden for President | $500.00 | view |
| Aug 13, 2023 | ActBlue | $100.00 | view |
| Aug 13, 2023 | Jeffries for Congress | $100.00 | view |
| Aug 12, 2023 | ActBlue | $300.00 | view |
| Aug 12, 2023 | Biden for President | $300.00 | view |
| Aug 4, 2023 | Texas Democratic Party | $25.00 | view |
| Aug 4, 2023 | ActBlue | $25.00 | view |
| Aug 1, 2023 | DSCC | $500.00 | view |
| Aug 1, 2023 | ActBlue | $500.00 | view |
| Jul 28, 2023 | ActBlue | $50.00 | view |
| Jul 20, 2023 | ActBlue | $50.00 | view |
| Jul 20, 2023 | Jeffries for Congress | $50.00 | view |
| Jul 19, 2023 | Jeffries for Congress | $250.00 | view |
| Jul 19, 2023 | ActBlue | $250.00 | view |
| Jul 18, 2023 | ActBlue | $500.00 | view |
| Jul 18, 2023 | Biden for President | $500.00 | view |
| Jul 13, 2023 | Jeffries for Congress | $50.00 | view |
| Jul 13, 2023 | ActBlue | $500.00 | view |
| Jul 13, 2023 | ActBlue | $50.00 | view |
| Jul 13, 2023 | DSCC | $500.00 | view |
| Jul 12, 2023 | ActBlue | $50.00 | view |
| Jul 12, 2023 | Jeffries for Congress | $50.00 | view |
| Jul 12, 2023 | ActBlue | $100.00 | view |
| Jul 9, 2023 | SMP | $100.00 | view |
| Jul 9, 2023 | ActBlue | $100.00 | view |
| Jul 4, 2023 | Texas Democratic Party | $25.00 | view |
| Jul 4, 2023 | ActBlue | $25.00 | view |
| Jun 30, 2023 | DSCC | $500.00 | view |
| Jun 30, 2023 | ActBlue | $500.00 | view |
| Jun 28, 2023 | ActBlue | $50.00 | view |
| Jun 15, 2023 | Democratic Action | $250.00 | view |
| Jun 15, 2023 | ActBlue | $250.00 | view |
| Jun 8, 2023 | ActBlue | $100.00 | view |
| Jun 8, 2023 | Jeffries for Congress | $100.00 | view |
| Jun 4, 2023 | ActBlue | $25.00 | view |
| Jun 4, 2023 | Texas Democratic Party | $25.00 | view |
| Jun 3, 2023 | DSCC | $250.00 | view |
| Jun 3, 2023 | ActBlue | $250.00 | view |
| May 28, 2023 | ActBlue | $50.00 | view |
| May 28, 2023 | DCCC | $50.00 | view |
| May 20, 2023 | ActBlue | $200.00 | view |
| May 20, 2023 | Colin Allred for Senate | $200.00 | view |
| May 18, 2023 | Texas Democratic Party | $100.00 | view |
| May 18, 2023 | ActBlue | $100.00 | view |
| May 14, 2023 | DSCC | $500.00 | view |
| May 14, 2023 | ActBlue | $500.00 | view |
| May 12, 2023 | ActBlue | $500.00 | view |
| May 12, 2023 | Democratic Action | $500.00 | view |
| May 5, 2023 | ActBlue | $500.00 | view |
| May 5, 2023 | DSCC | $500.00 | view |
| May 4, 2023 | ActBlue | $50.00 | view |
| May 4, 2023 | ActBlue | $25.00 | view |
| May 4, 2023 | Colin Allred for Senate | $50.00 | view |
| May 4, 2023 | Texas Democratic Party | $25.00 | view |
| Apr 28, 2023 | ActBlue | $50.00 | view |
| Apr 25, 2023 | Biden for President | $500.00 | view |
| Apr 25, 2023 | ActBlue | $500.00 | view |
| Apr 18, 2023 | ActBlue | $100.00 | view |
| Apr 15, 2023 | ActBlue | $100.00 | view |
| Apr 5, 2023 | DSCC | $500.00 | view |
| Apr 5, 2023 | ActBlue | $500.00 | view |
| Apr 4, 2023 | ActBlue | $25.00 | view |
| Mar 28, 2023 | ActBlue | $500.00 | view |
| Mar 28, 2023 | ActBlue | $50.00 | view |
| Mar 28, 2023 | DSCC | $500.00 | view |
| Mar 27, 2023 | ActBlue | $125.00 | view |
| Mar 27, 2023 | Jeffries for Congress | $125.00 | view |
| Mar 4, 2023 | DSCC | $250.00 | view |
| Mar 4, 2023 | ActBlue | $250.00 | view |
| Mar 4, 2023 | ActBlue | $25.00 | view |
| Feb 28, 2023 | ActBlue | $50.00 | view |
| Feb 18, 2023 | Jeffries for Congress | $50.00 | view |
| Feb 18, 2023 | ActBlue | $50.00 | view |
| Feb 17, 2023 | ActBlue | $100.00 | view |
| Feb 14, 2023 | ActBlue | $300.00 | view |
| Feb 14, 2023 | DSCC | $300.00 | view |
| Feb 4, 2023 | ActBlue | $25.00 | view |
| Jan 30, 2023 | ActBlue | $250.00 | view |
| Jan 30, 2023 | DSCC | $250.00 | view |
| Jan 28, 2023 | ActBlue | $50.00 | view |
| Jan 21, 2023 | ActBlue | $100.00 | view |
| Jan 4, 2023 | ActBlue | $25.00 | view |
| Jan 4, 2023 | ActBlue | $37.00 | view |
| Jan 3, 2023 | ActBlue | $25.00 | view |
| Dec 28, 2022 | ActBlue | $50.00 | view |
| Dec 4, 2022 | DSCC | $500.00 | view |
| Dec 4, 2022 | Texas Democratic Party | $25.00 | view |
| Dec 4, 2022 | ActBlue | $25.00 | view |
| Dec 4, 2022 | ActBlue | $500.00 | view |
| Nov 29, 2022 | ActBlue | $125.00 | view |
| Nov 29, 2022 | Warnock for Georgia | $125.00 | view |
| Nov 29, 2022 | ActBlue | $125.00 | view |
| Nov 28, 2022 | ActBlue | $50.00 | view |
| Nov 28, 2022 | DSCC | $300.00 | view |
| Nov 28, 2022 | ActBlue | $300.00 | view |
| Nov 25, 2022 | ActBlue | $500.00 | view |
| Nov 25, 2022 | DSCC | $500.00 | view |
| Nov 19, 2022 | Warnock for Georgia | $400.00 | view |
| Nov 19, 2022 | ActBlue | $400.00 | view |
| Nov 11, 2022 | ActBlue | $50.00 | view |
| Nov 11, 2022 | Warnock for Georgia | $50.00 | view |
| Nov 9, 2022 | ActBlue | $156.00 | view |
| Nov 9, 2022 | ActBlue | $156.00 | view |
| Nov 9, 2022 | National Democratic Training Committee PAC | $156.00 | view |
| Nov 9, 2022 | Warnock for Georgia | $156.00 | view |
| Nov 6, 2022 | Democratic Action | $500.00 | view |
| Nov 6, 2022 | ActBlue | $500.00 | view |
| Nov 5, 2022 | ActBlue | $250.00 | view |
| Nov 5, 2022 | Maggie for NH | $250.00 | view |
| Nov 5, 2022 | DSCC | $250.00 | view |
| Nov 5, 2022 | ActBlue | $250.00 | view |
| Nov 5, 2022 | ActBlue | $250.00 | view |
| Nov 5, 2022 | Texas Democratic Party | $250.00 | view |
| Nov 4, 2022 | ActBlue | $25.00 | view |
| Nov 4, 2022 | Texas Democratic Party | $25.00 | view |
| Nov 3, 2022 | Democratic Action | $500.00 | view |
| Nov 3, 2022 | Democratic Action | $500.00 | view |
| Nov 3, 2022 | ActBlue | $500.00 | view |
| Nov 3, 2022 | ActBlue | $500.00 | view |
| Nov 2, 2022 | ActBlue | $300.00 | view |
| Nov 2, 2022 | DSCC | $300.00 | view |
| Nov 1, 2022 | ActBlue | $841.00 | view |
| Nov 1, 2022 | Democratic Action | $841.00 | view |
| Oct 28, 2022 | ActBlue | $50.00 | view |
| Oct 26, 2022 | Fetterman for Pa | $50.00 | view |
| Oct 26, 2022 | ActBlue | $50.00 | view |
| Oct 25, 2022 | National Democratic Training Committee PAC | $312.00 | view |
| Oct 25, 2022 | ActBlue | $312.00 | view |
| Oct 19, 2022 | Democratic Action | $500.00 | view |
| Oct 19, 2022 | ActBlue | $500.00 | view |
| Oct 16, 2022 | ActBlue | $300.00 | view |
| Oct 14, 2022 | ActBlue | $500.00 | view |
| Oct 13, 2022 | Democratic Action | $500.00 | view |
| Oct 13, 2022 | ActBlue | $500.00 | view |
| Oct 7, 2022 | ActBlue | $250.00 | view |
| Oct 7, 2022 | DNC Services Corp (DNC) | $250.00 | view |
| Oct 4, 2022 | Texas Democratic Party | $25.00 | view |
| Oct 4, 2022 | ActBlue | $25.00 | view |
| Sep 30, 2022 | Texas Democratic Party | $250.00 | view |
| Sep 30, 2022 | ActBlue | $250.00 | view |
| Sep 28, 2022 | ActBlue | $50.00 | view |
| Sep 20, 2022 | Democratic Action | $500.00 | view |
| Sep 20, 2022 | DSCC | $500.00 | view |
| Sep 20, 2022 | ActBlue | $500.00 | view |
| Sep 20, 2022 | ActBlue | $500.00 | view |
| Sep 4, 2022 | Texas Democratic Party | $25.00 | view |
| Sep 4, 2022 | ActBlue | $25.00 | view |
| Sep 3, 2022 | Democratic Action | $500.00 | view |
| Sep 3, 2022 | ActBlue | $500.00 | view |
| Aug 28, 2022 | ActBlue | $50.00 | view |
| Aug 19, 2022 | Texas Democratic Party | $90.00 | view |
| Aug 19, 2022 | Boot Texas Republicans | $125.00 | view |
| Aug 19, 2022 | ActBlue | $90.00 | view |
| Aug 10, 2022 | DSCC | $125.00 | view |
| Aug 10, 2022 | ActBlue | $125.00 | view |
| Aug 5, 2022 | Texas Democratic Party | $500.00 | view |
| Aug 5, 2022 | ActBlue | $500.00 | view |
