Donor

Hartsel, Virginia Ruth

Midland, NC · Tas · Sales

$318
Total given
21
Contributions
Mon Mar 18
First on record

Contribution ledger

21 records
DateRecipient committeeAmountFiling
Dec 13, 2024the 1776 Project PAC$17.00view
Dec 3, 2024the 1776 Project PAC$17.00view
Nov 20, 2024the 1776 Project PAC$10.00view
Nov 13, 2024the 1776 Project PAC$17.00view
Nov 3, 2024the 1776 Project PAC$17.00view
Oct 13, 2024the 1776 Project PAC$17.00view
Oct 3, 2024the 1776 Project PAC$17.00view
Sep 13, 2024the 1776 Project PAC$17.00view
Sep 3, 2024the 1776 Project PAC$17.00view
Aug 13, 2024the 1776 Project PAC$17.00view
Aug 9, 2024the 1776 Project PAC$17.00view
Jul 13, 2024the 1776 Project PAC$17.00view
Jul 3, 2024the 1776 Project PAC$17.00view
Jun 13, 2024the 1776 Project PAC$17.00view
Jun 3, 2024the 1776 Project PAC$17.00view
May 13, 2024the 1776 Project PAC$17.00view
May 3, 2024the 1776 Project PAC$17.00view
Apr 13, 2024the 1776 Project PAC$17.00view
Apr 3, 2024the 1776 Project PAC$17.00view
Mar 23, 2024Winred$1.00view
Mar 18, 2024Winred$1.00view

Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).