Donor
Hohlt, Barbara
$6,440
Total given
156
Contributions
Fri Mar 10
First on record
Contribution ledger
156 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 31, 2024 | Dccc | $100.00 | view |
| Dec 23, 2024 | the PAC for America'S Future | $25.00 | view |
| Dec 23, 2024 | Dccc | $10.00 | view |
| Dec 22, 2024 | Actblue | $4.00 | view |
| Dec 17, 2024 | Dscc | $50.00 | view |
| Dec 8, 2024 | Dccc | $15.00 | view |
| Nov 27, 2024 | Actblue | $4.00 | view |
| Nov 24, 2024 | Dccc | $10.00 | view |
| Nov 24, 2024 | Dccc | $10.00 | view |
| Nov 21, 2024 | the PAC for America'S Future | $25.00 | view |
| Nov 17, 2024 | Dscc | $50.00 | view |
| Nov 10, 2024 | Dccc | $50.00 | view |
| Nov 7, 2024 | Dccc | $15.00 | view |
| Nov 4, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Nov 1, 2024 | Dscc | $30.00 | view |
| Oct 24, 2024 | Dscc | $100.00 | view |
| Oct 23, 2024 | the PAC for America'S Future | $25.00 | view |
| Oct 23, 2024 | Dccc | $10.00 | view |
| Oct 23, 2024 | Harris for President | $100.00 | view |
| Oct 23, 2024 | Dccc | $10.00 | view |
| Oct 19, 2024 | Harris for President | $100.00 | view |
| Oct 18, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Oct 17, 2024 | Dscc | $50.00 | view |
| Oct 17, 2024 | Harris for President | $25.00 | view |
| Oct 16, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 15, 2024 | Josh Riley for Congress | $50.00 | view |
| Oct 14, 2024 | Dscc | $30.00 | view |
| Oct 11, 2024 | Josh Riley for Congress | $50.00 | view |
| Oct 11, 2024 | Colin Allred for Senate | $50.00 | view |
| Oct 9, 2024 | Harris for President | $50.00 | view |
| Oct 7, 2024 | Dccc | $15.00 | view |
| Sep 29, 2024 | Dscc | $100.00 | view |
| Sep 28, 2024 | Harris for President | $35.00 | view |
| Sep 23, 2024 | the PAC for America'S Future | $25.00 | view |
| Sep 23, 2024 | Dccc | $10.00 | view |
| Sep 23, 2024 | Dccc | $10.00 | view |
| Sep 23, 2024 | Colin Allred for Senate | $25.00 | view |
| Sep 18, 2024 | Field Team 6 Fec | $109.00 | view |
| Sep 17, 2024 | Harris for President | $25.00 | view |
| Sep 17, 2024 | Dscc | $50.00 | view |
| Sep 14, 2024 | Harris for President | $100.00 | view |
| Sep 12, 2024 | Dscc | $115.00 | view |
| Sep 12, 2024 | Dccc | $15.00 | view |
| Sep 9, 2024 | Harris for President | $50.00 | view |
| Sep 8, 2024 | Dccc | $15.00 | view |
| Sep 7, 2024 | Harris for President | $50.00 | view |
| Sep 7, 2024 | Colin Allred for Senate | $50.00 | view |
| Sep 4, 2024 | Field Team 6 Fec | $100.00 | view |
| Sep 4, 2024 | Field Team 6 Fec | $100.00 | view |
| Aug 29, 2024 | Colin Allred for Senate | $25.00 | view |
| Aug 25, 2024 | Dccc | $10.00 | view |
| Aug 25, 2024 | Dccc | $10.00 | view |
| Aug 21, 2024 | the PAC for America'S Future | $25.00 | view |
| Aug 19, 2024 | Dccc | $50.00 | view |
| Aug 17, 2024 | Harris for President | $25.00 | view |
| Aug 17, 2024 | Dscc | $50.00 | view |
| Aug 9, 2024 | the PAC for America'S Future | $50.00 | view |
| Aug 9, 2024 | Harris for President | $50.00 | view |
| Aug 9, 2024 | the PAC for America'S Future | $25.00 | view |
| Aug 7, 2024 | Dccc | $15.00 | view |
| Jul 23, 2024 | Dccc | $10.00 | view |
| Jul 23, 2024 | the PAC for America'S Future | $25.00 | view |
| Jul 23, 2024 | Dccc | $10.00 | view |
| Jul 21, 2024 | Dccc | $50.00 | view |
| Jul 21, 2024 | Harris for President | $50.00 | view |
| Jul 17, 2024 | Harris for President | $25.00 | view |
| Jul 17, 2024 | Dscc | $50.00 | view |
| Jul 17, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Jul 12, 2024 | the PAC for America'S Future | $100.00 | view |
| Jul 9, 2024 | Harris for President | $50.00 | view |
| Jul 7, 2024 | Dccc | $15.00 | view |
| Jul 7, 2024 | Dccc | $15.00 | view |
| Jun 30, 2024 | Josh Riley for Congress | $50.00 | view |
| Jun 26, 2024 | Dccc | $50.00 | view |
| Jun 26, 2024 | Harris for President | $100.00 | view |
| Jun 23, 2024 | Dccc | $10.00 | view |
| Jun 23, 2024 | Dccc | $10.00 | view |
| Jun 20, 2024 | Josh Riley for Congress | $50.00 | view |
| Jun 20, 2024 | Tour to Save Democracy CO. | $100.00 | view |
| Jun 17, 2024 | Harris for President | $25.00 | view |
| Jun 9, 2024 | Harris for President | $50.00 | view |
| Jun 5, 2024 | Dccc | $50.00 | view |
| May 23, 2024 | Dccc | $10.00 | view |
| May 23, 2024 | Dccc | $10.00 | view |
| May 17, 2024 | Harris for President | $25.00 | view |
| May 17, 2024 | Dscc | $50.00 | view |
| May 15, 2024 | Field Team 6 Fec | $100.00 | view |
| May 12, 2024 | Dccc | $37.00 | view |
| May 9, 2024 | Harris for President | $50.00 | view |
| Apr 23, 2024 | Dccc | $10.00 | view |
| Apr 23, 2024 | Dccc | $10.00 | view |
| Apr 17, 2024 | Dscc | $50.00 | view |
| Apr 17, 2024 | Harris for President | $25.00 | view |
| Mar 31, 2024 | Harris for President | $46.00 | view |
| Mar 31, 2024 | Dscc | $50.00 | view |
| Mar 28, 2024 | Dscc | $30.00 | view |
| Mar 24, 2024 | Dccc | $10.00 | view |
| Mar 24, 2024 | Dccc | $10.00 | view |
| Mar 17, 2024 | Harris for President | $25.00 | view |
| Mar 17, 2024 | Dscc | $50.00 | view |
| Mar 6, 2024 | Dscc | $60.00 | view |
| Mar 6, 2024 | Harris for President | $100.00 | view |
| Feb 17, 2024 | Harris for President | $25.00 | view |
| Jan 26, 2024 | Gillibrand for Senate | $50.00 | view |
| Jan 18, 2024 | Harris for President | $100.00 | view |
| Jan 17, 2024 | Harris for President | $25.00 | view |
| Dec 24, 2023 | Dccc | $10.00 | view |
| Dec 24, 2023 | Dccc | $10.00 | view |
| Dec 23, 2023 | Actblue | $10.00 | view |
| Dec 23, 2023 | Actblue | $10.00 | view |
| Dec 17, 2023 | Harris for President | $100.00 | view |
| Dec 17, 2023 | Actblue | $50.00 | view |
| Dec 17, 2023 | Dscc | $50.00 | view |
| Dec 17, 2023 | Actblue | $100.00 | view |
| Nov 28, 2023 | Actblue | $100.00 | view |
| Nov 28, 2023 | Actblue | $100.00 | view |
| Nov 28, 2023 | Actblue | $100.00 | view |
| Nov 23, 2023 | Actblue | $10.00 | view |
| Nov 23, 2023 | Dccc | $10.00 | view |
| Nov 23, 2023 | Dccc | $10.00 | view |
| Nov 23, 2023 | Actblue | $10.00 | view |
| Nov 21, 2023 | Dscc | $50.00 | view |
| Nov 21, 2023 | Actblue | $50.00 | view |
| Nov 17, 2023 | Dscc | $50.00 | view |
| Nov 17, 2023 | Actblue | $50.00 | view |
| Oct 23, 2023 | Dccc | $10.00 | view |
| Oct 23, 2023 | Actblue | $10.00 | view |
| Oct 23, 2023 | Dccc | $10.00 | view |
| Oct 23, 2023 | Actblue | $10.00 | view |
| Oct 17, 2023 | Dscc | $50.00 | view |
| Oct 17, 2023 | Actblue | $50.00 | view |
| Sep 28, 2023 | Actblue | $50.00 | view |
| Sep 28, 2023 | Dscc | $50.00 | view |
| Sep 27, 2023 | Actblue | $50.00 | view |
| Sep 24, 2023 | Dccc | $10.00 | view |
| Sep 24, 2023 | Dccc | $50.00 | view |
| Sep 23, 2023 | Actblue | $10.00 | view |
| Sep 23, 2023 | Actblue | $50.00 | view |
| Aug 31, 2023 | Actblue | $25.00 | view |
| Aug 31, 2023 | Dscc | $25.00 | view |
| Aug 30, 2023 | Dccc | $50.00 | view |
| Aug 30, 2023 | Actblue | $50.00 | view |
| Aug 20, 2023 | Dccc | $50.00 | view |
| Aug 19, 2023 | Actblue | $50.00 | view |
| Jul 31, 2023 | Dscc | $50.00 | view |
| Jul 31, 2023 | Actblue | $25.00 | view |
| Jul 31, 2023 | Actblue | $50.00 | view |
| Jun 22, 2023 | Actblue | $50.00 | view |
| Jun 22, 2023 | Dscc | $50.00 | view |
| May 13, 2023 | Actblue | $75.00 | view |
| May 13, 2023 | Dscc | $75.00 | view |
| Apr 30, 2023 | Actblue | $50.00 | view |
| Apr 28, 2023 | Actblue | $25.00 | view |
| Apr 5, 2023 | Actblue | $40.00 | view |
| Mar 23, 2023 | Actblue | $25.00 | view |
| Mar 10, 2023 | Actblue | $50.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).