Donor

Homuth, Robert

Fallbrook, CA · Retired · Retired

$563
Total given
30
Contributions
Thu Aug 03
First on record

Contribution ledger

30 records
DateRecipient committeeAmountFiling
Dec 27, 2024the 1776 Project PAC$17.00view
Dec 3, 2024the 1776 Project PAC$20.00view
Nov 27, 2024the 1776 Project PAC$17.00view
Nov 3, 2024the 1776 Project PAC$20.00view
Oct 27, 2024the 1776 Project PAC$17.00view
Oct 3, 2024the 1776 Project PAC$20.00view
Sep 27, 2024the 1776 Project PAC$17.00view
Sep 12, 2024the 1776 Project PAC$25.00view
Sep 3, 2024the 1776 Project PAC$20.00view
Aug 27, 2024the 1776 Project PAC$17.00view
Aug 3, 2024the 1776 Project PAC$20.00view
Jul 27, 2024the 1776 Project PAC$17.00view
Jul 3, 2024the 1776 Project PAC$20.00view
Jun 27, 2024the 1776 Project PAC$17.00view
Jun 3, 2024the 1776 Project PAC$20.00view
May 27, 2024the 1776 Project PAC$17.00view
May 3, 2024the 1776 Project PAC$20.00view
Apr 27, 2024the 1776 Project PAC$17.00view
Apr 3, 2024the 1776 Project PAC$20.00view
Dec 27, 2023the 1776 Project PAC$17.00view
Dec 3, 2023the 1776 Project PAC$20.00view
Nov 27, 2023the 1776 Project PAC$17.00view
Nov 3, 2023the 1776 Project PAC$20.00view
Oct 27, 2023the 1776 Project PAC$17.00view
Oct 3, 2023the 1776 Project PAC$20.00view
Sep 27, 2023the 1776 Project PAC$17.00view
Sep 3, 2023the 1776 Project PAC$20.00view
Aug 31, 2023the 1776 Project PAC$20.00view
Aug 27, 2023the 1776 Project PAC$17.00view
Aug 3, 2023the 1776 Project PAC$20.00view

Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).