Donor
Jelinek, Anthony
$1,010
Total given
31
Contributions
Thu Mar 23
First on record
Contribution ledger
31 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 25, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 21, 2024 | Colin Allred for Senate | $50.00 | view |
| Aug 18, 2024 | Montanans for Tester | $25.00 | view |
| Aug 10, 2024 | Montanans for Tester | $50.00 | view |
| May 31, 2024 | the First Ask | $5.00 | view |
| May 30, 2024 | the First Ask | $50.00 | view |
| May 27, 2024 | the First Ask | $24.00 | view |
| May 23, 2024 | the First Ask | $24.00 | view |
| May 3, 2024 | the First Ask | $24.00 | view |
| Sep 24, 2023 | Actblue | $25.00 | view |
| Sep 24, 2023 | Bluewaveamerica LLC | $25.00 | view |
| Sep 16, 2023 | Bluewaveamerica LLC | $25.00 | view |
| Sep 16, 2023 | Actblue | $25.00 | view |
| Sep 14, 2023 | Bluewaveamerica LLC | $25.00 | view |
| Sep 14, 2023 | Actblue | $25.00 | view |
| Aug 26, 2023 | Actblue | $25.00 | view |
| Aug 26, 2023 | Bluewaveamerica LLC | $25.00 | view |
| Aug 15, 2023 | Actblue | $25.00 | view |
| Aug 15, 2023 | Actblue | $25.00 | view |
| Aug 1, 2023 | Actblue | $25.00 | view |
| Jul 25, 2023 | Actblue | $25.00 | view |
| Jul 17, 2023 | Actblue | $25.00 | view |
| Jul 15, 2023 | Actblue | $25.00 | view |
| Jul 7, 2023 | Actblue | $25.00 | view |
| Apr 10, 2023 | Actblue | $35.00 | view |
| Apr 10, 2023 | Defend the Vote | $35.00 | view |
| Apr 4, 2023 | Actblue | $64.00 | view |
| Apr 4, 2023 | Defend the Vote | $64.00 | view |
| Mar 26, 2023 | Actblue | $70.00 | view |
| Mar 23, 2023 | Actblue | $55.00 | view |
| Mar 23, 2023 | Actblue | $35.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).