Donor
Joss, Steve
$33,558
Total given
490
Contributions
Mon Jan 29
First on record
Contribution ledger
490 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 25, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Dec 25, 2024 | Actblue | $10.00 | view |
| Dec 13, 2024 | Actblue | $3.00 | view |
| Dec 13, 2024 | Actblue | $2.00 | view |
| Dec 13, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 12, 2024 | Actblue | $2.00 | view |
| Dec 12, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 11, 2024 | Actblue | $4.00 | view |
| Dec 11, 2024 | Actblue | $4.00 | view |
| Dec 11, 2024 | Actblue | $4.00 | view |
| Dec 11, 2024 | Dccc | $25.00 | view |
| Dec 11, 2024 | Black Men Vote PAC | $25.00 | view |
| Dec 11, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Dec 8, 2024 | Dccc | $15.00 | view |
| Dec 8, 2024 | Actblue | $3.00 | view |
| Dec 8, 2024 | Actblue | $3.00 | view |
| Dec 8, 2024 | Congressional Black Caucus PAC | $15.00 | view |
| Nov 30, 2024 | Actblue | $4.00 | view |
| Nov 30, 2024 | Dscc | $30.00 | view |
| Nov 30, 2024 | Actblue | $5.00 | view |
| Nov 30, 2024 | Hmp | $50.00 | view |
| Nov 29, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Nov 29, 2024 | Actblue | $4.00 | view |
| Nov 20, 2024 | Hmp | $50.00 | view |
| Nov 20, 2024 | Actblue | $5.00 | view |
| Nov 20, 2024 | Congressional Black Caucus PAC | $15.00 | view |
| Nov 20, 2024 | Actblue | $3.00 | view |
| Nov 15, 2024 | Actblue | $4.00 | view |
| Nov 15, 2024 | Actblue | $5.00 | view |
| Nov 15, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Nov 8, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Nov 8, 2024 | Actblue | $5.00 | view |
| Nov 3, 2024 | Dccc | $15.00 | view |
| Nov 3, 2024 | Actblue | $3.00 | view |
| Oct 30, 2024 | Dccc | $125.00 | view |
| Oct 30, 2024 | Harris for President | $125.00 | view |
| Oct 30, 2024 | Actblue | $25.00 | view |
| Oct 28, 2024 | Actblue | $4.00 | view |
| Oct 28, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Oct 26, 2024 | Cleaver for Congress | $250.00 | view |
| Oct 26, 2024 | Actblue | $250.00 | view |
| Oct 26, 2024 | Actblue | $25.00 | view |
| Oct 25, 2024 | Actblue | $250.00 | view |
| Oct 25, 2024 | Harris for President | $250.00 | view |
| Oct 25, 2024 | Actblue | $25.00 | view |
| Oct 23, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Oct 23, 2024 | Friends of Sherrod Brown | $50.00 | view |
| Oct 23, 2024 | Hmp | $16.00 | view |
| Oct 23, 2024 | Actblue | $4.00 | view |
| Oct 23, 2024 | Actblue | $3.00 | view |
| Oct 23, 2024 | Emilys List | $25.00 | view |
| Oct 23, 2024 | Actblue | $4.00 | view |
| Oct 21, 2024 | Actblue | $5.00 | view |
| Oct 21, 2024 | Heartland Patriots | $50.00 | view |
| Oct 16, 2024 | Actblue | $250.00 | view |
| Oct 16, 2024 | Harris for President | $250.00 | view |
| Oct 16, 2024 | Actblue | $25.00 | view |
| Oct 14, 2024 | Actblue | $10.00 | view |
| Oct 14, 2024 | Actblue | $30.00 | view |
| Oct 14, 2024 | Black Men Vote PAC | $100.00 | view |
| Oct 14, 2024 | Actblue | $10.00 | view |
| Oct 14, 2024 | Emilys List | $100.00 | view |
| Oct 14, 2024 | Actblue | $300.00 | view |
| Oct 14, 2024 | Actblue | $10.00 | view |
| Oct 14, 2024 | Dscc | $300.00 | view |
| Oct 13, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Oct 13, 2024 | Actblue | $10.00 | view |
| Oct 12, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Oct 12, 2024 | Actblue | $10.00 | view |
| Oct 11, 2024 | Hmp | $100.00 | view |
| Oct 11, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Oct 11, 2024 | Colin Allred for Senate | $100.00 | view |
| Oct 11, 2024 | Actblue | $10.00 | view |
| Oct 11, 2024 | Actblue | $10.00 | view |
| Oct 11, 2024 | Actblue | $10.00 | view |
| Oct 10, 2024 | Dccc | $50.00 | view |
| Oct 10, 2024 | Actblue | $5.00 | view |
| Oct 8, 2024 | Dccc | $100.00 | view |
| Oct 4, 2024 | Black Men Vote PAC | $100.00 | view |
| Oct 4, 2024 | Actblue | $10.00 | view |
| Oct 3, 2024 | Actblue | $5.00 | view |
| Oct 3, 2024 | Actblue | $10.00 | view |
| Oct 3, 2024 | Actblue | $10.00 | view |
| Oct 3, 2024 | Actblue | $10.00 | view |
| Oct 3, 2024 | Harris for President | $125.00 | view |
| Oct 3, 2024 | Emilys List | $50.00 | view |
| Oct 3, 2024 | Actblue | $25.00 | view |
| Oct 3, 2024 | Heartland Patriots | $100.00 | view |
| Oct 3, 2024 | Colin Allred for Senate | $100.00 | view |
| Oct 3, 2024 | Elissa Slotkin for Michigan | $100.00 | view |
| Oct 3, 2024 | Actblue | $10.00 | view |
| Oct 3, 2024 | Tammy Baldwin for Senate | $100.00 | view |
| Oct 3, 2024 | Actblue | $10.00 | view |
| Oct 3, 2024 | Actblue | $10.00 | view |
| Oct 3, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Oct 3, 2024 | Dlcc PAC | $50.00 | view |
| Oct 3, 2024 | Actblue | $4.00 | view |
| Oct 3, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Oct 3, 2024 | Gallego for Arizona | $125.00 | view |
| Oct 3, 2024 | Tammy Baldwin for Senate | $50.00 | view |
| Sep 29, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Sep 29, 2024 | Actblue | $5.00 | view |
| Sep 29, 2024 | Actblue | $5.00 | view |
| Sep 29, 2024 | Dccc | $187.00 | view |
| Sep 29, 2024 | Actblue | $10.00 | view |
| Sep 29, 2024 | Friends of Sherrod Brown | $50.00 | view |
| Sep 28, 2024 | Heartland Patriots | $100.00 | view |
| Sep 28, 2024 | Actblue | $10.00 | view |
| Sep 28, 2024 | Emilys List | $100.00 | view |
| Sep 28, 2024 | Actblue | $10.00 | view |
| Sep 28, 2024 | Actblue | $10.00 | view |
| Sep 28, 2024 | Gallego for Arizona | $100.00 | view |
| Sep 27, 2024 | Harris for President | $250.00 | view |
| Sep 27, 2024 | DNC Services Corp / Democratic National Committee | $250.00 | view |
| Sep 27, 2024 | Actblue | $250.00 | view |
| Sep 27, 2024 | Actblue | $18.00 | view |
| Sep 27, 2024 | Actblue | $25.00 | view |
| Sep 26, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Sep 26, 2024 | Actblue | $10.00 | view |
| Sep 24, 2024 | Rosen for Nevada | $100.00 | view |
| Sep 24, 2024 | Actblue | $10.00 | view |
| Sep 22, 2024 | Dccc | $50.00 | view |
| Sep 20, 2024 | Actblue | $5.00 | view |
| Sep 19, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Sep 19, 2024 | Actblue | $4.00 | view |
| Sep 19, 2024 | Actblue | $5.00 | view |
| Sep 17, 2024 | Actblue | $4.00 | view |
| Sep 17, 2024 | Black Men Vote PAC | $25.00 | view |
| Sep 16, 2024 | Harris Victory Fund | $500.00 | view |
| Sep 15, 2024 | Dccc | $50.00 | view |
| Sep 15, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Sep 15, 2024 | Actblue | $10.00 | view |
| Sep 15, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Sep 15, 2024 | Heartland Patriots | $100.00 | view |
| Sep 15, 2024 | Actblue | $250.00 | view |
| Sep 15, 2024 | Dccc | $250.00 | view |
| Sep 15, 2024 | Actblue | $5.00 | view |
| Sep 15, 2024 | Actblue | $250.00 | view |
| Sep 15, 2024 | Actblue | $25.00 | view |
| Sep 15, 2024 | Actblue | $25.00 | view |
| Sep 14, 2024 | Actblue | $3.00 | view |
| Sep 14, 2024 | Congressional Black Caucus PAC | $15.00 | view |
| Sep 13, 2024 | Actblue | $5.00 | view |
| Sep 13, 2024 | Actblue | $10.00 | view |
| Sep 13, 2024 | Actblue | $5.00 | view |
| Sep 13, 2024 | Gallego for Arizona | $100.00 | view |
| Sep 13, 2024 | Actblue | $5.00 | view |
| Sep 13, 2024 | Tammy Baldwin for Senate | $100.00 | view |
| Sep 13, 2024 | Actblue | $10.00 | view |
| Sep 13, 2024 | Actblue | $5.00 | view |
| Sep 13, 2024 | Emilys List | $50.00 | view |
| Sep 13, 2024 | Elissa Slotkin for Michigan | $50.00 | view |
| Sep 12, 2024 | Actblue | $10.00 | view |
| Sep 12, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Sep 12, 2024 | Actblue | $10.00 | view |
| Sep 12, 2024 | Colin Allred for Senate | $100.00 | view |
| Sep 12, 2024 | Actblue | $10.00 | view |
| Sep 12, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Sep 12, 2024 | Actblue | $10.00 | view |
| Sep 12, 2024 | Rosen for Nevada | $100.00 | view |
| Sep 12, 2024 | Heartland Patriots | $100.00 | view |
| Sep 12, 2024 | Actblue | $10.00 | view |
| Sep 11, 2024 | Actblue | $3.00 | view |
| Sep 8, 2024 | Actblue | $5.00 | view |
| Sep 8, 2024 | Black Men Vote PAC | $50.00 | view |
| Sep 7, 2024 | Actblue | $5.00 | view |
| Sep 7, 2024 | Emilys List | $50.00 | view |
| Sep 4, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Sep 4, 2024 | Actblue | $5.00 | view |
| Sep 1, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Sep 1, 2024 | Actblue | $4.00 | view |
| Sep 1, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Sep 1, 2024 | Actblue | $4.00 | view |
| Aug 31, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Aug 31, 2024 | Black Men Vote PAC | $25.00 | view |
| Aug 31, 2024 | Actblue | $4.00 | view |
| Aug 31, 2024 | Actblue | $5.00 | view |
| Aug 27, 2024 | Actblue | $4.00 | view |
| Aug 27, 2024 | Emilys List | $25.00 | view |
| Aug 26, 2024 | Actblue | $10.00 | view |
| Aug 26, 2024 | Elissa Slotkin for Michigan | $100.00 | view |
| Aug 25, 2024 | Tammy Baldwin for Senate | $100.00 | view |
| Aug 25, 2024 | Actblue | $10.00 | view |
| Aug 25, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Aug 25, 2024 | Colin Allred for Senate | $100.00 | view |
| Aug 25, 2024 | Actblue | $10.00 | view |
| Aug 24, 2024 | Colin Allred for Senate | $20.00 | view |
| Aug 24, 2024 | Actblue | $3.00 | view |
| Aug 24, 2024 | Actblue | $3.00 | view |
| Aug 24, 2024 | Actblue | $3.00 | view |
| Aug 24, 2024 | Heartland Patriots | $15.00 | view |
| Aug 24, 2024 | Actblue | $3.00 | view |
| Aug 22, 2024 | Actblue | $4.00 | view |
| Aug 22, 2024 | Hmp | $27.00 | view |
| Aug 22, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Aug 22, 2024 | Actblue | $4.00 | view |
| Aug 20, 2024 | Actblue | $10.00 | view |
| Aug 20, 2024 | Actblue | $250.00 | view |
| Aug 20, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Aug 20, 2024 | Harris for President | $250.00 | view |
| Aug 20, 2024 | Actblue | $25.00 | view |
| Aug 19, 2024 | Hmp | $16.00 | view |
| Aug 19, 2024 | Actblue | $3.00 | view |
| Aug 18, 2024 | Congressional Black Caucus PAC | $15.00 | view |
| Aug 18, 2024 | Actblue | $3.00 | view |
| Aug 18, 2024 | Actblue | $5.00 | view |
| Aug 18, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Aug 16, 2024 | Actblue | $3.00 | view |
| Aug 16, 2024 | Congressional Black Caucus PAC | $15.00 | view |
| Aug 15, 2024 | Actblue | $4.00 | view |
| Aug 15, 2024 | Hmp | $27.00 | view |
| Aug 15, 2024 | Actblue | $10.00 | view |
| Aug 15, 2024 | Actblue | $6.00 | view |
| Aug 15, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Aug 15, 2024 | Black Men Vote PAC | $60.00 | view |
| Aug 15, 2024 | Actblue | $2.00 | view |
| Aug 15, 2024 | Colin Allred for Senate | $5.00 | view |
| Aug 14, 2024 | Actblue | $5.00 | view |
| Aug 13, 2024 | Actblue | $2.00 | view |
| Aug 13, 2024 | Colin Allred for Senate | $3.00 | view |
| Aug 12, 2024 | Actblue | $10.00 | view |
| Aug 12, 2024 | Emilys List | $100.00 | view |
| Aug 12, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Aug 12, 2024 | Tammy Baldwin for Senate | $100.00 | view |
| Aug 12, 2024 | Actblue | $10.00 | view |
| Aug 12, 2024 | Actblue | $10.00 | view |
| Aug 11, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Aug 11, 2024 | Actblue | $5.00 | view |
| Aug 10, 2024 | Actblue | $4.00 | view |
| Aug 10, 2024 | Actblue | $3.00 | view |
| Aug 9, 2024 | Actblue | $10.00 | view |
| Aug 9, 2024 | Gallego for Arizona | $100.00 | view |
| Aug 9, 2024 | Black Men Vote PAC | $100.00 | view |
| Aug 9, 2024 | Actblue | $10.00 | view |
| Aug 8, 2024 | Heartland Patriots | $100.00 | view |
| Aug 8, 2024 | Actblue | $10.00 | view |
| Aug 8, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Aug 8, 2024 | Actblue | $4.00 | view |
| Aug 6, 2024 | Harris for President | $250.00 | view |
| Aug 6, 2024 | Actblue | $10.00 | view |
| Aug 6, 2024 | DNC Services Corp / Democratic National Committee | $100.00 | view |
| Aug 6, 2024 | Actblue | $250.00 | view |
| Aug 6, 2024 | Actblue | $25.00 | view |
| Aug 5, 2024 | Actblue | $10.00 | view |
| Aug 4, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Aug 4, 2024 | Actblue | $2.00 | view |
| Aug 4, 2024 | Actblue | $10.00 | view |
| Aug 4, 2024 | Actblue | $2.00 | view |
| Aug 3, 2024 | Actblue | $3.00 | view |
| Aug 3, 2024 | Elissa Slotkin for Michigan | $10.00 | view |
| Aug 3, 2024 | Actblue | $10.00 | view |
| Aug 3, 2024 | Black Men Vote PAC | $60.00 | view |
| Aug 3, 2024 | Actblue | $6.00 | view |
| Aug 3, 2024 | Hmp | $16.00 | view |
| Aug 3, 2024 | Colin Allred for Senate | $100.00 | view |
| Aug 3, 2024 | Actblue | $2.00 | view |
| Aug 2, 2024 | Actblue | $25.00 | view |
| Aug 2, 2024 | Actblue | $10.00 | view |
| Aug 2, 2024 | Heartland Patriots | $100.00 | view |
| Aug 2, 2024 | Rosen for Nevada | $100.00 | view |
| Aug 2, 2024 | Harris for President | $250.00 | view |
| Aug 2, 2024 | Actblue | $10.00 | view |
| Aug 2, 2024 | Actblue | $250.00 | view |
| Aug 1, 2024 | Actblue | $10.00 | view |
| Aug 1, 2024 | Gallego for Arizona | $100.00 | view |
| Aug 1, 2024 | Actblue | $10.00 | view |
| Aug 1, 2024 | Actblue | $10.00 | view |
| Aug 1, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jul 31, 2024 | Actblue | $5.00 | view |
| Jul 31, 2024 | Black Men Vote PAC | $50.00 | view |
| Jul 30, 2024 | Colin Allred for Senate | $100.00 | view |
| Jul 30, 2024 | Actblue | $10.00 | view |
| Jul 30, 2024 | Actblue | $10.00 | view |
| Jul 30, 2024 | Gallego for Arizona | $100.00 | view |
| Jul 30, 2024 | Actblue | $10.00 | view |
| Jul 28, 2024 | Actblue | $5.00 | view |
| Jul 28, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Jul 28, 2024 | Actblue | $10.00 | view |
| Jul 28, 2024 | Actblue | $10.00 | view |
| Jul 28, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Jul 28, 2024 | Actblue | $5.00 | view |
| Jul 28, 2024 | Actblue | $4.00 | view |
| Jul 28, 2024 | Heartland Patriots | $100.00 | view |
| Jul 28, 2024 | Actblue | $4.00 | view |
| Jul 28, 2024 | Actblue | $5.00 | view |
| Jul 27, 2024 | Actblue | $25.00 | view |
| Jul 27, 2024 | Actblue | $10.00 | view |
| Jul 27, 2024 | Harris for President | $250.00 | view |
| Jul 27, 2024 | Actblue | $250.00 | view |
| Jul 27, 2024 | Rosen for Nevada | $100.00 | view |
| Jul 25, 2024 | Actblue | $10.00 | view |
| Jul 25, 2024 | DNC Services Corp / Democratic National Committee | $125.00 | view |
| Jul 25, 2024 | Actblue | $12.00 | view |
| Jul 25, 2024 | Actblue | $10.00 | view |
| Jul 25, 2024 | Actblue | $10.00 | view |
| Jul 25, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Jul 24, 2024 | Harris for President | $250.00 | view |
| Jul 24, 2024 | Actblue | $25.00 | view |
| Jul 24, 2024 | Actblue | $250.00 | view |
| Jul 23, 2024 | Actblue | $10.00 | view |
| Jul 23, 2024 | Actblue | $10.00 | view |
| Jul 23, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Jul 20, 2024 | Actblue | $5.00 | view |
| Jul 19, 2024 | Rosen for Nevada | $25.00 | view |
| Jul 19, 2024 | Actblue | $4.00 | view |
| Jul 18, 2024 | DNC Services Corp / Democratic National Committee | $250.00 | view |
| Jul 18, 2024 | Actblue | $25.00 | view |
| Jul 18, 2024 | Actblue | $250.00 | view |
| Jul 18, 2024 | Actblue | $10.00 | view |
| Jul 17, 2024 | Hmp | $100.00 | view |
| Jul 17, 2024 | Actblue | $10.00 | view |
| Jul 15, 2024 | DNC Services Corp / Democratic National Committee | $250.00 | view |
| Jul 15, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jul 15, 2024 | Actblue | $10.00 | view |
| Jul 13, 2024 | Harris for President | $250.00 | view |
| Jul 13, 2024 | Actblue | $250.00 | view |
| Jul 13, 2024 | Actblue | $25.00 | view |
| Jul 12, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Jul 12, 2024 | Actblue | $10.00 | view |
| Jul 12, 2024 | Actblue | $5.00 | view |
| Jul 11, 2024 | Actblue | $10.00 | view |
| Jul 11, 2024 | Actblue | $4.00 | view |
| Jul 11, 2024 | Rosen for Nevada | $100.00 | view |
| Jul 11, 2024 | Emilys List | $25.00 | view |
| Jul 11, 2024 | Actblue | $10.00 | view |
| Jul 11, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jul 11, 2024 | Hmp | $100.00 | view |
| Jul 11, 2024 | Actblue | $10.00 | view |
| Jul 11, 2024 | Actblue | $10.00 | view |
| Jul 10, 2024 | Actblue | $5.00 | view |
| Jul 10, 2024 | Congressional Black Caucus PAC | $25.00 | view |
| Jul 6, 2024 | Actblue | $250.00 | view |
| Jul 6, 2024 | Actblue | $10.00 | view |
| Jul 6, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jul 6, 2024 | Heartland Patriots | $250.00 | view |
| Jul 6, 2024 | Actblue | $25.00 | view |
| Jul 6, 2024 | Actblue | $25.00 | view |
| Jul 6, 2024 | Actblue | $250.00 | view |
| Jul 6, 2024 | Actblue | $25.00 | view |
| Jul 6, 2024 | Actblue | $4.00 | view |
| Jul 6, 2024 | Actblue | $250.00 | view |
| Jul 6, 2024 | Actblue | $250.00 | view |
| Jul 6, 2024 | Gallego for Arizona | $250.00 | view |
| Jul 6, 2024 | Rosen for Nevada | $100.00 | view |
| Jul 6, 2024 | Actblue | $10.00 | view |
| Jul 6, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Jul 6, 2024 | Harris for President | $250.00 | view |
| Jul 6, 2024 | Actblue | $25.00 | view |
| Jul 6, 2024 | Actblue | $10.00 | view |
| Jul 6, 2024 | Actblue | $5.00 | view |
| Jul 6, 2024 | Colin Allred for Senate | $250.00 | view |
| Jul 4, 2024 | Actblue | $4.00 | view |
| Jul 4, 2024 | Congressional Black Caucus PAC | $35.00 | view |
| Jul 3, 2024 | Actblue | $5.00 | view |
| Jul 1, 2024 | Actblue | $5.00 | view |
| Jun 30, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Jun 30, 2024 | Actblue | $10.00 | view |
| Jun 30, 2024 | Actblue | $20.00 | view |
| Jun 30, 2024 | Actblue | $10.00 | view |
| Jun 30, 2024 | Gallego for Arizona | $188.00 | view |
| Jun 30, 2024 | Missouri Democratic State Committee (Federal) | $100.00 | view |
| Jun 30, 2024 | Actblue | $18.00 | view |
| Jun 29, 2024 | Actblue | $10.00 | view |
| Jun 29, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jun 29, 2024 | Actblue | $10.00 | view |
| Jun 29, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Jun 29, 2024 | Actblue | $10.00 | view |
| Jun 29, 2024 | Colin Allred for Senate | $100.00 | view |
| Jun 29, 2024 | Actblue | $10.00 | view |
| Jun 27, 2024 | Actblue | $10.00 | view |
| Jun 27, 2024 | Actblue | $4.00 | view |
| Jun 27, 2024 | Emilys List | $25.00 | view |
| Jun 27, 2024 | Actblue | $10.00 | view |
| Jun 27, 2024 | Actblue | $3.00 | view |
| Jun 27, 2024 | Hmp | $16.00 | view |
| Jun 27, 2024 | Heartland Patriots | $100.00 | view |
| Jun 27, 2024 | Rosen for Nevada | $100.00 | view |
| Jun 26, 2024 | Harris for President | $250.00 | view |
| Jun 26, 2024 | Actblue | $25.00 | view |
| Jun 26, 2024 | Actblue | $10.00 | view |
| Jun 26, 2024 | Actblue | $250.00 | view |
| Jun 26, 2024 | Missouri Democratic State Committee (Federal) | $100.00 | view |
| Jun 26, 2024 | Actblue | $10.00 | view |
| Jun 26, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Jun 25, 2024 | Congressional Black Caucus PAC | $50.00 | view |
| Jun 25, 2024 | Actblue | $5.00 | view |
| Jun 23, 2024 | Hmp | $50.00 | view |
| Jun 23, 2024 | Actblue | $5.00 | view |
| Jun 23, 2024 | Congressional Black Caucus PAC | $100.00 | view |
| Jun 23, 2024 | Actblue | $10.00 | view |
| Jun 23, 2024 | Colin Allred for Senate | $100.00 | view |
| Jun 23, 2024 | Actblue | $10.00 | view |
| Jun 21, 2024 | Gallego for Arizona | $100.00 | view |
| Jun 21, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jun 21, 2024 | Actblue | $10.00 | view |
| Jun 21, 2024 | Actblue | $10.00 | view |
| Jun 21, 2024 | Actblue | $10.00 | view |
| Jun 21, 2024 | DNC Services Corp / Democratic National Committee | $100.00 | view |
| Jun 20, 2024 | Harris for President | $250.00 | view |
| Jun 20, 2024 | Actblue | $250.00 | view |
| Jun 20, 2024 | Actblue | $25.00 | view |
| Jun 19, 2024 | Actblue | $250.00 | view |
| Jun 19, 2024 | Congressional Black Caucus PAC | $250.00 | view |
| Jun 19, 2024 | Actblue | $25.00 | view |
| Jun 12, 2024 | Actblue | $25.00 | view |
| Jun 12, 2024 | Actblue | $250.00 | view |
| Jun 12, 2024 | Gallego for Arizona | $250.00 | view |
| Jun 10, 2024 | Harris Victory Fund | $200.00 | view |
| Jun 5, 2024 | Emilys List | $100.00 | view |
| Jun 5, 2024 | Actblue | $10.00 | view |
| Jun 4, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jun 4, 2024 | Heartland Patriots | $200.00 | view |
| Jun 4, 2024 | Actblue | $20.00 | view |
| Jun 4, 2024 | Actblue | $200.00 | view |
| Jun 4, 2024 | Actblue | $10.00 | view |
| Jun 4, 2024 | Actblue | $10.00 | view |
| Jun 4, 2024 | Hmp | $100.00 | view |
| Jun 3, 2024 | Actblue | $10.00 | view |
| Jun 3, 2024 | Rosen for Nevada | $100.00 | view |
| Jun 3, 2024 | Actblue | $4.00 | view |
| Jun 3, 2024 | Actblue | $10.00 | view |
| Jun 2, 2024 | Actblue | $5.00 | view |
| Jun 2, 2024 | Colin Allred for Senate | $50.00 | view |
| May 31, 2024 | Friends of Sherrod Brown | $100.00 | view |
| May 31, 2024 | Rosen for Nevada | $100.00 | view |
| May 31, 2024 | Hmp | $50.00 | view |
| May 31, 2024 | Emilys List | $250.00 | view |
| May 31, 2024 | Gallego for Arizona | $250.00 | view |
| May 31, 2024 | Actblue | $10.00 | view |
| May 31, 2024 | Actblue | $10.00 | view |
| May 31, 2024 | Actblue | $25.00 | view |
| May 31, 2024 | Actblue | $10.00 | view |
| May 31, 2024 | Actblue | $250.00 | view |
| May 31, 2024 | Actblue | $250.00 | view |
| May 31, 2024 | Actblue | $25.00 | view |
| May 31, 2024 | Actblue | $5.00 | view |
| May 31, 2024 | Missouri Democratic State Committee (Federal) | $100.00 | view |
| May 30, 2024 | Actblue | $250.00 | view |
| May 30, 2024 | Heartland Patriots | $150.00 | view |
| May 30, 2024 | Harris Victory Fund | $250.00 | view |
| May 30, 2024 | Actblue | $15.00 | view |
| May 30, 2024 | Actblue | $25.00 | view |
| May 18, 2024 | Colin Allred for Senate | $100.00 | view |
| May 18, 2024 | Colin Allred for Senate | $100.00 | view |
| May 18, 2024 | Actblue | $10.00 | view |
| May 18, 2024 | Colin Allred for Senate | $100.00 | view |
| May 18, 2024 | Actblue | $10.00 | view |
| May 18, 2024 | Actblue | $10.00 | view |
| May 14, 2024 | Actblue | $250.00 | view |
| May 14, 2024 | DNC Services Corp / Democratic National Committee | $250.00 | view |
| May 14, 2024 | Actblue | $25.00 | view |
| May 11, 2024 | Heartland Patriots | $100.00 | view |
| May 11, 2024 | Actblue | $10.00 | view |
| May 8, 2024 | Friends of Sherrod Brown | $100.00 | view |
| May 8, 2024 | Actblue | $10.00 | view |
| May 7, 2024 | Actblue | $10.00 | view |
| May 1, 2024 | Friends of Sherrod Brown | $200.00 | view |
| May 1, 2024 | Harris for President | $200.00 | view |
| May 1, 2024 | Actblue | $200.00 | view |
| May 1, 2024 | Actblue | $20.00 | view |
| Apr 30, 2024 | Actblue | $10.00 | view |
| Apr 30, 2024 | Missouri Democratic State Committee (Federal) | $100.00 | view |
| Apr 26, 2024 | Emilys List | $250.00 | view |
| Apr 26, 2024 | Actblue | $25.00 | view |
| Apr 26, 2024 | Actblue | $250.00 | view |
| Apr 25, 2024 | Actblue | $10.00 | view |
| Apr 25, 2024 | Missouri Democratic State Committee (Federal) | $100.00 | view |
| Apr 16, 2024 | Harris for President | $100.00 | view |
| Apr 16, 2024 | Actblue | $10.00 | view |
| Apr 8, 2024 | Actblue | $10.00 | view |
| Apr 6, 2024 | Actblue | $4.00 | view |
| Apr 3, 2024 | Actblue | $250.00 | view |
| Apr 3, 2024 | Actblue | $25.00 | view |
| Apr 3, 2024 | DNC Services Corp / Democratic National Committee | $250.00 | view |
| Apr 1, 2024 | Actblue | $10.00 | view |
| Apr 1, 2024 | Actblue | $10.00 | view |
| Apr 1, 2024 | Actblue | $4.00 | view |
| Apr 1, 2024 | Harris for President | $100.00 | view |
| Apr 1, 2024 | Emilys List | $25.00 | view |
| Mar 29, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Mar 29, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Mar 29, 2024 | Actblue | $250.00 | view |
| Mar 29, 2024 | Actblue | $250.00 | view |
| Mar 28, 2024 | Harris for President | $100.00 | view |
