Donor
Kahrl, Julia
$190,215
Total given
151
Contributions
Jan 31, 2021
First on record
FEC data through Jun 26, 2026
Contribution ledger
151 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Jan 29, 2024 | Movement Voter PAC | $1,000.00 | view |
| Jan 22, 2024 | Actblue | $1,000.00 | view |
| Jan 6, 2024 | Montanans for Tester | $500.00 | view |
| Jan 6, 2024 | Actblue | $500.00 | view |
| Dec 14, 2023 | Moveon.Org Political Action | $250.00 | view |
| Nov 29, 2023 | Montanans for Tester | $500.00 | view |
| Sep 30, 2023 | Pingree for Congress | $1,000.00 | view |
| Sep 30, 2023 | Angus King for U.S. Senate Campaign | $1,000.00 | view |
| Sep 30, 2023 | Actblue | $1,000.00 | view |
| Sep 28, 2023 | Montanans for Tester | $100.00 | view |
| Jul 20, 2023 | Fair Fight | $500.00 | view |
| Nov 22, 2022 | Fair Fight | $100.00 | view |
| Nov 10, 2022 | Elect Black Democrats | $500.00 | view |
| Nov 10, 2022 | Actblue | $500.00 | view |
| Nov 10, 2022 | Actblue | $25.00 | view |
| Nov 10, 2022 | Actblue | $500.00 | view |
| Nov 10, 2022 | Warnock for Georgia | $500.00 | view |
| Nov 7, 2022 | Maine Democratic Party | $500.00 | view |
| Nov 7, 2022 | Actblue | $500.00 | view |
| Nov 7, 2022 | Actblue | $10.00 | view |
| Nov 6, 2022 | Actblue | $100.00 | view |
| Nov 6, 2022 | Actblue | $10.00 | view |
| Nov 3, 2022 | Actblue | $500.00 | view |
| Nov 3, 2022 | Blue Pa PAC | $500.00 | view |
| Nov 3, 2022 | Actblue | $10.00 | view |
| Oct 31, 2022 | Actblue | $10.00 | view |
| Oct 29, 2022 | Actblue | $10.00 | view |
| Oct 28, 2022 | Committee to Elect Jared Golden | $250.00 | view |
| Oct 28, 2022 | Actblue | $250.00 | view |
| Oct 28, 2022 | Actblue | $10.00 | view |
| Oct 16, 2022 | Actblue | $500.00 | view |
| Oct 16, 2022 | Progressive Turnout Project | $500.00 | view |
| Oct 16, 2022 | Actblue | $25.00 | view |
| Oct 11, 2022 | Congressional Black Caucus PAC | $50.00 | view |
| Oct 11, 2022 | Actblue | $5.00 | view |
| Oct 3, 2022 | Congressional Black Caucus PAC | $1,000.00 | view |
| Oct 3, 2022 | Actblue | $50.00 | view |
| Oct 3, 2022 | Congressional Black Caucus PAC | $100.00 | view |
| Oct 3, 2022 | Congressional Black Caucus PAC | $100.00 | view |
| Oct 3, 2022 | Actblue | $5.00 | view |
| Oct 3, 2022 | Congressional Black Caucus PAC | $100.00 | view |
| Sep 30, 2022 | Actblue | $100.00 | view |
| Sep 30, 2022 | Actblue | $5.00 | view |
| Sep 30, 2022 | Actblue | $1,000.00 | view |
| Sep 30, 2022 | Actblue | $5.00 | view |
| Sep 28, 2022 | Actblue | $100.00 | view |
| Sep 28, 2022 | Actblue | $5.00 | view |
| Sep 27, 2022 | Actblue | $100.00 | view |
| Sep 27, 2022 | Actblue | $5.00 | view |
| Sep 19, 2022 | Congressional Black Caucus PAC | $500.00 | view |
| Sep 16, 2022 | Actblue | $500.00 | view |
| Sep 16, 2022 | Actblue | $25.00 | view |
| Sep 16, 2022 | Actblue | $500.00 | view |
| Sep 16, 2022 | Maggie for Nh | $500.00 | view |
| Sep 16, 2022 | Actblue | $500.00 | view |
| Sep 16, 2022 | Actblue | $10.00 | view |
| Sep 16, 2022 | Warnock for Georgia | $500.00 | view |
| Aug 30, 2022 | Mark Takano for Congress | $1,000.00 | view |
| Aug 30, 2022 | Val Demings for Congress | $1,000.00 | view |
| Aug 30, 2022 | Actblue | $1,000.00 | view |
| Aug 30, 2022 | Actblue | $1,000.00 | view |
| Aug 28, 2022 | Fair Fight | $1,000.00 | view |
| Aug 18, 2022 | Actblue | $500.00 | view |
| Aug 18, 2022 | Maine Democratic Party | $500.00 | view |
| Aug 4, 2022 | Actblue | $25.00 | view |
| Aug 4, 2022 | Democratic Action | $25.00 | view |
| Jun 14, 2022 | Morgan Harper for Ohio | $2,900.00 | view |
| Jun 4, 2022 | Actblue | $1,500.00 | view |
| Jun 4, 2022 | Mark Takano for Congress | $1,350.00 | view |
| Jun 4, 2022 | Mark Takano for Congress | $150.00 | view |
| Mar 27, 2022 | Fair Fight | $5,000.00 | view |
| Mar 27, 2022 | Fair Fight | $5,000.00 | view |
| Mar 14, 2022 | Actblue | $500.00 | view |
| Mar 14, 2022 | Dccc | $500.00 | view |
| Mar 5, 2022 | Mark Takano for Congress | $100.00 | view |
| Feb 2, 2022 | Actblue | -$50.00 | view |
| Feb 2, 2022 | Actblue | -$2,500.00 | view |
| Dec 31, 2021 | Morgan Harper for Ohio | $2,500.00 | view |
| Dec 6, 2021 | Morgan Harper for Ohio | $400.00 | view |
| Dec 6, 2021 | Actblue | $50.00 | view |
| Dec 6, 2021 | Actblue | $5,800.00 | view |
| Dec 6, 2021 | Morgan Harper for Ohio | $2,900.00 | view |
| Dec 6, 2021 | Morgan Harper for Ohio | $2,500.00 | view |
| Dec 4, 2021 | Dscc | $100.00 | view |
| Dec 4, 2021 | Actblue | $10.00 | view |
| Dec 4, 2021 | Actblue | $10.00 | view |
| Dec 4, 2021 | Actblue | $100.00 | view |
| Dec 3, 2021 | Val Demings for Congress | $100.00 | view |
| Dec 3, 2021 | Actblue | $10.00 | view |
| Dec 3, 2021 | Actblue | $100.00 | view |
| Nov 19, 2021 | Val Demings for Congress | $100.00 | view |
| Nov 19, 2021 | Actblue | $100.00 | view |
| Nov 19, 2021 | Actblue | $5.00 | view |
| Nov 16, 2021 | Actblue | $5.00 | view |
| Oct 27, 2021 | Montana Democratic Party | $100.00 | view |
| Oct 27, 2021 | Actblue | $5.00 | view |
| Oct 5, 2021 | Actblue | $5.00 | view |
| Oct 5, 2021 | Fair Fight | $25,000.00 | view |
| Oct 3, 2021 | Dscc | $500.00 | view |
| Oct 3, 2021 | Actblue | $25.00 | view |
| Oct 3, 2021 | Actblue | $500.00 | view |
| Sep 29, 2021 | Actblue | $2,500.00 | view |
| Sep 29, 2021 | Actblue | $10.00 | view |
| Sep 29, 2021 | Actblue | $10.00 | view |
| Sep 29, 2021 | Montana Democratic Party | $100.00 | view |
| Sep 29, 2021 | Morgan Harper for Ohio | $2,500.00 | view |
| Sep 29, 2021 | Actblue | $50.00 | view |
| Sep 29, 2021 | Actblue | $100.00 | view |
| Sep 29, 2021 | Actblue | $10.00 | view |
| Sep 21, 2021 | Warnock for Georgia | $25.00 | view |
| Sep 21, 2021 | Warnock for Georgia | $2,875.00 | view |
| Sep 21, 2021 | Warnock for Georgia | $2,900.00 | view |
| Sep 8, 2021 | Actblue | $5.00 | view |
| Sep 8, 2021 | Actblue | $100.00 | view |
| Sep 8, 2021 | Nancy Pelosi for Congress | $100.00 | view |
| Sep 3, 2021 | Actblue | $100.00 | view |
| Sep 3, 2021 | Actblue | $10.00 | view |
| Sep 3, 2021 | Mark Takano for Congress | $100.00 | view |
| Aug 17, 2021 | Actblue | $10.00 | view |
| Aug 13, 2021 | Movement Voter PAC | $75,000.00 | view |
| Aug 13, 2021 | Movement Voter PAC | $5,000.00 | view |
| Jul 19, 2021 | Mark Takano for Congress | $100.00 | view |
| Jul 19, 2021 | Actblue | $10.00 | view |
| Jul 19, 2021 | Actblue | $100.00 | view |
| Jun 30, 2021 | Actblue | $250.00 | view |
| Jun 30, 2021 | Pingree for Congress | $250.00 | view |
| Jun 26, 2021 | Actblue | $500.00 | view |
| Jun 26, 2021 | Katie Porter for Congress | $500.00 | view |
| Jun 5, 2021 | Mark Takano for Congress | $50.00 | view |
| Jun 5, 2021 | Actblue | $50.00 | view |
| May 23, 2021 | Montana Democratic Party | $250.00 | view |
| May 9, 2021 | Mark Takano for Congress | $100.00 | view |
| May 9, 2021 | Actblue | $100.00 | view |
| May 5, 2021 | Actblue | $500.00 | view |
| May 5, 2021 | Democratic Action | $500.00 | view |
| Apr 28, 2021 | Actblue | $100.00 | view |
| Apr 19, 2021 | Movement Voter PAC | $1,000.00 | view |
| Apr 4, 2021 | Fair Fight | $5,000.00 | view |
| Apr 4, 2021 | Fair Fight | $5,000.00 | view |
| Mar 28, 2021 | Mark Takano for Congress | $1,000.00 | view |
| Mar 28, 2021 | Actblue | $1,000.00 | view |
| Mar 26, 2021 | Actblue | $1,000.00 | view |
| Mar 1, 2021 | Ready Or Not | $500.00 | view |
| Feb 16, 2021 | Congressional Black Caucus PAC | $25.00 | view |
| Feb 9, 2021 | Actblue | $25.00 | view |
| Feb 8, 2021 | Congressional Black Caucus PAC | $100.00 | view |
| Feb 8, 2021 | Congressional Black Caucus PAC | $25.00 | view |
| Feb 5, 2021 | Actblue | $100.00 | view |
| Feb 1, 2021 | Actblue | $25.00 | view |
| Feb 1, 2021 | Congressional Black Caucus PAC | $100.00 | view |
| Jan 31, 2021 | Actblue | $100.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).