Donor
Kalb, John
$2,700
Total given
20
Contributions
Sun Dec 31
First on record
Contribution ledger
20 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 26, 2024 | Nancy Pelosi for Congress | $100.00 | view |
| Oct 9, 2024 | Nancy Pelosi for Congress | $100.00 | view |
| Sep 5, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Aug 6, 2024 | Paf | $100.00 | view |
| Jun 23, 2024 | Democratic Election Fund | $100.00 | view |
| Jun 19, 2024 | Democratic Majority, INC | $100.00 | view |
| Jun 13, 2024 | Democratic Election Fund | $100.00 | view |
| May 31, 2024 | Democratic Election Fund | $100.00 | view |
| May 29, 2024 | Democratic Election Fund | $100.00 | view |
| May 15, 2024 | Democratic Election Fund | $100.00 | view |
| Apr 21, 2024 | Paf | $100.00 | view |
| Apr 17, 2024 | Hmp | $100.00 | view |
| Apr 15, 2024 | Paf | $100.00 | view |
| Mar 27, 2024 | Hmp | $100.00 | view |
| Jan 29, 2024 | Dunn'S Democracy Defenders | $100.00 | view |
| Jan 5, 2024 | Actblue | $250.00 | view |
| Jan 5, 2024 | Dunn'S Democracy Defenders | $250.00 | view |
| Jan 2, 2024 | Friends of Sherrod Brown | $200.00 | view |
| Dec 31, 2023 | Actblue | $250.00 | view |
| Dec 31, 2023 | Harris Victory Fund | $250.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).