Donor

Lawrence, Ronald

Victorville, CA · Retired · Retired

$1,800
Total given
18
Contributions
Sun Jul 16
First on record

Contribution ledger

18 records
DateRecipient committeeAmountFiling
Dec 16, 2024the 1776 Project PAC$100.00view
Nov 16, 2024the 1776 Project PAC$100.00view
Oct 16, 2024the 1776 Project PAC$100.00view
Sep 16, 2024the 1776 Project PAC$100.00view
Aug 16, 2024the 1776 Project PAC$100.00view
Jul 16, 2024the 1776 Project PAC$100.00view
Jun 16, 2024the 1776 Project PAC$100.00view
May 16, 2024the 1776 Project PAC$100.00view
Apr 16, 2024the 1776 Project PAC$100.00view
Mar 16, 2024the 1776 Project PAC$100.00view
Feb 16, 2024the 1776 Project PAC$100.00view
Jan 16, 2024the 1776 Project PAC$100.00view
Dec 16, 2023the 1776 Project PAC$100.00view
Nov 16, 2023the 1776 Project PAC$100.00view
Oct 16, 2023the 1776 Project PAC$100.00view
Sep 16, 2023the 1776 Project PAC$100.00view
Aug 16, 2023the 1776 Project PAC$100.00view
Jul 16, 2023the 1776 Project PAC$100.00view

Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).