Donor
Littman, Owen
$12,100
Total given
13
Contributions
Tue Feb 28
First on record
Contribution ledger
13 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 1, 2024 | Actblue | $800.00 | view |
| Nov 1, 2024 | Mondaire for Congress | $800.00 | view |
| Oct 6, 2024 | Actblue | $250.00 | view |
| Oct 6, 2024 | Fetterman Victory Fund | $250.00 | view |
| Sep 14, 2024 | Jones Victory Fund | $1,000.00 | view |
| Aug 1, 2024 | Mondaire for Congress | $1,500.00 | view |
| Aug 1, 2024 | Actblue | $1,500.00 | view |
| Jul 14, 2023 | Actblue | $1,000.00 | view |
| Jul 14, 2023 | Chris Coons for Delaware | $1,000.00 | view |
| Jun 22, 2023 | Friends of Chris Murphy | $1,000.00 | view |
| Jun 22, 2023 | Actblue | $1,000.00 | view |
| Feb 28, 2023 | Friends of Chris Murphy | $1,000.00 | view |
| Feb 28, 2023 | Actblue | $1,000.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).