Beckman, David
$43,124
Total given
261
Contributions
Jun 24, 2019
First on record
FEC data through Jun 26, 2026
Contribution ledger
261 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 12, 2024 | Andy Kim for Congress | $125.00 | view |
| Aug 17, 2024 | Montanans for Tester | $125.00 | view |
| Aug 17, 2024 | Fair Shot PAC | $125.00 | view |
| Aug 17, 2024 | Montanans for Tester | $125.00 | view |
| Aug 17, 2024 | Fair Shot PAC | $125.00 | view |
| Jul 29, 2024 | Colin Allred for Senate | $100.00 | view |
| Jun 9, 2024 | ActBlue | $300.00 | view |
| Jun 9, 2024 | Andy Kim for Congress | $300.00 | view |
| Dec 28, 2023 | ActBlue | $250.00 | view |
| Dec 28, 2023 | Andy Kim for Congress | $250.00 | view |
| Nov 15, 2023 | ActBlue | $250.00 | view |
| Nov 15, 2023 | Vote Blue Majority | $250.00 | view |
| Oct 11, 2023 | ActBlue | $100.00 | view |
| Oct 11, 2023 | Adam for Colorado | $100.00 | view |
| Sep 16, 2023 | ActBlue | $200.00 | view |
| Jun 28, 2023 | Andy Kim for Congress | $250.00 | view |
| Jun 19, 2023 | Adam for Colorado | $250.00 | view |
| Jun 19, 2023 | ActBlue | $250.00 | view |
| Nov 19, 2022 | ActBlue | $100.00 | view |
| Nov 15, 2022 | Progressive Takeover | $100.00 | view |
| Nov 15, 2022 | ActBlue | $100.00 | view |
| Oct 30, 2022 | DCCC | $188.00 | view |
| Oct 29, 2022 | ActBlue | $188.00 | view |
| Oct 19, 2022 | Abolish the Electoral College | $100.00 | view |
| Oct 19, 2022 | ActBlue | $100.00 | view |
| Oct 16, 2022 | ActBlue | $250.00 | view |
| Oct 16, 2022 | The Majority Rules | $250.00 | view |
| Oct 15, 2022 | ActBlue | $100.00 | view |
| Oct 15, 2022 | Progressive Takeover | $100.00 | view |
| Oct 11, 2022 | Tim Ryan for Ohio | $100.00 | view |
| Oct 11, 2022 | ActBlue | $100.00 | view |
| Oct 6, 2022 | ActBlue | $232.00 | view |
| Oct 6, 2022 | Progressive Takeover | $232.00 | view |
| Oct 6, 2022 | Democratic Action | $250.00 | view |
| Oct 6, 2022 | ActBlue | $250.00 | view |
| Sep 25, 2022 | DCCC | $250.00 | view |
| Sep 23, 2022 | ActBlue | $250.00 | view |
| Sep 19, 2022 | ActBlue | $100.00 | view |
| Sep 19, 2022 | Abolish the Electoral College | $100.00 | view |
| Sep 18, 2022 | ActBlue | $100.00 | view |
| Sep 18, 2022 | Abolish the Electoral College | $100.00 | view |
| Sep 15, 2022 | ActBlue | $100.00 | view |
| Sep 15, 2022 | Progressive Takeover | $100.00 | view |
| Sep 2, 2022 | ActBlue | $300.00 | view |
| Sep 2, 2022 | Democratic Action | $300.00 | view |
| Aug 30, 2022 | ActBlue | $250.00 | view |
| Aug 30, 2022 | DCCC | $250.00 | view |
| Aug 19, 2022 | Abolish the Electoral College | $100.00 | view |
| Aug 19, 2022 | ActBlue | $100.00 | view |
| Aug 15, 2022 | Progressive Takeover | $100.00 | view |
| Aug 15, 2022 | ActBlue | $100.00 | view |
| Jul 26, 2022 | Tim Ryan for Ohio | $500.00 | view |
| Jul 19, 2022 | Abolish the Electoral College | $100.00 | view |
| Jul 19, 2022 | ActBlue | $100.00 | view |
| Jul 15, 2022 | Progressive Takeover | $100.00 | view |
| Jul 15, 2022 | ActBlue | $100.00 | view |
| Jun 19, 2022 | Abolish the Electoral College | $100.00 | view |
| Jun 19, 2022 | ActBlue | $100.00 | view |
| Jun 15, 2022 | Progressive Takeover | $100.00 | view |
| Jun 15, 2022 | ActBlue | $100.00 | view |
| May 19, 2022 | Abolish the Electoral College | $100.00 | view |
| May 19, 2022 | ActBlue | $100.00 | view |
| May 17, 2022 | Andy Kim for Congress | $500.00 | view |
| May 15, 2022 | ActBlue | $100.00 | view |
| May 15, 2022 | Progressive Takeover | $100.00 | view |
| Apr 19, 2022 | ActBlue | $100.00 | view |
| Apr 19, 2022 | Abolish the Electoral College | $100.00 | view |
| Apr 15, 2022 | ActBlue | $100.00 | view |
| Apr 15, 2022 | Progressive Takeover | $100.00 | view |
| Apr 11, 2022 | Progressive Takeover | $686.00 | view |
| Apr 11, 2022 | ActBlue | $686.00 | view |
| Mar 19, 2022 | Abolish the Electoral College | $100.00 | view |
| Mar 19, 2022 | ActBlue | $100.00 | view |
| Mar 15, 2022 | Progressive Takeover | $100.00 | view |
| Mar 15, 2022 | ActBlue | $100.00 | view |
| Dec 19, 2021 | ActBlue | $100.00 | view |
| Dec 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Dec 15, 2021 | Progressive Takeover | $100.00 | view |
| Dec 15, 2021 | ActBlue | $100.00 | view |
| Nov 29, 2021 | ActBlue | $400.00 | view |
| Nov 29, 2021 | Democratic Action | $400.00 | view |
| Nov 29, 2021 | Warnock for Georgia | $250.00 | view |
| Nov 23, 2021 | DCCC | $525.00 | view |
| Nov 23, 2021 | DSCC | $400.00 | view |
| Nov 23, 2021 | ActBlue | $250.00 | view |
| Nov 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Nov 19, 2021 | ActBlue | $100.00 | view |
| Nov 17, 2021 | ActBlue | $250.00 | view |
| Nov 17, 2021 | DCCC | $250.00 | view |
| Nov 15, 2021 | Progressive Takeover | $100.00 | view |
| Nov 15, 2021 | ActBlue | $100.00 | view |
| Oct 28, 2021 | 314 Action Fund | $250.00 | view |
| Oct 28, 2021 | ActBlue | $250.00 | view |
| Oct 19, 2021 | ActBlue | $100.00 | view |
| Oct 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Oct 15, 2021 | Progressive Takeover | $100.00 | view |
| Oct 15, 2021 | ActBlue | $100.00 | view |
| Oct 6, 2021 | Democratic Action | $400.00 | view |
| Oct 6, 2021 | ActBlue | $400.00 | view |
| Sep 20, 2021 | ActBlue | $100.00 | view |
| Sep 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Sep 19, 2021 | ActBlue | $100.00 | view |
| Sep 15, 2021 | Progressive Takeover | $100.00 | view |
| Sep 15, 2021 | ActBlue | $100.00 | view |
| Sep 9, 2021 | Val Demings for Congress | $250.00 | view |
| Sep 9, 2021 | ActBlue | $250.00 | view |
| Aug 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Aug 19, 2021 | ActBlue | $100.00 | view |
| Aug 15, 2021 | Progressive Takeover | $100.00 | view |
| Aug 15, 2021 | ActBlue | $100.00 | view |
| Aug 10, 2021 | DCCC | $350.00 | view |
| Aug 1, 2021 | ActBlue | $188.00 | view |
| Jul 23, 2021 | Val Demings for Congress | $125.00 | view |
| Jul 23, 2021 | ActBlue | $125.00 | view |
| Jul 19, 2021 | ActBlue | $100.00 | view |
| Jul 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Jul 15, 2021 | ActBlue | $100.00 | view |
| Jul 15, 2021 | Progressive Takeover | $100.00 | view |
| Jun 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Jun 19, 2021 | ActBlue | $100.00 | view |
| Jun 15, 2021 | ActBlue | $100.00 | view |
| Jun 15, 2021 | Progressive Takeover | $100.00 | view |
| May 19, 2021 | ActBlue | $100.00 | view |
| May 19, 2021 | Abolish the Electoral College | $100.00 | view |
| May 15, 2021 | Progressive Takeover | $100.00 | view |
| May 15, 2021 | ActBlue | $100.00 | view |
| Apr 19, 2021 | ActBlue | $100.00 | view |
| Apr 19, 2021 | Progressive Takeover | $100.00 | view |
| Apr 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Apr 19, 2021 | ActBlue | $100.00 | view |
| Apr 7, 2021 | SMP | $300.00 | view |
| Mar 19, 2021 | ActBlue | $100.00 | view |
| Mar 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Mar 15, 2021 | Progressive Takeover | $100.00 | view |
| Mar 15, 2021 | ActBlue | $100.00 | view |
| Feb 19, 2021 | ActBlue | $100.00 | view |
| Feb 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Feb 15, 2021 | ActBlue | $100.00 | view |
| Feb 15, 2021 | Progressive Takeover | $100.00 | view |
| Feb 8, 2021 | DSCC | $200.00 | view |
| Feb 8, 2021 | ActBlue | $200.00 | view |
| Jan 19, 2021 | Abolish the Electoral College | $100.00 | view |
| Dec 19, 2020 | ActBlue | $100.00 | view |
| Dec 19, 2020 | Abolish the Electoral College | $100.00 | view |
| Dec 15, 2020 | ActBlue | $100.00 | view |
| Dec 15, 2020 | Progressive Takeover | $100.00 | view |
| Dec 8, 2020 | ActBlue | $200.00 | view |
| Dec 8, 2020 | DSCC | $200.00 | view |
| Nov 19, 2020 | Abolish the Electoral College | $100.00 | view |
| Nov 19, 2020 | ActBlue | $100.00 | view |
| Nov 18, 2020 | DCCC | $50.00 | view |
| Nov 18, 2020 | ActBlue | $50.00 | view |
| Nov 17, 2020 | DSCC | $200.00 | view |
| Nov 17, 2020 | ActBlue | $200.00 | view |
| Nov 15, 2020 | Progressive Takeover | $100.00 | view |
| Nov 15, 2020 | DNC Services Corp (DNC) | $125.00 | view |
| Nov 15, 2020 | ActBlue | $100.00 | view |
| Nov 12, 2020 | ActBlue | $125.00 | view |
| Nov 12, 2020 | Jon Ossoff for Senate | $125.00 | view |
| Nov 12, 2020 | ActBlue | $125.00 | view |
| Nov 8, 2020 | DSCC | $200.00 | view |
| Nov 8, 2020 | ActBlue | $200.00 | view |
| Oct 22, 2020 | ActBlue | $25.00 | view |
| Oct 22, 2020 | MJ for Texas | $25.00 | view |
| Oct 19, 2020 | Abolish the Electoral College | $100.00 | view |
| Oct 19, 2020 | ActBlue | $100.00 | view |
| Oct 15, 2020 | ActBlue | $100.00 | view |
| Oct 15, 2020 | Progressive Takeover | $100.00 | view |
| Oct 9, 2020 | Brynne Kennedy for Congress | $250.00 | view |
| Oct 7, 2020 | ActBlue | $250.00 | view |
| Oct 7, 2020 | End Citizens United | $250.00 | view |
| Sep 30, 2020 | DNC Services Corp (DNC) | $250.00 | view |
| Sep 30, 2020 | ActBlue | $250.00 | view |
| Sep 30, 2020 | ActBlue | $250.00 | view |
| Sep 22, 2020 | ActBlue | $25.00 | view |
| Sep 22, 2020 | MJ for Texas | $25.00 | view |
| Sep 19, 2020 | Progressive Takeover | $90.00 | view |
| Sep 19, 2020 | ActBlue | $90.00 | view |
| Sep 19, 2020 | Abolish the Electoral College | $100.00 | view |
| Sep 19, 2020 | ActBlue | $100.00 | view |
| Sep 15, 2020 | Progressive Takeover | $100.00 | view |
| Sep 15, 2020 | ActBlue | $100.00 | view |
| Sep 9, 2020 | ActBlue | $250.00 | view |
| Sep 9, 2020 | Cohn for Congress 2020 | $250.00 | view |
| Aug 28, 2020 | Biden Victory Fund | $500.00 | view |
| Aug 24, 2020 | Mark Kelly for Senate | $55.00 | view |
| Aug 24, 2020 | ActBlue | $55.00 | view |
| Aug 24, 2020 | ActBlue | $55.00 | view |
| Aug 24, 2020 | MJ for Texas | $55.00 | view |
| Aug 22, 2020 | MJ for Texas | $25.00 | view |
| Aug 22, 2020 | ActBlue | $25.00 | view |
| Aug 19, 2020 | Jaime Harrison for US Senate | $300.00 | view |
| Aug 19, 2020 | MJ for Texas | $300.00 | view |
| Aug 19, 2020 | Abolish the Electoral College | $100.00 | view |
| Aug 19, 2020 | ActBlue | $100.00 | view |
| Aug 19, 2020 | ActBlue | $300.00 | view |
| Aug 19, 2020 | ActBlue | $300.00 | view |
| Aug 16, 2020 | Progressive Takeover | $100.00 | view |
| Aug 16, 2020 | ActBlue | $100.00 | view |
| Aug 15, 2020 | ActBlue | $50.00 | view |
| Aug 15, 2020 | Progressive Takeover | $50.00 | view |
| Aug 12, 2020 | ActBlue | $100.00 | view |
| Aug 12, 2020 | Andy Kim for Congress | $150.00 | view |
| Aug 12, 2020 | Elect Democratic Women | $100.00 | view |
| Aug 11, 2020 | Progressive Turnout Project | $150.00 | view |
| Aug 11, 2020 | ActBlue | $150.00 | view |
| Jul 23, 2020 | ActBlue | $62.00 | view |
| Jul 23, 2020 | Mark Kelly for Senate | $62.00 | view |
| Jul 21, 2020 | Mark Kelly for Senate | $100.00 | view |
| Jul 21, 2020 | ActBlue | $100.00 | view |
| Jul 19, 2020 | ActBlue | $100.00 | view |
| Jul 19, 2020 | Abolish the Electoral College | $100.00 | view |
| Jun 30, 2020 | DCCC | $250.00 | view |
| Jun 30, 2020 | ActBlue | $250.00 | view |
| Jun 28, 2020 | ActBlue | $125.00 | view |
| Jun 28, 2020 | Elect Democratic Women | $125.00 | view |
| Jun 28, 2020 | Katie Porter for Congress | $125.00 | view |
| Jun 28, 2020 | ActBlue | $125.00 | view |
| Jun 20, 2020 | Hold the House Frontline Fund | $250.00 | view |
| Jun 20, 2020 | ActBlue | $250.00 | view |
| May 27, 2020 | Biden Victory Fund | $250.00 | view |
| May 17, 2020 | DNC Services Corp (DNC) | $50.00 | view |
| May 16, 2020 | ActBlue | $200.00 | view |
| May 16, 2020 | End Citizens United | $200.00 | view |
| May 15, 2020 | ActBlue | $50.00 | view |
| May 10, 2020 | ActBlue | $300.00 | view |
| May 10, 2020 | Biden for President | $300.00 | view |
| May 8, 2020 | ActBlue | $50.00 | view |
| May 8, 2020 | Christy Smith for Congress | $50.00 | view |
| May 8, 2020 | ActBlue | $50.00 | view |
| May 5, 2020 | DCCC | $250.00 | view |
| May 5, 2020 | ActBlue | $250.00 | view |
| Apr 27, 2020 | Katie Porter for Congress | $50.00 | view |
| Apr 24, 2020 | Christy Smith for Congress | $250.00 | view |
| Apr 24, 2020 | ActBlue | $250.00 | view |
| Apr 20, 2020 | Biden for President | $250.00 | view |
| Apr 20, 2020 | ActBlue | $250.00 | view |
| Apr 18, 2020 | Katie Porter for Congress | $50.00 | view |
| Apr 7, 2020 | Katie Porter for Congress | $50.00 | view |
| Mar 30, 2020 | ActBlue | $200.00 | view |
| Mar 30, 2020 | Jaime Harrison for US Senate | $200.00 | view |
| Mar 23, 2020 | DNC Services Corp (DNC) | $250.00 | view |
| Mar 19, 2020 | Andy Kim for Congress | $500.00 | view |
| Mar 16, 2020 | ActBlue | $100.00 | view |
| Mar 16, 2020 | Jaime Harrison for US Senate | $100.00 | view |
| Mar 8, 2020 | DNC Services Corp (DNC) | $250.00 | view |
| Mar 5, 2020 | Biden for President | $250.00 | view |
| Mar 5, 2020 | ActBlue | $250.00 | view |
| Mar 2, 2020 | ActBlue | $250.00 | view |
| Jan 30, 2020 | ActBlue | $250.00 | view |
| Jan 30, 2020 | Stop Republicans | $250.00 | view |
| Jan 17, 2020 | Mark Kelly for Senate | $200.00 | view |
| Dec 30, 2019 | ActBlue | $250.00 | view |
| Dec 30, 2019 | Stop Republicans | $250.00 | view |
| Dec 22, 2019 | DSCC | $100.00 | view |
| Dec 22, 2019 | ActBlue | $100.00 | view |
| Nov 7, 2019 | ActBlue | $200.00 | view |
| Nov 7, 2019 | ActBlue | $100.00 | view |
| Nov 7, 2019 | DSCC | $200.00 | view |
| Nov 7, 2019 | DSCC | $100.00 | view |
| Jun 24, 2019 | Biden for President | $1,000.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).