Donor
McCartney, David
$29,595
Total given
73
Contributions
Fri Feb 02
First on record
Contribution ledger
73 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 3, 2024 | Actblue | $50.00 | view |
| Nov 3, 2024 | Dscc | $500.00 | view |
| Nov 3, 2024 | Actblue | $500.00 | view |
| Nov 1, 2024 | Actblue | $500.00 | view |
| Nov 1, 2024 | Actblue | $50.00 | view |
| Nov 1, 2024 | Osborn for Senate | $250.00 | view |
| Nov 1, 2024 | Actblue | $250.00 | view |
| Nov 1, 2024 | Actblue | $25.00 | view |
| Nov 1, 2024 | Actblue | $10.00 | view |
| Nov 1, 2024 | Tammy Baldwin for Senate | $500.00 | view |
| Oct 23, 2024 | Smp | $250.00 | view |
| Oct 23, 2024 | Actblue | $250.00 | view |
| Oct 23, 2024 | Actblue | $25.00 | view |
| Oct 23, 2024 | Actblue | $25.00 | view |
| Oct 23, 2024 | Actblue | $250.00 | view |
| Oct 23, 2024 | Actblue | $25.00 | view |
| Oct 23, 2024 | Actblue | $250.00 | view |
| Oct 23, 2024 | Harris Victory Fund | $250.00 | view |
| Oct 23, 2024 | Jonathan Nez for Congress | $250.00 | view |
| Oct 8, 2024 | Actblue | $250.00 | view |
| Oct 8, 2024 | Osborn for Senate | $250.00 | view |
| Oct 8, 2024 | Actblue | $25.00 | view |
| Oct 7, 2024 | Osborn for Senate | $250.00 | view |
| Oct 5, 2024 | Actblue | $50.00 | view |
| Oct 5, 2024 | Actblue | $500.00 | view |
| Oct 5, 2024 | Heartland Patriots | $500.00 | view |
| Oct 1, 2024 | Actblue | $500.00 | view |
| Oct 1, 2024 | Actblue | $50.00 | view |
| Oct 1, 2024 | Osborn for Senate | $500.00 | view |
| Sep 27, 2024 | Rosen for Nevada | $125.00 | view |
| Sep 27, 2024 | Actblue | $25.00 | view |
| Sep 27, 2024 | Montanans for Tester | $125.00 | view |
| Sep 19, 2024 | Actblue | $25.00 | view |
| Sep 19, 2024 | Rosen for Nevada | $125.00 | view |
| Sep 19, 2024 | Actblue | $250.00 | view |
| Sep 19, 2024 | Debbie for Florida | $250.00 | view |
| Sep 19, 2024 | Actblue | $25.00 | view |
| Sep 19, 2024 | Actblue | $25.00 | view |
| Sep 19, 2024 | Actblue | $250.00 | view |
| Sep 19, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Sep 19, 2024 | Actblue | $25.00 | view |
| Sep 19, 2024 | Gallego for Arizona | $250.00 | view |
| Sep 19, 2024 | Actblue | $25.00 | view |
| Sep 19, 2024 | Colin Allred for Senate | $250.00 | view |
| Sep 16, 2024 | Dccc | $1,000.00 | view |
| Sep 16, 2024 | Actblue | $100.00 | view |
| Sep 16, 2024 | Actblue | $100.00 | view |
| Sep 16, 2024 | Forward Blue | $1,000.00 | view |
| Sep 16, 2024 | Actblue | $1,000.00 | view |
| Aug 20, 2024 | Iowa Democratic Party | $1,000.00 | view |
| Aug 12, 2024 | Actblue | $100.00 | view |
| Aug 12, 2024 | Actblue | $1,000.00 | view |
| Aug 9, 2024 | Actblue | $10.00 | view |
| Jul 29, 2024 | Iowa Democratic Party | $2,500.00 | view |
| Jul 26, 2024 | Actblue | $50.00 | view |
| Jul 26, 2024 | Actblue | $500.00 | view |
| Jul 26, 2024 | Heartland Patriots | $500.00 | view |
| Jul 23, 2024 | Actblue | $50.00 | view |
| Jul 23, 2024 | Actblue | $250.00 | view |
| Jul 23, 2024 | Christina Bohannan for Congress | $500.00 | view |
| Jul 23, 2024 | Actblue | $2,500.00 | view |
| Jul 23, 2024 | Actblue | $500.00 | view |
| Jul 22, 2024 | Actblue | $250.00 | view |
| Jul 22, 2024 | Forward Blue | $2,500.00 | view |
| Jul 22, 2024 | Actblue | $25.00 | view |
| Jul 22, 2024 | Actblue | $50.00 | view |
| Jul 22, 2024 | Democratic Action | $250.00 | view |
| Jul 22, 2024 | Actblue | $2,500.00 | view |
| Jul 22, 2024 | Colin Allred for Senate | $500.00 | view |
| Jul 22, 2024 | Actblue | $500.00 | view |
| Jul 22, 2024 | Actblue | $250.00 | view |
| Feb 2, 2024 | Baccam for Iowa | $500.00 | view |
| Feb 2, 2024 | Actblue | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).