McGrath, Judith
$420,150
Total given
417
Contributions
Jan 3, 2019
First on record
FEC data through Jun 26, 2026
Contribution ledger
417 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Aug 6, 2024 | Biden Victory Fund | $10,000.00 | view |
| Aug 4, 2024 | Biden Victory Fund | $500.00 | view |
| Jul 22, 2024 | Biden Victory Fund | $2,500.00 | view |
| Mar 28, 2024 | Casey Keystone Victory Fund | $15,000.00 | view |
| Nov 20, 2022 | Warnock Victory Fund | $2,900.00 | view |
| Nov 14, 2022 | Warnock for Georgia | $250.00 | view |
| Oct 18, 2022 | Off the Sidelines PAC | $1,000.00 | view |
| Jul 18, 2022 | Pat Ryan for Congress | $500.00 | view |
| Apr 11, 2022 | Jessica Cisneros for Congress | $750.00 | view |
| Mar 25, 2022 | DSCC | $500.00 | view |
| Feb 27, 2022 | Progressive Takeover | $1,500.00 | view |
| Feb 27, 2022 | ActBlue | $1,500.00 | view |
| Feb 25, 2022 | DSCC | $500.00 | view |
| Jan 25, 2022 | DSCC | $500.00 | view |
| Jan 3, 2022 | ActBlue | $1,000.00 | view |
| Dec 25, 2021 | DSCC | $500.00 | view |
| Dec 2, 2021 | ActBlue | $2,900.00 | view |
| Dec 2, 2021 | Val Arkoosh for US Senate | $2,900.00 | view |
| Dec 2, 2021 | ActBlue | $290.00 | view |
| Nov 25, 2021 | DSCC | $500.00 | view |
| Oct 25, 2021 | DSCC | $500.00 | view |
| Sep 28, 2021 | DSCC | $36,500.00 | view |
| Sep 28, 2021 | ActBlue | $36,500.00 | view |
| Sep 25, 2021 | DSCC | $500.00 | view |
| Sep 20, 2021 | ActBlue | $1,000.00 | view |
| Sep 20, 2021 | ActBlue | $100.00 | view |
| Aug 25, 2021 | DSCC | $500.00 | view |
| Aug 22, 2021 | Conor Lamb for Congress | $1,000.00 | view |
| Aug 20, 2021 | Casey Keystone Victory Fund | $1,000.00 | view |
| Aug 20, 2021 | Pennsylvania Democratic Party | $1,000.00 | view |
| Aug 16, 2021 | ActBlue | $100.00 | view |
| Aug 16, 2021 | ActBlue | $1,000.00 | view |
| Aug 14, 2021 | ActBlue | $750.00 | view |
| Aug 14, 2021 | ActBlue | $75.00 | view |
| Aug 14, 2021 | Holly McCormack for Congress | $750.00 | view |
| Aug 11, 2021 | ActBlue | $10.00 | view |
| Aug 6, 2021 | Bob Casey for Senate | -$1,000.00 refund | view |
| Jul 31, 2021 | ActBlue | $1,000.00 | view |
| Jul 31, 2021 | ActBlue | $100.00 | view |
| Jul 31, 2021 | Friends of Jessica Mason | $1,000.00 | view |
| Jul 25, 2021 | DSCC | $500.00 | view |
| Jul 15, 2021 | ActBlue | $100.00 | view |
| Jul 15, 2021 | ActBlue | $1,000.00 | view |
| Jul 15, 2021 | Bob Casey for Senate | $1,000.00 | view |
| Jun 30, 2021 | Bob Casey for Senate | -$500.00 refund | view |
| Jun 25, 2021 | DSCC | $500.00 | view |
| Jun 21, 2021 | Biden for President | -$50.00 refund | view |
| Jun 21, 2021 | Biden for President | $50.00 refund | view |
| Jun 5, 2021 | ActBlue | $500.00 | view |
| Jun 5, 2021 | ActBlue | $50.00 | view |
| Jun 5, 2021 | Bob Casey for Senate | $500.00 | view |
| Jun 2, 2021 | Friends of Schumer | $2,900.00 | view |
| Jun 2, 2021 | Friends of Schumer | $2,900.00 | view |
| May 25, 2021 | DSCC | $500.00 | view |
| Apr 28, 2021 | Emily's List | $100.00 | view |
| Apr 25, 2021 | DSCC | $500.00 | view |
| Mar 28, 2021 | Emily's List | $100.00 | view |
| Mar 27, 2021 | Mark Kelly for Senate | $1,000.00 | view |
| Mar 27, 2021 | ActBlue | $1,000.00 | view |
| Mar 25, 2021 | DSCC | $500.00 | view |
| Mar 23, 2021 | Progressive Turnout Project | $1,042.00 | view |
| Mar 23, 2021 | ActBlue | $1,042.00 | view |
| Mar 12, 2021 | Progressive Turnout Project | $542.00 | view |
| Mar 12, 2021 | ActBlue | $50.00 | view |
| Mar 12, 2021 | ActBlue | $542.00 | view |
| Mar 8, 2021 | Keystone America PAC | $5,000.00 | view |
| Mar 8, 2021 | ActBlue | $5,000.00 | view |
| Mar 8, 2021 | ActBlue | $500.00 | view |
| Feb 25, 2021 | DSCC | $500.00 | view |
| Feb 17, 2021 | WFP IE Committee | $333.00 | view |
| Jan 25, 2021 | ActBlue | $500.00 | view |
| Jan 25, 2021 | DSCC | $500.00 | view |
| Jan 25, 2021 | Progressive Turnout Project | $500.00 | view |
| Jan 19, 2021 | ActBlue | $1,042.00 | view |
| Jan 19, 2021 | Progressive Turnout Project | $1,042.00 | view |
| Jan 8, 2021 | Casey Keystone Victory Fund | $1,000.00 | view |
| Dec 31, 2020 | DNC Services Corp (DNC) | $1,000.00 | view |
| Dec 29, 2020 | Asian American Advocacy Fund PAC | $333.00 | view |
| Dec 29, 2020 | ActBlue | $333.00 | view |
| Dec 29, 2020 | ActBlue | $333.00 | view |
| Dec 29, 2020 | ActBlue | $333.00 | view |
| Dec 29, 2020 | ActBlue | $100.00 | view |
| Dec 29, 2020 | Mijente PAC | $333.00 | view |
| Dec 28, 2020 | ActBlue | $100.00 | view |
| Dec 28, 2020 | ActBlue | $1,000.00 | view |
| Dec 28, 2020 | Emily's List | $100.00 | view |
| Dec 25, 2020 | DSCC | $500.00 | view |
| Dec 24, 2020 | Movement Voter PAC | $1,000.00 | view |
| Dec 17, 2020 | Bob Casey for Senate | -$1,000.00 refund | view |
| Dec 6, 2020 | ActBlue | $1,000.00 | view |
| Dec 6, 2020 | ActBlue | $100.00 | view |
| Nov 28, 2020 | Emily's List | $100.00 | view |
| Nov 25, 2020 | DSCC | $500.00 | view |
| Nov 23, 2020 | Bob Casey for Senate | $1,000.00 | view |
| Nov 23, 2020 | ActBlue | $100.00 | view |
| Nov 23, 2020 | ActBlue | $1,000.00 | view |
| Nov 16, 2020 | ActBlue | $560.00 | view |
| Nov 16, 2020 | Georgia Senate Victory Fund | $5,600.00 | view |
| Nov 16, 2020 | ActBlue | $5,600.00 | view |
| Nov 2, 2020 | Max Rose for Congress | -$200.00 | view |
| Nov 2, 2020 | Max Rose for Congress | $1,000.00 | view |
| Nov 1, 2020 | ActBlue | $1,000.00 | view |
| Nov 1, 2020 | ActBlue | $100.00 | view |
| Oct 28, 2020 | Emily's List | $100.00 | view |
| Oct 28, 2020 | Max Rose for Congress | $1,000.00 | view |
| Oct 27, 2020 | ActBlue | $100.00 | view |
| Oct 27, 2020 | ActBlue | $1,000.00 | view |
| Oct 25, 2020 | DSCC | $500.00 | view |
| Oct 22, 2020 | The Lincoln Project | $2,000.00 | view |
| Oct 22, 2020 | DCCC | $100.00 | view |
| Oct 22, 2020 | ActBlue | $100.00 | view |
| Oct 13, 2020 | Booker Victory Fund | $2,500.00 | view |
| Oct 6, 2020 | Future Now Fund | $1,500.00 | view |
| Oct 5, 2020 | ActBlue | $1,000.00 | view |
| Oct 5, 2020 | DCCC | $1,000.00 | view |
| Oct 4, 2020 | Committee to Elect Tedra Cobb | $500.00 | view |
| Oct 4, 2020 | ActBlue | $500.00 | view |
| Oct 1, 2020 | ActBlue | $1,000.00 | view |
| Oct 1, 2020 | DSCC | $1,000.00 | view |
| Sep 29, 2020 | Biden for President | $50.00 refund | view |
| Sep 29, 2020 | Biden for President | -$50.00 refund | view |
| Sep 28, 2020 | Emily's List | $100.00 | view |
| Sep 27, 2020 | Paula Jean for West Virginia | $1,000.00 | view |
| Sep 25, 2020 | DSCC | $500.00 | view |
| Sep 21, 2020 | ActBlue | $1,000.00 | view |
| Aug 31, 2020 | ActBlue | $50.00 | view |
| Aug 31, 2020 | The Collective PAC | $500.00 | view |
| Aug 31, 2020 | ActBlue | $500.00 | view |
| Aug 28, 2020 | Emily's List | $100.00 | view |
| Aug 27, 2020 | Biden Victory Fund | $10,000.00 | view |
| Aug 25, 2020 | DSCC | $500.00 | view |
| Aug 21, 2020 | Progressive Turnout Project | $1,000.00 | view |
| Aug 21, 2020 | ActBlue | $100.00 | view |
| Aug 21, 2020 | Shaheen for Senate | $300.00 refund | view |
| Aug 21, 2020 | Shaheen for Senate | $500.00 refund | view |
| Aug 21, 2020 | ActBlue | $1,000.00 | view |
| Aug 16, 2020 | ActBlue | $500.00 | view |
| Aug 16, 2020 | Progressive Turnout Project | $500.00 | view |
| Aug 12, 2020 | ActBlue | $2,000.00 | view |
| Aug 12, 2020 | DSCC | $2,000.00 | view |
| Jul 29, 2020 | The Lincoln Project | $7,500.00 | view |
| Jul 28, 2020 | Maine Kansas Victory Fund | $5,600.00 | view |
| Jul 28, 2020 | Emily's List | $100.00 | view |
| Jul 28, 2020 | ActBlue | $5,600.00 | view |
| Jul 20, 2020 | ActBlue | $250.00 | view |
| Jul 20, 2020 | ActBlue | $25.00 | view |
| Jul 20, 2020 | Progressive Turnout Project | $250.00 | view |
| Jul 13, 2020 | Biden for President | -$500.00 refund | view |
| Jul 13, 2020 | ActBlue | -$500.00 | view |
| Jun 30, 2020 | ActBlue | -$2,000.00 | view |
| Jun 30, 2020 | ActBlue | $2,000.00 | view |
| Jun 30, 2020 | ActBlue | $200.00 | view |
| Jun 28, 2020 | Biden Victory Fund | $11,200.00 | view |
| Jun 28, 2020 | Emily's List | $100.00 | view |
| Jun 25, 2020 | DSCC | $500.00 | view |
| Jun 22, 2020 | ActBlue | $2,800.00 | view |
| Jun 22, 2020 | ActBlue | -$2,800.00 | view |
| Jun 22, 2020 | ActBlue | $280.00 | view |
| Jun 8, 2020 | Biden Victory Fund | $2,800.00 | view |
| May 28, 2020 | Emily's List | $100.00 | view |
| May 25, 2020 | DSCC | $500.00 | view |
| May 11, 2020 | Beto for Texas | -$6,000.00 refund | view |
| May 11, 2020 | Beto for Texas | $6,000.00 refund | view |
| May 7, 2020 | ActBlue | $500.00 | view |
| May 7, 2020 | Biden for President | $500.00 | view |
| May 3, 2020 | Mike Broihier for Senate | $1,000.00 | view |
| Apr 30, 2020 | Win the Era PAC | -$2,800.00 refund | view |
| Apr 28, 2020 | Emily's List | $100.00 | view |
| Apr 27, 2020 | ActBlue | $100.00 | view |
| Apr 27, 2020 | ActBlue | $1,000.00 | view |
| Apr 25, 2020 | DSCC | $500.00 | view |
| Apr 8, 2020 | Progressive Turnout Project | $500.00 | view |
| Apr 8, 2020 | ActBlue | $500.00 | view |
| Apr 8, 2020 | ActBlue | $50.00 | view |
| Mar 28, 2020 | Emily's List | $100.00 | view |
| Mar 25, 2020 | DSCC | $500.00 | view |
| Mar 23, 2020 | ActBlue | $100.00 | view |
| Mar 23, 2020 | Kimberly for Iowa | $1,000.00 | view |
| Mar 23, 2020 | ActBlue | $1,000.00 | view |
| Mar 13, 2020 | Biden for President | -$50.00 refund | view |
| Mar 6, 2020 | ActBlue | -$500.00 | view |
| Mar 3, 2020 | ActBlue | $1,000.00 | view |
| Mar 3, 2020 | ActBlue | $100.00 | view |
| Mar 3, 2020 | DSCC | $1,000.00 | view |
| Mar 1, 2020 | ActBlue | $500.00 | view |
| Mar 1, 2020 | Biden for President | $450.00 | view |
| Mar 1, 2020 | Biden for President | -$450.00 | view |
| Mar 1, 2020 | Biden for President | $500.00 | view |
| Mar 1, 2020 | Bob Casey for Senate | $500.00 | view |
| Mar 1, 2020 | ActBlue | $100.00 | view |
| Mar 1, 2020 | ActBlue | $500.00 | view |
| Feb 29, 2020 | ActBlue | $25.00 | view |
| Feb 29, 2020 | ActBlue | $250.00 | view |
| Feb 29, 2020 | People for Ben | $250.00 | view |
| Feb 25, 2020 | DSCC | $500.00 | view |
| Feb 5, 2020 | Kennedy for Massachusetts | $2,800.00 | view |
| Feb 5, 2020 | ActBlue | $280.00 | view |
| Feb 5, 2020 | ActBlue | $2,800.00 | view |
| Jan 29, 2020 | ActBlue | $100.00 | view |
| Jan 29, 2020 | ActBlue | $1,000.00 | view |
| Jan 29, 2020 | Max Rose for Congress | $1,000.00 | view |
| Jan 25, 2020 | DSCC | $500.00 | view |
| Jan 21, 2020 | ActBlue | -$540.00 | view |
| Jan 17, 2020 | ActBlue | $540.00 | view |
| Jan 17, 2020 | Amy McGrath for Senate | $540.00 | view |
| Jan 17, 2020 | Sara Gideon for Maine | $540.00 | view |
| Jan 17, 2020 | MJ for Texas | $540.00 | view |
| Jan 17, 2020 | Theresa Greenfield for Iowa | $540.00 | view |
| Jan 17, 2020 | Bob Casey for Senate | $540.00 | view |
| Jan 17, 2020 | ActBlue | $270.00 | view |
| Jan 17, 2020 | ActBlue | $540.00 | view |
| Jan 17, 2020 | ActBlue | $540.00 | view |
| Jan 17, 2020 | ActBlue | $540.00 | view |
| Jan 17, 2020 | ActBlue | $540.00 | view |
| Jan 10, 2020 | DSCC | $10,000.00 | view |
| Dec 28, 2019 | Emily's List | $100.00 | view |
| Dec 25, 2019 | DSCC | $500.00 | view |
| Dec 1, 2019 | ActBlue | -$150.00 refund | view |
| Dec 1, 2019 | ActBlue | -$1,500.00 | view |
| Dec 1, 2019 | Win the Era PAC | -$1,500.00 refund | view |
| Nov 28, 2019 | Emily's List | $100.00 | view |
| Nov 25, 2019 | DSCC | $500.00 | view |
| Nov 22, 2019 | Biden for President | -$2,350.00 | view |
| Nov 22, 2019 | Biden for President | $2,350.00 | view |
| Nov 18, 2019 | ActBlue | $1,000.00 | view |
| Nov 18, 2019 | ActBlue | $100.00 | view |
| Nov 18, 2019 | Goroff for Congress | $1,000.00 | view |
| Nov 15, 2019 | ActBlue | $5,600.00 | view |
| Nov 15, 2019 | ActBlue | $560.00 | view |
| Nov 15, 2019 | Casey Keystone Victory Fund | $5,600.00 | view |
| Nov 11, 2019 | Biden for President | $2,800.00 | view |
| Oct 28, 2019 | Emily's List | $100.00 | view |
| Oct 25, 2019 | DSCC | $500.00 | view |
| Oct 24, 2019 | ActBlue | $280.00 | view |
| Oct 24, 2019 | Win the Era PAC | $2,800.00 | view |
| Oct 24, 2019 | Win the Era PAC | -$1,300.00 | view |
| Oct 24, 2019 | Win the Era PAC | $1,300.00 | view |
| Oct 24, 2019 | ActBlue | $2,800.00 | view |
| Sep 28, 2019 | Emily's List | $100.00 | view |
| Sep 25, 2019 | DSCC | $500.00 | view |
| Sep 18, 2019 | Max Rose for Congress | $2,800.00 | view |
| Aug 28, 2019 | Emily's List | $100.00 | view |
| Aug 26, 2019 | ActBlue | $200.00 | view |
| Aug 26, 2019 | ActBlue | $2,000.00 | view |
| Aug 26, 2019 | Amy McGrath for Senate | $2,000.00 | view |
| Aug 25, 2019 | DSCC | $500.00 | view |
| Aug 19, 2019 | ActBlue | $30.00 | view |
| Aug 19, 2019 | Progressive Turnout Project | $300.00 | view |
| Aug 19, 2019 | ActBlue | $300.00 | view |
| Aug 19, 2019 | ActBlue | $1,000.00 | view |
| Aug 19, 2019 | ActBlue | $100.00 | view |
| Aug 19, 2019 | Sean Patrick Maloney for Congress | $1,000.00 | view |
| Aug 16, 2019 | Pete Aguilar for Congress | $750.00 | view |
| Aug 16, 2019 | ActBlue | $75.00 | view |
| Aug 16, 2019 | ActBlue | $750.00 | view |
| Aug 12, 2019 | ActBlue | $100.00 | view |
| Aug 12, 2019 | The Collective PAC | $1,000.00 | view |
| Aug 12, 2019 | ActBlue | $1,000.00 | view |
| Aug 8, 2019 | 314 Action Fund | $2,500.00 | view |
| Aug 8, 2019 | ActBlue | $250.00 | view |
| Aug 8, 2019 | ActBlue | $2,500.00 | view |
| Aug 7, 2019 | ActBlue | $50.00 | view |
| Aug 7, 2019 | People First Future | $500.00 | view |
| Aug 7, 2019 | ActBlue | $500.00 | view |
| Aug 4, 2019 | Giffords PAC | $1,000.00 | view |
| Aug 4, 2019 | ActBlue | $100.00 | view |
| Aug 4, 2019 | ActBlue | $1,000.00 | view |
| Jul 28, 2019 | Emily's List | $100.00 | view |
| Jul 25, 2019 | DSCC | $500.00 | view |
| Jul 20, 2019 | Progressive Turnout Project | $500.00 | view |
| Jul 20, 2019 | ActBlue | $50.00 | view |
| Jul 20, 2019 | ActBlue | $500.00 | view |
| Jul 19, 2019 | Progressive Turnout Project | $300.00 | view |
| Jul 19, 2019 | ActBlue | $1,000.00 | view |
| Jul 19, 2019 | ActBlue | $300.00 | view |
| Jul 19, 2019 | ActBlue | $100.00 | view |
| Jul 19, 2019 | ActBlue | $30.00 | view |
| Jul 19, 2019 | Sean Patrick Maloney for Congress | $1,000.00 | view |
| Jul 16, 2019 | Pete Aguilar for Congress | $750.00 | view |
| Jul 16, 2019 | ActBlue | $750.00 | view |
| Jul 16, 2019 | ActBlue | $75.00 | view |
| Jul 14, 2019 | Ilhan for Congress | $500.00 | view |
| Jul 13, 2019 | The Majority Rules | $500.00 | view |
| Jul 13, 2019 | ActBlue | $500.00 | view |
| Jul 12, 2019 | ActBlue | $500.00 | view |
| Jun 30, 2019 | Win the Era PAC | $1,500.00 | view |
| Jun 30, 2019 | Win the Era PAC | -$1,500.00 | view |
| Jun 28, 2019 | ActBlue | $2,800.00 | view |
| Jun 28, 2019 | Win the Era PAC | $2,800.00 | view |
| Jun 28, 2019 | ActBlue | $280.00 | view |
| Jun 28, 2019 | Emily's List | $100.00 | view |
| Jun 25, 2019 | DSCC | $500.00 | view |
| Jun 20, 2019 | ActBlue | $500.00 | view |
| Jun 20, 2019 | Progressive Turnout Project | $500.00 | view |
| Jun 20, 2019 | ActBlue | $50.00 | view |
| Jun 19, 2019 | ActBlue | $100.00 | view |
| Jun 19, 2019 | ActBlue | $1,000.00 | view |
| Jun 19, 2019 | Progressive Turnout Project | $300.00 | view |
| Jun 19, 2019 | ActBlue | $300.00 | view |
| Jun 19, 2019 | ActBlue | $30.00 | view |
| Jun 19, 2019 | Sean Patrick Maloney for Congress | $700.00 | view |
| Jun 19, 2019 | Sean Patrick Maloney for Congress | $300.00 | view |
| Jun 16, 2019 | Pete Aguilar for Congress | $750.00 | view |
| Jun 16, 2019 | ActBlue | $750.00 | view |
| Jun 16, 2019 | ActBlue | $75.00 | view |
| Jun 15, 2019 | Biden for President | $1,000.00 | view |
| Jun 15, 2019 | ActBlue | $100.00 | view |
| Jun 15, 2019 | ActBlue | $1,000.00 | view |
| Jun 13, 2019 | ActBlue | $500.00 | view |
| Jun 13, 2019 | The Majority Rules | $500.00 | view |
| May 28, 2019 | Emily's List | $100.00 | view |
| May 25, 2019 | DSCC | $500.00 | view |
| May 19, 2019 | Sean Patrick Maloney for Congress | $1,000.00 | view |
| May 19, 2019 | ActBlue | $1,000.00 | view |
| May 19, 2019 | ActBlue | $300.00 | view |
| May 19, 2019 | ActBlue | $500.00 | view |
| May 19, 2019 | Bob Casey for Senate | $500.00 | view |
| May 19, 2019 | ActBlue | $100.00 | view |
| May 19, 2019 | ActBlue | $100.00 | view |
| May 19, 2019 | Friends of Marc Friedenberg | $500.00 | view |
| May 19, 2019 | ActBlue | $1,000.00 | view |
| May 19, 2019 | ActBlue | $100.00 | view |
| May 19, 2019 | Progressive Turnout Project | $300.00 | view |
| May 19, 2019 | ActBlue | $30.00 | view |
| May 19, 2019 | Sean Patrick Maloney for Congress | $1,000.00 | view |
| May 13, 2019 | ActBlue | $500.00 | view |
| May 13, 2019 | The Majority Rules | $500.00 | view |
| Apr 29, 2019 | ActBlue | $270.00 | view |
| Apr 29, 2019 | Bob Casey for Senate | $550.00 | view |
| Apr 29, 2019 | ActBlue | $1,350.00 | view |
| Apr 29, 2019 | Bob Casey for Senate | $800.00 | view |
| Apr 29, 2019 | Biden for President | $1,350.00 | view |
| Apr 29, 2019 | ActBlue | $1,350.00 | view |
| Apr 28, 2019 | Emily's List | $100.00 | view |
| Apr 25, 2019 | Gillibrand 2020 | $2,800.00 | view |
| Apr 25, 2019 | DSCC | $500.00 | view |
| Apr 25, 2019 | ActBlue | $280.00 | view |
| Apr 25, 2019 | ActBlue | $2,800.00 | view |
| Apr 19, 2019 | ActBlue | $300.00 | view |
| Apr 19, 2019 | Progressive Turnout Project | $300.00 | view |
| Apr 19, 2019 | ActBlue | $30.00 | view |
| Apr 14, 2019 | ActBlue | $50.00 | view |
| Apr 14, 2019 | Ilhan for Congress | $500.00 | view |
| Apr 14, 2019 | ActBlue | $500.00 | view |
| Apr 13, 2019 | The Majority Rules | $500.00 | view |
| Apr 13, 2019 | ActBlue | $500.00 | view |
| Apr 10, 2019 | ActBlue | $500.00 | view |
| Apr 10, 2019 | Bob Casey for Senate | $500.00 | view |
| Apr 10, 2019 | ActBlue | $50.00 | view |
| Apr 3, 2019 | Kamala Harris for the People | $2,800.00 | view |
| Mar 30, 2019 | Win the Era PAC | $1,500.00 | view |
| Mar 30, 2019 | ActBlue | $150.00 | view |
| Mar 30, 2019 | ActBlue | $1,500.00 | view |
| Mar 28, 2019 | ActBlue | $1,000.00 | view |
| Mar 28, 2019 | ActBlue | $100.00 | view |
| Mar 28, 2019 | DCCC | $1,000.00 | view |
| Mar 28, 2019 | Emily's List | $100.00 | view |
| Mar 25, 2019 | ActBlue | $500.00 | view |
| Mar 25, 2019 | Keystone America PAC | $5,000.00 | view |
| Mar 25, 2019 | DSCC | $500.00 | view |
| Mar 25, 2019 | ActBlue | $5,000.00 | view |
| Mar 19, 2019 | Progressive Turnout Project | $300.00 | view |
| Mar 19, 2019 | ActBlue | $30.00 | view |
| Mar 19, 2019 | ActBlue | $300.00 | view |
| Mar 16, 2019 | ActBlue | $70.00 | view |
| Mar 16, 2019 | DSCC | $700.00 | view |
| Mar 16, 2019 | ActBlue | $700.00 | view |
| Mar 14, 2019 | ActBlue | $1,000.00 | view |
| Mar 14, 2019 | People Powered Action | $1,000.00 | view |
| Mar 14, 2019 | ActBlue | $100.00 | view |
| Mar 13, 2019 | The Majority Rules | $500.00 | view |
| Mar 13, 2019 | ActBlue | $500.00 | view |
| Mar 7, 2019 | ActBlue | $50.00 | view |
| Mar 7, 2019 | Sean Patrick Maloney for Congress | $500.00 | view |
| Mar 7, 2019 | ActBlue | $500.00 | view |
| Feb 28, 2019 | Julia Brownley for Congress | $500.00 | view |
| Feb 28, 2019 | ActBlue | $500.00 | view |
| Feb 28, 2019 | ActBlue | $100.00 | view |
| Feb 28, 2019 | ActBlue | $1,000.00 | view |
| Feb 28, 2019 | ActBlue | $50.00 | view |
| Feb 28, 2019 | DCCC | $1,000.00 | view |
| Feb 25, 2019 | DSCC | $500.00 | view |
| Feb 19, 2019 | ActBlue | $30.00 | view |
| Feb 19, 2019 | ActBlue | $300.00 | view |
| Feb 19, 2019 | Progressive Turnout Project | $300.00 | view |
| Feb 18, 2019 | ActBlue | $50.00 | view |
| Feb 18, 2019 | Kirkpatrick for Congress | $500.00 | view |
| Feb 18, 2019 | Kirkpatrick for Congress | $500.00 | view |
| Feb 18, 2019 | ActBlue | $500.00 | view |
| Feb 18, 2019 | ActBlue | $50.00 | view |
| Feb 18, 2019 | ActBlue | $500.00 | view |
| Feb 18, 2019 | DCCC | $500.00 | view |
| Feb 18, 2019 | ActBlue | $500.00 | view |
| Feb 16, 2019 | DSCC | $700.00 | view |
| Feb 16, 2019 | ActBlue | $700.00 | view |
| Feb 16, 2019 | ActBlue | $70.00 | view |
| Feb 14, 2019 | Bob Casey for Senate | $1,000.00 | view |
| Feb 14, 2019 | ActBlue | $100.00 | view |
| Feb 14, 2019 | ActBlue | $1,000.00 | view |
| Feb 13, 2019 | Blue Uprising | $500.00 | view |
| Feb 13, 2019 | The Majority Rules | $500.00 | view |
| Feb 13, 2019 | Blue Uprising | $500.00 | view |
| Feb 13, 2019 | ActBlue | $500.00 | view |
| Feb 12, 2019 | Bob Casey for Senate | $500.00 | view |
| Feb 12, 2019 | ActBlue | $500.00 | view |
| Feb 12, 2019 | ActBlue | $50.00 | view |
| Jan 25, 2019 | DSCC | $500.00 | view |
| Jan 20, 2019 | DCCC | $500.00 | view |
| Jan 19, 2019 | Progressive Turnout Project | $300.00 | view |
| Jan 19, 2019 | ActBlue | $300.00 | view |
| Jan 19, 2019 | ActBlue | $30.00 | view |
| Jan 18, 2019 | ActBlue | $500.00 | view |
| Jan 13, 2019 | The Majority Rules | $500.00 | view |
| Jan 13, 2019 | ActBlue | $500.00 | view |
| Jan 3, 2019 | ActBlue | $50.00 | view |
| Jan 3, 2019 | The Majority Rules | $500.00 | view |
| Jan 3, 2019 | ActBlue | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).