Donor

Miller, Rosemary

Youngstown, OH · My Family · Full Time Caregiver

$468
Total given
23
Contributions
Thu Jan 11
First on record

Contribution ledger

23 records
DateRecipient committeeAmountFiling
Dec 1, 2024the 1776 Project PAC$17.00view
Nov 3, 2024the 1776 Project PAC$17.00view
Nov 1, 2024the 1776 Project PAC$17.00view
Oct 3, 2024the 1776 Project PAC$17.00view
Oct 1, 2024the 1776 Project PAC$17.00view
Sep 3, 2024the 1776 Project PAC$17.00view
Sep 1, 2024the 1776 Project PAC$17.00view
Aug 3, 2024the 1776 Project PAC$17.00view
Aug 1, 2024the 1776 Project PAC$17.00view
Jul 31, 2024John Kennedy for US$0.00view
Jul 13, 2024Never Surrender, INC.$25.00view
Jul 3, 2024the 1776 Project PAC$17.00view
Jul 1, 2024the 1776 Project PAC$17.00view
Jun 12, 2024the 1776 Project PAC$17.00view
Jun 3, 2024the 1776 Project PAC$17.00view
May 20, 2024the 1776 Project PAC$17.00view
May 12, 2024the 1776 Project PAC$17.00view
May 3, 2024the 1776 Project PAC$17.00view
Apr 20, 2024the 1776 Project PAC$17.00view
Apr 12, 2024the 1776 Project PAC$17.00view
Apr 3, 2024the 1776 Project PAC$17.00view
Mar 12, 2024Winred$100.00view
Jan 11, 2024John Kennedy for US$20.00view

Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).