Donor
Morris, Robert
$253,636
Total given
48
Contributions
Tue May 30
First on record
Contribution ledger
48 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Susan Wild for Congress | $3,300.00 | view |
| Oct 27, 2024 | Colin Allred Victory Fund | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Monica Tranel for Montana | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Mary Peltola for Alaska | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Montanans for Tester | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Marie for Congress | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Ehasz for Congress | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Osborn for Senate | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $3,300.00 | view |
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Actblue | $330.00 | view |
| Oct 27, 2024 | Debbie for Florida | $3,300.00 | view |
| Oct 27, 2024 | Pat Ryan for Congress | $3,300.00 | view |
| Jul 22, 2024 | Harris Victory Fund | $51,625.00 | view |
| Apr 3, 2024 | Actblue | $3,300.00 | view |
| Apr 3, 2024 | Colin Allred Victory Fund | $3,300.00 | view |
| Apr 3, 2024 | Actblue | $330.00 | view |
| Mar 13, 2024 | Harris Victory Fund | $51,625.00 | view |
| Sep 16, 2023 | Actblue | $2,700.00 | view |
| Sep 16, 2023 | Actblue | $270.00 | view |
| Sep 16, 2023 | Colin Allred for Senate | $2,700.00 | view |
| Jun 25, 2023 | Harris Victory Fund | $49,456.00 | view |
| Jun 14, 2023 | Actblue | $3,300.00 | view |
| Jun 14, 2023 | Actblue | $330.00 | view |
| Jun 14, 2023 | Montanans for Tester | $3,300.00 | view |
| May 30, 2023 | Jeff Jackson for Congress | $3,000.00 | view |
| May 30, 2023 | Actblue | $50.00 | view |
| May 30, 2023 | Actblue | $3,000.00 | view |
| May 30, 2023 | Actblue | $3,000.00 | view |
| May 30, 2023 | Friends of Chris Murphy | $3,000.00 | view |
| May 30, 2023 | Actblue | $50.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).