Donor
Munves, Margaret
$8,351
Total given
30
Contributions
Tue Apr 11
First on record
Contribution ledger
30 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 20, 2024 | Actblue | $12.00 | view |
| Oct 20, 2024 | Actblue | $250.00 | view |
| Oct 20, 2024 | Josh Riley for Congress | $250.00 | view |
| Oct 8, 2024 | Gallego for Arizona | $100.00 | view |
| Oct 8, 2024 | Actblue | $10.00 | view |
| Sep 30, 2024 | Josh Riley for Congress | $500.00 | view |
| Sep 30, 2024 | Actblue | $500.00 | view |
| Sep 30, 2024 | Actblue | $50.00 | view |
| Sep 4, 2024 | Gallego for Arizona | $25.00 | view |
| Sep 4, 2024 | Actblue | $4.00 | view |
| Aug 20, 2024 | Gallego for Arizona | $100.00 | view |
| Jul 11, 2024 | Josh Riley for Congress | $500.00 | view |
| Jul 11, 2024 | Actblue | $500.00 | view |
| Jul 3, 2024 | Actblue | $500.00 | view |
| Jul 3, 2024 | Josh Riley for Congress | $500.00 | view |
| Jun 12, 2024 | Josh Riley for Congress | $1,000.00 | view |
| Jun 12, 2024 | Actblue | $1,000.00 | view |
| Jan 11, 2024 | Josh Riley for Congress | $50.00 | view |
| Oct 4, 2023 | Josh Riley for Congress | $50.00 | view |
| Oct 4, 2023 | Actblue | $50.00 | view |
| Sep 24, 2023 | Josh Riley for Congress | $100.00 | view |
| Sep 24, 2023 | Actblue | $100.00 | view |
| Aug 25, 2023 | Josh Riley for Congress | $250.00 | view |
| Aug 25, 2023 | Actblue | $250.00 | view |
| Aug 17, 2023 | Josh Riley for Congress | $100.00 | view |
| Aug 17, 2023 | Actblue | $100.00 | view |
| Apr 29, 2023 | Josh Riley for Congress | $500.00 | view |
| Apr 29, 2023 | Actblue | $500.00 | view |
| Apr 11, 2023 | Actblue | $250.00 | view |
| Apr 11, 2023 | Josh Riley for Congress | $250.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).