Donor
Murphy, Daniel
$586
Total given
19
Contributions
Mon Apr 22
First on record
Contribution ledger
19 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 3, 2024 | Dccc | $37.00 | view |
| Nov 1, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 29, 2024 | Dccc | $37.00 | view |
| Oct 25, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 21, 2024 | Colin Allred for Senate | $2.00 | view |
| Oct 18, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 11, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 11, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 4, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 4, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 3, 2024 | Democratic Power, INC. | $25.00 | view |
| Sep 5, 2024 | Dccc | $37.00 | view |
| Aug 28, 2024 | Dccc | $37.00 | view |
| Aug 21, 2024 | Dccc | $37.00 | view |
| Aug 11, 2024 | Democratic Power, INC. | $50.00 | view |
| May 31, 2024 | Dccc | $38.00 | view |
| May 26, 2024 | Dccc | $37.00 | view |
| May 19, 2024 | Dccc | $37.00 | view |
| Apr 22, 2024 | Dccc | $37.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).