Donor
Nelson, Sally
$21,218
Total given
5,381
Contributions
Fri Jan 12
First on record
Contribution ledger
Showing 500 most recent| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 31, 2024 | Actblue | $1.00 | view |
| Dec 30, 2024 | Actblue | $1.00 | view |
| Dec 27, 2024 | Actblue | $1.00 | view |
| Dec 27, 2024 | Actblue | $1.00 | view |
| Dec 24, 2024 | Democratic Action | $9.00 | view |
| Dec 24, 2024 | Democratic Action | $45.00 | view |
| Dec 24, 2024 | Actblue | $1.00 | view |
| Dec 24, 2024 | Actblue | $1.00 | view |
| Dec 24, 2024 | Sd PAC | $11.00 | view |
| Dec 24, 2024 | Stop Republicans | $20.00 | view |
| Dec 23, 2024 | Elect Diverse Democrats PAC | $3.00 | view |
| Dec 23, 2024 | Congressional Black Caucus PAC | $15.00 | view |
| Dec 23, 2024 | Actblue | $2.00 | view |
| Dec 22, 2024 | Congressional Black Caucus PAC | $4.00 | view |
| Dec 22, 2024 | Actblue | $1.00 | view |
| Dec 22, 2024 | Actblue | $1.00 | view |
| Dec 22, 2024 | Ameripac: the Fund for A Greater America | $12.00 | view |
| Dec 22, 2024 | Bluewaveamerica LLC | $10.00 | view |
| Dec 21, 2024 | Actblue | $1.00 | view |
| Dec 21, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 21, 2024 | Actblue | $1.00 | view |
| Dec 21, 2024 | Congressional Black Caucus PAC | $10.00 | view |
| Dec 20, 2024 | Actblue | $1.00 | view |
| Dec 20, 2024 | Occupy Democrats Election Fund | $9.00 | view |
| Dec 20, 2024 | Actblue | $1.00 | view |
| Dec 20, 2024 | Ameripac: the Fund for A Greater America | $9.00 | view |
| Dec 20, 2024 | Actblue | $1.00 | view |
| Dec 20, 2024 | Actblue | $1.00 | view |
| Dec 20, 2024 | Sd PAC | $15.00 | view |
| Dec 20, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 20, 2024 | Actblue | $1.00 | view |
| Dec 20, 2024 | Our Voice Our Vote Arizona PAC | $5.00 | view |
| Dec 20, 2024 | Actblue | $1.00 | view |
| Dec 20, 2024 | Congressional Black Caucus PAC | $4.00 | view |
| Dec 20, 2024 | Actblue | $1.00 | view |
| Dec 20, 2024 | Actblue | $1.00 | view |
| Dec 20, 2024 | Actblue | $1.00 | view |
| Dec 20, 2024 | Ndtc | $8.00 | view |
| Dec 19, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 19, 2024 | Actblue | $1.00 | view |
| Dec 18, 2024 | Stop Republicans | $20.00 | view |
| Dec 18, 2024 | Actblue | $1.00 | view |
| Dec 18, 2024 | Actblue | $1.00 | view |
| Dec 18, 2024 | Actblue | $1.00 | view |
| Dec 18, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 18, 2024 | Actblue | $1.00 | view |
| Dec 17, 2024 | Congressional Black Caucus PAC | $3.00 | view |
| Dec 17, 2024 | Actblue | $1.00 | view |
| Dec 17, 2024 | Actblue | $1.00 | view |
| Dec 17, 2024 | Actblue | $1.00 | view |
| Dec 17, 2024 | Actblue | $1.00 | view |
| Dec 17, 2024 | Actblue | $1.00 | view |
| Dec 17, 2024 | Actblue | $1.00 | view |
| Dec 17, 2024 | Actblue | $1.00 | view |
| Dec 17, 2024 | Moms Fed Up | $5.00 | view |
| Dec 17, 2024 | Vpp | $3.00 | view |
| Dec 17, 2024 | Actblue | $1.00 | view |
| Dec 17, 2024 | Our Voice Our Vote Arizona PAC | $9.00 | view |
| Dec 16, 2024 | Actblue | $1.00 | view |
| Dec 12, 2024 | Occupy Democrats Election Fund | $9.00 | view |
| Dec 12, 2024 | Actblue | $1.00 | view |
| Dec 12, 2024 | Actblue | $1.00 | view |
| Dec 12, 2024 | Moms Fed Up | $3.00 | view |
| Dec 12, 2024 | Actblue | $1.00 | view |
| Dec 12, 2024 | Actblue | $1.00 | view |
| Dec 11, 2024 | Actblue | $1.00 | view |
| Dec 10, 2024 | Moms Fed Up | $9.00 | view |
| Dec 10, 2024 | Actblue | $1.00 | view |
| Dec 10, 2024 | Sd PAC | $11.00 | view |
| Dec 10, 2024 | Actblue | $1.00 | view |
| Dec 10, 2024 | Dccc | $15.00 | view |
| Dec 10, 2024 | Actblue | $1.00 | view |
| Dec 10, 2024 | Actblue | $1.00 | view |
| Dec 10, 2024 | Vpp | $7.00 | view |
| Dec 10, 2024 | Actblue | $2.00 | view |
| Dec 10, 2024 | Actblue | $1.00 | view |
| Dec 9, 2024 | Vpp | $5.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $9.00 | view |
| Dec 9, 2024 | Actblue | $1.00 | view |
| Dec 9, 2024 | Actblue | $1.00 | view |
| Dec 9, 2024 | Actblue | $1.00 | view |
| Dec 9, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 9, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $9.00 | view |
| Dec 9, 2024 | Elect Diverse Democrats PAC | $5.00 | view |
| Dec 9, 2024 | Democratic Action | $3.00 | view |
| Dec 9, 2024 | Actblue | $1.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $6.00 | view |
| Dec 9, 2024 | Elect Diverse Democrats PAC | $9.00 | view |
| Dec 8, 2024 | Our Voice Our Vote Arizona PAC | $9.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Occupy Democrats Election Fund | $9.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Vpp | $5.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Bluewaveamerica LLC | $5.00 | view |
| Dec 8, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Congressional Black Caucus PAC | $9.00 | view |
| Dec 8, 2024 | Ameripac: the Fund for A Greater America | $9.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Bluewaveamerica LLC | $10.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Actblue | $1.00 | view |
| Dec 8, 2024 | Congressional Black Caucus PAC | $9.00 | view |
| Dec 7, 2024 | Stop Republicans | $3.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Ameripac: the Fund for A Greater America | $9.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Stop Republicans | $12.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Stop Republicans | $8.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 7, 2024 | Stop Republicans | $5.00 | view |
| Dec 7, 2024 | Sd PAC | $9.00 | view |
| Dec 7, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 7, 2024 | Actblue | $1.00 | view |
| Dec 6, 2024 | Actblue | $1.00 | view |
| Dec 6, 2024 | Actblue | $1.00 | view |
| Dec 6, 2024 | Actblue | $1.00 | view |
| Dec 6, 2024 | Stop Republicans | $3.00 | view |
| Dec 6, 2024 | Actblue | $1.00 | view |
| Dec 6, 2024 | Democratic Action | $9.00 | view |
| Dec 6, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 6, 2024 | Stop Republicans | $3.00 | view |
| Dec 6, 2024 | Actblue | $1.00 | view |
| Dec 6, 2024 | Actblue | $1.00 | view |
| Dec 6, 2024 | Congressional Black Caucus PAC | $3.00 | view |
| Dec 6, 2024 | Actblue | $1.00 | view |
| Dec 5, 2024 | Actblue | $1.00 | view |
| Dec 5, 2024 | Harris Victory Fund | $20.00 | view |
| Dec 5, 2024 | Vpp | $5.00 | view |
| Dec 5, 2024 | Actblue | $2.00 | view |
| Dec 5, 2024 | Ndtc | $8.00 | view |
| Dec 5, 2024 | Actblue | $1.00 | view |
| Dec 5, 2024 | Congressional Black Caucus PAC | $9.00 | view |
| Dec 5, 2024 | Actblue | $1.00 | view |
| Dec 5, 2024 | Medicare for All | $5.00 | view |
| Dec 5, 2024 | Actblue | $1.00 | view |
| Dec 5, 2024 | Actblue | $1.00 | view |
| Dec 5, 2024 | Democratic Action | $9.00 | view |
| Dec 4, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 4, 2024 | Actblue | $1.00 | view |
| Dec 4, 2024 | Actblue | $1.00 | view |
| Dec 4, 2024 | Congressional Black Caucus PAC | $10.00 | view |
| Dec 4, 2024 | Actblue | $1.00 | view |
| Dec 2, 2024 | Actblue | $1.00 | view |
| Dec 2, 2024 | Congressional Black Caucus PAC | $9.00 | view |
| Dec 2, 2024 | Chc Bold PAC | $7.00 | view |
| Dec 1, 2024 | Actblue | $1.00 | view |
| Dec 1, 2024 | Actblue | $1.00 | view |
| Dec 1, 2024 | Actblue | $1.00 | view |
| Dec 1, 2024 | Actblue | $1.00 | view |
| Dec 1, 2024 | Progressive Takeover | $20.00 | view |
| Dec 1, 2024 | Actblue | $1.00 | view |
| Dec 1, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 1, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Dec 1, 2024 | Medicare for All | $8.00 | view |
| Nov 30, 2024 | Defend the Vote | $8.00 | view |
| Nov 30, 2024 | Sd PAC | $20.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Our Voice Our Vote Arizona PAC | $9.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Vpp | $7.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Moms Fed Up | $5.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Medicare for All | $8.00 | view |
| Nov 30, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Occupy Democrats Election Fund | $9.00 | view |
| Nov 30, 2024 | Demand Justice PAC | $9.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Stop Republicans | $13.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Our Voice Our Vote Arizona PAC | $5.00 | view |
| Nov 30, 2024 | Dccc | $5.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Actblue | $1.00 | view |
| Nov 30, 2024 | Our Voice Our Vote Arizona PAC | $5.00 | view |
| Nov 29, 2024 | Congressional Black Caucus PAC | $15.00 | view |
| Nov 27, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Nov 27, 2024 | Actblue | $1.00 | view |
| Nov 26, 2024 | Actblue | $1.00 | view |
| Nov 26, 2024 | Ameripac: the Fund for A Greater America | $3.00 | view |
| Nov 26, 2024 | Actblue | $1.00 | view |
| Nov 26, 2024 | Actblue | $1.00 | view |
| Nov 26, 2024 | Medicare for All | $8.00 | view |
| Nov 26, 2024 | Congressional Black Caucus PAC | $9.00 | view |
| Nov 26, 2024 | Dsi | $5.00 | view |
| Nov 26, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Elect Diverse Democrats PAC | $5.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Chc Bold PAC | $5.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Chc Bold PAC | $7.00 | view |
| Nov 25, 2024 | Chc Bold PAC | $7.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Occupy Democrats Election Fund | $5.00 | view |
| Nov 25, 2024 | Chc Bold PAC | $4.00 | view |
| Nov 25, 2024 | Elect Diverse Democrats PAC | $11.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Elect Diverse Democrats PAC | $3.00 | view |
| Nov 25, 2024 | Our Voice Our Vote Arizona PAC | $9.00 | view |
| Nov 25, 2024 | Defend the Vote | $4.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Bluewaveamerica LLC | $9.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Actblue | $1.00 | view |
| Nov 25, 2024 | Our Voice Our Vote Arizona PAC | $5.00 | view |
| Nov 25, 2024 | Sd PAC | $5.00 | view |
| Nov 24, 2024 | Medicare for All | $9.00 | view |
| Nov 24, 2024 | Congressional Black Caucus PAC | $3.00 | view |
| Nov 24, 2024 | Actblue | $1.00 | view |
| Nov 24, 2024 | Actblue | $1.00 | view |
| Nov 24, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Nov 24, 2024 | Actblue | $1.00 | view |
| Nov 24, 2024 | Actblue | $1.00 | view |
| Nov 24, 2024 | Actblue | $1.00 | view |
| Nov 23, 2024 | Actblue | $1.00 | view |
| Nov 23, 2024 | Actblue | $1.00 | view |
| Nov 23, 2024 | Actblue | $1.00 | view |
| Nov 23, 2024 | Actblue | $1.00 | view |
| Nov 23, 2024 | Congressional Black Caucus PAC | $10.00 | view |
| Nov 23, 2024 | Actblue | $1.00 | view |
| Nov 22, 2024 | Actblue | $1.00 | view |
| Nov 22, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Sd PAC | $11.00 | view |
| Nov 21, 2024 | Our Voice Our Vote Arizona PAC | $9.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Defend the Vote | $8.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Medicare for All | $9.00 | view |
| Nov 21, 2024 | Harris Victory Fund | $10.00 | view |
| Nov 21, 2024 | Congressional Black Caucus PAC | $10.00 | view |
| Nov 21, 2024 | Ameripac: the Fund for A Greater America | $9.00 | view |
| Nov 21, 2024 | Actblue | $2.00 | view |
| Nov 21, 2024 | Ndtc | $20.00 | view |
| Nov 21, 2024 | Moms Fed Up | $3.00 | view |
| Nov 21, 2024 | Medicare for All | $8.00 | view |
| Nov 21, 2024 | Harris Victory Fund | $10.00 | view |
| Nov 21, 2024 | Dsi | $11.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Dsi | $8.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 21, 2024 | Moms Fed Up | $5.00 | view |
| Nov 21, 2024 | Harris Victory Fund | $10.00 | view |
| Nov 21, 2024 | Actblue | $1.00 | view |
| Nov 20, 2024 | Medicare for All | $8.00 | view |
| Nov 20, 2024 | Actblue | $1.00 | view |
| Nov 20, 2024 | Actblue | $1.00 | view |
| Nov 20, 2024 | Democratic Action | $5.00 | view |
| Nov 20, 2024 | Actblue | $1.00 | view |
| Nov 19, 2024 | Occupy Democrats Election Fund | $10.00 | view |
| Nov 19, 2024 | Actblue | $1.00 | view |
| Nov 19, 2024 | Actblue | $1.00 | view |
| Nov 19, 2024 | Dsi | $15.00 | view |
| Nov 19, 2024 | Actblue | $1.00 | view |
| Nov 19, 2024 | Actblue | $1.00 | view |
| Nov 18, 2024 | Chc Bold PAC | $2.00 | view |
| Nov 18, 2024 | Chc Bold PAC | $5.00 | view |
| Nov 18, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 17, 2024 | Actblue | $1.00 | view |
| Nov 17, 2024 | Medicare for All | $5.00 | view |
| Nov 16, 2024 | Harris Victory Fund | $5.00 | view |
| Nov 16, 2024 | Actblue | $1.00 | view |
| Nov 16, 2024 | Actblue | $1.00 | view |
| Nov 16, 2024 | Actblue | $1.00 | view |
| Nov 16, 2024 | Actblue | $1.00 | view |
| Nov 16, 2024 | Actblue | $1.00 | view |
| Nov 16, 2024 | Actblue | $1.00 | view |
| Nov 16, 2024 | Actblue | $1.00 | view |
| Nov 16, 2024 | Vpp | $5.00 | view |
| Nov 16, 2024 | Democratic Action | $15.00 | view |
| Nov 16, 2024 | Actblue | $1.00 | view |
| Nov 15, 2024 | Actblue | $1.00 | view |
| Nov 15, 2024 | Vpp | $10.00 | view |
| Nov 13, 2024 | Ameripac: the Fund for A Greater America | $3.00 | view |
| Nov 13, 2024 | Actblue | $1.00 | view |
| Nov 13, 2024 | Actblue | $1.00 | view |
| Nov 13, 2024 | Actblue | $1.00 | view |
| Nov 13, 2024 | Actblue | $1.00 | view |
| Nov 12, 2024 | Actblue | $1.00 | view |
| Nov 12, 2024 | Actblue | $1.00 | view |
| Nov 12, 2024 | Actblue | $0.00 | view |
| Nov 12, 2024 | Our Voice Our Vote Arizona PAC | $4.00 | view |
| Nov 12, 2024 | Actblue | $1.00 | view |
| Nov 12, 2024 | Actblue | $1.00 | view |
| Nov 12, 2024 | Actblue | $1.00 | view |
| Nov 12, 2024 | Moms Fed Up | $4.00 | view |
| Nov 12, 2024 | Actblue | $0.00 | view |
| Nov 12, 2024 | Actblue | $1.00 | view |
| Nov 12, 2024 | Actblue | $1.00 | view |
| Nov 12, 2024 | Dsi | $3.00 | view |
| Nov 12, 2024 | Actblue | $10.00 | view |
| Nov 12, 2024 | Ndtc | $3.00 | view |
| Nov 12, 2024 | Tina Smith for Minnesota | $3.00 | view |
| Nov 12, 2024 | Ameripac: the Fund for A Greater America | $3.00 | view |
| Nov 12, 2024 | Actblue | $2.00 | view |
| Nov 12, 2024 | Actblue | $0.00 | view |
| Nov 11, 2024 | Actblue | $1.00 | view |
| Nov 11, 2024 | Actblue | $1.00 | view |
| Nov 11, 2024 | Occupy Democrats Election Fund | $5.00 | view |
| Nov 11, 2024 | Actblue | $1.00 | view |
| Nov 11, 2024 | Moms Fed Up | $3.00 | view |
| Nov 11, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 11, 2024 | Elect Democratic Women | $5.00 | view |
| Nov 11, 2024 | Elect Democratic Women | $20.00 | view |
| Nov 11, 2024 | Chc Bold PAC | $5.00 | view |
| Nov 10, 2024 | Actblue | $1.00 | view |
| Nov 10, 2024 | Elect Democratic Women | $5.00 | view |
| Nov 10, 2024 | Actblue | $1.00 | view |
| Nov 10, 2024 | Actblue | $1.00 | view |
| Nov 10, 2024 | Actblue | $1.00 | view |
| Nov 10, 2024 | Stop Republicans | $3.00 | view |
| Nov 10, 2024 | Moms Fed Up | $3.00 | view |
| Nov 10, 2024 | Actblue | $1.00 | view |
| Nov 10, 2024 | Actblue | $1.00 | view |
| Nov 10, 2024 | Congressional Black Caucus PAC | $3.00 | view |
| Nov 10, 2024 | Actblue | $0.00 | view |
| Nov 10, 2024 | Actblue | $1.00 | view |
| Nov 10, 2024 | Elect Democratic Women | $3.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 9, 2024 | Sd PAC | $20.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 9, 2024 | Democratic Turnout Project PAC | $5.00 | view |
| Nov 9, 2024 | Actblue | $2.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 9, 2024 | Hmp | $10.00 | view |
| Nov 9, 2024 | Medicare for All | $8.00 | view |
| Nov 9, 2024 | Ndtc | $6.00 | view |
| Nov 9, 2024 | Ameripac: the Fund for A Greater America | $3.00 | view |
| Nov 9, 2024 | Democratic Action | $15.00 | view |
| Nov 9, 2024 | Moms Fed Up | $3.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 9, 2024 | Dsi | $15.00 | view |
| Nov 9, 2024 | Dsi | $15.00 | view |
| Nov 9, 2024 | Actblue | $1.00 | view |
| Nov 8, 2024 | Occupy Democrats Election Fund | $9.00 | view |
| Nov 8, 2024 | Actblue | $1.00 | view |
| Nov 8, 2024 | Actblue | $1.00 | view |
| Nov 8, 2024 | Actblue | $1.00 | view |
| Nov 8, 2024 | Actblue | $1.00 | view |
| Nov 8, 2024 | Actblue | $1.00 | view |
| Nov 8, 2024 | Vpp | $10.00 | view |
| Nov 8, 2024 | Congressional Black Caucus PAC | $4.00 | view |
| Nov 7, 2024 | Actblue | $1.00 | view |
| Nov 7, 2024 | Actblue | $1.00 | view |
| Nov 7, 2024 | Actblue | $0.00 | view |
| Nov 7, 2024 | Tina Smith for Minnesota | $5.00 | view |
| Nov 7, 2024 | Actblue | $1.00 | view |
| Nov 7, 2024 | Actblue | $1.00 | view |
| Nov 7, 2024 | Ameripac: the Fund for A Greater America | $3.00 | view |
| Nov 7, 2024 | Occupy Democrats Election Fund | $4.00 | view |
| Nov 7, 2024 | Moms Fed Up | $3.00 | view |
| Nov 7, 2024 | Actblue | $1.00 | view |
| Nov 7, 2024 | Occupy Democrats Election Fund | $4.00 | view |
| Nov 7, 2024 | Actblue | $1.00 | view |
| Nov 7, 2024 | Ndtc | $4.00 | view |
| Nov 7, 2024 | Actblue | $1.00 | view |
| Nov 7, 2024 | Actblue | $1.00 | view |
| Nov 7, 2024 | Actblue | $1.00 | view |
| Nov 7, 2024 | Progressive Takeover | $5.00 | view |
| Nov 6, 2024 | Occupy Democrats Election Fund | $5.00 | view |
| Nov 6, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 6, 2024 | Actblue | $1.00 | view |
| Nov 6, 2024 | Occupy Democrats Election Fund | $4.00 | view |
| Nov 6, 2024 | Actblue | $1.00 | view |
| Nov 6, 2024 | Actblue | $1.00 | view |
| Nov 6, 2024 | Moms Fed Up | $4.00 | view |
| Nov 6, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Nov 6, 2024 | Actblue | $1.00 | view |
| Nov 6, 2024 | Actblue | $1.00 | view |
| Nov 6, 2024 | Actblue | $1.00 | view |
| Nov 6, 2024 | Actblue | $1.00 | view |
| Nov 6, 2024 | Vpp | $5.00 | view |
| Nov 6, 2024 | Dsi | $3.00 | view |
| Nov 6, 2024 | Congressional Black Caucus PAC | $9.00 | view |
| Nov 6, 2024 | Actblue | $1.00 | view |
| Nov 6, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Colin Allred for Senate | $5.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Bluewaveamerica LLC | $10.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Freedom Democrats | $9.00 | view |
| Nov 5, 2024 | Dsi | $15.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $0.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Occupy Democrats Election Fund | $8.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Vpp | $25.00 | view |
| Nov 5, 2024 | Moms Fed Up | $3.00 | view |
| Nov 5, 2024 | Vpp | $10.00 | view |
| Nov 5, 2024 | Vpp | $3.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Vpp | $5.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Dsi | $10.00 | view |
| Nov 5, 2024 | Defend the Vote Leadership Fund | $9.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Democratic Action | $30.00 | view |
| Nov 5, 2024 | Actblue | $1.00 | view |
| Nov 5, 2024 | Dsi | $14.00 | view |
| Nov 5, 2024 | Harris Victory Fund | $10.00 | view |
| Nov 4, 2024 | Actblue | $1.00 | view |
| Nov 4, 2024 | Dsi | $3.00 | view |
| Nov 4, 2024 | Democratic Action | $5.00 | view |
