Donor
Nelson, Tom
$18,211
Total given
63
Contributions
Thu Jul 06
First on record
Contribution ledger
63 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 20, 2024 | Actblue | -$250.00 | view |
| Oct 18, 2024 | Actblue | $250.00 | view |
| Oct 8, 2024 | Equality PAC | $2,500.00 | view |
| Oct 7, 2024 | Actblue | -$2,500.00 | view |
| Sep 30, 2024 | Colin Allred for Senate | $500.00 | view |
| Sep 30, 2024 | Equality PAC | $24.00 | view |
| Sep 30, 2024 | Actblue | $2,500.00 | view |
| Sep 30, 2024 | Equality PAC | $1,000.00 | view |
| Sep 30, 2024 | Equality PAC | $500.00 | view |
| Sep 30, 2024 | Equality PAC | $2,500.00 | view |
| Sep 29, 2024 | Democrats United | $200.00 | view |
| Sep 28, 2024 | Actblue | -$1,000.00 | view |
| Sep 28, 2024 | Actblue | -$500.00 | view |
| Sep 28, 2024 | Actblue | -$500.00 | view |
| Sep 28, 2024 | Actblue | -$200.00 | view |
| Sep 26, 2024 | Equality PAC | $1,000.00 | view |
| Sep 26, 2024 | Actblue | $1,000.00 | view |
| Sep 16, 2024 | Actblue | $500.00 | view |
| Sep 16, 2024 | Equality PAC | $500.00 | view |
| Aug 12, 2024 | Colin Allred for Senate | $500.00 | view |
| Aug 12, 2024 | Actblue | $500.00 | view |
| Jul 24, 2024 | Actblue | $200.00 | view |
| Jul 24, 2024 | Democrats United | $200.00 | view |
| Jul 11, 2024 | Actblue | -$500.00 | view |
| Jul 11, 2024 | Actblue | -$500.00 | view |
| Jul 11, 2024 | Democratic Election Fund | $500.00 | view |
| Jul 11, 2024 | Democratic Election Fund | $500.00 | view |
| Jul 6, 2024 | Democratic Election Fund | $500.00 | view |
| Jul 6, 2024 | Actblue | $500.00 | view |
| Jun 20, 2024 | Actblue | -$250.00 | view |
| Jun 20, 2024 | Democratic Election Fund | $250.00 | view |
| Jun 18, 2024 | Actblue | -$500.00 | view |
| Jun 17, 2024 | Democratic Election Fund | $5.00 | view |
| Jun 17, 2024 | Democratic Election Fund | $500.00 | view |
| Jun 14, 2024 | Democratic Election Fund | $500.00 | view |
| Jun 14, 2024 | Actblue | $500.00 | view |
| Jun 11, 2024 | Actblue | -$1,000.00 | view |
| Jun 11, 2024 | End Citizens United | $1,000.00 | view |
| Jun 10, 2024 | Actblue | $250.00 | view |
| Jun 10, 2024 | Democratic Election Fund | $250.00 | view |
| Jun 6, 2024 | Actblue | $1,000.00 | view |
| Jun 6, 2024 | Actblue | $500.00 | view |
| Jun 6, 2024 | Democratic Election Fund | $500.00 | view |
| Jun 6, 2024 | End Citizens United | $1,000.00 | view |
| May 29, 2024 | Actblue | -$500.00 | view |
| May 28, 2024 | Actblue | $500.00 | view |
| Dec 7, 2023 | Actblue | $5.00 | view |
| Dec 7, 2023 | Jeffries for Congress | $5.00 | view |
| Nov 20, 2023 | Jeffries for Congress | $300.00 | view |
| Nov 20, 2023 | Democrats United | $500.00 | view |
| Nov 14, 2023 | Actblue | $300.00 | view |
| Nov 14, 2023 | Actblue | $30.00 | view |
| Nov 14, 2023 | Actblue | $500.00 | view |
| Nov 5, 2023 | Actblue | $500.00 | view |
| Nov 5, 2023 | Actblue | $5.00 | view |
| Nov 5, 2023 | Democrats United | $500.00 | view |
| Nov 5, 2023 | Democrats United | $5.00 | view |
| Sep 30, 2023 | Jeffries for Congress | $300.00 | view |
| Sep 30, 2023 | Actblue | $300.00 | view |
| Sep 7, 2023 | Actblue | $5.00 | view |
| Aug 13, 2023 | Actblue | $6.00 | view |
| Jul 12, 2023 | Actblue | $15.00 | view |
| Jul 6, 2023 | Actblue | $6.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).