Donor
Berman, Marc
$8,000
Total given
14
Contributions
Tue Aug 06
First on record
Contribution ledger
14 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Aug 10, 2024 | Actblue | $500.00 | view |
| Aug 10, 2024 | Actblue | $500.00 | view |
| Aug 10, 2024 | Actblue | $500.00 | view |
| Aug 10, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Aug 10, 2024 | Tammy Baldwin for Senate | $500.00 | view |
| Aug 10, 2024 | Gallego for Arizona | $500.00 | view |
| Aug 10, 2024 | Rosen for Nevada | $500.00 | view |
| Aug 10, 2024 | Smp | $500.00 | view |
| Aug 10, 2024 | Colin Allred for Senate | $500.00 | view |
| Aug 10, 2024 | Actblue | $500.00 | view |
| Aug 10, 2024 | Actblue | $500.00 | view |
| Aug 10, 2024 | Actblue | $500.00 | view |
| Aug 6, 2024 | Actblue | $1,000.00 | view |
| Aug 6, 2024 | Harris for President | $1,000.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).