Donor
Pardo, Amy
$92,800
Total given
61
Contributions
Wed Mar 27
First on record
Contribution ledger
61 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 10, 2024 | Actblue | $1,500.00 | view |
| Oct 10, 2024 | Bob Casey for Senate INC | $200.00 | view |
| Oct 10, 2024 | Tammy Baldwin for Senate | $1,500.00 | view |
| Oct 10, 2024 | Actblue | $200.00 | view |
| Oct 10, 2024 | Actblue | $2,000.00 | view |
| Oct 10, 2024 | Colin Allred for Senate | $2,000.00 | view |
| Oct 10, 2024 | Rosen for Nevada | $500.00 | view |
| Oct 10, 2024 | Actblue | $2,000.00 | view |
| Oct 10, 2024 | Osborn for Senate | $1,500.00 | view |
| Oct 10, 2024 | Actblue | $1,500.00 | view |
| Oct 10, 2024 | Actblue | $200.00 | view |
| Oct 10, 2024 | Actblue | $500.00 | view |
| Oct 10, 2024 | Actblue | $1,500.00 | view |
| Oct 10, 2024 | Montanans for Tester | $1,500.00 | view |
| Oct 10, 2024 | Actblue | $500.00 | view |
| Oct 10, 2024 | Chris Deluzio for Congress | $200.00 | view |
| Oct 10, 2024 | Gallego for Arizona | $2,000.00 | view |
| Oct 10, 2024 | Actblue | $2,000.00 | view |
| Oct 10, 2024 | Friends of Sherrod Brown | $1,500.00 | view |
| Oct 10, 2024 | Alsobrooks for Senate | $1,500.00 | view |
| Oct 10, 2024 | Actblue | $1,500.00 | view |
| Oct 10, 2024 | Actblue | $1,500.00 | view |
| Oct 10, 2024 | Elissa Slotkin for Michigan | $2,000.00 | view |
| Oct 10, 2024 | Friends of Janelle Stelson | $500.00 | view |
| Sep 8, 2024 | Bob Casey for Senate INC | $1,000.00 | view |
| Sep 8, 2024 | Chris Deluzio for Congress | $1,000.00 | view |
| Sep 8, 2024 | Actblue | $1,000.00 | view |
| Sep 8, 2024 | Harris Victory Fund | $1,000.00 | view |
| Sep 8, 2024 | Actblue | $1,000.00 | view |
| Sep 8, 2024 | Actblue | $1,000.00 | view |
| Jun 30, 2024 | Actblue | $1,000.00 | view |
| Jun 30, 2024 | Rosen for Nevada | $1,500.00 | view |
| Jun 30, 2024 | Actblue | $4,000.00 | view |
| Jun 30, 2024 | Dccc | $4,000.00 | view |
| Jun 30, 2024 | Chris Deluzio for Congress | $2,000.00 | view |
| Jun 30, 2024 | Actblue | $2,000.00 | view |
| Jun 30, 2024 | Friends of Janelle Stelson | $1,000.00 | view |
| Jun 30, 2024 | Actblue | $1,500.00 | view |
| Jun 30, 2024 | Actblue | $1,500.00 | view |
| Jun 30, 2024 | Actblue | $4,000.00 | view |
| Jun 30, 2024 | Actblue | $2,000.00 | view |
| Jun 30, 2024 | Actblue | $1,500.00 | view |
| Jun 30, 2024 | Friends of Sherrod Brown | $1,500.00 | view |
| Jun 30, 2024 | Harris for President | $2,000.00 | view |
| Jun 30, 2024 | Bob Casey for Senate INC | $2,000.00 | view |
| Jun 30, 2024 | Actblue | $2,000.00 | view |
| Jun 30, 2024 | Montanans for Tester | $1,500.00 | view |
| Mar 27, 2024 | Mike O'Brien for Pa | $1,000.00 | view |
| Mar 27, 2024 | Dccc | $2,500.00 | view |
| Mar 27, 2024 | Actblue | $2,500.00 | view |
| Mar 27, 2024 | Patel for Pa | $500.00 | view |
| Mar 27, 2024 | DNC Services Corp / Democratic National Committee | $2,500.00 | view |
| Mar 27, 2024 | Actblue | $2,500.00 | view |
| Mar 27, 2024 | Actblue | $1,000.00 | view |
| Mar 27, 2024 | Actblue | $1,000.00 | view |
| Mar 27, 2024 | Actblue | $1,000.00 | view |
| Mar 27, 2024 | Bob Casey for Senate INC | $1,000.00 | view |
| Mar 27, 2024 | Actblue | $2,500.00 | view |
| Mar 27, 2024 | Chris Deluzio for Congress | $1,000.00 | view |
| Mar 27, 2024 | Dscc | $2,500.00 | view |
| Mar 27, 2024 | Actblue | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).