Patterson, Michele
$79,708
Total given
305
Contributions
Mar 14, 2019
First on record
FEC data through Jun 26, 2026
Contribution ledger
305 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 11, 2024 | ActBlue | $1,000.00 | view |
| Nov 11, 2024 | Biden Victory Fund | $1,000.00 | view |
| Nov 4, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 31, 2024 | ActBlue | $500.00 | view |
| Oct 31, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Oct 28, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 23, 2024 | Tammy Baldwin for Senate | $250.00 | view |
| Oct 23, 2024 | Biden Victory Fund | $500.00 | view |
| Oct 23, 2024 | ActBlue | $250.00 | view |
| Oct 23, 2024 | ActBlue | $500.00 | view |
| Oct 21, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 17, 2024 | ActBlue | $500.00 | view |
| Oct 15, 2024 | Biden Victory Fund | $500.00 | view |
| Oct 15, 2024 | ActBlue | $500.00 | view |
| Oct 14, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 7, 2024 | Colin Allred for Senate | $25.00 | view |
| Sep 30, 2024 | Colin Allred for Senate | $25.00 | view |
| Sep 23, 2024 | Colin Allred for Senate | $25.00 | view |
| Sep 16, 2024 | Colin Allred for Senate | $25.00 | view |
| Sep 9, 2024 | Colin Allred for Senate | $25.00 | view |
| Sep 5, 2024 | Gallego for Arizona | $41.00 | view |
| Sep 2, 2024 | Colin Allred for Senate | $25.00 | view |
| Aug 27, 2024 | Biden Victory Fund | $250.00 | view |
| Aug 27, 2024 | ActBlue | $250.00 | view |
| Aug 26, 2024 | Colin Allred for Senate | $25.00 | view |
| Aug 19, 2024 | Colin Allred for Senate | $25.00 | view |
| Aug 12, 2024 | Colin Allred for Senate | $25.00 | view |
| Aug 7, 2024 | Biden Victory Fund | $48.00 | view |
| Aug 6, 2024 | Biden Victory Fund | $84.00 | view |
| Aug 5, 2024 | Colin Allred for Senate | $25.00 | view |
| Jul 31, 2024 | Colin Allred for Senate | $37.00 | view |
| Jul 29, 2024 | ActBlue | $250.00 | view |
| Jul 29, 2024 | Colin Allred for Senate | $25.00 | view |
| Jul 29, 2024 | Colin Allred for Senate | $250.00 | view |
| Jul 24, 2024 | Biden Victory Fund | $67.00 | view |
| Jul 21, 2024 | Biden for President | $250.00 | view |
| Jul 21, 2024 | ActBlue | $250.00 | view |
| Jul 18, 2024 | Biden for President | $250.00 | view |
| Jul 18, 2024 | ActBlue | $250.00 | view |
| Jul 16, 2024 | ActBlue | $250.00 | view |
| Jul 16, 2024 | ActBlue | $240.00 | view |
| Jul 16, 2024 | Democratic Party of Wisconsin | $240.00 | view |
| Jul 16, 2024 | Colin Allred for Senate | $250.00 | view |
| Jul 1, 2024 | Biden Victory Fund | $250.00 | view |
| Jul 1, 2024 | ActBlue | $250.00 | view |
| Jul 1, 2024 | Biden for President | $250.00 | view |
| Jul 1, 2024 | ActBlue | $250.00 | view |
| May 10, 2024 | Colin Allred for Senate | $500.00 | view |
| May 10, 2024 | ActBlue | $500.00 | view |
| May 2, 2024 | Biden Victory Fund | $284.00 | view |
| Apr 18, 2024 | DNC Services Corp (DNC) | $250.00 | view |
| Apr 18, 2024 | ActBlue | $250.00 | view |
| Feb 28, 2024 | ActBlue | $250.00 | view |
| Feb 28, 2024 | Katie Porter for Senate | $250.00 | view |
| Feb 20, 2024 | ActBlue | $250.00 | view |
| Feb 20, 2024 | Biden Victory Fund | $100.00 | view |
| Feb 20, 2024 | Biden Victory Fund | $250.00 | view |
| Feb 20, 2024 | Biden Victory Fund | $100.00 | view |
| Feb 16, 2024 | Biden for President | $500.00 | view |
| Feb 16, 2024 | ActBlue | $500.00 | view |
| Dec 30, 2023 | Democratic Party of Wisconsin | $100.00 | view |
| Dec 30, 2023 | ActBlue | $100.00 | view |
| Dec 10, 2023 | ActBlue | $50.00 | view |
| Dec 10, 2023 | Biden for President | $50.00 | view |
| Aug 22, 2023 | Debbie for Florida | $500.00 | view |
| Aug 22, 2023 | ActBlue | $500.00 | view |
| Jul 25, 2023 | Biden for President | $50.00 | view |
| Jul 25, 2023 | ActBlue | $50.00 | view |
| May 29, 2023 | Biden for President | $250.00 | view |
| May 29, 2023 | ActBlue | $250.00 | view |
| May 11, 2023 | ActBlue | $500.00 | view |
| May 11, 2023 | Biden for President | $500.00 | view |
| May 3, 2023 | Colin Allred for Senate | $500.00 | view |
| May 3, 2023 | ActBlue | $500.00 | view |
| Apr 26, 2023 | Biden for President | $500.00 | view |
| Apr 26, 2023 | ActBlue | $500.00 | view |
| Feb 15, 2023 | Democratic Party of Wisconsin | $500.00 | view |
| Feb 15, 2023 | ActBlue | $500.00 | view |
| Jan 24, 2023 | ActBlue | $500.00 | view |
| Jan 24, 2023 | Gallego for Arizona | $500.00 | view |
| Nov 10, 2022 | Warnock for Georgia | $500.00 | view |
| Nov 10, 2022 | ActBlue | $500.00 | view |
| Nov 3, 2022 | Katie Porter for Congress | $500.00 | view |
| Nov 3, 2022 | ActBlue | $500.00 | view |
| Oct 26, 2022 | ActBlue | $500.00 | view |
| Oct 26, 2022 | Val Demings for Congress | $500.00 | view |
| Oct 26, 2022 | Fetterman for Pa | $500.00 | view |
| Oct 26, 2022 | Tim Ryan for Ohio | $500.00 | view |
| Oct 26, 2022 | ActBlue | $500.00 | view |
| Oct 26, 2022 | ActBlue | $500.00 | view |
| Oct 26, 2022 | ActBlue | $500.00 | view |
| Oct 26, 2022 | Warnock for Georgia | $500.00 | view |
| Aug 19, 2022 | Adam for Colorado | $1,000.00 | view |
| Aug 19, 2022 | ActBlue | $1,000.00 | view |
| Aug 1, 2022 | Val Demings for Congress | $16.00 | view |
| Jul 1, 2022 | Val Demings for Congress | $16.00 | view |
| Jun 1, 2022 | Val Demings for Congress | $16.00 | view |
| May 1, 2022 | Tim Ryan for Ohio | $16.00 | view |
| May 1, 2022 | Fetterman for Pa | $16.00 | view |
| May 1, 2022 | Val Demings for Congress | $16.00 | view |
| Apr 1, 2022 | Tim Ryan for Ohio | $16.00 | view |
| Apr 1, 2022 | Fetterman for Pa | $16.00 | view |
| Apr 1, 2022 | Val Demings for Congress | $16.00 | view |
| Mar 1, 2022 | Val Demings for Congress | $16.00 | view |
| Mar 1, 2022 | Tim Ryan for Ohio | $16.00 | view |
| Mar 1, 2022 | Fetterman for Pa | $16.00 | view |
| Feb 1, 2022 | Fetterman for Pa | $16.00 | view |
| Feb 1, 2022 | Val Demings for Congress | $16.00 | view |
| Feb 1, 2022 | Tim Ryan for Ohio | $16.00 | view |
| Jan 1, 2022 | Fetterman for Pa | $16.00 | view |
| Jan 1, 2022 | Tim Ryan for Ohio | $16.00 | view |
| Jan 1, 2022 | Val Demings for Congress | $16.00 | view |
| Dec 1, 2021 | Val Demings for Congress | $16.00 | view |
| Dec 1, 2021 | Tim Ryan for Ohio | $16.00 | view |
| Dec 1, 2021 | Fetterman for Pa | $16.00 | view |
| Dec 1, 2021 | Fetterman for Pa | $100.00 | view |
| Dec 1, 2021 | ActBlue | $100.00 | view |
| Nov 1, 2021 | Tim Ryan for Ohio | $16.00 | view |
| Nov 1, 2021 | Fetterman for Pa | $16.00 | view |
| Nov 1, 2021 | Val Demings for Congress | $16.00 | view |
| Oct 21, 2021 | Fetterman for Pa | $100.00 | view |
| Oct 21, 2021 | ActBlue | $100.00 | view |
| Oct 7, 2021 | Charles Graham for Congress | $250.00 | view |
| Oct 5, 2021 | ActBlue | $250.00 | view |
| Oct 1, 2021 | Val Demings for Congress | $16.00 | view |
| Oct 1, 2021 | Fetterman for Pa | $16.00 | view |
| Oct 1, 2021 | Tim Ryan for Ohio | $16.00 | view |
| Sep 3, 2021 | Joe Neguse for Congress | $250.00 | view |
| Sep 3, 2021 | ActBlue | $250.00 | view |
| Sep 1, 2021 | Tim Ryan for Ohio | $16.00 | view |
| Sep 1, 2021 | Fetterman for Pa | $16.00 | view |
| Sep 1, 2021 | Val Demings for Congress | $16.00 | view |
| Jul 23, 2021 | ActBlue | $100.00 | view |
| Jul 23, 2021 | Fetterman for Pa | $100.00 | view |
| May 21, 2021 | ActBlue | $100.00 | view |
| May 21, 2021 | Really American PAC | $100.00 | view |
| Apr 21, 2021 | Really American PAC | $100.00 | view |
| Apr 21, 2021 | ActBlue | $100.00 | view |
| Mar 21, 2021 | Really American PAC | $100.00 | view |
| Mar 21, 2021 | ActBlue | $100.00 | view |
| Feb 21, 2021 | ActBlue | $100.00 | view |
| Jan 28, 2021 | ActBlue | $250.00 | view |
| Jan 28, 2021 | DNC Services Corp (DNC) | $250.00 | view |
| Dec 30, 2020 | Meidastouch | $500.00 | view |
| Dec 30, 2020 | Save Our Senate PAC | $500.00 | view |
| Dec 30, 2020 | ActBlue | $500.00 | view |
| Dec 30, 2020 | ActBlue | $500.00 | view |
| Dec 21, 2020 | Warnock for Georgia | $500.00 | view |
| Dec 18, 2020 | ActBlue | $500.00 | view |
| Dec 18, 2020 | Really American PAC | $500.00 | view |
| Dec 18, 2020 | Jon Ossoff for Senate | $500.00 | view |
| Dec 18, 2020 | ActBlue | $500.00 | view |
| Dec 18, 2020 | ActBlue | $500.00 | view |
| Dec 11, 2020 | Really American PAC | $1,000.00 | view |
| Dec 11, 2020 | ActBlue | $1,000.00 | view |
| Nov 25, 2020 | ActBlue | $500.00 | view |
| Nov 25, 2020 | ActBlue | $100.00 | view |
| Nov 25, 2020 | Jon Ossoff for Senate | $500.00 | view |
| Nov 25, 2020 | Really American PAC | $100.00 | view |
| Nov 24, 2020 | Really American PAC | $250.00 | view |
| Nov 24, 2020 | ActBlue | $250.00 | view |
| Nov 23, 2020 | Biden for President | -$1,042.00 refund | view |
| Nov 16, 2020 | ActBlue | $1,000.00 | view |
| Nov 16, 2020 | Warnock for Georgia | $333.00 | view |
| Nov 16, 2020 | Really American PAC | $1,000.00 | view |
| Nov 13, 2020 | Fair Fight | $333.00 | view |
| Nov 13, 2020 | ActBlue | $333.00 | view |
| Nov 13, 2020 | ActBlue | $333.00 | view |
| Nov 13, 2020 | ActBlue | $333.00 | view |
| Nov 13, 2020 | Jon Ossoff for Senate | $333.00 | view |
| Nov 12, 2020 | Warnock for Georgia | $1,000.00 | view |
| Nov 11, 2020 | ActBlue | $1,000.00 | view |
| Nov 11, 2020 | ActBlue | $1,000.00 | view |
| Nov 11, 2020 | Jon Ossoff for Senate | $1,000.00 | view |
| Nov 10, 2020 | Warnock for Georgia | $166.00 | view |
| Nov 9, 2020 | ActBlue | $166.00 | view |
| Nov 9, 2020 | Jon Ossoff for Senate | $166.00 | view |
| Nov 9, 2020 | ActBlue | $166.00 | view |
| Nov 6, 2020 | Warnock for Georgia | $250.00 | view |
| Nov 5, 2020 | ActBlue | $250.00 | view |
| Nov 5, 2020 | Biden Fight Fund | $250.00 | view |
| Nov 5, 2020 | ActBlue | $25.00 | view |
| Nov 5, 2020 | ActBlue | $250.00 | view |
| Nov 5, 2020 | Jon Ossoff for Senate | $250.00 | view |
| Nov 5, 2020 | Jon Ossoff for Senate | $25.00 | view |
| Nov 5, 2020 | ActBlue | $250.00 | view |
| Nov 2, 2020 | Biden Victory Fund | $1,000.00 | view |
| Nov 1, 2020 | Adrienne Bell for Congress | $250.00 | view |
| Oct 29, 2020 | Wendy Davis for Congress | $100.00 | view |
| Oct 29, 2020 | Candace for 24 | $250.00 | view |
| Oct 29, 2020 | ActBlue | $100.00 | view |
| Oct 29, 2020 | ActBlue | $250.00 | view |
| Oct 29, 2020 | Jon Ossoff for Senate | $250.00 | view |
| Oct 29, 2020 | ActBlue | $250.00 | view |
| Oct 29, 2020 | ActBlue | $250.00 | view |
| Oct 27, 2020 | ActBlue | $500.00 | view |
| Oct 27, 2020 | Biden for President | $500.00 | view |
| Oct 25, 2020 | Biden for President | $500.00 | view |
| Oct 25, 2020 | ActBlue | $500.00 | view |
| Oct 23, 2020 | Texas Democratic Party | $38.00 | view |
| Oct 23, 2020 | ActBlue | $38.00 | view |
| Oct 22, 2020 | ActBlue | $250.00 | view |
| Oct 22, 2020 | ActBlue | $250.00 | view |
| Oct 22, 2020 | Biden for President | $250.00 | view |
| Oct 22, 2020 | ActBlue | $250.00 | view |
| Oct 22, 2020 | Amy McGrath for Senate | $250.00 | view |
| Oct 22, 2020 | Jaime Harrison for US Senate | $250.00 | view |
| Oct 22, 2020 | MJ for Texas | $250.00 | view |
| Oct 22, 2020 | ActBlue | $250.00 | view |
| Oct 21, 2020 | Wendy Davis for Congress | $250.00 | view |
| Oct 21, 2020 | ActBlue | $380.00 | view |
| Oct 21, 2020 | Texas Democratic Party | $380.00 | view |
| Oct 21, 2020 | ActBlue | $250.00 | view |
| Oct 20, 2020 | Vote Mama | $250.00 | view |
| Oct 20, 2020 | Biden for President | $500.00 | view |
| Oct 20, 2020 | ActBlue | $250.00 | view |
| Oct 20, 2020 | ActBlue | $500.00 | view |
| Oct 19, 2020 | Candace for 24 | $83.00 | view |
| Oct 19, 2020 | ActBlue | $83.00 | view |
| Oct 18, 2020 | Adrienne Bell for Congress | $250.00 | view |
| Oct 16, 2020 | Warnock for Georgia | $250.00 | view |
| Oct 15, 2020 | ActBlue | $100.00 | view |
| Oct 15, 2020 | Sima for Texas | $100.00 | view |
| Oct 15, 2020 | ActBlue | $250.00 | view |
| Oct 15, 2020 | ActBlue | $250.00 | view |
| Oct 13, 2020 | Amy McGrath for Senate | $250.00 | view |
| Oct 13, 2020 | ActBlue | $250.00 | view |
| Oct 8, 2020 | Biden for President | $500.00 | view |
| Oct 8, 2020 | ActBlue | $500.00 | view |
| Oct 8, 2020 | ActBlue | $250.00 | view |
| Oct 8, 2020 | Warnock for Georgia | $250.00 | view |
| Oct 7, 2020 | ActBlue | $250.00 | view |
| Oct 7, 2020 | MJ for Texas | $250.00 | view |
| Oct 7, 2020 | ActBlue | $250.00 | view |
| Oct 7, 2020 | Warren Democrats | $250.00 | view |
| Oct 7, 2020 | Ehr for Congress | $250.00 | view |
| Oct 7, 2020 | Adrienne Bell for Congress | $250.00 | view |
| Oct 7, 2020 | Amy McGrath for Senate | $250.00 | view |
| Oct 7, 2020 | ActBlue | $250.00 | view |
| Oct 7, 2020 | ActBlue | $250.00 | view |
| Oct 7, 2020 | Jaime Harrison for US Senate | $250.00 | view |
| Oct 7, 2020 | Sima for Texas | $250.00 | view |
| Oct 7, 2020 | ActBlue | $250.00 | view |
| Oct 7, 2020 | ActBlue | $250.00 | view |
| Oct 7, 2020 | ActBlue | $250.00 | view |
| Sep 29, 2020 | ActBlue | $250.00 | view |
| Sep 29, 2020 | Texas Democratic Party | $250.00 | view |
| Sep 24, 2020 | MJ for Texas | $25.00 | view |
| Sep 21, 2020 | ActBlue | $250.00 | view |
| Sep 21, 2020 | ActBlue | $250.00 | view |
| Sep 21, 2020 | Hickenlooper for Colorado | $250.00 | view |
| Sep 21, 2020 | MJ for Texas | $250.00 | view |
| Sep 21, 2020 | Biden for President | $250.00 | view |
| Sep 21, 2020 | Biden for President | $250.00 | view |
| Sep 21, 2020 | ActBlue | $250.00 | view |
| Sep 21, 2020 | ActBlue | $250.00 | view |
| Sep 10, 2020 | Biden for President | $500.00 | view |
| Sep 10, 2020 | ActBlue | $500.00 | view |
| Sep 10, 2020 | ActBlue | $500.00 | view |
| Sep 10, 2020 | ActBlue | $250.00 | view |
| Sep 10, 2020 | MJ for Texas | $250.00 | view |
| Sep 10, 2020 | Biden for President | $500.00 | view |
| Sep 3, 2020 | MJ for Texas | $100.00 | view |
| Sep 3, 2020 | ActBlue | $100.00 | view |
| Aug 25, 2020 | ActBlue | $200.00 | view |
| Aug 25, 2020 | ActBlue | $150.00 | view |
| Aug 25, 2020 | MJ for Texas | $200.00 | view |
| Aug 25, 2020 | Jaime Harrison for US Senate | $150.00 | view |
| Aug 6, 2020 | ActBlue | $250.00 | view |
| Aug 6, 2020 | ActBlue | $250.00 | view |
| Aug 6, 2020 | Amy McGrath for Senate | $250.00 | view |
| Aug 6, 2020 | ActBlue | $250.00 | view |
| Aug 6, 2020 | Jaime Harrison for US Senate | $250.00 | view |
| Aug 6, 2020 | MJ for Texas | $250.00 | view |
| Jul 20, 2020 | ActBlue | $100.00 | view |
| Jul 20, 2020 | Biden for President | $100.00 | view |
| Jun 23, 2020 | ActBlue | $200.00 | view |
| Jun 23, 2020 | Biden for President | $200.00 | view |
| Apr 28, 2020 | ActBlue | $250.00 | view |
| Apr 28, 2020 | Warren Democrats | $250.00 | view |
| Mar 9, 2020 | Warren for President | $115.00 | view |
| Feb 25, 2020 | Warren for President | $250.00 | view |
| Feb 25, 2020 | ActBlue | $250.00 | view |
| Jan 31, 2020 | Warren for President | $100.00 | view |
| Jan 14, 2020 | Warren for President | $100.00 | view |
| Dec 16, 2019 | Warren for President | $50.00 | view |
| Dec 16, 2019 | ActBlue | $50.00 | view |
| Dec 5, 2019 | Warren for President | $50.00 | view |
| Dec 5, 2019 | ActBlue | $50.00 | view |
| Nov 7, 2019 | Warren for President | $50.00 | view |
| Nov 7, 2019 | ActBlue | $50.00 | view |
| Nov 6, 2019 | Amy McGrath for Senate | $50.00 | view |
| Nov 6, 2019 | ActBlue | $50.00 | view |
| Oct 5, 2019 | Warren for President | $50.00 | view |
| Oct 5, 2019 | ActBlue | $50.00 | view |
| Sep 29, 2019 | Warren for President | $100.00 | view |
| Sep 29, 2019 | ActBlue | $100.00 | view |
| Sep 22, 2019 | Warren for President | $250.00 | view |
| Sep 22, 2019 | ActBlue | $250.00 | view |
| Sep 19, 2019 | ActBlue | $50.00 | view |
| Sep 19, 2019 | People Powered Action | $50.00 | view |
| Jul 29, 2019 | ActBlue | $500.00 | view |
| Jul 29, 2019 | Amy McGrath for Senate | $500.00 | view |
| Mar 14, 2019 | ActBlue | $500.00 | view |
| Mar 14, 2019 | People Powered Action | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).