Donor
Quick, David
$6,041
Total given
19
Contributions
Thu Jun 22
First on record
Contribution ledger
19 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Sep 9, 2024 | Tammy Baldwin for Senate | $300.00 | view |
| Sep 2, 2024 | Actblue | $500.00 | view |
| Sep 2, 2024 | Harris for President | $500.00 | view |
| Aug 7, 2024 | Tammy Baldwin for Senate | $500.00 | view |
| Aug 6, 2024 | Harris Victory Fund | $35.00 | view |
| Jul 24, 2024 | Harris Victory Fund | $500.00 | view |
| Jul 24, 2024 | Actblue | $500.00 | view |
| May 30, 2024 | Tammy Baldwin for Senate | $300.00 | view |
| May 19, 2024 | Actblue | $500.00 | view |
| May 19, 2024 | Harris for President | $500.00 | view |
| May 6, 2024 | Democratic Election Fund | $500.00 | view |
| May 6, 2024 | Actblue | $500.00 | view |
| Apr 16, 2024 | Tammy Baldwin for Senate | $500.00 | view |
| Jun 23, 2023 | Actblue | $100.00 | view |
| Jun 23, 2023 | Actblue | $100.00 | view |
| Jun 23, 2023 | Schiff for Senate | $100.00 | view |
| Jun 23, 2023 | Schiff for Senate | $100.00 | view |
| Jun 22, 2023 | Schiff for Senate | $3.00 | view |
| Jun 22, 2023 | Actblue | $3.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).